Louisiana Skeet Shooting Association
2000 NSSA ASSOCIATION OF THE YEAR
| Dates | Days | Shoot No. | Event | Club | Dbls | 12ga | 20ga | 28ga | 410 |
|---|---|---|---|---|---|---|---|---|---|
| Jan. 1-31 | Monthly Targets | PHSTC | |||||||
| Jan. 1-31 | Monthly Targets | RCSSC | |||||||
| Jan. 1-31 | Monthly Targets | SLGC | |||||||
| Feb. 1-28 | Monthly Targets | PHSTC | |||||||
| Feb. 1-28 | Monthly Targets | RCSSC | |||||||
| Feb. 1-28 | Monthly Targets | SLGC | |||||||
| Mar. 1-31 | Monthly Targets | PHSTC | |||||||
| Mar. 1-31 | Monthly Targets | RCSSC | |||||||
| Mar. 1-31 | Monthly Targets | SLGC | |||||||
| Mar. 15 | Sa | Jim Dozier Open * | RCSSC | 50 | 100 | 100 | |||
| Mar. 16 | Su | Jim Dozier Open * | PHSTC | 50 | 100 | 100 | |||
| Mar. 22 | Sa | 12 Ga. Marathon | HRGC | 200 | |||||
| Apr. 1-31 | Monthly Targets | PHSTC | |||||||
| Apr. 1-31 | Monthly Targets | RCSSC | |||||||
| Apr. 1-31 | Monthly Targets | SLGC | |||||||
| Apr. 6 | Sa | April Open | HRGC | 100 | 100 | ||||
| Apr. 12 | Sa | Gertrude Hurlbutt | RCSSC | 50 | 100 | 100 | |||
| Apr. 25-27 | F-S-S | Spring Fiesta * | SLGC | 100 | 100 | 100 | 100 | 100 | |
| May 1-31 | Monthly Targets | PHSTC | |||||||
| May 1-31 | Monthly Targets | RCSSC | |||||||
| May 1-31 | Monthly Targets | SLGC | |||||||
| May 2-4 | F-S-S | North La. Open | RCSSC | 100 | 100 | 100 | 100 | 100 | |
| May 10 | Sa | 28 Ga. Marathon | BBGC | 200 | |||||
| May 17-18 | Sa-Su | I-20 Open * | PHSTC | 100 | 100 | 100 | 100 | 100 | |
| May 30-June 1 | F-S-S | Red Stick Memorial | HRGC | 100 | 100 | 100 | 100 | 100 | |
| Jun 1-30 | Monthly Targets | PHSTC | |||||||
| Jun 1-30 | Monthly Targets | RCSSC | |||||||
| Jun 1-30 | Monthly Targets | SLGC | |||||||
| Jun. 20-22 | F-S-S | Briley Louisiana Open * | LSC | 100 | 100 | 100 | 100 | 100 | |
| Jun 28 | Sa | Big Blue Open | RCSSC | 100 | 100 | ||||
| Jul. 1-31 | Monthly Targets | PHSTC | |||||||
| Jul. 1-31 | Monthly Targets | RCSSC | |||||||
| Jul. 1-31 | Monthly Targets | SLGC | |||||||
| Jul. 12 | Sat | Independence Open | RCSSC | 50 | 100 | 100 | |||
| Jul. 13 | Sun | Independence Open | PHSTC | 50 | 100 | 100 | |||
| Jul. 25-27 | F-S-S | La. State Championships * | HRGC | 100 | 100 | 100 | 100 | 100 | |
| Aug. 1-31 | Monthly Targets | PHSTC | |||||||
| Aug. 1-31 | Monthly Targets | RCSSC | |||||||
| Aug. 1-31 | Monthly Targets | SLGC | |||||||
| Aug. 2 | Sa | Doubles Marathon | BBGC | 200 | |||||
| Aug. 8-10 | F-S-S | Zone 6 Championships (Little Rock, AR.) | BRGC | 100 | 100 | 100 | 100 | 100 | |
| Aug. 16 | Sa | Dog Days Open | RCSSC | 100 | 100 | ||||
| Aug. 22-24 | F-S-S | Big Easy | SLGC | 100 | 100 | 100 | 100 | 100 | |
| Sept. 1-31 | Monthly Targets | PHSTC | |||||||
| Sept. 1-31 | Monthly Targets | RCSSC | |||||||
| Sept. 1-31 | Monthly Targets | SLGC | |||||||
| Sept. 13 | Sa | Fall Open Open | RCSSC | 100 | 100 | ||||
| Sept. 19-21 | F-S-S | HRGC Club Championship / Open | HRGC | 100 | 100 | 100 | 100 | 100 | |
| Oct. 1-31 | Monthly Targets | PHSTC | |||||||
| Oct. 1-31 | Monthly Targets | RCSSC | |||||||
| Oct. 1-31 | Monthly Targets | SLGC | |||||||
| Oct. 3-5 | F-S-S | 2008 Mini World Skeet Championships | NSC | 100 | 100 | 100 | 100 | ||
| Oct. 6-11 | M-S | 2008 World Skeet Championships | NSC | 100 | 250 | 100 | 100 | 100 | |
| Oct. 18-19 | S-S | Last Chance Open * | HRGC | ||||||
| Oct. 25 | Sa | RCSSC Club Championship & Open | RCSSC | 200 |
[Click on the "Shoot No." to view results and "Event" for Shoot info]
[HOME] [SCHEDULE] [MEMBER CLUBS] [HHN] [WORLD CHAMPIONS] [ALL AMERICANS] [STATE CHAMPIONS] [ALL-STATE TEAM]
[HALL OF FAME] [LIFE MEMBERS] [OFFICERS/DIRECTORS] [MIKE BARRAS AWARD] [BY-LAWS] [REMEMBERING] [PHOTOS] [EMAIL ADDRESSES] [LINKS] [CONTACT US]