Ware Episcopal Church Cemetery
7825 John Clayton Memorial Highway
Gloucester, Virginia 23061
about 1 mile east of Gloucester Courthouse on Route 14
| Name | Dates | Lot | Section |
|---|---|---|---|
| Ades, Mary | 1697 - 1725/11/23 | 202 | Church floor |
| Allmand, Robert | 1810 - 1835/2/11 | 162 | APVA |
| Anderson, George Dabney | 1760/10/8 - 1771/9/9 | 100 | South |
| Anderson, Mary | 1749/8/27 - 1820/6/12 | 100 | South |
| Anderson, Matthew | 1745/12/6 - 1806/12/21 | 100 | South |
| Armistead, Frederica Mott | 1882 - 1886 | 254 | Church yard (S) |
| Armistead, Mary Jane Walthall | 1840 - 1883 | 254 | Church yard (S) |
| Armistead, Nina Archer | 1878/3 - 1878/12 | 254 | Church yard (S) |
| Armistead, Thomas Buckner, II | 1832 - 1911 | 254 | Church yard (S) |
| Armistead, Thomas Buckner, III | 1873 - 1878 | 254 | Church yard (S) |
| Atkins, Mary Jane Neff | 1924/9/14 - 2007/3/28 | 678 | Southeast |
| Bailliere, Marion Valentine | 1884/4/19 - 1955/5/12 | 65A | South |
| Bailliere, Pauline Clemence Asay | 1886/12/17 - 1965/8/27 | 65A | South |
| Baker, Nina Hopkins | 1900/12/20 - 1999/1/16 | 98 | South |
| Baldwin, Rose Smith | 1839 - 1925 | 115 | West |
| Ball, Margery Louise | 1895 - 1972 | 103 | South |
| Ball, Marvin T. | 1895 - 1936 | 103 | South |
| Bartlett, Carroll Williams | 1924/4/4 - 1996/11/22 | 121A | West |
| Bates, Amy Reick | 1896/9/1 - 1975/11/18 | 47A | South |
| Bates, Chandler | 1895/1/8 - 1979/1/3 | 47A | South |
| Bates, William Relick | 1918/8/7 - 1994/7/3 | 122C | West |
| Baukhages, Elizabeth Wallace Cartwright | 1877/7/7 - 1952/8/10 | 65B | South |
| Baukhages, Frederick Edwin, Jr. | 1877/4/1 - 1936/12/14 | 65B | South |
| Bell, Adelaide E. | 1908/2/22 - 1993/5/14 | 111C | West |
| Bell, Carlos Roesler | 1922/6/19 - 2001/7/30 | 129 | West |
| Bell, Gloria Willie | 1926/11/30 - 1998/7/12 | 129 | West |
| Bell, Helen B. Holmes | 1887 - 1961 | 23A | Southwest |
| Belt, Mary Eleanor | 1898/5/23 - 1983/11/20 | 55D | Southwest |
| Benson, Elizabeth H. | 1863/2/12 - 1901/7/19 | 95A | Southwest |
| Benson, Thomas A. | 1886/7/4 - 1888/7/25 | 95A | Southwest |
| Benson, Thomas L. | 1856/11/13 - 1938/5/9 | 95A | Southwest |
| Benson, Thomas L., Jr. | 1898/10/2 - 1960/11/22 | 95A | Southwest |
| Benson, Virginia B. | 1903/5/4 - 2002/2/7 | 95A | Southwest |
| Bew, Laura V. | 1876 - 1947 | 60B | Southwest |
| Bew, Marcellous W. | 1870 - 1948 | 60B | Southwest |
| Blackston, Clarence Junior | 1927/4/30 - 1995/12/9 | 48B-1 | South |
| Blakeman, Phyllis Leal | 1913/5/7 - 1916/7/11 | 101 | South |
| Block, Elizabeth Turner | 1901/4/19 - 1986/3/1 | 112B | West |
| Block, infant son | 1928/6/12 - 1928/6/15 | 112B | West |
| Block, Leonard | 1891 - 1957 | 112B | West |
| Blood, Alexander Peacock | 1905/2/12 - 1964/4/17 | 13B | South |
| Blood, Constance Lesher | 1911/7/2 - 1989/2/23 | 13B | South |
| Boone, Rose King | 1930/11/7 - 1996/9/8 | 354 | Memorial Garden |
| Booth, George Wythe | 1772 - 1808/12/20 | 81 | South |
| Booth, Lucy Anne Jones | 1805 - 1821/7/7 | 81 | South |
| Booth, Mary E. | 1800 - 1818/9/19 | 81 | South |
| Booth, Paulina | 1765 - 1794/4/6 | 150 | APVA |
| Bouldin, Anne White | 1868 - 1953 | 57A | Southwest |
| Bouldin, Flournoy | 1865 - 1957 | 57A | Southwest |
| Bouldin, Rebecca Lloyd Tabb | 1875 - 1916 | 147 | West |
| Bowden, Mary Gorman | 1916/3/4 - 2005/5/9 | 9B-2 | Southwest |
| Boyd, Laurel Barnett | 1920/6/6 - 1989/8/5 | 84 | South |
| Boyd, Mildred Warner Wellford Marshall | 1921/11/24 - 1985/5/8 | 84 | South |
| Boyle, Rebecca A. | 1827 - 1900 | 125A | West |
| Brewer, George | 1859/2 - 1859/11/9 | 100 | South |
| Brewer, Lucy T. | 1831 - 1861/6/21 | 100 | South |
| Briggs, Betty Boyd | 1965/1/27 - 1965/9/4 | 13A | South |
| Brinton, Benjamin Harrison | 1892/6/2 - 1988/2/17 | 143 | West |
| Brinton, Cordelia Morck | 1892/7/30 - 1967/5/13 | 143 | West |
| Brinton, Lillian Robinson | 1901/6/26 - 1995/1/29 | 143 | West |
| Britton, Ann Cushman | 1901/7/19 - 1965/9/4 | 61C | South |
| Brock, Julia Lawson | 1965/10/26 - 1981/6/11 | 81 | South |
| Brooke, Maria Louise Ashby | 1826/10/6 - 1888/6/1 | 260 | Church yard (S) |
| Brothers, Evelyn Weisbrod | 1893/12/16 - 1975/1/3 | 154 | Northwest |
| Brothers, George Raleigh | 1887/1/10 - 1957/2/12 | 154 | Northwest |
| Brown, Fred Lee | 1921/2/24 - 2001/3/6 | 29B | South |
| Brown, Junius B. | ? - 1865 | 237 | Church yard (SE) |
| Brown, Martha Parks Feild | 1922/11/20 - 2000/5/11 | 29B | South |
| Brown, Raymond Sidney | 1918/7/9 - 2001/5/29 | 45A | South |
| Brown, Raymond Sidney, Jr. | 1949/1/12 - 1961/3/26 | 45A | South |
| Burgess, Raymond M. | 1909/10/10 - 1980/5/8 | 23D | Southwest |
| Burton, Claire A. | 1900 - 1976 | 30B | South |
| Burton, Raymond G. | 1898 - 1974 | 30B | South |
| Buswell, Edith White | 1886 - 1960 | 48A | South |
| Buswell, Sidney Bentley | 1909/7/27 - 1993/10/7 | 48A | South |
| Buswell, Walker | 1891 - 1977 | 48A | South |
| Byrd, Ann Gordon Marshall | 1842/1/21 - 1915/1/22 | 78 | Southwest |
| Byrd, John William | 1905 - 1949 | 78 | Southwest |
| Byrd, John Williams, Jr. | 1940 - 1996 | 78 | Southwest |
| Byrd, Lewis Innes | 1907/3/8 - 1974/8/17 | 78 | Southwest |
| Byrd, Lewis Marshall | 1866/3/11 - 1940/7/27 | 78 | Southwest |
| Byrd, Mary Brooke | 1868/1/22 - 1949/5/18 | 78 | Southwest |
| Byrd, Richard Corbin | 1837/9/9 - 1925/10/24 | 78 | Southwest |
| Byrd, S. Powel | 1807/4/25 - 1863/12/25 | 78 | Southwest |
| Byrd, Sallie Innes | 1873/9/14 - 1951/3/23 | 78 | Southwest |
| Byrd, Samuel Powel | 1862/1/23 - 1891/7/19 | 78 | Southwest |
| Byrd, Susan Lewis | 1782/3/7 - 1865/11/12 | 78 | Southwest |
| Cabot, Currie Mathews | 1900/12/13 - 1965/7/6 | 128 | West |
| Cabot, Francis Higginson | 1896/2/13 - 1956/2/4 | 128 | West |
| Calvert, Ellen Sedgwick | 1873/10/16 - 1955/12/11 | 140 | West |
| Carruthers, George Malcolm | 1865 - 1956 | 12B | Southwest |
| Carruthers, Maude Tabb | 1884 - 1956 | 12B | Southwest |
| Carter, Frances Robinson | 1916/8/25 - 1954/6/18 | 134 | West |
| Cary, Alice Catherine | 1858/7/21 - 1940/4/25 | 96 | Southwest |
| Cary, Charles Edward | 1847/4/4 - 1922/3/5 | 96 | Southwest |
| Cary, Edward B. S. | 1812/5/8 - 1876/10/10 | 217 | Church yard (NE) |
| Cary, Eliza A. | 1821/9/22 - 1916/5/3 | 216 | Church yard (NE) |
| Cary, Eliza Lewis | 1894/11/20 - 1959/6/12 | 96 | Southwest |
| Cary, Frances Hayward Pole Koehler | 1893/12/4 - 1985/5/31 | 96 | Southwest |
| Cary, George Edward | 1887/4/9 - 1951/3/28 | 96 | Southwest |
| Cary, Lucy Smith | 1849/9/22 - 1941/10/25 | 96 | Southwest |
| Cary, Samuel Beverly | 1889/4/26 - 1970/2/2 | 96 | Southwest |
| Cary, Virginia Innes | 1892/10/25 - 1982/1/20 | 96 | Southwest |
| Cary, Virginia Willis | 1853/4/18 - 1923/9/2 | 96 | Southwest |
| Cary, William H. | 1853/7/24 - 1927/12/13 | 96 | Southwest |
| Catlett, Catharine Sanders Mott | 1900/3/5 - 1986/12/29 | 155 | Northwest |
| Catlett, Landon Carter | 1857 - 1933 | 155 | Northwest |
| Catlett, Landon Carter, Jr. | 1898 - 1925 | 155 | Northwest |
| Catlett, Letita Nelson | 1869 - 1934 | 155 | Northwest |
| Chapman, John Henley | 1880/7/10 - 1936/4/9 | 135 | West |
| Cheek, Edward Newton | 1901/5/3 - 1972/2/13 | 123B | West |
| Cheek, Virginia Oulds | 1900/9/2 - 1985/8/30 | 123B | West |
| Chenault, Mary W. | 1916/3/20 - 1979/10/7 | 61A | South |
| Chism, Edward James | 1908 - 1976 | 165C | Northwest |
| Chism, Harry T. | 1881 - 1950 | 165B | Northwest |
| Chism, Maretta Slingluff | 1882 - 1924 | 165B | Northwest |
| Clack, James | 1655 - 1723/12/20 | 219 | Church yard (E) |
| Clements, Bobbie Thornton | 1924/4/1 - 1982/12/6 | 74 | Southwest |
| Clopton, Ada L. | ? - 1944 | 62 | South |
| Clopton, Albert Wyndham, Sr. | 1875/8/17 - 1940/1/9 | 62 | South |
| Clopton, Ann Booth | 1889/6/17 - 1949/11/24 | 62 | South |
| Clopton, Edgar Henry | 1887/3/28 - 1904/9/1 | 62 | South |
| Clopton, Elizabeth C. Hogg | 1880/4/14 - 1950/4/17 | 62 | South |
| Clopton, H. Preston | 1882/4/22 - 1935/1/12 | 62 | South |
| Clopton, Henley D. | 1877/9/30 - 1930/4/1 | 62 | South |
| Clopton, Mildred Cecilia | 1845/12/22 - 1907/11/18 | 62 | South |
| Clopton, T. Cecil | 1872/11/20 - 1953/11/3 | 62 | South |
| Clopton, Thomas C. | 1802 - 1875/2/15 | 62 | South |
| Clopton, Thomas J. | 1838/5/12 - 1914/3/10 | 62 | South |
| Clopton, Walter M. | 1884/3/11 - 1935/6/17 | 62 | South |
| Clopton, William Coles | 1867 - 1915 | 62 | South |
| Coiner, Persis Conrad | 1905 - 1961 | 165C | Northwest |
| Coleman, Evelyn Byrd | 1899 - 1997 | 47B | South |
| Coleman, Frances Esders | 1902/5/5 - 1995/7/29 | 47B | South |
| Coleman, John M., Jr. | 1885 - 1982 | 47B | South |
| Coleman, Mary Channing | 1883 - 1947 | 47B | South |
| Coleman, Nathaniel R. | 1892 - 1963 | 47B | South |
| Conrad, John Fairfax | 1880 - 1951 | 165C | Northwest |
| Conrad, Martha Proudfit | 1882 - 1955 | 165C | Northwest |
| Conrad, Virginia Fairfax | 1909/1/2 - 1992/2/6 | 165C | Northwest |
| Constantine, Betty Lewis | 1911/11/7 - 1993/12/22 | 28A | South |
| Constantine, Chesterman | 1908/1/22 - 1977/10/1 | 28A | South |
| Cook, Evelyn Bender Dischinger | 1894/8/17 - 1988/4/7 | 41A | Southwest |
| Cook, Millard James | 1902/12/2 - 1993/8/14 | 130 | West |
| Cooke, Ann | 1682/11/9 - 1720/7/18 | 158A | APVA |
| Cooke, Carrie Halstead | 1909/6/7 - 1998/8/1 | 15 | South |
| Cooke, Elizabeth | 1713/12/17 - 1762/12/8 | 158A | APVA |
| Cooke, Ellen C. | 1777 - 1820/4/15 | 158A | APVA |
| Cooke, Giles Buckner | 1838/5/13 - 1937/2/4 | 125B | West |
| Cooke, Giles Buckner | 1901/3/11 - 1972/11/16 | 125B | West |
| Cooke, James Benjamin | 1880/4/10 - 1962/10/16 | 15 | South |
| Cooke, James Benjamin, Jr. | 1932/9/20 - 1994/5/20 | 15B | South |
| Cooke, Katharine Grosh | 1873/3/22 - 1961/4/18 | 125B | West |
| Cooke, Katharine Grosh | 1899/5/8 - 1993/1/26 | 125B | West |
| Cooke, Mary | 1691/4/14 - 1724/3/15 | 158A | APVA |
| Cooke, Mary F. | 1825 - 1903/6/26 | 114A | West |
| Cooke, Mary Stribling Lottier | 1906/10/29 - 1987/11/7 | 125B | West |
| Cooke, Mordecai | 1708 - 1751/4/5 | 158A | APVA |
| Cooke, Susan Ellen Waldron | 1861/9/18 - 1937/3/5 | 114A | West |
| Cooke, Thomas Paul | 1847/9/22 - 1920/7/20 | 114A | West |
| Cooke, Thomas Waldron | 1891/12/4 - 1964/8/20 | 114A | West |
| Cooke, Warner T. | ? - ? | 158A | APVA |
| Cooksey, Jeannette Wallace | 1895/6/21 - 1979/1/3 | 115 | West |
| Corr, Alwilda Elizabeth Baukhages | 1904/6/18 - 1982/12/8 | 65B | South |
| Corr, John Wootten | 1924/7/13 - 1944/4/10 | 75B | Southwest |
| Corr, Levi Pace | 1892/7/17 - 1961/6/13 | 65B | South |
| Corr, Ruth Wootten | 1893/3/2 - 1973/6/1 | 75B | Southwest |
| Corr, William Ellis, Jr. | 1887/7/19 - 1960/2/7 | 75B | Southwest |
| Cunningham, Hughes Westcott | 1921/6/12 - 2007/7/24 | 56B | Southwest |
| Cushing, Harry | 1869/9/26 - 1952/10/13 | 27C | South |
| Cushing, Walter J. | 1873/10/2 - 1954/6/12 | 27C | South |
| Cushman, Louise Screven | 1861/2/20 - 1949/5/1 | 80 | South |
| Cushman, Margaret Futrelle | 1910/3/26 - 1987/4/12 | 22C | Southwest |
| Cushman, Martha Greene | 1866/2/14 - 1947/1/23 | 61C | South |
| Cushman, Mary Robert Lloyd | 1890/12/30 - 1985/1/3 | 61C | South |
| Cushman, Robert Greene | 1890/10/15 - 1961/5/24 | 61C | South |
| Cushman, Thomas | 1908/4/25 - 1978/11/2 | 22C | Southwest |
| Cushman, William David | 1864/2/25 - 1928/4/3 | 61C | South |
| Dabney, Annette | 1899/8/18 - 1995/6/24 | 46 | South |
| Dabney, Evelyn | 1856/8/2 - 1918/7/27 | 100 | South |
| Dabney, Franklin Perrin | 1858/7/4 - 1933/7/8 | 100 | South |
| Dabney, Hugh Keane | 1893/4/11 - 1972/5/21 | 100 | South |
| Dabney, James | 1848/11/5 - 1898/5/11 | 100 | South |
| Dabney, James Kennon | 1813/9/25 - 1892/1/6 | 100 | South |
| Dabney, James Kennon | 1901/5/22 - 1975/11/9 | 46 | South |
| Dabney, Jane Lee | 1854/11/20 - 1907/8/13 | 100 | South |
| Dabney, Marie Keane | 1866 - 1953 | 100 | South |
| Dabney, Mary Howard Hennessey | 1904/8/27 - 1990/4/15 | 100 | South |
| Dabney, Sarah Emory Tabb | 1828/5/19 - 1901/3/4 | 100 | South |
| Dabney, Sophie Jenkins McKee | 1865/1/31 - 1942/3/24 | 100 | South |
| Dabney, Thomas Smith | 1798/1/4 - 1885/2/28 | 230 | Church yard (SE) |
| Dabney, Thomas Todd | 1850/4/9 - 1931/9/21 | 100 | South |
| Dabney, Thomas Todd | 1918/3/15 - 2007/4/11 | 100 | South |
| Dabney, William Fairlie | 1898 - 1969 | 100 | South |
| Dabney, William Foreman | 1862/5/17 - 1935/4/2 | 100 | South |
| Daily, Sara Emma | 1882 - 1964 | 41B | Southwest |
| Daily, William Monroe | 1882 - 1953 | 41B | Southwest |
| Davidson, Emily | 1980/5/4 - 1980/5/4 | 11A | Southwest |
| Davies, Arthur Landon | 1879/1/2 - 1964/11/13 | 114B | West |
| Davies, Arthur Pryor | 1834/11/28 - 1904/8/4 | 262 | Church yard (S) |
| Davies, Charles H. | 1881/2/11 - 1946/10/24 | 114B | West |
| Davies, Emily Pryor | 1873/10/7 - 1964/9/15 | 114B | West |
| Davies, Florence Wright | 1889/7/13 - 1978/5/19 | 114B | West |
| Davies, Helen Bernard | 1875/9/24 - 1887/8/17 | 261 | Church yard (S) |
| Davies, Indiana Hughes | 1849/11/4 - 1921/10/25 | 114B | West |
| Davies, Julia Hughes | 1887/7/13 - 1969/9/21 | 114B | West |
| Davies, Lucy Marshall Brooks | 1848/2/14 - 1929/2/12 | 263 | Church yard (S) |
| Davies, William Henry | 1838/8/12 - 1897/9/12 | 114B | West |
| Davis, Fannie Orania Thornton | 1848/1/15 - 1913/6/21 | 75C | Southwest |
| Davis, Margaret Ridgway | 1946/5/11 - 1947/2/6 | 47A | South |
| Davis, Sue Hunley | 1887 - 1940 | 75C | Southwest |
| Davis, William Luther | 1850/7/5 - 1924/8/14 | 75C | Southwest |
| Day, infant son | ? - 1956/9/30 | 11A | Southwest |
| Day, Josephine Melton | 1929/7/6 - 1978/1/7 | 11A | Southwest |
| Day, Norine Alice Fisher | 1905/5/8 - 2000/7/15 | 11A | Southwest |
| Day, Walter Preston | 1904/6/25 - 1975/9/15 | 11A | Southwest |
| DeHardit, Cornelia Hogg | 1898/7/18 - 1983/6/18 | 76 | Southwest |
| DeHardit, George Paul | 1896/11/15 - 1958/11/16 | 76 | Southwest |
| DeHardit, George Paul, Jr. | 1922/9/3 - 1938/1/15 | 76 | Southwest |
| DeHardit, infant daughter | ? - ? | 76 | Southwest |
| DeHardit, John Edwin | 1924/9/26 - 2006/7/19 | 76 | Southwest |
| Delo, George Day Delo, Jr. | 1937/8/18 - 2000/12/29 | 671 | Southeast |
| Dibble, Alice Catherine | 1886 - 1974 | 46 | South |
| Dietz, George Alexander | 1907/10/12 - 1994/11/13 | 166A | Northwest |
| Dietz, Wilhelmina Schastey | 1908 - 1978 | 166A | Northwest |
| Dimock, William DeWolf | 1864/2/29 - 1919/11/12 | 123A | West |
| Dischinger, Allen Warren | 1929/9/12 - 2003/6/6 | 41A | Southwest |
| Dischinger, Ann Brown | 1928/2/17 - 2004/4/30 | 41A | Southwest |
| Dischinger, Irvin Ernest, Jr. | 1917/4/26 - 1967/3/19 | 41A | Southwest |
| Dischinger, Regina Fabbri | 1921/10/4 - 2004/8/7 | 46 | South |
| Dixon, Elizabeth | ? - 1732/9/8 | 148-149 | APVA |
| Dixon, John | 1777 - 1830/9/5 | 148-149 | APVA |
| Dixon, John L. | 1812 - 1834/6/24 | 148-149 | APVA |
| Dixon, Lucy | 1701 - 1731/11/22 | 148-149 | APVA |
| Driver, Sally Lyons Taliaferro | 1944/2/6 - 1980/1/21 | 81 | South |
| Dugan, Lucy Alice T. | 1836/3/7 - 1859/12/28 | 101 | South |
| Duncan, Helen Bowen | 1897/5/13 - 1981/12/10 | 66A | South |
| Duncan, Louie Quincy | 1871/10/9 - 1952/10/18 | 66A | South |
| Duncan, Louis Martin | 1906/11/2 - 1986/6/13 | 66A | South |
| Duncan, William Barr | 1862/2/14 - 1919/9/28 | 66A | South |
| Duncan, William Barr, Jr. | 1894/2/14 - 1971/1/16 | 66A | South |
| DuVal, Alice Tabb | 1869 - 1923 | 153 | West |
| DuVal, Daniel | ? - ? | 153 | West |
| DuVal, Eleanor B. Wiatt | 1887/12/21 - 1970/3/19 | 153 | West |
| DuVal, John Tabb | 1897/6/18 - 1954/2/20 | 153 | West |
| DuVal, Lelia Lillian | 1861/10/13 - 1950/3/22 | 153 | West |
| DuVal, Mollie Taliaferro | 1900/1/22 - 1991/5/29 | 153 | West |
| DuVal, Robert Wiatt | 1925/7/20 - 1982/9/17 | 153 | West |
| DuVal, Thaddeus Ernest | 1869/3/29 - 1962/4/4 | 153 | West |
| DuVal, Thomas Todd | 1931/10/13 - 1973/8/14 | 153 | West |
| Dyal, George Robert | 1941/1/17 - 1992/4/26 | 96 | Southwest |
| Eastman, Isabella | 1907/10/23 - 2001/11/3 | 212 | Church yard (NW) |
| Eastman, Reginald Wells | 1903/8/23 - 1992/9/28 | 212 | Church yard (NW) |
| Edwards, Joanna | 1686 - 1739/2/8 | 148-149 | APVA |
| Edwards, R. Richard | ? - 1721/3/8 | 148-149 | APVA |
| Edwards, Richard | ? - 1707/3 | 148-149 | APVA |
| Evans, Alfred Way | 1884/9/6 - 1950/9/14 | 15 | South |
| Evans, Nellie W. | 1862/9/13 - 1953/9/1 | 15 | South |
| Fabbri, Emilia G. | 1895 - 1979 | 23C | Southwest |
| Farinholt, Dorothy Trevilian | 1909/6/13 - 1964/5/23 | 13C | South |
| Farinholt, James Brown | 1906/8/25 - 1972/7/28 | 12D | Southwest |
| Farinholt, Lavinia Robinson | 1908/10/12 - 1991/7/19 | 12D | Southwest |
| Farinholt, Madeline R. | 1906 - 1981 | 160 | Northwest |
| Farinholt, Margaret Gunn | 1937/8/21 - 1970/3/10 | 13C | South |
| Farinholt, Robert Granville | 1894 - 1952 | 160 | Northwest |
| Farner, Earl Arthur | 1904 - 1980 | 132 | West |
| Farner, Earl Arthur, Jr. | 1929 - 2000 | 132 | West |
| Farner, Mary Lee Fitzhugh | 1903 - 1979 | 132 | West |
| Feild, Marion Lewis | 1891/3/17 - 1962/11/19 | 29A | South |
| Feild, Richard Bernard | 1890/10/11 - 1959/7/20 | 29A | South |
| Ferguson, Joan Dickson | 1928 - 2000/5/26 | 441 | Memorial Garden |
| Field, Catesby Todd | 1893/6/14 - 1972/9/9 | 77A | Southwest |
| Field, Catesby Todd, Jr. | 1923/9/28 - 2002/6/11 | 77A | Southwest |
| Field, Edward Graham | 1921/4/22 - 1965/10/9 | 94B | Southwest |
| Field, Eleanor Benson | 1884/1/25 - 1972/3/18 | 94B | Southwest |
| Field, Elizabeth Mott | 1901/9/23 - 1983/5/12 | 77A | Southwest |
| Field, Elizabeth Thomas | 1906/10/6 - 1908/1/21 | 94B | Southwest |
| Field, Franklin Thomas | 1916/3/18 - 1917/4/12 | 94B | Southwest |
| Field, George Booth | 1918/2/13 - 1919/12/7 | 94B | Southwest |
| Field, John David | 1953 - 1953/2/14 | 77A | Southwest |
| Field, John Milton | 1954/1/10 - 1987/3/19 | 77A | Southwest |
| Field, Laura Wiatt | 1908/5/21 - 1983/1/12 | 94B | Southwest |
| Field, William Stephen | 1883/6/6 - 1963/6/29 | 94B | Southwest |
| Field, William Stephen, Jr. | 1909/12/2 - 1993/10/10 | 94A | Southwest |
| Fisher, Bertha Brosz | 1912/1/6 - 1970/9/30 | 12B | Southwest |
| Fisher, Florence S. | 1917/6/15 - 2002/1/14 | 110D-1 | West |
| Fisher, John Tabb | 1903/10/18 - 1976/5/22 | 12B | Southwest |
| Fletcher, Bertha von Schrader | 1866 - 1958 | 130 | West |
| Fletcher, Henry Jesse | 1860 - 1938 | 130 | West |
| Foor, Willard Dwight | 1930 - 1983 | 74A | Southwest |
| Ford, Brenda Lee | 1956 - 1956/6/25 | 95B | Southwest |
| Ford, Joseph Delore | 1895/9/28 - 1964/4/23 | 95B | Southwest |
| Ford, Maude Leavitt | 1900/4/2 - 1989/2/21 | 95B | Southwest |
| Fox, Alexander Campbell | 1891/3/1 - 1894/10/26 | 83A | South |
| Fox, I. Huntington | 1878/9/1 - 1931/6/3 | 83A | South |
| Fox, Isabell Booth | 1704 - 1742/6/13 | 205 | Church floor |
| Fox, Mary | 1738 - 1742/9/5 | 205 | Church floor |
| Fox, Nannie Cooke | 1875/11/23 - 1928/1/5 | 83A | South |
| Fox, Susannah | 1740 - 1743/10/8 | 205 | Church floor |
| Gibbs, Wallace Berkley | 1911/5/12 - 1975/10/2 | 9B-1 | Southwest |
| Gleysteen, Mary H. | 1907 - 2002 | 23E | Southwest |
| Gleysteen, T. Carter | 1911 - 1983 | 23E | Southwest |
| Goodwin, Ann | 1904/4/12 - 1982/11/30 | 25B | Southwest |
| Goodwin, Eleanor Evans | 1900/4/9 - 1964/11/16 | 15 | South |
| Gosling, Graydon Thomas | 1932/6/28 - 2001/4/7 | 708 | Southeast |
| Gosling, James Michael | 1966/1/2 - 1998/2/16 | 711 | Southeast |
| Gould, Joseph Albert | 1920/12/17 - 1987/11/24 | 300 | Memorial Garden |
| Gray, Ted A. | 1938/8/13 - 2003/7/24 | 118A | West |
| Griggs, Mary Catlett | 1994 - 2006 | 155 | Northwest |
| Griggs, Robert Douglas | 1908/5/17 - 1976/5/7 | 155 | Northwest |
| Hager, Archie Arthur | 1895/7/31 - 1986/11/4 | 135 | West |
| Hager, Ethel Tinsley | 1900/4/23 - 1968/5/31 | 135 | West |
| Hammer, Charles H. | 1907/3/23 - 1973/7/7 | 98 | South |
| Hammer, Rebecca Hopkins | 1913/12/1 - 1996/11/11 | 98 | South |
| Hardy, Isham Trotter | 1899/3/28 - 1983/1/23 | 81 | South |
| Hardy, Mary Simkins Taliaferro | 1910/10/27 - 1982/7/17 | 81 | South |
| Harris, Sally Martin | 1894/1/29 - 1975/3/18 | 25C | Southwest |
| Harwood, Beverley D. | 1881 - 1955 | 75C | Southwest |
| Harwood, Sarah Davis | 1881 - 1962 | 75C | Southwest |
| Haus, Charlotte Harris | 1923/3/28 - 1989/5/11 | 25C | Southwest |
| Hayter, John Bernard | 1938/1/18 - 1988/11/15 | 323 | Memorial Garden |
| Heald, Edward Ernest | 1878 - 1945 | 159 | Northwest |
| Heald, Louise Dabney | 1879 - 1950 | 159 | Northwest |
| Heath, Emily Dimock | 1899/10/20 - 1981/10/6 | 123A | West |
| Heath, George Widmayer | 1893/7/9 - 1968/8/10 | 11B | Southwest |
| Heath, Katharine Cartmell | 1908/11/16 - 1991/11/12 | 11B | Southwest |
| Hess, Harold Coleman | 1915/1/26 - 1969/6/19 | 57A | Southwest |
| Hess, Mary Duncan Culbertson | 1925/3/3 - 1998/8/31 | 47B | South |
| Hess, Vashti Smith | 1916/12/29 - 1986/9/11 | 57A | Southwest |
| Hicks, Catherine Chism | 1913 - 1972 | 165C | Northwest |
| Hicks, Elizabeth Chism | 1935/6/6 - 1935/7/13 | 165C | Northwest |
| Hicks, John Flippo | 1962/8/30 - 1995/3/10 | 76 | Southwest |
| Hicks, Patricia DeHardit | 1931/12/14 - 1983/9/24 | 76 | Southwest |
| Hicks, Percy | 1899 - 1970 | 165C | Northwest |
| Hinkle, Catherine Rex | 1878 - 1936 | 126A | West |
| Hinkle, Charles Gorgas | 1871 - 1964 | 126A | West |
| Hinkle, Elizabeth Gorgas | 1841 - 1915 | 126A | West |
| Hinkle, Irene Rhea | 1907 - 1986 | 126A | West |
| Hinkle, Jessie Rex | 1869 - 1924 | 126A | West |
| Hinkle, Martha Baulch | 1882 - 1947 | 126A | West |
| Hinkle, Mary Ellen | 1874 - 1942 | 126A | West |
| Hinkle, Rex | 1839 - 1913 | 126A | West |
| Hinkle, William Rex | 1907/11/6 - 1996/12/10 | 126A | West |
| Hinkle, William Rex, Jr. | 1929/10/28 - 1998/7/15 | 126A | West |
| Hodge, Ellen Tobin | 1905/12/8 - 1939/1/25 | 151 | West |
| Hodge, John Matthew | 1938/11/21 - 1996/7/13 | 151 | West |
| Hogge, E. Claiborne | 1941 - 2007 | 22C | Southwest |
| Holmes, Jean MacMillan | 1884 - 1973 | 23A | Southwest |
| Hood, Margaret Carroll Hart | 1875/10/17 - 1957/2/21 | 26A | Southwest |
| Hood, Percy Watt | 1874/5/18 - 1957/2/21 | 26A | Southwest |
| Hopewell, Harry Stanley | 1891/12/30 - 1965/4/11 | 42A | Southwest |
| Hopewell, John S. | 1939/5/9 - 2004/1/4 | 42A | Southwest |
| Hopewell, Ruby Nye | 1908/7/7 - 1975/5/16 | 42A | Southwest |
| Hopkins, Elizabeth Schofield | 1882/2/24 - 1970/12/17 | 63A | South |
| Hopkins, Emily Roseville | 1851 - 1922 | 98 | South |
| Hopkins, Emily Roseville | 1902/6/28 - 1903/7/15 | 98 | South |
| Hopkins, Florence F. | 1914/7/13 - 1999/1/23 | 58 | Southwest |
| Hopkins, Frank Snowden | 1908/3/8 - 1994/4/25 | 24A | Southwest |
| Hopkins, Gerard | 1836/2/14 - 1901/1/28 | 98 | South |
| Hopkins, Gerard | 1887 - 1958 | 58 | Southwest |
| Hopkins, Gerard, Jr. | 1926/3/7 - 1986/7/14 | 58 | Southwest |
| Hopkins, Joseph Waverly | 1875/7/15 - 1967/7/7 | 98 | South |
