Welcome to my Card Trading Web site! UPDATED 2-18-2009
Thanks for checking out my
website. I've made it to help me in my quest to complete all the Topps baseball sets from
1957 to 1974, as well as other years, sports and manufacturers. The first baseball card I
ever bought was a 1967 Pete Rose from a vending machine on the

To date I've completed the 1969, 1971 and 1974 Topps sets and am very close on several
others. My first goal is to complete all the 1967 through 1974 sets that I collected as a
kid, but I'm also working on a 1957 through 1966 Topps run. I recently started
collecting 1970-71 and 1971-72 Topps Basketball sets and will probably add 1970 & 1971
Football to my wantlist soon.
I have a number of cards
available to trade and I will trade non-doubles for the right deal so please check my
wantlist's and let me know what you have to trade. I like cards in
VG condition and up (no miscut cards or ripped cards).
Let's Trade!
Top 10 List
1.
67 Topps #581 - Tom Seaver Rookie Card
2.
68 Topps #177 - Nolan Ryan Rookie Card
3. 70 Topps #712 - Nolan Ryan
4. 70 Topps #660 - Johnny Bench
5. 67 Topps #536 - Cubs Rookies-Joe Niekro
6. Any 1972 High Number from my List (Mike Taylor 2x's, Ralph Genova)
7. 73 Topps #641 - Set killer....any heroes?
8. 60 Topps #148 - Carl Yastrzemski Rookie Card - Hit by Joe McIlvaine
9. 59 Topps #10 - Mickey Mantle
10. 59 Topps #514 - Bob Gibson Rookie Card
Previous
Top 10 hits - 70 Topps #189 - Munson Rookie Card
My 1967 through 1974 run. Only 23 cards to go!!!!!!!!!!!!!!!!!!!!
1967 Topps (2 cards needed)
536, 581 (Seaver Rookie)
1968 Topps (1 card needed)
177 (Ryan Rookie)
1969 Topps (Completed) **************
1970 Topps (3 cards needed)
654, 660 (Bench), 712 (Ryan)
1971 Topps (Completed) **************
1972 Topps (16 cards needed)
568, 639, 672, 673, 684, 694, 700, 706, 715, 719, 724, 751, 752, 757, 767, 771
1973 Topps (1 cards needed)
641
1974 Topps (Completed) **************
My 1957 through 1966 run. A whole bunch to go!!!!!!!!!!!!!!!!!!!!
Pre-1967 sets under 150 cards needed - High Priority
1960
Topps (57 cards needed)
10, 28, 92, 106, 160, 173, 217, 227, 242, 250, 275, 298, 300, 305, 310, 320, 326, 332,
343, 350, 356, 367, 369, 370, 375, 381, 385, 386, 387, 388, 389, 391, 399, 400, 412, 413,
414, 424, 438, 439, 442, 466, 467, 472, 474, 493, 503, 522, 523, 539, 546, 550, 554, 558,
559, 561, 563, 566, 570
1962
Topps (66 cards needed)
5, 18, 159, 199, 200, 208, 213, 218, 300, 313, 318, 320, 383, 387, 401, 413, 425, 430,
458, 462, 464, 465, 468, 470, 471, 472, 475, 485, 490, 499, 500, 502, 516, 523, 524, 526,
527, 530, 534, 540, 545, 546, 547, 549, 550, 554, 555, 558, 560, 561, 565, 566, 567, 570,
571, 572, 575, 576, 577, 579, 580, 583, 585, 587, 589, 591, 592, 593, 594, 596, 597, 598
1965 Topps (122 cards
needed)
3, 5, 12, 50, 78, 99, 116, 134, 138, 150, 166, 170, 176, 207, 216, 230, 236, 246, 250,
260, 285, 300, 308, 312, 320, 323, 325, 328, 330, 337, 340, 344, 348, 350, 360, 370, 374,
377, 383, 385, 389, 397, 403, 405, 409, 410, 411, 413, 415, 419, 425, 426, 428, 431, 432,
433, 435, 442, 443, 444, 445, 446, 447, 450, 451, 453, 455, 456, 459, 460, 461, 462, 463,
465, 468, 470, 471, 474, 475, 477, 478, 481, 482, 484, 487, 489, 491, 492, 493, 494, 495,
497, 500, 504, 505, 506, 510, 513, 516, 517, 518, 519, 520, 522, 526, 527, 533, 535, 543,
547, 549, 553, 560, 561, 565, 566, 572, 573, 582, 589, 591, 597
1959 Topps (106 cards
needed)
10, 15, 20, 33, 36, 40, 42, 45, 50, 52, 54, 58, 59, 63, 65, 66, 71, 73, 76, 77, 80, 81,
87, 93, 97, 102, 103, 104, 105, 106, 107, 131, 138, 145, 156, 159, 166, 169, 193, 202,
218, 225, 228, 240, 258, 266, 306, 312, 320, 321, 325, 328, 330, 345, 349, 350, 355, 357,
360, 370, 374, 383, 392, 395, 415, 417, 420, 430, 450, 461, 467, 469, 478, 493, 505, 508,
509, 510, 511, 514, 516, 518, 521, 522, 523, 524, 528, 530, 533, 535, 539, 542, 543, 547,
552, 553, 555, 558, 559, 560, 562, 564, 565, 566, 570, 571, 572
1957 Topps (I have about 50,
let me know if you have some to trade)
1958 Topps (I have about 65, let me know if you have some to trade)
1961 Topps (302 cards
needed)
2, 10, 20, 28, 37, 41, 43, 44, 47, 49, 56, 58, 65, 72, 80, 89, 96, 104, 109, 110, 111,
120, 126, 127, 130, 136, 141, 149, 150, 155, 157, 160, 162, 171, 172, 174, 178, 186, 194,
205, 207, 208, 211, 212, 213, 214, 217, 218, 219, 222, 228, 233, 235, 236, 238, 243, 249,
252, 254, 256, 257, 261, 264, 265, 267, 268, 269, 270, 275, 279, 280, 282, 284, 286, 287,
288, 295, 298, 299, 300, 302, 304, 305, 306, 307, 308, 309, 310, 312, 313, 314, 316, 318,
319, 322, 323, 324, 325, 326, 327, 328, 329, 330, 332, 333, 334, 336, 338, 339, 340, 342,
343, 344, 345, 346, 347, 348, 350, 352, 353, 354, 355, 358, 359, 360, 362, 363, 364, 366,
369, 370, 371, 372, 373, 376, 377, 378, 379, 381, 382, 383, 384, 386, 387, 388, 389, 390,
392, 395, 396, 398, 399, 400, 401, 402, 405, 406, 407, 408, 409, 411, 412, 413, 415, 417,
418, 419, 421, 423, 426, 427, 428, 429, 430, 433, 435, 436, 438, 439, 440, 441, 443, 445,
446, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465,
466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 481, 483, 484, 485, 486,
487, 488, 489, 490, 493, 494, 495, 496, 498, 501, 502, 506, 507, 508, 509, 510, 511, 512,
513, 514, 515, 516, 517, 518, 519, 520, 521, 523, 524, 525, 526, 527, 528, 529, 530, 531,
532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549,
550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567,
568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585,
586, 587, 588, 589
1963 Topps (420 cards
needed)
1, 2, 3, 5, 9, 10, 12, 14, 16, 18, 20, 25, 27, 28, 30, 31, 32, 36, 37, 38, 39, 40, 41, 44,
46, 47, 49, 50, 52, 53, 55, 56, 57, 58, 59, 60, 61, 63, 67, 68, 71, 72, 74, 75, 76, 80,
82, 83, 84, 87, 89, 90, 92, 95, 96, 97, 101, 108, 110, 112, 116, 119, 120, 121, 123, 126,
127, 129, 130, 131, 132, 133, 136, 138, 140, 144, 151, 153, 154, 160, 162, 163, 165, 167,
168, 169, 173, 176, 180, 182, 183, 184, 188, 190, 192, 197, 198, 199, 200, 202, 203, 206,
207, 208, 209, 210, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 227,
228, 231, 234, 236, 237, 238, 241, 242, 244, 245, 246, 247, 249, 250, 252, 254, 256, 257,
258, 259, 264, 266, 267, 268, 269, 271, 273, 274, 275, 278, 279, 280, 282, 284, 285, 286,
287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 304, 305,
306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 317, 318, 319, 320, 321, 322, 323, 325,
326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 343, 344,
345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362,
363, 364, 365, 366, 368, 367, 370, 371, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382,
383, 384, 385, 386, 388, 389, 390, 391, 392, 393, 394, 395, 397, 398, 399, 400, 401, 402,
403, 404, 405, 406, 407, 408, 409, 410 411, 412, 413, 415, 416, 417, 418, 419, 420, 421,
422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 439, 440,
441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458,
459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476,
477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494,
495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512,
513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530,
531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 549, 550
551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 568, 569,
570, 571, 572, 573, 574, 575, 576
1964 Topps (370 cards
needed)
1, 2, 3, 5, 6, 8, 9, 11, 12, 13, 21, 23, 32, 40, 41, 44, 50, 51, 60, 71, 73, 74, 79, 80,
81, 85, 88, 89, 94, 96, 98, 99, 100, 103, 105, 106, 108, 109, 111, 113, 115, 116, 118,
120, 123, 125, 127, 128, 131, 132, 134, 135, 136, 137, 146, 147, 150, 152, 153, 154, 155,
157, 165, 166, 167, 169, 170, 174, 175, 177, 180, 190, 200, 201, 202, 205, 208, 210, 214,
219, 225, 229, 230, 234, 235, 236, 243, 244, 246, 247, 249, 250, 251, 256, 258, 259, 260,
263, 265, 266, 269, 271, 272, 273, 275, 276, 277, 279, 281, 283, 284, 286, 287, 288, 290,
291, 293, 294, 295, 296, 297, 298, 299, 302, 306, 307, 308, 310, 312, 314, 316, 319, 320,
321, 323, 324, 325, 326, 328, 331, 332, 333, 337, 339, 340, 341, 342, 343, 344, 346, 347,
349, 350, 351, 352, 355, 357, 359, 360, 363, 356, 366, 367, 369, 371, 372, 373, 374, 375,
376, 377, 378, 379, 380, 381, 382, 383, 386, 387, 389, 390, 391, 392, 393, 394, 395, 396,
397, 398, 400, 401, 402, 403, 406, 407, 409, 410, 411, 412, 414, 415, 416, 417, 418, 419,
420, 421, 422, 423, 424, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 439,
440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457,
458, 459, 460 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475,
476, 477, 479, 480, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495,
496, 498, 499, 501, 502, 504, 505, 506, 507, 510, 511, 512, 513, 514, 515, 516, 518, 519,
520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 535, 537, 538, 539,
540, 541, 542, 543, 544, 545, 546, 547, 548, 550, 551, 552, 553, 556, 557, 558, 559, 560,
561, 562, 563, 564, 565, 566, 567, 568, 569, 560, 561, 562, 563, 564, 565, 566, 567, 568,
569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 580, 581, 582, 583, 584, 585, 586, 587
1966 Topps (209 cards needed)
28, 30, 50, 70, 91, 97, 105, 110, 120, 126, 160, 167, 182, 187, 190, 197, 198, 199, 200,
212, 216, 217, 218, 220, 223, 225, 239, 241, 243, 248, 251, 254, 256, 259, 264, 265, 267,
277, 281, 284, 288, 296, 298, 300, 302, 303, 304, 305, 307, 310, 313, 315, 316, 317, 319,
320, 322, 324, 326, 327, 328, 329, 334, 337, 339, 342, 343, 344, 350, 351, 353, 354, 356,
360, 362, 365, 366, 359, 372, 375, 379, 380, 385, 386, 388, 390, 397, 405, 406, 416, 421,
425, 426, 434, 435, 449, 456, 460, 462, 464, 468, 469, 470, 471, 472, 474, 475, 476, 477,
478, 479, 480, 482, 483, 485, 486, 488, 490, 491, 493, 494, 495, 496, 497, 498, 499, 500,
501, 502, 505, 507, 509, 511, 512, 514, 515, 516, 518, 520, 521, 522, 524, 525, 526, 527,
528, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546,
547, 548, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 561, 562, 563, 564, 565, 566,
567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 580, 581, 583, 584, 585, 586,
587, 588, 589, 590, 591, 592, 593, 594, 596, 598
Non-Topps Baseball Sets I'm Collecting
1970 Kelloggs (7 cards
needed) EXMT or Better
2, 15, 22, 29, 32, 40, 47
1971 Kelloggs (26 cards
needed) Any Condition
5, 11, 12, 14, 17, 24, 30, 34, 35, 36, 37, 40, 41, 43, 47, 51, 52, 53, 57, 58, 64, 65, 67,
68, 69, 75
1972
All-Time Greats 3D (Completed)
Other Sports I'm Collecting
1970-71 Topps Basketball (94
cards needed)
2, 4, 5, 6, 10 (Havlicek), 13, 31, 32, 36, 50 (Chamberlain) , 59, 62, 65 (E. Baylor), 72,
74, 78, 80, 85, 86, 87, 88, 89, 95, 97, 99, 100 (O. Robertson), 104, 105, 106, 108, 111,
112, 113, 114, 115, 116, 117, 118, 119, 120 (W. Frazier), 121, 122, 123 (Maravich), 124,
125, 126, 127, 128, 129, 130 (C. Hawkins), 131, 132, 133, 134, 136, 137, 138, 139, 140,
141, 142, 143, 144, 145, 146, 147, 148, 149, 150 (W. Reed), 151, 152, 153, 154, 155, 156,
157, 158, 159, 160 (West), 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172,
173, 174, 175
1971-72 Topps Basketball
(114 cards needed) EX or better please
1 (O. Robertson) , 4, 5, 8, 11, 13, 14, 16, 18, 19, 20, 22, 23, 25, 26, 27, 33, 35
(Havlicek), 38, 39, 41, 44, 46, 47, 48, 50 (West), 55 (Maravich), 57, 61, 62, 64, 66, 68,
70 (Chamberlain), 74, 76, 80, 82, 85, 89, 90, 92, 96, 97, 98, 100 (Alcindor), 101, 102,
104, 107 (DeBusschere), 109, 110, 111, 112, 117, 118, 120, 121, 122, 124, 126, 128, 138,
139, 144, 145, 146, 147, 148, 149, 150, 152, 154, 155, 156, 159, 160, 164, 165, 168, 169,
170 (Barry), 171, 175, 177, 182, 183, 187, 189, 191, 192, 194, 195, 196, 197, 198, 201,
204, 205, 206, 207, 210, 211, 213, 214, 217, 221, 222, 223, 224, 225, 227, 228, 229
Thanks to Neal Thomas, Jim Chapman, Bob DAngelo, Randy
Griffin, Dan Austin, David Henry, Larry Beil, Dale Gann, Bob Bard, Peter Mead, Dave
Quimet, Todd McGee, Joseph Sweet, Don Roth, Jimi Thayer, Ron Rogers, Ken Fenster, Brock
Hattox, Mike Haines, Ralph Genova, Randy Wilberg, Jon Wilson, John Leroux, Bryan Long,
Scott Nicholas, Chris Stufflestreet, Mike Adams, Ken Brown, Shawn Adkins, Kit Okamuro,
Anthony Abreeny, Joe Isaac, Chuck Bosshardt, JSG the younger, Dave Mayo, Tony Hoffman,
James Craig, Tom Housley, Bob Bannon, Steve Manson, "Jedi Bill" Gurtler, Judd
Morrison, Brad Nelson, Dave Keller, Richard Bondy, Kevin Webster, Ken Goetch, Steve
Archibald, Laura Engwall, Kerry McGinley, Mark Walker, Tim Fritz, Bob Brown, John Dahms,
Karl Presits, Eric P, Pete Singer, Tom Massimo, Ken Goetsch, Joel Gyselinck, Ray Ziegler,
Dennis Hollenbeck, Phil Chmielewski, Bob Roth, Greg Campbell, Chas Yeiter, Gary Beard,
Scott Nicholas, Gord Ellis, Mark Gilmore, Ted Clayton, Mike Wier, Lewis Oberlander,
Richard Dingman, Cordell Lewis, Chris Carpenter, Kerry McGinley, Jack Smith, Robert
Dillingham, Michael Garron, Richard Dingman, Ken Monks Bill Ricciardo, Dan Dannis, Mike
Taylor, Mark Talbot, and Joe McIlvaine.