STOCKLOGIC PORTFOLIO DETAIL     As of Wed, Sep 17, 2008
     Traded: 315  (Shorts: 106; Longs: 208)     Up: 139     Down: 175       WinPct: 44.3%     Avg Return: 2.1% (Shorts: 6.5%   Longs: -3.4%)
     Total $ Gain: -$5,915              
OPEN POSITIONS              
     Open: 41  (Shorts: 24; Longs: 16)     Up: 20     Down: 20       WinPct: 50.0%     Avg Return: 0.1% (Shorts: 4.5%   Longs: -6.5%)
     Total $ Gain: $533                
DATE IN SYMB S/L ENTRY DATE OUT EXIT / LAST PCT CHG DAYS HELD SHARES $ GAIN (LOSS) COMMENTS
                     
09/16/08 USO L 74.04   77.50 4.7% 2 100 346 Swing Trade
09/16/08 DIG L 63.10   64.89 2.8% 2 100 179 Swing Trade
09/17/08 ITB S 17.03   16.46 3.3% 1 -200 114 Swing Trade
09/17/08 PJG S 34.33   33.50 2.4% 1 60 -50 Swing Trade
09/15/08 LEA S 12.72   12.36 2.8% 3 -200 72 Swing Trade
09/15/08 SWC S 6.07   6.57 -8.2% 3 -330 -165 Swing Trade
09/11/08 ASEI L 67.67   67.04 -0.9% 7 40 -25 Swing Trade
09/11/08 THOR L 27.57   27.67 0.4% 7 100 10 Swing Trade
09/02/08 STAR L 13.85   11.73 -15.3% 16 100 -212 Swing Trade
08/28/08 TISI L 38.22   34.60 -9.5% 21 40 -145 Business Services
08/19/08 EBIX L 102.07   99.15 -2.9% 30 15 -44 Business Software & Services
08/18/08 STRS S 27.98   26.81 4.2% 31 -55 64 Real Estate Development
08/15/08 AVTR S 33.38   33.32 0.2% 34 -45 3 Residential Construction
08/14/08 ALLI L 5.86   5.29 -9.7% 35 255 -145 Specialized Health Services
08/14/08 SRSL S 5.20   5.59 -7.5% 35 -320 -125 Semiconductor Equipment & Materials
08/14/08 TOD S 13.50   13.54 -0.3% 35 -125 -5 Aerospace/Defense Products & Services
08/13/08 IMAX S 7.36   6.31 14.3% 35 -200 210 Photographic Equipment & Supplies
07/31/08 CSCD S 5.74   4.50 21.6% 48 -350 434 Electronic Equipment
07/31/08 STAR L 13.01   11.73 -9.8% 48 150 -192 Networking & Communication Devices
07/31/08 HS L 19.71   19.65 -0.3% 48 100 -6 Healthcare Plans
07/30/08 UCTT S 6.64   6.02 9.3% 49 -300 186 Semiconductor - Specialized
07/25/08 TNH L 114.06   115.44 1.2% 54 17 23 Agricultural Chemicals
07/24/08 NIHD L 53.08   47.53 -10.5% 55 38 -211 Wireless Communications
07/18/08 SPWR L 75.03   75.60 0.8% 61 26 15 Semiconductor - Specialized
07/18/08 MMR L 24.51   22.80 -7.0% 61 82 -140 Independent Oil & Gas
06/30/08 KBH S 17.65   20.39 -15.5% 79 -113 -310 Residential Construction
06/05/08 HOV S 7.46   7.14 4.3% 105 -225 72 Residential Construction
05/30/08 SCMR S 3.30   3.23 2.1% 111 -500 35 Networking & Communication Devices
05/16/08 HRSH S 1.52   1.11 27.0% 124 -900 369 Industrial Equipment Wholesale
05/15/08 BRKS S 10.14   9.56 5.7% 125 -137 79 Semiconductor Equipment & Materials
05/09/08 NMTI S 4.34   3.80 12.4% 131 -320 173 Medical Instruments & Supplies
05/02/08 MHO S 16.74   19.48 -16.4% 138 -83 -227 Residential Construction
04/25/08 MTSN S 5.20   5.31 -2.1% 145 -260 -29 Semiconductor Equipment & Materials
04/02/08 PALM S 5.88   7.21 -22.6% 168 -240 -319 Personal Computers
02/28/08 TOL S 23.04   23.95 -3.9% 203 -61 -56 Added to current position
02/21/08 IMX S 1.62   0.78 51.9% 209 -850 714 Medical Instruments & Supplies
12/07/07 TOL S 22.89   23.95 -4.6% 285 -31 -33 Residential Construction
11/28/07 PSEC L 14.22   12.01 -15.5% 294 50 -110 Added to current position
07/27/07 DHI S 17.00   12.20 28.2% 419 -44 211 Residential Construction
04/24/07 PSEC L 17.71   12.01 -32.2% 513 40 -228 Closed-End Fund - Equity
CLOSED POSITIONS            
     Closed: 274  (Shorts: 82; Longs: 192)     Up: 119     Down: 155       WinPct: 43.4%     Avg Return: 0.0% (Shorts: 7.1%   Longs: -3.1%)
     Total $ Gain: -$6,448              
DATE IN SYMB S/L ENTRY DATE OUT EXIT / LAST PCT CHG DAYS HELD SHARES $ GAIN (LOSS) COMMENTS
                     
08/22/08 GASS L 16.72 09/17/08 13.56 -18.9% 27 90 -284 Shipping
05/12/08 INTX L 9.68 09/17/08 10.26 6.0% 129 145 84 Credit Services
09/10/08 KCI S 33.49 09/16/08 32.65 2.5% 7 -150 126 Swing Trade
09/10/08 SKX S 18.44 09/16/08 17.48 5.2% 7 -140 134 Swing Trade
09/11/08 FVE S 3.77 09/15/08 4.01 -6.4% 5 -600 -144 Swing Trade
08/27/08 VNUS L 22.12 09/15/08 19.20 -13.2% 20 68 -199 Swing Trade
07/31/08 VNUS L 20.38 09/15/08 19.20 -5.8% 46 98 -116 Medical Appliances & Equipment
08/20/08 MKTY S 2.36 09/15/08 1.40 40.7% 27 -630 605 Scientific & Technical Instruments
08/15/08 ACLS S 5.12 09/15/08 1.38 73.0% 32 -290 1,085 Semiconductor Equipment & Materials
09/02/08 ITB S 16.73 09/12/08 18.26 -9.1% 11 -100 -153 Swing Trade
09/10/08 SMP S 7.24 09/12/08 6.93 4.3% 3 -300 93 Swing Trade
07/25/08 XTO L 49.44 09/10/08 46.09 -6.8% 47 40 -134 Independent Oil & Gas
07/30/08 X L 169.95 09/10/08 96.77 -43.1% 42 12 -878 Metal Fabrication
09/05/08 USO L 7.51 09/10/08 5.40 -28.1% 6 100 -211 USO    JAN2009 89 CALL
08/06/08 TNP L 34.01 09/10/08 31.01 -8.8% 36 44 -132 Shipping
03/18/08 TBSI L 28.36 09/10/08 20.25 -28.6% 176 24 -195 Shipping
07/31/08 SWN L 38.21 09/10/08 29.41 -23.0% 41 52 -458 Independent Oil & Gas
08/07/08 SGY L 47.21 09/10/08 40.73 -13.7% 34 32 -207 Independent Oil & Gas
08/04/08 RJI L 12.33 09/10/08 10.40 -15.7% 37 300 -579 Added to current position
07/23/08 RJI L 12.33 09/10/08 10.40 -15.7% 50 300 -579 Long-Term - International Commodity ETF
07/25/08 OXY L 73.11 09/10/08 67.46 -7.7% 47 27 -153 Independent Oil & Gas
08/12/08 NGLS L 22.01 09/10/08 20.45 -7.1% 30 70 -109 Oil & Gas Pipelines
05/08/08 IDSA L 12.17 09/10/08 11.05 -9.2% 125 115 -129 Management Services
08/12/08 GPOR L 12.90 09/10/08 10.89 -15.6% 30 119