
*** City of Tucson & Pima County ***
*** Echolink Nodes ***
DTMF shortcuts will only work on 145.775
|
Node Location |
Frequency |
Type |
PL Tone |
Node Number |
Call |
Transmitter Location |
DTMF Shortcuts |
| Green Valley | 145.270 | Repeater | None | 337306 | WE7GV | Green Valley | 13 |
| Green Valley | 145.290 | Repeater | None | 337306 | WE7GV | Elephant Butte | 13 |
| Marana | 145.555 | Simplex | 100.0 | 68156 | KB5B | Marana | 10 |
| Tucson | 145.615 | Simplex | None | 85296 | AD7DM | Southeast Tucson | 15 |
| Tucson | 145.700 | Simplex | None | 4272 | WN8PEE | North Tucson | 14 |
| Tucson | 145.775 | Simplex | 100.0 | 88390 |
N7JND |
East Tucson | --- |
| Tucson | 146.940 | Repeater | 110.9 | 1125 |
WD7F |
Northeast Tucson | 16 |
| Tucson | 147.440 | Simplex | None | 78469 | K7NX | Northeast Tucson | 12 |
| Tucson | 224.740 | Repeater | 136.5 | 22474 | K7IOU | Northeast Tucson | 17 |
| Tucson | 448.325 | Repeater | 156.7 | 7095 | K7RST | Central Tucson | 11 |
| Tucson | 448.350 | Repeater | 107.2 | 1125 | N1DHS | Mount Lemmon | 16 |
![]()
*** Other Southern Arizona Nodes ***
|
Node Location |
Frequency |
Node Type |
PL Tone |
Node Number |
Call |
DTMF Shortcuts |
| Casa Grande | 446.825 | Repeater | 88.5 | 1491 | KJ7YM | 91 |
| Sierra Vista | 146.360 | Repeater | 100.0 | 235978 | N0NBH | 90 |
|
Sierra Vista |
224.960 | Repeater | None | 235978 | N0NBH | 90 |
| Sierra Vista | 449.725 | Repeater | 179.9 | 4249 | K7WIN | 93 |
| Sierra Vista | 449.825 | Repeater | 100.0 | 235978 | N0NBH | 90 |
| Sierra Vista | 1282.500 | Repeater | None | 235978 | N0NBH | 90 |
| Yuma | 443.150 | Repeater | 123.0 | 247809 | K7YUM | 92 |
![]()