Northern Connecticut
Bassmasters

 

Standings Updated last on 02/02/2007

2006  Points April 30 May.7 May.21 June.11 July.16 Aug.13 Sept.10 Sept.24 Oct.8 Totals Meetings T Points Placing  
                             
                             
Brian Schulte 25 26 31 26 26 26 34     194 12 206 1  
Jeff Duga 29 30 26 27 20 23 16     171 10 181 2  
Tom Tomalonis 18 23 27 0 31 31 25     155 10 165 3  
Jeff Norris 23 21 22 18 22 17 21     144 16 160 4  
Dan Hart 21 29 23 2 24 16 22     137 14 151 5  
Joe Chappell 2 31 20 20 19 24 20     136 10 146 6  
Mike Contois 20 21 25 23 2 25 15     131 10 141 7  
Guy Beaudoin sr 19 24 2 25 0 19 30     119 16 135 8  
Corey Baum 16 20 2 17 0 24 23     102 14 116 9  
John Plonski 24 14 21 22 2 2 17     102 10 112 10  
Mark Beaudoin 22 13 2 21 25 0 2     85 14 99 11  
Chad Henze 17 22 0 0 26 22 0     87 10 97 12  
Eric Szymczak 2 15 0 2 21 20 19     79 10 89 13  
Shane Connors 2 0 2 27 18 0 2     51 12 63 14  
Norm Boucher 2 18 2 2 2 2 18     46 16 62 15  
Jim Hanson 0 0 0 2 2 18 24     46 8 54 16  
Al Gag jr 31 0 0 19 0 0 0     50 2 52 17  
Chris Hanson 2 2 2 2 0 0 16     24 10 34 18  
                             
                             
                             
                             
                             
                             
                             
  Name   Place   Weight Date.              
                             
Lunker LM Brian Shulte Shirley Lake 4.42lbs   .5/07/06              
                             
Lunker SM Brian Schulte C.T River Haddam 3.17lbs   .09/10/06              
                             
Little Lunker LM Corey Baum Quaddick Res. 0.68lbs   .6/11/06              
                             
Little Lunker SM Dan Hart   Gardner Lake 0.87lbs   .8/13/06              
*