| GOODYEAR APPLICATIONS FOR STUDEBAKER PASSENGER CARS | ||||||||
| BELTS | COOLANT HOSE | |||||||
| Model | Eng. Description | Without | With | Installation | Upper | Upper | Lower | Lower |
| Year | Accessories | Air Cond. | Air Cond. | Description | Curved | Flex | Curved | Flex |
| STUDEBAKER -HAWK & CHAMPION | ||||||||
| 1958-56 "6" Eng | ||||||||
| Fan & Gen | 15406 | Exc. Hawk | 52015 | 52419 | ||||
| P/S | 15376 | Hawk | 52419 | |||||
| Heater Hose | 5/8" x 15' | |||||||
| 1955-54 "6" Eng | ||||||||
| Fan & Gen | 15406 | Exc. Sports Model | 52416 | |||||
| P/S | 15475 | Sports Model | 52419 | |||||
| Heater Hose | 5/8" x 15' | |||||||
| 1953-47 "6" Eng | ||||||||
| Fan & Gen | 22400 | 1952-51 | 52015 | 52416 | ||||
| 1950 | 1.25" | 60910** | 52413 | |||||
| Heater Hose | 5/8" x 15' | |||||||
| STUDEBAKER -HAWK & COMMANDER | ||||||||
| 1958-56 V-8 Eng | ||||||||
| Fan & Gen | 15572 | Golden Hawk | ||||||
| P/S | 15525 | Heater Hose | 5/8" x 15' | |||||
| P/S Golden Hawk (1956) | 15556 | |||||||
| 1955-51 V-8 Eng | ||||||||
| Fan & Gen | 15572 | All | 52015 | |||||
| Fan & Gen Golden Hawk | 15574 | Sports Model | 52417 | |||||
| P/S | 15525 | Heater Hose | 5/8"x15' | |||||
| 1950-47 "6" Eng | ||||||||
| Fan & Gen | 24423 | All | 52015 | 53214 | ||||
| Heater Hose | 5/8" x 14' | |||||||
| STUDEBAKER -SILVER HAWK, LARK | ||||||||
| 1963-62 6 Cyl Eng | ||||||||
| Fan & Alt or Gen | 15406 | All | 60913 | 52415 | 52419 | |||
| Fan & Delco Alt | 15420 | Htr Hose (1963) | 3/4 x 7.5' | |||||
| Fan & LN Alt | 15420* | HtrHose(1962) | 3/4"x10.75' | |||||
| Fan & HD Gen | 15456 | |||||||
| Fan & Autolite Gen LCI | 15420* | |||||||
| P/S | 15545 | |||||||
| 1963-62 V-8 Eng | ||||||||
| Fan & Alt or Gen | 15572 | 15565 | Hawk | 60419 | ||||
| Fan & Delco Alt | 15581 | Lark | 52416 | 60313 | 52417 | |||
| Fan & LN Alt | 15581* | Heater Hose | 5/8" x 13.75' | |||||
| Fan & Autolite Gen LCI | 15585* | |||||||
| P/S (1963) | 15376 | 15376 | ||||||
| P/S (1962) | 15386 | 15386 | ||||||
| A/C | 17531 | |||||||
| 1961 6 Cyl Eng | ||||||||
| Fan & Gen | 15406 | Lark | 60913 | 52419 | ||||
| Fan & HDGen | 15440 | Hawk | 52419 | |||||
| Fan & Autolite Gen LCI | 15420 | Heater Hose | 3/4"x10.75' | |||||
| Fan & Delco Gen LCI | 15440 | |||||||
| Fan & Delco Alt | 15420 | |||||||
| Fan & LN 60A Alt | 15420 | |||||||
| P/S | 15545 | |||||||
| 1961 V-8 Eng | ||||||||
| Fan & Gen | 15572 | 15565 | Hawk | 60419 | ||||
| Fan & Gen LCI | 15591 | Lark | 52415 | 60313 | 52417 | |||
| Fan & Delco Alt | 15581 | Heater Hose | 5/8" x 13.75' | |||||
| Fan & LN Alt | 15606 | |||||||
| P/S | 15386 | 15386 | ||||||
| A/C (Eaton) | 17531 | |||||||
| A/C (Sutton) | 17625 | |||||||
| 1960-59 6 Cyl Eng | ||||||||
| Fan & Gen | 15406 | Hawk | ||||||
| Fan & HD Gen | 15440 | Lark | 52419 | |||||
| Fan & Delco Gen | 15440 | Heater Hose | 3/4"x11’ | |||||
| Fan & Autolite Gen | 15420 | |||||||
| 1960-59 V-8 Eng | ||||||||
| Fan & Gen | 15572 | 15565 | Hawk | |||||
| Fan & Gen LCI | 15581 | Lark | 52417 | |||||
| Fan & Autolite Gen | 15591 | Htr Hose (Lark) | 3/4" x 7' | |||||
| Fan & Delco Gen | 15581 | Htr Hose (Hawk) | 5/8"x13.75' | |||||
| Fan & Alt | 13605 | |||||||
| P/S (Eaton Pump) | 15386 | 15386 | ||||||
| P/S (Saginaw Pump) | 15525 | 15525 | ||||||
| A/C(Hawk) | 17531 | |||||||
| A/C(Lark) | 17561 | |||||||
| STUDEBAKER-STUDEBAKER | ||||||||
| 1966 6 Cyl. 194,230 Engs | ||||||||
| Fan & Alt | 15406 | 15436 | All | 52420 | ||||
| Fan & 55A Alt | 17415 | Heater Hose | 3/4"x9' | |||||
| A/C | 17551 | |||||||
| 1966 V-8 283 Eng | ||||||||
| Fan & Alt | 15535 | 15556 | All | 52419 | 60313** | 52417 | ||
| Fan & 55A Alt | 17531 | Heater Hose | 3/4"x7' | |||||
| P/S | 15396 | |||||||
| A/C | 17551 | |||||||
| 1965 6 Cyl 194 Eng | ||||||||
| Fan & Alt | 15406 | 15436 | All | 52416 | 52420 | |||
| Fan & 55A Alt | 17415 | Heater Hose | 3/4" x 9' | |||||
| A/C | 17551 | |||||||
| 1965 V-8 283 Eng | ||||||||
| Fan & Alt | 15535 | 15556 | All | 52419 | 60313 | 52417 | ||
| Fan & 55A Alt | 17541 | Heater Hose | 3/4" x 9' | |||||
| P/S | 15396 | |||||||
| A/C | 17551 | |||||||
| 1964 6 Cyl 170 Eng | ||||||||
| Fan & All w/o P/S | 15396 | 15420 | All | 52416 | 52419 | |||
| Fan & 60A Alt w/o P/S | 15420* | Heater Hose | 3/4" x 9' | |||||
| Fan & Delco 62A Alt | 15406 | |||||||
| Fan & Alt w/ P/S | 15386 | 15406 | ||||||
| P/S | 15545 | |||||||
| A/C | 17585 | |||||||
| 1964 V-8 Eng | ||||||||
| Fan & Alt | 15572 | 15572 | Exc Hawk | 52416 | 60313** | 52417 | ||
| Fan & Alt w/Super Charger | 15574 | Hawk | ||||||
| Fan & 45, 55A Alt w/o P/S | 15545 | Heater Hose | 3/4" x 8.5' | |||||
| Fan & 45, 55A Alt w/ P/S | 15556* | |||||||
| P/S | 15382 | 15382 | ||||||
| A/C | 17531 | |||||||
| 1963 V-8 Eng (Avanti) | ||||||||
| Fan & Alt | 15440 | 15440 | All | 52816 | ||||
| P/S | 15376 | Heater Hose | 3/4"x8.5' | |||||
| A/C | 17491 | |||||||
| *Matched Set Of 2 Belts | ||||||||
| **Cut to fit. |
| GOODYEAR APPLICATIONS FOR STUDEBAKER TRUCKS - GASOLINE ENGINES | |||||||||
| BELTS | COOLANT HOSE | ||||||||
| Model | Description | Mfr. | Belt | Installation | Upper | Upper | Lower | Lower | |
| Year | Part No. | No. | Description | Curved | Flex | Curved | Flex | ||
| - 8 Cyl 259,289 Engs - | |||||||||
| E2, E7, E12 SERIES | |||||||||
| 1964-60 | Alt 55A | 1548514 | 22630 | 1959-56 E2 Ser | 52814 | ||||
| Alt 55A | 1548514 | 22630* | 1955 | 60083 | 52011 | 52814 | |||
| Alt 60A | 684131 | 15606 | 1964-61 E7,E12 | 52416 | 60313 | 52417 | |||
| Alt 60A | 1550019 | 15606* | 1959-56 | 52814 | |||||
| Gen 56 1/8" Belt | 1563072 | 15565 | 1955 | 60083 | 52011 | 52814 | |||
| Gen 59 5/8" Belt | 1685853 | 15595 | |||||||
| Gen LCI | 1548507 | 15585 | |||||||
| Gen LCI | 1550021 | 15585* | |||||||
| 1959-56 | Alt | 1688205 | 13621 | ||||||
| Gen | 1685853 | 15595 | |||||||
| P/S Eaton | 1691072 | 15406 | |||||||
| P/S Saginaw | 1563072 | 15565 | |||||||
| 1955 | Gen | 684131 | 15606 | ||||||
| E13, E28, E38, E40 SERIES | |||||||||
| 1964-60 | Alt | 1688205 | 13621 | E13,28,40,289 Eng | |||||
| Gen | 1685853 | 15595 | 1964-56 | 52814 | |||||
| Gen 40A LCI | 1688205 | 13621 | 1955 | 60083 | 52011 | 52814 | |||
| P/S | 1691072 | 15406 | |||||||
| Air Comp | 1546971 | 15420 | |||||||
| 1958-56 | Alt | 1688205 | 13621 | ||||||
| Gen | 1685853 | 15595 | |||||||
| P/S Eaton | 1691072 | 15406 | |||||||
| P/S Saginaw | 534302 | 15525 | |||||||
| 1955 | Gen | 684131 | 15606 | ||||||
| *Matched Set of 2 Belts | |||||||||
| **Cut to fit. |
| GOODYEAR APPLICATIONS FOR STUDEBAKER TRUCKS - GASOLINE ENGINES | |||||||||
| BELTS | COOLANT HOSE | ||||||||
| Model | Description | Mfr. | Belt | Installation | Upper | Upper | Lower | Lower | |
| Year | Part No. | No. | Description | Curved | Flex | Curved | Flex | ||
| - 6 Cyl 170, 186, 246 Engs - | |||||||||
| E1, E5, E10 SERIES | |||||||||
| 1964-59 | Alt | 1548508 | 15420 | 1960 E1 Ser | 52419 | ||||
| Alt | 1560989 | 15420* | 1959 | 1.25"1.5" | |||||
| Gen | 534853 | 15406 | 1962-64 E5,E10 | 52416 | 52419 | ||||
| Gen 40A LCI | 1541609 | 15440 | 1961 | 52419 | |||||
| Gen A/C | 529374 | 15466 | 1960 | 52419 | |||||
| 1958-55 | Alt | 677266 | 24423 | 1959-55 | 1.25"1.5" | ||||
| Gen | 675418 | 22380 | HD Rad | 60393 | |||||
| E3, E6, E11, E14, E16, E17 SERIES | |||||||||
| 1960 | Gen | 1541609 | 15440 | E14,E16 Ser | 60393 | ||||
| 1959-57 | Gen | 677266 | 24423 | ||||||
| E15 SERIES | |||||||||
| 1955 | Gen | 675418 | 22380 | ||||||
| M5, M15, M15A SERIES | |||||||||
| 1948-41 | Gen | 675418 | 22380 | All | 1.5" | 60910** | 52413 | ||
| Air Comp | 213149 | 24423 | |||||||
| M16, M17 SERIES | |||||||||
| 1948-41 | Gen | 663295 | 28477 | ||||||
| Air Comp | 213130 | 22380 | |||||||
| 2R5, 2R10, 2R15, 3R5, 3R10, 3R15 SERIES | |||||||||
| 1954-49 | Gen | 675418 | 22380 | 1.25" | 52419 | ||||
| HD Rad | 60393 | ||||||||
| 2R6-2R17, 3R6-3R17 SERIES | |||||||||
| 1954-59 | Gen | 677266 | 24423 | 1.25" | 60393 | ||||
| *Matched Set of 2 Belts | |||||||||
| **Cut to fit. |