Al Copeland's Cheescake Bistro - Race #2 NOYC.org
Race Date: 16 Jul 2008 Wind Speed: 5-8 NE-SE
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Spin A PHRF Time on Distance / Start Time 19:00 / Dist.5.05 nm * Time Behind is Sec / Mile
1 1 Footloose Too 50911 75 20:01:22 01:01:22 00:55:03
2 2 Defiance 46410 66 20:01:16 01:01:16 00:55:43 8
3 3 Pineapple Express 47 99 20:04:05 01:04:05 00:55:45 8
4 4 Danger Zone 128 -24 19:55:16 00:55:16 00:57:17 27
5 5 Turkey Wings 5 42 20:01:47 01:01:47 00:58:15 38
6 7 Phaedra 25 105 20:08:40 01:08:40 00:59:50 57
7 8 Big J 32353 75 20:07:31 01:07:31 01:01:12 73
8 11 Lunami 474 60 20:08:54 01:08:54 01:03:51 105
9 12 One More Glass 1009 84 20:11:16 01:11:16 01:04:12 109
10 19 J Rex 76 105 20:17:58 01:17:58 01:09:08 167
11 23 No Brakes 102 99 20:18:31 01:18:31 01:10:11 180
Spin B PHRF Time on Distance / Start Time 19:00 / Dist.5.05 nm * Time Behind is Sec / Mile
1 10 Zephyr V2.0 26245 138 20:14:00 01:14:00 01:02:23
2 20 Escape 51018 132 20:20:16 01:20:16 01:09:09 80
3 24 Foreplay 161 144 20:22:50 01:22:50 01:10:43 99
4 26 Toy Box 3 138 20:23:18 01:23:18 01:11:41 110
5 29 Stray Bullet 31877 135 20:23:50 01:23:50 01:12:28 120
6 34 Jackpot 30849 138 20:28:00 01:28:00 01:16:23 166
Spin C PHRF Time on Distance / Start Time 19:00 / Dist.5.05 nm * Time Behind is Sec / Mile
1 13 Fats Stack of Ones 151 180 20:19:27 01:19:27 01:04:18
2 15 Chew Toy 2 216 20:24:08 01:24:08 01:05:57 20
3 16 Blitz 332 174 20:20:48 01:20:48 01:06:09 22
4 17 Baile Sol 232 234 20:26:10 01:26:10 01:06:28 26
5 22 Runaway 320 174 20:24:20 01:24:20 01:09:41 64
6 27 Deja Vu 155 156 20:24:50 01:24:50 01:11:42 88
7 32 The Right Stuff 99 162 20:28:04 01:28:04 01:14:26 120
Non-Spin A PHRF Time on Distance / Start Time 19:05 / Dist.5.05 nm * Time Behind is Sec / Mile
1 9 Wind Shift 96 129 20:17:12 01:12:12 01:01:21
2 18 MOJO 36059 108 20:22:43 01:17:43 01:08:38 87
3 21 Burulaiva 20978 192 20:30:34 01:25:34 01:09:24 96
4 25 DEMITASSE 41909 129 20:26:50 01:21:50 01:10:59 114
5 28 Pelican 31266 108 20:26:11 01:21:11 01:12:06 128
6 31 Heavy Water 31422 120 20:28:39 01:23:39 01:13:33 145
Non-Spin B PHRF Time on Distance / Start Time 19:05 / Dist.5.05 nm * Time Behind is Sec / Mile
1 6 Neaux Name 184 234 20:23:04 01:18:04 00:58:22
2 14 Koala 48 207 20:27:12 01:22:12 01:04:47 76
3 33 Petunia 270 257 20:42:13 01:37:13 01:15:35 205
4 35 Quest 6 207 20:41:12 01:36:12 01:18:47 243
DNF 8 40 Osprey 922 249
DNF 8 40 Purple Haze 10317 207
DNF 8 40 La Joie De Vivre 16 207
Multi Hull PHRF Time on Distance / Start Time 19:10 / Dist.5.05 nm * Time Behind is Sec / Mile
1 30 Tritium 82 21 20:24:35 01:14:35 01:12:49
2 36 Bossa Nova 27094 63 20:41:40 01:31:40 01:26:22 161
Questions? Contact: Mark Yancey
Printed On: 06-Aug-2008 22:52:04 Number of boats Scored 39
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race