Penthouse North Sails #2 NOYC.org
Race Date: 4 Jun 2008 Wind Speed: S 12-14
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Spin A PHRF Time on Distance / Start Time 19:05 / Dist.5.50 nm * Time Behind is Sec / Mile
1 4 Pineapple Express 47 99 19:49:26 00:44:26 00:35:22
2 10 Phaedra 25 105 19:52:16 00:47:16 00:37:39 25
3 11 Footloose II 50911 75 19:49:57 00:44:57 00:38:05 30
4 12 Turkey Wings 5 42 19:47:14 00:42:14 00:38:23 33
5 13 Big J 32353 75 19:50:48 00:45:48 00:38:56 39
6 14 No Brakes ! 102 99 19:53:25 00:48:25 00:39:21 43
7 15 Lunami 474 60 19:50:11 00:45:11 00:39:41 47
8 17 J-Rex 76 105 19:55:22 00:50:22 00:40:45 59
Spin B PHRF Time on Distance / Start Time 19:05 / Dist.5.50 nm * Time Behind is Sec / Mile
1 1 Laser 175125 216 19:53:49 00:48:49 00:29:01
2 2 Good Intentions 9 228 19:55:21 00:50:21 00:29:27 5
3 3 Tigi Too 52303 129 19:52:05 00:47:05 00:35:16 68
4 5 Blitz 332 174 19:57:00 00:52:00 00:36:03 77
5 6 Jackpot 30849 138 19:53:59 00:48:59 00:36:20 80
6 7 Siren 2216 171 19:57:08 00:52:08 00:36:28 81
7 8 Baile Sol 232 234 20:03:17 00:58:17 00:36:50 85
8 9 Deja Vu 155 156 19:56:28 00:51:28 00:37:10 89
9 16 Toy Box 3 138 19:57:46 00:52:46 00:40:07 121
10 18 Stray Bullet 31877 135 19:58:26 00:53:26 00:41:04 131
NonSpin A PHRF Time on Distance / Start Time 19:10 / Dist.5.50 nm * Time Behind is Sec / Mile
1 3 M & M 0000 129 19:54:46 00:44:46 00:32:57
2 5 Burulaiva 29978 192 20:01:29 00:51:29 00:33:53 10
3 8 Wind Shift 96 129 19:56:41 00:46:41 00:34:52 21
4 9 Blade Runner 63036 108 19:55:01 00:45:01 00:35:07 24
5 11 Red Boat 30348 168 20:01:19 00:51:19 00:35:55 32
6 12 Grace 41 117 19:57:21 00:47:21 00:36:38 40
7 13 Heavy Water 31422 120 19:57:53 00:47:53 00:36:53 43
8 14 Escape 51018 132 19:59:00 00:49:00 00:36:54 43
9 15 Mojo 36059 108 19:58:13 00:48:13 00:38:19 59
10 16 The Other Woman 320192 171 20:04:11 00:54:11 00:38:31 61
11 17 Pelican 31266 108 19:59:06 00:49:06 00:39:12 68
12 18 Night Moves 434 176 20:05:41 00:55:41 00:39:33 72
NonSpin B PHRF Time on Distance / Start Time 19:10 / Dist.5.50 nm * Time Behind is Sec / Mile
1 1 Koala 48 207 19:59:57 00:49:57 00:30:59
2 2 Perovia DES 276 20:07:11 00:57:11 00:31:53 10
3 4 Quest 6 207 20:02:39 00:52:39 00:33:41 29
4 6 Easterly IV 50 207 20:03:27 00:53:27 00:34:29 38
5 7 Osprey 922 249 20:07:23 00:57:23 00:34:34 39
6 10 Purple Haze 10317 207 20:04:09 00:54:09 00:35:11 46
7 19 Petunia 270 257 20:14:13 01:04:13 00:40:40 106
** DIV 5 ** PHRF Time on Distance / Start Time 19:15 / Dist.5.50 nm * Time Behind is Sec / Mile
1 1 Tritium 82 21 19:55:50 00:40:50 00:38:55
Questions? Contact: Ashley@noyc.org
Printed On: 04-Jun-2008 21:13:56 Number of boats Scored 38
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race