North Sails Penthouse # 3 NOYC.org
Race Date: 11 Jun 2008 Wind Speed: S 6-8 JHA
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance / Start Time 19:05 / Dist.5.05 nm * Time Behind is Sec / Mile
1 Pineapple Express 47 99 20:00:04 00:55:04 00:46:44
2 J Rex 76 105 20:03:56 00:58:56 00:50:06 40
3 Footloose Too 50911 75 20:01:48 00:56:48 00:50:29 45
4 One More Glass 1009 84 20:02:45 00:57:45 00:50:41 47
5 Sugah II 9003 84 20:03:06 00:58:06 00:51:02 51
6 Turkey Wings 5 42 20:00:38 00:55:38 00:52:06 64
7 Phaedra 25 105 20:05:57 01:00:57 00:52:07 64
8 Big J 32353 75 20:04:59 00:59:59 00:53:40 82
9 No Brakes 102 99 20:08:02 01:03:02 00:54:42 95
SPIN B PHRF Time on Distance / Start Time 19:05 / Dist.5.05 nm * Time Behind is Sec / Mile
1 Good Intentions 9 228 20:11:53 01:06:53 00:47:42
2 Blitz 332 174 20:08:20 01:03:20 00:48:41 12
3 OuttaSchock 100 162 20:07:30 01:02:30 00:48:52 14
4 Tigi Too 52303 129 20:07:02 01:02:02 00:51:11 41
5 The Right Stuff 99 162 20:10:31 01:05:31 00:51:53 50
6 Jackpot 30849 138 20:10:20 01:05:20 00:53:43 71
7 Siren 2216 171 20:14:23 01:09:23 00:54:59 87
8 Baile Sol 232 234 20:20:58 01:15:58 00:56:16 102
9 Toy Box 3 138 20:14:11 01:09:11 00:57:34 117
10 Deja Vu 155 156 20:18:14 01:13:14 01:00:06 147
11 Stray Bullet 31877 135 20:18:09 01:13:09 01:01:47 167
NON-SPIN A PHRF Time on Distance / Start Time 19:10 / Dist.5.05 nm * Time Behind is Sec / Mile
1 Wind Shift 96 129 20:08:16 00:58:16 00:47:25
2 Grace 41 117 20:10:34 01:00:34 00:50:43 39
3 Burulaiva 29978 192 20:17:27 01:07:27 00:51:17 46
4 Heavy Water 31422 120 20:14:52 01:04:52 00:54:46 87
5 Escape 51018 132 20:17:17 01:07:17 00:56:10 104
6 Mystere 45 99 20:15:03 01:05:03 00:56:43 110
7 MOJO 36059 108 20:16:36 01:06:36 00:57:31 120
8 Pelican 31266 108 20:20:15 01:10:15 01:01:10 163
9 Moonstruck h 153 20:32:12 01:22:12 01:09:19 260
DNF 11 Virginia 115 1
NON-SPIN B PHRF Time on Distance / Start Time 19:10 / Dist.5.05 nm * Time Behind is Sec / Mile
1 Koala 48 207 20:15:35 01:05:35 00:48:10
2 Quest 6 207 20:19:07 01:09:07 00:51:42 42
3 Osprey 922 249 20:25:27 01:15:27 00:54:30 75
4 Purple Haze 10317 207 20:22:59 01:12:59 00:55:34 88
5 Perovia II DES 276 20:29:56 01:19:56 00:56:42 101
6 La Joie De Vivre 16 207 20:32:02 01:22:02 01:04:37 195
7 Petunia 270 257 20:40:50 01:30:50 01:09:12 250
MULTIHULL PHRF Time on Distance / Start Time 19:15 / Dist.5.05 nm * Time Behind is Sec / Mile
1 Tritium 82 21 20:12:38 00:57:38 00:55:52
2 Multi 27094 63 20:24:32 01:09:32 01:04:14 99
Questions? Contact: ashley@noyc.org
Printed On: 12-Jun-2008 19:55:18 Number of boats Scored 39
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race