| 2007 Price List |
Species |
Price | Sex | Color/Mutation | Avail | Hatch Date | Tame | Other Info |
| Indian Ringneck | $350 | Female | Blue | Yes | 1-1-06 | Semi | Speaks |
| Indian Ringneck | $100 | Male | Green | Yes | 3-15-01 | No | proven with previuos mate |
| Indian Ringneck Breeding Pair | $500 | M/F | Blue hen/Blue Male | Yes | 5yo and 4 yo | Semi | Pair- plucked- proven |
| Indian Ringneck | $300 | Unknown | Lutino | Not Yet | TBA | 3 Available | |
| Indian Ringneck | $150 | Unknown | Green/Blue | 5-11-07 5-13-07 |
2 Available | ||
| Amboinia King Parrot | $950 | Normal | No | ||||
| Lovebird Breeding Pair | $50 | Male | Peach Face | Yes | Male 5 | Yes | Pet |
| Bourke Keets | $85 | Normal Mutation | No | on eggs | yes | Babies will be for sale when fully weaned | |
| Button Quail | Varies | Variety | No | on eggs | Yes | ||
| Button Quail Eggs | Varies | Variety | Not Yet | laying | N/A | ||
| Will Consider Trades -- Looking for Exotic Finches , Caiques and bourke mutations |