COACHES
| Coach | Name | W | L | W% | Playoff W | Playoff L | Playoff W% | Games | Playoff Games | Titles |
| Van | Chancellor | 211 | 111 | 0.655 | 20 | 14 | 0.588 | 322 | 34 | 4 |
| Anne | Donovan | 138 | 128 | 0.519 | 12 | 14 | 0.462 | 266 | 26 | 1 |
| Richie | Adubato | 134 | 116 | 0.536 | 14 | 15 | 0.483 | 250 | 29 | |
| Michael | Cooper | 129 | 55 | 0.701 | 19 | 7 | 0.731 | 184 | 26 | 2 |
| Dan | Hughes | 116 | 136 | 0.460 | 9 | 12 | 0.429 | 252 | 21 | |
| Bill | Laimbeer | 114 | 78 | 0.594 | 20 | 14 | 0.588 | 192 | 34 | 2 |
| Mike | Thibault | 106 | 64 | 0.624 | 16 | 12 | 0.571 | 170 | 28 | |
| Brian | Winters | 78 | 58 | 0.574 | 5 | 7 | 0.417 | 136 | 12 | |
| John | Whisenant | 76 | 42 | 0.644 | 19 | 10 | 0.655 | 118 | 29 | 1 |
| Cheryl | Miller | 70 | 52 | 0.574 | 3 | 6 | 0.333 | 122 | 9 | |
| Suzie | McConnell-Serio | 58 | 67 | 0.464 | 1 | 4 | 0.200 | 125 | 5 | |
| Nancy | Darsch | 56 | 54 | 0.509 | 1 | 1 | 0.500 | 110 | 2 | |
| Pat | Coyle | 56 | 64 | 0.467 | 3 | 7 | 0.300 | 120 | 10 | |
| Ron | Rothstein | 48 | 48 | 0.500 | 1 | 2 | 0.333 | 96 | 3 | |
| Brian | Agler | 48 | 67 | 0.417 | 0 | 0 | #DIV/0! | 115 | 0 | |
| Sonny | Allen | 46 | 30 | 0.605 | 0 | 3 | 0.000 | 76 | 3 | |
| Nancy | Lieberman | 46 | 48 | 0.489 | 0 | 1 | 0.000 | 94 | 1 | |
| Carolyn | Peck | 44 | 52 | 0.458 | 1 | 2 | 0.333 | 96 | 3 | |
| Linda | Hill-MacDonald | 42 | 48 | 0.467 | 1 | 2 | 0.333 | 90 | 3 | |
| Nell | Fortner | 42 | 56 | 0.429 | 1 | 2 | 0.333 | 98 | 3 | |
| Paul | Westhead | 41 | 27 | 0.603 | 7 | 2 | 0.778 | 68 | 9 | 1 |
| Candi | Harvey | 40 | 33 | 0.548 | 2 | 5 | 0.286 | 73 | 7 | |
| Marynell | Meadors | 38 | 32 | 0.543 | 0 | 3 | 0.000 | 70 | 3 | |
| Trudi | Lacey | 37 | 55 | 0.402 | 0 | 2 | 0.000 | 92 | 2 | |
| Linda | Hargrove | 37 | 59 | 0.385 | 0 | 0 | #DIV/0! | 96 | 0 | |
| Fred | Williams | 36 | 37 | 0.493 | 0 | 0 | #DIV/0! | 73 | 0 | |
| Maura | McHugh | 35 | 35 | 0.500 | 3 | 2 | 0.600 | 70 | 5 | |
| Carrie | Graf | 33 | 35 | 0.485 | 0 | 0 | #DIV/0! | 68 | 0 | |
| Lin | Dunn | 33 | 63 | 0.344 | 0 | 2 | 0.000 | 96 | 2 | |
| Joe | Bryant | 29 | 11 | 0.725 | 2 | 5 | 0.286 | 40 | 7 | |
| Marianne | Stanley | 26 | 40 | 0.394 | 3 | 2 | 0.600 | 66 | 5 | |
| Orlando | Woolridge | 25 | 17 | 0.595 | 2 | 2 | 0.500 | 42 | 4 | |
| Karleen | Thompson | 24 | 24 | 0.500 | 1 | 2 | 0.333 | 48 | 3 | |
| Dee | Brown | 22 | 34 | 0.393 | 0 | 0 | #DIV/0! | 56 | 0 | |
| Jenny | Boucek | 19 | 15 | 0.559 | 1 | 2 | 0.333 | 34 | 3 | |
| Cynthia | Cooper | 19 | 23 | 0.452 | 0 | 0 | #DIV/0! | 42 | 0 | |
| Michael | Adams | 17 | 17 | 0.500 | 1 | 2 | 0.333 | 34 | 3 | |
| Julie | Rousseau | 17 | 20 | 0.459 | 0 | 0 | #DIV/0! | 37 | 0 | |
| Heidi | Vanderveer | 17 | 39 | 0.304 | 0 | 0 | #DIV/0! | 56 | 0 | |
| Tree | Rollins | 16 | 14 | 0.533 | 0 | 0 | #DIV/0! | 30 | 0 | |
| Bo | Overton | 14 | 20 | 0.412 | 0 | 0 | #DIV/0! | 34 | 0 | |
| Muggsy | Bogues | 14 | 30 | 0.318 | 0 | 0 | #DIV/0! | 44 | 0 | |
| Henry | Bibby | 13 | 15 | 0.464 | 0 | 0 | #DIV/0! | 28 | 0 | |
| Denise | Taylor | 13 | 34 | 0.277 | 0 | 0 | #DIV/0! | 47 | 0 | |
| Tom | Maher | 10 | 22 | 0.313 | 0 | 0 | #DIV/0! | 32 | 0 | |
| Don | Zierden | 10 | 24 | 0.294 | 0 | 0 | #DIV/0! | 34 | 0 | |
| Greg | Willams | 10 | 32 | 0.238 | 0 | 0 | #DIV/0! | 42 | 0 | |
| Shell | Dailey | 9 | 13 | 0.409 | 0 | 0 | #DIV/0! | 22 | 0 | |
| Linda | Sharp | 9 | 24 | 0.273 | 0 | 0 | #DIV/0! | 33 | 0 | |
| T R | Dunn | 8 | 24 | 0.250 | 0 | 0 | #DIV/0! | 32 | 0 | |
| John | Shumate | 8 | 26 | 0.235 | 0 | 0 | #DIV/0! | 34 | 0 | |
| Darrell | Walker | 5 | 7 | 0.417 | 0 | 2 | 0.000 | 12 | 2 | |
| Mary | Murphy | 5 | 10 | 0.333 | 0 | 0 | #DIV/0! | 15 | 0 | |
| Dave | Cowens | 5 | 29 | 0.147 | 0 | 0 | #DIV/0! | 34 | 0 | |
| Frank | Layden | 4 | 11 | 0.267 | 0 | 0 | #DIV/0! | 15 | 0 | |
| Carolyn | Jenkins | 2 | 9 | 0.182 | 0 | 0 | #DIV/0! | 11 | 0 | |
| Jim | Lewis | 2 | 16 | 0.111 | 0 | 0 | #DIV/0! | 18 | 0 | |
| Cathy | Parson | 1 | 11 | 0.083 | 0 | 0 | #DIV/0! | 12 | 0 |
MULTIPLE TEAM COACHES
3
Anne Donovan Indiana, Charlotte, Seattle
Dan Hughes
Charlotte, Cleveland, San Antonio
2
Richie Adubato New York, Washington
Dee Brown Orlando, San Antonio
Nancy Darsch New York, Washington
Lin Dunn Seattle, Indiana
Linda Sharp Los Angeles, Phoenix
Karleen Thompson Los Angeles, Houston
Heidi Vanderveer Sacramento, Minnesota
COACHING CHANGES
Year Changes During Changes After Teams
1997 2 0 8
1998 3 3 10
1999 2 3 12
2000 1 5 16
2001 2 2 16
2002 3 5 16
2003 2 4 14
2004 3 3 13
2005 2 1 13
2006 1 4 14