PIRATES WEEK 16 STATS
BATTING
# Name PA AB H 1b 2b 3b HR ROE HBP SACf SACb BB BB% Ks Krat RBI R BA OB% Slug% SB SBA SB% E
17 M.Bachmann 55 50 17 16 1 0 0 3 0 0 0 5 .091 6 .120 9 6 .340 .400 .360 5 7 .714 3
00 O.Breijo 63 54 22 17 2 2 1 0 3 0 0 6 .095 6 .111 11 16 .407 .492 .574 6 11 .545 1
25 J.Carlson 57 50 21 20 1 0 0 1 2 1 1 3 .053 5 .100 11 10 .420 .464 .440 3 4 .750 5
6 J.Condello 32 30 8 6 2 0 0 2 1 0 0 1 .031 10 .333 1 4 .267 .313 .333 1 1 1.000 5
9 D.Eckhart 33 30 7 6 0 1 0 2 0 1 0 2 .061 7 .233 4 6 .233 .273 .300 3 3 1.000 2
7 E.Evans 27 23 11 10 1 0 0 0 1 1 0 2 .074 2 .087 6 5 .478 .519 .522 0 1 .000 4
  B.Griffis 29 23 4 1 2 0 1 0 3 1 0 2 .069 8 .348 6 4 .174 .310 .391 0 0 .000 1
11 L.Grzeskowiak 39 33 10 5 4 0 1 2 0 0 0 6 .154 13 .394 7 9 .303 .410 .515 2 3 .667 8
1 C.Henderson 61 50 11 7 2 2 0 1 2 0 0 9 .148 2 .040 6 10 .220 .361 .340 8 12 .667 5
5 T.Hodges 60 46 17 12 1 4 0 3 3 0 0 11 .183 6 .130 13 12 .370 .517 .565 7 8 .875 6
26 D.Jones 44 41 22 17 5 0 0 1 1 1 0 1 .023 5 .122 12 17 .537 .545 .659 3 3 1.000 1
3 D.Knight 40 33 16 12 4 0 0 0 5 0 0 2 .050 9 .273 7 13 .485 .575 .606 8 10 .800 2
42 G.Mesa 52 42 20 17 3 0 0 3 1 0 0 9 .173 1 .024 15 16 .476 .577 .548 0 0 .000 5
7 K.Rodriquez 28 23 7 6 1 0 0 2 0 0 0 5 .179 8 .348 3 6 .304 .429 .348 1 2 .500 2
  C.Rothman 20 16 6 4 2 0 0 0 0 1 0 3 .150 1 .063 5 1 .375 .450 .500 0 0 .000 3
28 L.Williams 20 14 3 3 0 0 0 0 0 0 0 6 .300 6 .429 2 7 .214 .450 .214 0 0 .000 2
  Team Totals 660 558 202 159 31 9 3 20 22 6 1 73 .111 95 .170 118 142 .362 .447 .466 47 65 .723 55
Definitions: PA=Plate Appearances AB=At Bats H=Hits 1b=Singles 2b=Doubles 3b=Triples HR=Home Runs ROE=Reached on Error HBP=Hit By Pitch SACf=Sac Fly SACb=Sac Bunt BB=Base on Balls 
BB%=BB/PA SACf=Sac Fly SACb=Sac Bunt BB=Base on Balls BB%=BB/PA Ks=Strike Outs Krat=Strike Out Ratio RBI=Runs Batted In R=Runs BA=Batting Average OB%=On Base Percentage 
Slug%=Slugging Percentage SB=Stolen Bases SB%=Stolen Base Average E=Errors
PITCHING
Player IP BF Hits BB's HB K's R ER Won Loss Save PO BB\K ERA BA\Pit RA
E.Evans 28 1/3 153 38 11 4 17 33 23 1 2 2 0 .647 7.31 .309 53
B.Griffis 59 1/3 276 42 60 4 92 44 34 4 3 0 0 .652 5.16 .191 106
T.Hodges 2 2/3 16 6 1 0 1 5 4 0 0 1 0 1.000 13.50 .429 7
M.Bachmann 38    212 57 22 5 22 53 35 2 3 0 0 1.000 8.29 .333 84
Team Totals 128 657 143 94 13 132 135 96 7 8 3 0 .712 6.73 .271 250
IP=Innings Pitched BF=Batters Faced BB's=Base on Balls HB=Hit Batters K's=Strike Outs R=Runs Allowed ER=Earned Runs Allowed 
PO=Pick-Offs BB\K=Walks\Strikeout Percentage ERA=Earned Run Average BA\Pit=Batting Avg. against Pitcher RA=Runners Allowed
HOME