| Current conditions as of | 2:16pm CT on 11/22/08 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 39.6 °F ( °C ) | NOW | 26.0 °F ( °C ) | NOW | 58 % |
| MAX | 42.4 °F / 1:02pm | MAX | 27.0 °F / 1:00pm | MAX | 64 % / 10:25am |
| MIN | 27.9 °F / 3:17am | MIN | 16.0 °F / 2:55am | MIN | 50 % / 1:04pm |
| Wind Speed | Barometer | Precipitation | |||
| NOW | NNW (346°) mph ( kph ) |
NOW | 30.238 in ( kPa ) Steady |
NOW | 0.00 in ( mm ) Storm Total: 0.00 in |
| MAX | 14.0 mph / 2:01am | MAX | 30.397 in / 12:00am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 1.0 mph | MIN | 30.236 in / 2:12pm | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Sunrise/Sunset | |||
| NOW | 39.6 °F ( W/m2 ) | NOW | 38.7 °F ( °C ) | NOW | 7:21am |
| MIN | 25.0 °F / 3:13am | MAX | 41.0 °F / 1:01pm | NOW | 4:59pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bellevue, NE (Sittel Field) | Bellevue, NE (Two Springs) | Plattsmouth, NE |
| Omaha, NE (Creighton) | Omaha, NE (Dundee) | Carter Lake, IA |
| Gretna, NE | Lakeland, NE | Blair, NE |
| Great Neck, NY | Ocean Grove, NJ | Lexington, KY |
| Ithaca, NY | Ralston, NE | Ft Irwin, CA |
| Montgomery, AL | Plattsburgh, NY | O'Fallon, IL |
| Izmir, Turkey | Huber Heights, OH | LaVista, NE |
| Nashville, TN | New Orleans, LA | Knoxville, TN | Colorado Springs, CO |
| Houston, TX | Parma, Italy | Bra, Italy | |
| Des Moines, IA | Benton Harbor, MI | Charleston, WV |


Latest 3-hourly synoptic surface analysis (left), and latest Valley, NE WSR-88D base reflectivity loop (right).
| Rapid Fire Weather Underground Update | Click here |
Number of Visitors since July 5, 2008: |
Thanks for looking! |
The weather observations above were made with a Davis Instruments' Vantage Pro 2 weather
station and Weatherlink 5.8.1 software. For more information visit Davis' web page.