For my earlier scores click on..................My scores from the start in 2002 through 2004
For my earlier scores click on..................My recent scores
The 2007 Smallbore Rifle Silhouette "STANDARD RIFLE " scores are:
| class | rifle | date | chickens | pigs | turkeys | rams | total | class shot | finish- shooters |
| aaa | a5418 | 01/28/07 | 10 | 10 | 7 | 10 | 37 / 60 | aa | 7th - 10 |
| aaa | a5418 | 03/03/07 | 6 | 7 | 3 | 1 | 17 / 40 | a | |
| 5 | 5 | 6 | 7 | 23 / 40 | aa | ||||
| has mem | results | 40 / 80 | 3rd - 10 | ||||||
| AAA | a5418 | 03/25/07 | - | - | - | - | 37 / 60 | aa | 3rd - 7 |
| aaa | a5418 | 04/28/07 | 12 | 12 | 8 | 13 | 45 / 60 | aaa | 1st - 7 |
| aaa | a5418 | 05/06/07 | 8 | 8 | 6 | 8 v | 30 / 40 | aaa | 1st - 7 |
| AAA | a5418 | 05/19/07 | 5v | 6 | 5 | 7v | |||
| 05/19/07 | 9v | 6 | 7 | 7 | 52 / 80 | aa | 5th- 21 | ||
| 05/20/07 | 8 | 8 | 8v | 6 | 30 / 40 | aaa | 1st - 21 | ||
| state | champ | results | 82 / 120 | aaa | 1st - 21 | ||||
| aaa | a5418 | 06/24/07 | 13x | 13v | 12v | 13x | 51 / 60 | m | 1st - 7 |
| aaa | a5418 | 7/08/07 | 9v | 8 | 5 | 7 | 29 / 40 | aaa | 9th / 57 |
| 7/09/07 | 8 | 9v | 5 | 5 | 27 / 40 | aa | 15th / 57 | ||
| 7/10/07 | 6 | 6 | 5 | 4 | 21 / 40 | aa | 6th / 57 | ||
| natl | champ | results | 77 / 120 | aaa | 9th / 57 | ||||
| aaa | a5418 | 7/29/07 | 13v | 10 | 10v | 10v | 43 / 60 | aaa | 1st / 5 |
| aaa | a5418 | 9/23/07 | 11 | 14x | 11v | 12 | 48 / 60 | aaa | match winner |
| aaa | a5418 | 9/23/07 | 12 | 13v | 8 | 12 | 45 / 60 | aaa | 2nd / 6 |
| AAA | a5418 | 10/28/07 | 14x | 13x | 11 | 10 | 48 / 60 | aaa | MATCH winner |
| aaa | a5418 | 11/25/07 | 13v | 14x | 9 | 10 | 46 / 60 | aaa | 1st / 4 |
| m | a5418 | 11/25/07 | 12vv | 15xv | 12v | 14vv | 53 / 60 | m | 1st / 4 |
| aaa | a5418 | 12/23/07 | 13vv | 15xv | 9 | 13v | 50 / 60 | aaa | 1st / 6 |
| m | a5418 | 12/23/07 | 13v | 14x | 11 | 10 | 48 / 60 | aaa | 1st / 2 |
| aaa | a5418 | 12/30/07 | 12 | 15xv | 12v | 12v | 51 / 60 | m | 1st / 7 |
| m | a5418 | 12/30/07 | 12 | 15xv | 11x | 14x | 52 / 60 | m | 1st / 2 |
NOTE - 03/03/07: This was an extremely windy day. The winds would gust to 15 mph or more. The rams were being held down with masking tape to keep them from blowing down. It lessened as time went on. Both matches should have been better with the standard rifle but, I was making mistakes that cost me hits, (the trigger is the only thing you should move to fire the rifle). I alsoshot the wrong chicken, that kept me from a tie for second place. Joy Cox and Lee O'Neil tied for first at 50 for the Standard rifle and, Lee won that on a two shot shoot-off.
NOTE - 04/28/07 - I had tied with Jim Beckley for match winner. I lost it in a one shot shoot-off. This is not "the reason" I lost the shoot off but, I would like to add something about my own error. I had adjusted the elevation setting of my scope for the Turkeys for the shoot-off. I neglected to adjust the focus, it was still set for the Rams. Instead of bringing the gun down and focusing it, I went ahead and fired with it out of focus, telling myself I would adjust it on the "next" shot. There was no "next" shot and it is not intelligent to handicap yourself on such an important shot. DUH!
NOTE - 05/19/07 - STATE CHAMPIONSHIPS - It was a crazy first day. I started well with the Hunter Rifle, poorly with the Standard Rifle. The afternoon I switched and had a good one with the Standard Rifle, poor one with the Hunter rifle. It was a fairly good day with both rifles on Sunday. It was just enough to win the match for the day and, put me in first place for the overall. I was tied for Championship with Kathleen Garvin and it went to a shoot-off. My third match in a row with a shoot-off. It was a fun one. We both hit the first shot, we both missed the second, we both hit the third, I hit the fourth to win.
NOTE - 06/24/07 - My first Master score in competition with the Standard Rifle. I have shot several in practice and, finally did a good one in a match. I was tied with Joy Cox for Match Winner and I went to my fourth shoot-off in four matches. We both hit the first shot, I missed the second to lose. Joy had a great day with a 51 score in Hunter Rifle and Standard rifle. This is the last match before the National Championship in Raton. It makes for a good feeling going into the Nationals.
NOTE - NATIONAL CHAMPIONSHIPS - I did well overall but a little disappointed because of the amount of errors I made. Too many pulled shots. I averaged 32.6 / 40 in 8 practice rounds in June preparing so, I expected more. Part of my problem was the expectations I placed on myself. It is a hard road because if I didn't care, I wouldn't shoot. It is all part of my personality though, I am as determined on anything I care about. Overall, I will not complain about a 9th place finish in AAA. THE score of 21 on 7/10/07 was great. It was so windy we were shooting the swingers on Rams and Pigs, then counting the bullet marks. The 5 on Turkeys was fantastic during the worst part of it. It was the fifth highest score on Turkeys for the match and, some of the other scores came later after the wind was subsiding. Unfortunately, the 6 on the Pigs should have been better because that was where I finished in the lower winds. It was a memorable experience for the challenge along with the importance of the competition. One Turkey was on a high portion of wind. It was hard but I got on the animal and the wind was consistent enough I got steady and fired, it fell leaving an incredible feeling with both me and my wife. The last shot at the Rams was with 2 seconds to go and in a terrible gust. It was filled with a lot of luck and the same feeling as it hit. My wife warned me with 15 seconds to go. At that time, the wind cranked up and I was getting blown all over. If I got the gun close I was going to fire but could not get within two feet of the target. All of a sudden it was in the area, I pulled the trigger and hit it.
Jim Rose, Jim Beckley and I made first place in the AAA Team Championship. I was the low man for the score total with 56. Jim Beckley scored 59 and Jim Rose had the high with a 62.
NOTE - 11/25/07 - Shot the best score ever with the standard rife and the best score I had seen in any of our local 60 round matches. HOWEVER - I was tied with Jim Beckley who had a great day also and I lost it in a one shot shoot-off. I usually have my shot off in te seconds or so. I did not get comfortable enough to shoot and waited too long. I was getting unsteady and instead of stopping and starting the hold over on a fresh breath I was hard headed about it and ended up shooting a shot when I could not hold steady at all. --- I had my first 15 in-a-row on Pigs and almost had one on Rams. I missed the 10th shot between the legs. It was a nice day for shooting and I hit 99/120 so, I can't complain about the overall performance.
The 2007 Smallbore Rifle Silhouette "HUNTING RIFLE " scores are:
| class | rifle | date | chickens | pigs | turkeys | rams | total | class shot | finish - shooters |
| aaa | a1712 | 01/28/07 | 11 | 13 v | 11 | 11 v | 46 / 40 | aaa | 1st - 3 |
| aaa | a1712 | 03/03/07 | 8 | 10 x | 2 | 6 | 26 / 40 | aaa | |
| 7 | 8 | 6 | 8 | 29 / 40 | aaa | ||||
| has mem | results | 55 / 80 | 1st - 5 | ||||||
| aaa | a1712 | 03/25/07 | - | - | - | - | 37 / 60 | aa | 2nd - 4 |
| aaa | a1712 | 04/28/07 | 11 | 12 | 7 | 11 | 41 / 60 | aaa | 1st - 3 |
| aaa | a1712 | 05/06/07 | 8 | 5 | 4 | 4 | 21 / 40 | aa | 1st - 5 |
| AAA | a1712 | 05/19/07 | 7 | 7 | 6 | 8v | |||
| 05/19/07 | 8v | 5 | 4 | 6 | 50 / 80 | aa | 2nd- 7 | ||
| 05/20/07 | 9 | 9v | 6 | 7 | 29 / 40 | aaa | 1st - 7 | ||
| state | champ | results | 79 / 120 | aaa | 1st - 7 | ||||
| aaa | a1712 | 06/24/07 | 10 | 13v | 10v | 7 | 40 / 60 | aaa | 1st - 2 |
| aaa | a1712 | 7/08/07 | 7 | 8 | 3 | 4 | 22 / 40 | aa | 25th / 42 |
| 7/09/07 | 9 | 8 | 3 | 7 | 27 / 40 | aaa | 10th / 42 | ||
| 7/10/07 | 7 | 7 | 4 | 6 | 24 / 40 | aa | 10th / 42 | ||
| natl | champ | results | 73 / 120 | aa | 12th / 42 | ||||
| aaa | a1712 | 7/29/07 | 11 | 12 | 9 | 11 | 43 / 60 | aaa | match winner |
| aaa | a1712 | 8/26/07 | 12v | 14x | 11v | 11v | 48 / 60 | m | match winner |
| m | a1712 | 8/26/07 | 10 | 14vv | 10v | 12v | 46 / 60 | aaa | 2nd / 4 |
| m | a1712 | 10/28/07 | 9 | 12 | 9 | 12v | 42 / 60 | aaa | 2nd / 2 |
NOTE - 03/03/07: As mentioned above, this was an extremely windy day. I shot the Hunter rifle real well and, got a few more breaks on the wind than the Standard rifle. One part that made it fun afterwards was the ten-in-a-row on the pigs in the morning match. I had a short calm period in the wind for both sessions of five. I knew they did not last long, so I was taking advantage of it. Both times I shot all five shots in about 30 seconds with five hits. It was my best performance for an entire match of this size. I had the second highest score for the match. Tony Tello from California shot a 58 (27 & 31) for first place in the hunter rifle.
NOTE: 05/06/07 Shot poorly but, so did everyone else. I was fortunate to be tied for 1st and redeemed myself from my last shoot off loss with a win in one hit here.
NOTE - NATIONAL CHAMPIONSHIPS - I was more disappointed in my performance in the Hunter Rifle. I was not even close to what I should have done. One bright moment was on
NOTE - 10/28/07: Tied with Joy Cox again, this time for Master Class winner. I lost in a two shot shoot-off. We both hit the first I missed, she didn't
The 2006 Smallbore Rifle Silhouette "STANDARD RIFLE " scores are:
| class | rifle | date | chickens | pigs | turkeys | rams | total | class shot | finish- shooters |
| aaa | a5418 | 01/22/06 | 8 | 8 v | 5 | 8 v | 29 / 40 | aaa | 2nd - 13 |
| aaa | a5418 | 01/29/06 | 12 | 12 v | 8 | 11 | 43 / 60 | aaa | 2nd - 10 |
| AAA | a5418 | 03/04/06 | 5 | 8 | 7 | 9 | 29 / 40 | aaa | |
| 8 | 5 | 5 | 5 | 23 / 40 | aa | ||||
| has mem | results | 52 / 80 | aa | 4th - 11 | |||||
| aaa | a5418 | 4/29/06 | 5 | 7 | 4 | 7 | 23 / 40 | aa | |
| 4/30/06 | 9 | 6 | 7 | 6 | 28 / 40 | aaa | |||
| pe ell | w/hunter | total | 107/160 | aaa | 15th - 36 | ||||
| AAA | a5418 | 5/20/06 | 5 | 8 | 6 | 5 | |||
| 5/20/06 | 9v | 7 | 7 | 8 | 55 / 80 | aaa | 3rd- 20 | ||
| 5/21/06 | 5 | 8 | 6 | 8 | 27 / 40 | aaa | 2nd - 20 | ||
| state | champ | results | 82 / 120 | aaa | 1st - 20 | ||||
| aaa | a5418 | 6/25/06 | 13v | 12v | 4 | 13v | 42 / 60 | aaa | 1st - 6 |
| aaa | a5418 | 7/23/06 | 15xv | 9v | 8 | 12x | 44 / 60 | aaa | match winner |
| aaa | a5418 | 8/27/06 | 12v | 12x | 9 | 10v | 43 / 60 | aaa | 2nd - 10 |
| AAA | A5418 | 10/29/06 | 10V | 11 | 12V | 13V | 46 / 60 | AAA | 1st - 4 |
| aaa | a5418 | 11/26/06 | 10 | 10 | 8 | 6 | 34 / 60 | aa | 4th - 7 |
NOTE: 07/23/06 Great day with the Standard rife, first 15 in a row (Chickens). Also had 10 in a row on the Rams making at least two 10's on each animal with the Standard Rifle.
The 2006 Smallbore Rifle Silhouette "HUNTING RIFLE " scores are:
| class | rifle | date | chickens | pigs | turkeys | rams | total | class shot | finish - shooters |
| aaa | a1712 | 01/22/06 | 9 v | 10 x | 8 | 5 | 32 / 40 | mas | 1st - 5 |
| aaa | a1712 | 01/29/06 | 10 v | 11 v | 10 | 11 v | 42 / 60 | aaa | 3rd - 5 |
| aaa | a1712 | 03/04/06 | 9 v | 8 | 8 v | 9 v | 34 / 40 | mas | |
| 8 v | 6 | 4 | 5 | 23 / 40 | |||||
| has mem | results | 57 / 80 | aaa | 2nd - 5 | |||||
| aaa | a1712 | 4/29/06 | 9v | 8 v | 5 | 4 | 26 / 40 | aaa | |
| 4/30/06 | 9v | 7 | 6 | 8 | 30 / 40 | aaa | |||
| Pe ell | see std | rifle | for | results | |||||
| AAA | a1712 | 5/20/06 | 4 | 8 | 6 | 8 | |||
| 5/20/06 | 6 | 4 | 4 | 6 | 46 / 80 | aa | 2nd - 4 | ||
| 5/21/06 | 6 | 8 | 5 | 9v | 28 / 40 | aaa | 1st - 4 | ||
| state | champ | results | 69 / 120 | aa | 2nd - 4 | ||||
| aaa | a1712 | 6/25/06 | 7 | 8 | 10 | 9 | 34 / 60 | aa | 1st - 2 |
| mas | a1712 | 7/23/06 | 10 | 12 v | 8 | 9 | 39 / 60 | aaa | 3rd - 4 |
| aaa | a1712 | 8/27/06 | 10 | 10 v | 10 | 13 x | 43 / 60 | aaa | 1st - 2 |
| Mas | a1712 | 10/29/06 | 12 | 13 V | 8 | 12 V | 45 / 60 | AAA | 3rd - 3 |
| aaa | a1712 | 11/26/06 | 12 v | 11 | 11 | 11 | 45 / 60 | aaa | 1st - 2 |
| mas | a1712 | 12/31/06 | 13 v | 12 v | 8 | 13 x | 46 / 60 | aaa | 3rd - 3 |
| aaa | a1712 | 12/31/06 | 10 | 13 v | 7 | 13 v | 43 / 60 | aaa | 2nd - 6 |
NOTE: 01/22/06 This was the ASR&PA Presidents Match. It was the largest turnout they have had. On the Rams, my second bank of 5 with the Hunter Rifle, I did not verify the animal I was aiming at and shot at and hit my neighbors target. I use a 36 power scope and usually pan back to check. That counted as a miss. The match winner in the Hunter Rifle was 33, I shot a 32. My not paying attention to which animal I was aiming at cost me a tie for Match winner.
NOTE: 03/04/06 A frustrating afternoon compared to the morning. I started the afternoon match on the Turkeys and I was flinching and jerking the Hunter and Standard rifles. Went to the Rams and started with the standard rifle hitting 4 of the first 5. For some reason, maybe a breeze that was occasionally there, I only hit 1 of the next 5 putting 3 just low and between the legs. Then shot the Hunter Rifle, starting with 1 of 5, placing 3 just low and between the legs. I then raise the sights about a minute and a half and hit 4 of the next 5. It is easy for me to see now that the bullets were dropping a little more, but then, I had lost a lot of confidence because of what happened at the Turkeys and as a result, I was too slow to pick up on it.
NOTE: 08/27/06 Had 10 in a row on the Rams making my first with the Hunter Rifle. Still need Turkeys and Chickens for the Grand Slam. A Bummer of an addition is..... 10/30/05 I had 14/15 Chickens, missing one of the middle five to NOT get a ten in a row AND 14/15 Turkeys on 11/28/04 missing one in the middle five to NOT get a ten in a row. One of those "close but no cigar" things.
The 2005 Smallbore Rifle Silhouette "STANDARD RIFLE " scores are:
| class | rifle | date | chickens | pigs | turkeys | rams | total | class shot | finish- shooters |
| AAA | a5418 | 1/16/05 | 7 | 8 | 4 | 10x | 29 / 40 | AAA | 2ND - 8 |
| AAA | a5418 | 1/30/05 | 13v | 13x | 8 | 12v | 46 / 60 | AAA | 2nd - 7 |
| aaa | a5418 | 3/12/05 | 8v | 9v | 7 | 6 | 30 / 40 | aaa | |
| 3/12/05 | 8 | 7 | 7 | 7 | 29 / 40 | aaa | |||
| has mem | results | 59 / 80 | aaa | 2nd - 11 | |||||
| aaa | a5418 | 4/23/05 | 9v | 9v | 5 | 6 | 29 / 40 | aaa | |
| 4/24/05 | 8 | 7 | 6 | 8 | 29 / 40 | aaa | |||
| pe ell | w/hunter | total | 113/160 | aaa | 14th / 35 | ||||
| AAA | a5418 | 5/14/04 | 2 | 8 | 4 | 7 | |||
| 5/14/04 | 8 | 8 | 4 | 6 | 47 / 80 | aa | 10th / 24 | ||
| 5/15/05 | 5 | 7 | 5 | 7 | 24 / 40 | aa | 11th / 24 | ||
| state | champ | results | 71 / 120 | aa | 11th / 24 | ||||
| aaa | a5418 | 5/22/05 | 13v | 14x | 9 | 9 | 45 / 60 | aaa | match winner |
| aaa | a5418 | 6/12/05 | 8 | 9 | 7 | 7 | 31 / 40 | aaa | 4th / 43 |
| 6/13/05 | 9 | 6 | 5 | 6 | 26 / 40 | aa | 18th / 43 | ||
| 6/14/05 | 7 | 8 | 6 | 8 | 29 / 40 | aaa | 7th / 43 | ||
| natl | champ | results | 86 / 120 | aaa | 10th / 43 | ||||
| aaa | a5418 | 7/24/05 | 13 | 13 | 10 | 10 | 46 / 60 | aaa | match winner |
| AAA | A5418 | 8/28/05 | 13X | 13V | 9 | 6 | 41 / 60 | AA | match winner |
| aaa | a5418 | 9/25/05 | 10 | 11 | 11 | 12 | 44 / 60 | aaa | 1st / 4 |
| aaa | a5418 | 10/30/05 | 14vv | 12v | 8 | 11 | 45 / 60 | aaa | match winner |
| aaa | a5418 | 11/27/05 | 10v | 14x | 5 | 8 | 37 / 60 | aa | 3rd / 9 |
1/16/05 NOTE: The 10 Rams on that day finished my quest for the NRA Grand Slam in the Standard rifle. Still only the 10 in a row pigs with the hunter rifle (Multiple times)
1/30/05 NOTE: New personal best of 46 in a 60 round match.
State Championship NOTE: I bombed! The 2 on the chickens the first 40 shot match was the last 2, I had gone 0/8 till then and was a bit on the frustrated side because I was feeling good on the hold & trigger pull. One drawback was I started adjusting the scope to try and get a hit. It was very hard to tell where the hits were going because of the powdered dirt in the background spraying all over. I finally just put everything back to my regular zero's for the last two and hit them both. I did a similar thing on the next day when I hit only 5/10 chickens. I was 4/5 on the first bank. I hit the first of the second bank then, missed 4 in a row. Again, I do not know for certain why, I felt good on three of the four misses. My guess was a very subtle twitch as I was firing. It would have to be very slight because I was getting a clear sight of the target after the shot. All of that said, even if I could do the chickens all over, I shot better, but still did not shoot good enough in the other animals to place. Is it next year yet? I am waiting haha! William Zander shot 100 (36, 31, 33) to win the State Championship Great shooting fort the conditions and Jim Beckley shot 95 (34, 28, 33) for High Arizona Resident, more great shooting!
NATIONALS: To eliminate lengthy shoot-offs in the Nationals, there are no shoot-offs for daily class placement, only for deciding the Daily Match Winner & the final Championship Aggregate totals (total of three daily matches combined). they use the "reverse animal count" to break ties for all other places. Whoever shoots more turkeys would win, if that is tied, they compare Rams, if that is tied, they compare Chickens, then compare Pigs. UNLESS as happened to me, there is an exact same score, then you shoot off for the place. I was tied in the third match with Fabian Connolly for 6th place. I lost that in a one shot shoot-off. Immediately after that, I was in a shoot-off for 10th place at 86/120 for the Championship Aggregate total with a J. Clark. I managed to hit mine on the first shot, he missed. I was very pleased to have won one of the two shoot-offs, it would have been very disappointing to have lost them both. ALSO: Jim Hebenstreit, H. Dean Hall and I finished 1st place in the AA team championships.
11/27/05 NOTE: Very gusty winds, tough shoot. Match winner was 41/60. I missed the 15th pig to miss out on my first 15-in-a-row but, got my 10th 14/15 in chickens, pigs and once in Turkeys. I jerked the crap out of it. It always pays to just concentrate on the shot. The wind was fairly mild at that point, I was shooting well, 15 will have to wait......
The 2005 Smallbore Rifle Silhouette "HUNTING RIFLE " scores are:
| class | rifle | date | chickens | pigs | turkeys | rams | total | class shot | finish - shooters |
| AAA | a1712 | 1/16/05 | 8 | 10x | 4 | 6 | 28 / 40 | AAA | 2nd - 2 |
| AAA | A1712 | 1/30/05 | 9 | 13x | 10 | 10 | 42 / 60 | AAA | 4th - 7 |
| aaa | a1712 | 3/12/05 | 6 | 8v | 8 | 8 | 30 / 40 | aaa | |
| 3/12/05 | 7 | 9v | 5 | 4 | 25 / 40 | aa | |||
| has mem | results | 55 / 80 | aaa | 2nd - 4 | |||||
| aaa | a1712 | 4/23/05 | 6 | 8v | 7 | 6 | 27 / 40 | aaa | |
| 4/24/05 | 6 | 9v | 6 | 7 | 28 / 40 | aaa | |||
| Pe ell | see std | rifle | for | results | |||||
| AAA | a1712 | 5/14/05 | 8 | 8 | 4 | 5 | |||
| 5/14/05 | 8 | 5 | 3 | 4 | 45 / 80 | aa | 3rd / 7 | ||
| 5/15/05 | 7 | 6 | 4 | 7 | 24 / 40 | aa | 4th / 7 | ||
| state | champ | results | 69 / 120 | aa | 4th / 7 | ||||
| aaa | a1712 | 5/22/05 | 12 | 8 | 8 | 11 | 39 / 60 | aaa | 1st / 4 |
| aaa | a1712 | 6/12/05 | 8 | 9 | 5 | 6 | 28 / 40 | aaa | 5th / 23 |
| 6/13/05 | 7 | 6 | 6 | 3 | 22 / 40 | aa | 8th / 23 | ||
| 6/14/05 | 7 | 6 | 6 | 4 | 23 / 40 | aa | 8th / 23 | ||
| natl | champ | results | 73 / 120 | aa | 6th / 23 | ||||
| aaa | a1712 | 7/24/05 | 10 | 10 | 9 | 10 | 39 / 60 | aaa | Just me |
| AAA | A1712 | 8/28/05 | 12 | 8 | 8 | 8 | 36 / 60 | AA | 2ND / 2 |
| aaa | a1712 | 9/25/05 | 10 | 11 | 5 | 7 | 33 / 60 | aa | 2nd / 2 |
| aaa | a1712 | 10/30/05 | 11 | 14x | 9 | 6 | 40 / 60 | aaa | 2nd / 4 |
| aaa | a1712 | 11/27/05 | 8 | 9 | 6 | 5 | 28 / 60 | a | 2nd / 4 |
5/14/05 NOTE: Tied for second place (With Kenn Backhaus again haha!) on day ones match in the State Championship. I promptly lost that one by pulling the shot down into the stand. That was fitting for the way I was shooting that day. I can't complain too much though. I have had a long run of alll AAA scores and have been grateful to have had it. I do wish I could have bombed at a regular match though! The scores were lower for most, but not for all Joy Cox was State Champion in the Hunter Rifle with a 90 (31, 32, 37). Kathleen Garvin took first in the AAA Class with an 84 (30, 24, 30)
HOME ........... RANGE RULES ........... RIFLE RULES
CLASSIFICATIONS, SCORING & AWARDS .......... TECHNIQUES 1
TECHNIQUES 2 .......... TARGETS1 ..... TARGETS2
TESTING & MOUNTS .......... MY WIFE AND I ...... MY SHOOTING HISTORY
SILHOUETTE HISTORY .........SCOPE ADJUSTMENTS AND BALLISTICS
CLEANING ........ CUSTOM ENGRAVING