
![]() |
![]() |
|
TEANILE STUCKEY TAKES ON A LANCER (1993) |
DEBBIE SANDWIESS VS. MIRA MESA IN BARONS TOURNAMENT (1991) | |
![]() |
|
|
TWO TIME METRO MVP ALISA HANKS (3) (1984) |
INEZ ORIOL, ALL METRO (PLYR OF YEAR, ALL CIF (2000) |
TEAM AWARDS- 1982 TO PRESENT
| VARSITY AWARDS ARCHIVES | |
| CAPTAINS | MOST VALUABLE |
| 1982-SHANNON TERRY, SARAH COOPER | 1982-LINDA WHITTEN |
| 1983-KAREN CERVENKA, ERICA JOHNSON | 1983-ALISA HANKS |
| 1984-ALISA HANKS, JUDY HOWELL, LISA SHIPLEY | 1984-ALISA HANKS |
| 1985-ERIN MILLIKIN, ANGEL VIRGILIO | 1985-DANA BEARDSLEY |
| 1986-KAREN SHIBUYA, KELLY PIETILA | 1986-KAREN SHIBUYA, KIM ROCHE |
| 1987-KIM GRZANKA, STACY MCGREW NAN VIRGILIO | 1987-KIM GRZANKA |
| 1988-RONNE PIETILA, LAURIE CHRISTENSEN, TRACY GIBBS | 1988-RONNE PIETILA, KIM KOMARA |
| 1989-MAYA GALCHENKO, KIM KOMARA | 1989-KIM KOMARA |
| 1990-CAMILLE GUERRA, AMY GOODWIN, DEBBIE SANDWEISS | 1990-AMY GOODWIN |
| 1991-DEBBIE SANDWEISS, LESLEY ROSS, JESSICA GUERRA | 1991-KRISTEN NICITA |
| 1992-JENNIFER EWERT, BETHIE CRANE, HOLLY SMITH | 1992-KRISTEN NICITA |
| 1993-KRISTEN NICITA, HOLLY SMITH | 1993-KRISTEN NICITA |
| 1994-SARA BARNETT, BIANCA BACA, AMBER WIRTZ | 1994-SARA BARNETT |
| 1995-ASHLEE HUNT, SARAH PERDUE, SUZANNE ORGOVAN | 1995-SARA PURDUE |
| 1996-RACHEL CONTRERAS, AIMEE RASMUSSEN | 1996-AIMEE RASMUSSEN |
| 1997-ASHLEE REDMOND, MEGHANN PHILLIPS, | 1997-MEGHANN PHILLIPS, ASHLEE REDMOND |
| JENNIFER FREEMAN, LINNEA QUINONES | |
| 1998-LINNEA QUINONES, VANESSA CONTRERAS, JAMIE SWANSON | 1998-LINNEA QUINONES, VANESSA CONTRERAS |
| 1999-STPEHANIE BEALL, INEZ ORIOL, TAWNIE PEDRIN | 1999-INEZ ORIOL |
| 2000-INEZ ORIOL, MINDY SWANSON | 2000-INEZ ORIOL |
| 2001- ANDREA PINO, DARCY CUNNINGHAM, ELENA ROMERO | 2001- ANDREA PINO |
| 2007-ELIE MAGRACIA, BRIANNA ESTOLANO, MARISSA MATKIN | 2007-ELIE MAGRACIA |
| 2008-ELIE MAGRACIA, SARAH GRABLE, YASMIN DAVALOS | 2008-ELIE MAGRACIA |
| 2009-CASEY LOCKEY, LINSEY MCFARLAND | 2009- |
| MOST INSPIRATIONAL | BEST OFFENSE |
| 1982-SHANNON TERRY | 1982-JUDY HOWELL |
| 1983-LISA SHIPLEY | 1983-JUDY HOWELL |
| 1984-ERIN MILLIKIN | 1984-KAREN SHIBUYA |
| 1985-ERIN MILLIKIN | 1985-LORI PIETILA |
| 1986-TRACY GIBBS | 1986-LAURIE CHRISTENSEN |
| 1987-TRACY GIBBS | 1987-LAURIE CHRISTENSEN |
| 1988-TRACY GIBBS | 1988-LAURIE CHRISTENSEN |
| 1989-KRISTIN ULRICH | 1989-CAMILLE GUERRA |
| 1990-DEBBIE SANDWEISS | 1990-CAMILLE GUERRA |
| 1991-HOLLY SMITH | 1991-DEBBIE SANDWEISS |
| 1992-HOLLY SMITH, BETHIE CRANE | 1992-JENNIFER EWERT |
| 1993-DARCI COMER | 1993-TEANILL STUCKEY |
| 1994-JENNIFER SCHAEFFER | 1994-BIANCA BACA |
| 1995-LAUREL HUFNAGLE | 1995-ASHLEE HUNT |
| 1996-CAROLYN HITCH | 1996-JENNIFER FREEMAN |
| 1997-ROSIE COSTELLO | 1997-JENNIFER FREEMAN |
| 1998-STEPANIE BEALL | 1998-ANGIE VALDERRAMA |
| 1999-STEPHANIE BEALL | 1999-ANGIE VALDERRAMA |
| 2000-ANGIE VALDERRAMA | 2000-LINA VALDERRAMA |
| 2001- ELEANA ROMERO | 2001-LINA VALDERRAMA |
| 2007-LINSEY MCFARLAND | 2007-SARAH GRABLE |
| 2008-LINSEY MCFARLAND | 2008-SARAH GRABLE |
| 2009- | 2009- |
| BEST DEFENSE | MOST IMPROVED |
| 1982-ERICA JOHNSTON | 1982-JUDI BURROWS, ALISA HANKS |
| 1983-ERICA JOHNSTON | 1983-BETH MANNING |
| 1984-KELLY PIETILA | 1984-KIM ROCHE |
| 1985-KELLY PIETILA | 1985-NAN VIRGILIO, STACY MCGREW |
| 1986-MARISSA STANSBURY | 1986-TIFFANY PUCKETT |
| 1987-RONNE PIETILA | 1987-MAYA GALCHENKO |
| 1988-RONNE PIETILA, KIM KOMARA | 1988-TINA JORDAN |
| 1989-AMY GOODWIN | 1989-LESLEY ROSS |
| 1990-LESLEY ROSS | 1990-DARCI COMER |
| 1991-LESLEY ROSS | 1991-AMBER WIRTZ |
| 1992-HOLLY SMITH | 1992-BIANCA BACA |
| 1993-HOLLY SMITH | 1993-PEGGY CURTIN |
| 1994-SARAH PERDUE | 1994-MARNI BLAKEY |
| 1995-SRRAH PERDUE | 1995-ASHLEE REDMOND |
| 1996-RACHEL CONTRERAS | 1996-JENNIFER JOHNSON |
| 1997-JENNIFER GARCIA | 1997-NICOLLE STRAHAN |
| 1998-JAMIE SWANSON | 1998-NICHOLLE STRHAN |
| 1999-MINDY SWANSON | 1999-LAUREN BAITY |
| 2000-MINDY SWANSON | 2000-ELENA ROMERO |
| 2001-DENISE FRENCH, CHRISSY MICHEL | 2001-MISTY BOYD |
| 2007-CASEY LOCKEY | 2007-CARLY SCHOCH |
| 2008-CASEY LOCKEY, BIANCA MOREIRA | 2008-IVANA MARCKS |
| 2009- | 2009- |
| COACHES AWARD | |
| 1990-JENNIFER LALOR | 1991-MEGAN HITCH |
| 1992-SARA BARNETT | 1993-BIANCA BACA |
| 1994-SUZANNE ORGOVAN | 1995-SUZANNE ORGOVAN |
| 1996-ROSIE COSTELLO | 1997-LINNEA QUINONES |
| 1998-INEZ ORIOL | 1999-SANDIE ZUNIGA |
| 2000-ANDREA PINO | 2001-BRE SKIDMORE |
| 2007-BRIANNA ESTOLAN0, MARISSA MATKIN | 2008-YASMIN DAVALOS |
| 2009- |
BARONS ALL LEAGUE
| 1982 FIRST TM | ERICA JOHNSTON, LISA SHIPLEY, JUDY HOWELL* | SECOND TE-LISA MCGREW, LINDA WHITTEN, JUDI BURROWS, SARAH COOPER, PATTY GAILLARD |
| 1983 FIRST TM | JUDY HOWELL, LISA SHIPLEY, LINDA WHITTEN, ALISA HANKS*, ERICA JOHNSTON | SECOND TEAM-KAREN CERVENKA, BETH MANNING, LEA JOHNSTON |
| 1984 FIRST TEAM | ERIN MILLIKIN, LISA SHIPLEY, ALISA HANKS*, KAREN SHIBUYA, KELLY PIETILA, DANA BEARDSLEY, KYM BONNORONT | SECOND TEAM -LORI PIETILA, LEA JOHNSTON, LINDA WHITTEN, RHONDEL MCCANN, ANGELA VIRGILIO, TIFFANY GORMAN, KIM ROCHE |
| 1985 FIRST TEAM | ERIN MILLIKIN, LORI PIETILA,, DANA BEARDSLEY ANGELA VIRGILIO, KIM ROCHE, KIM GRZANKA, KELLY PIETILA*, | SECOND TEAM-SONYA WALTON, LAURIE CHRISTENSEN, KAREN SHIBUYA, NAN VIRGILIO, MARISSA STANSBURY |
| 1986 FIRST TM | KAREN SHIBUYA*, KIM ROCHE, KIM GRZANKA, MARISSA STANSBURY, | SECOND TE-KIM KOMARA, NAN VIRGILIO, STACY MCGREW, KELLY PIETILA, JILL SCHAEFFER, TIFFANY PUCKETT |
| TRACY GIBBS, KYM BONNORONT, LAURIE CHRISTENSEN | SECOND TEAM-NAN VIRGILIO, KRISTIN ULRICH, TIFFANY PUCKETT, JILL SCHAEFFER | |
| 1987 FIRST TEAM | TRACY GIBBS, RONNE PIETILA, KIM GRZANKA*, KIM KOMARA, STACY MCGREW, LAURIE CHRISTENSEN*, JENNY GRASSO | SECOND TEAM-MAYA GALCHENKO, TIFFANY PUCKETT, MEGAN KONEVAL, AMY GOODWIN |
| 1988 1ST TM | LAURIE CHRISTENSEN*, RONNE PIETILA*, KIM KOMARA, MARISSA STANSBURY, | JENNY GRASSO, JILL SCHAEFFER, KRISTIN ULRICH, TRACY GIBBS |
| 1989 FIRST TEAM | KIM KOMARA*, MAYA GALCHENKO, AMY GOODWIN, JENNIFER EWERT, JENNIFER LALOR, CAMILLE GUERRA | SECOND TEAM -DEBBIE SANDWEISS, TINA JORDAN, LORI MOULTON, RICKI WUNDERLI, LESLEY ROSS |
| 1990 FIRST TM | AMY GOODWIN*, CAMILLE GUERRA, JENNIFER LALOR, DEBBIE SANDWEISS, LESLEY ROSS, JENNIFER EWERT | SECOND TEAM-JOLIE SORGE, KARI CAMPE, KRISTEN NICITA |
| 1991 FIRST TM | DEBBIE SANDWEISS*, KRISTEN NICITA, HOLLY SMITH, LESLEY ROSS, JENNIFER EWERT | SECOND TEAM -JOLIE SORGE, KARI CAMPE, SARA BARNETT |
| 1992 FIRST TM | JENNIFER EWERT*, HOLLY SMITH, KRISTEN NICITA | SECOND TEAM -SARA BARNETT, BIANCA BACA, JOLIE SORGE, LAURA MINOR, DARCI COMER, BETHIE CRANE |
| 1993 FIRST TM | HOLLY SMITH*, KRISTEN NICITA*, JOLIE SORGE, BIANCA BACA, TEANIL STUCKEY, KATHERINE ORGOVAN, DARCY COMER | SECOND TEAM ASHLEE HUNT |
| 1994 FIRST TM | SARA BARNETT*, BIANCA BACA, ASHLEE HUNT, SARAH PERDUE, PEGGY CURTIN, SUZANNE ORGOVAN | SECOND TEAM-VANESSA MADISON, AMBER WIRTZ, JENNIFER GARCIA |
| 1995 FIRST TM | ASHLEE HUNT*, SARAH PERDUE*, SUZANNE ORGOVAN, JENNIFER FREEMAN | SECOND TEAM -VANESSA MADISON, RACHEL CONTRERAS, AIMEE RASMUSSEN, JENNIFER GARCIA |
| 1996 FIRST TM | AIMEE RASMUSSEN*, RACHEL CONTRERAS, ASHLEE REDMOND, JILL NORRIS, MEGHANN PHILLIPS | SECOND TEAM-VANESSA MADISON, JENNIFER GARCIA |
| 1997 FIRST TM | ROSIE COSTELLO*, MEGHANN PHILLIPS, LINNEA QUINONES, JENNIFER FREEMAN | SECOND TEAM -JENNIFER GARCIA, ASHLEE REDMOND, JILL NORRIS |
| 1998 1ST TM | VANESSA CONTRERAS*, LINNEA QUINONES, INEZ ORIOL, JAMIE SWANSON | SECOND TEAM-TAWNIE PEDRIN, ANGIE VALDERRAMA |
| 1999 FIRST TM | INEZ ORIOL*, TAWNIE PEDRIN, MINDY SWANSON, STEPHANIE BEALL, CRISTINA ROMERO | SECOND TEAM-SANDIE ZUNIGA, LAUREN BAITY, DARCY CUNNINGHAM |
| 2000 FIRST TM | INEZ ORIOL *, LINA VALDERRAMA, ANGIE VALDERRAMA, CRISTINA ROMERO, MINDY SWANSON | SECOND TEAM-TAWNIE PEDRIN, ANDREA PINO, DENISE FRENCH, DARCY CUNNINGHAM |
| 2001 1ST TM | ANDREA PINO*, LINA VALDERRAMA, DARCY CUNNINGHAM, DENISE FRENCH | SECOND TEAM-ELENA ROMERO, FOLDIE FISHAUF, BRE SKIDMORE, CHRISSY MICHEL |
| 2002 1ST TM | ANDREA PINO*, CHRISSY MICHEL, BRE SKIDMORE, ELENA ROMERO | SECOND TEAM-ASHLEY SMITH |
| 2003 1ST TM | JESSICA MUNOZ*, CHRISSY MICHEL, ASHLEY SMITH, BRITANY SANCHEZ | 2ND TEAM-KATIE MORALES, ERIN QUINONES, ALLYSE BUGEY, CARINA RODRIGUEZ |
| 2004 1ST TM- | 2ND TM- | |
| 2005 1ST TM- | 2ND TM- | |
| 2006 1ST TM- | 2ND TM- | |
| 2007 1ST TM | ELIE MAGRACIA*, BRIANNA ESTOLANO, MARISSA MATKIN, SARAH GRABLE | SECOND TEAM-CASEY LOCKEY, BIANCA MORIERA, LORENA CHAVEZ |
| 2008 1ST TM | ELIE MAGRACIA*, SARAH GRABLE, YAZMIN DAVALOS, CASEY LOCKEY | SECOND TEAM-BIANCA MORIERA, CARLY SCHOCH, LINSEY MCFARLAND |
| 2009 1ST TM | SECOND TEAM- | |
| *DENOTES PLAYER OF THE YEAR |
BARONS ALL CIF
| 1982 FIRST TEAML-ISA SHIPLEY,JUDY HOWELL | SECOND TEAM-ERICA JOHNSTON, JUDI BURROWS, LINDA WHITTEN | |
| 1983 FIRST TEAM-JUDY HOWELL, LISA SHIPLEY | SECOND TEAM-ALISA HANKS, ERICA JOHNSTON | |
| 1984 FIRST TEAM-ERIN MILLIKIN, LISA SHIPLEY, ALISA HANKS | SECOND TEAM-KAREN SHIBUYA, KELLY PIETILA | |
| 1985 FIRST TEAM-ERIN MILLIKIN, KELLY PIETILA, KIM GRZANKA | SECOND TEAM-DANA BEARDSLELY, LORI PIETILA | |
| 1986 FIRST TEAM-KAREN SHIBUYA*, KIM GRZANKA, LAURIE CHRISTENSEN | SECOND TEAM-KIM ROCHE, KYM BONNORONT, TRACY GIBBS | |
| 1987 FIRST TEAM-KIM GRZANKA*, RONNE PIETILA, LAURIE CHRISTENSEN | SECOND TEAM-KIM KOMARA, TRACY GIBBS | |
| 1988 FIRST TEAM-RONNE PIETILA*, LAURIE CHRISTENSEN, KIM KOMARA | SECOND TEAM-KRISTIN ULRICH | |
| 1989 FIRST TEAM-KIM KOMARA, AMY GOODWIN, JENNIFER LALOR | SECOND TEAM-MAYA GALCHENKO, CAMILLE GUERRA | |
| 1990 FIRST TEAM-AMY GOODWIN, CAMILLE GUERRA, JENNIFER LALOR | 2NDTEAM- DEBBIE SANDWEISS, LESLEY ROSS, JENNIFER EWERT | |
| 1991 FIRST TEAM-DEBBIE SANDWEISS, KRISTEN NICITA | SECOND TEAM-HOLLY SMITH, JENNIFER EWERT, LESLEY ROSS | |
| 1992 FIRST TEAM-HOLLY SMITH, KRISTEN NICITA, JENNIFER EWERT | SECOND TEAM-NONE | |
| 1993 FIRST TEAM-HOLLY SMITH, KRISTEN NICITA, TEANIL STUCKEY | SECOND TEAM-BIANCA BACA, KATHERINE ORGOVAN | |
| 1994 FIRST TEAM-SARA BARNETT, BIANCA BACA | SECOND TEAM-SARAH PERDUE, ASHLEE HUNT | |
| 1995 FIRST TEAM-ASHLEE HUNT, SARAH PERDUE | SECOND TEAM-SUZANNE ORGOVAN | |
| 1996 FIRST TEAM-AIMEE RASMUSSEN*, MEGHANN PHILLIPS | SECOND TEAM-RACHEL CONTRERAS, ASHLEE REDMOND | |
| 1997 FIRST TEAM-ROSIE COSTELLO | SECOND TEAM-MEGHANN PHILLIPS, JENNIFER FREEMAN | |
| 1998 FIRST TEAM-VANESSA CONTRERAS | SECOND TEAM-LINNEA QUINONES, INEZ ORIOL | |
| 1999 FIRST TEAM-INEZ ORIOL, STEPHANIE BEALL, CRISTINA ROMERO | SECOND TEAM-TAWNIE PEDRIN, MINDY SWANSON | |
| 2000 FIRST TEAM-INEZ ORIOL, LINA VALDERRAMA, MINDY SWANSON | SECOND TEAM -CRISTINA ROMERO, ANGIE VALDERRAMA | |
| 2001 FIRST TEAM-ANDREA PINO | SECOND TEAM-LINA VALDERRAMA | |
| 2002 FIRST TEAM-ANDREA PINO | SECOND TEAM-CHRISSY MICHEL | |
| 2003 FIRST TEAM-JESSICA MUNOZ | SECOND TEAM-CHRISSY MICHEL | |
| 2004 1FIRST TEAM- | SECOND TEAM- | |
| 2005-FIRST TEAM-ELIE MAGDALENO | SECOND TEAM-KATIE MORALES | |
| 2006 FIRST TEAM- | SECOND TEAM- | |
| 2007 FIRST TEAM-ELIE MAGRACIA, SARAH GRABLE | SECOND TEAM-MARISSA MATKIN | |
| 2008 FIRST TEAM-ELIE MAGRACIA, | SECOND TEAM-SARAH GRABLE | |
| 2009 FIRST TEAM- | SECOND TEAM- | |
| *DENOTES PLAYER OF THE YEAR |