30TH ANNUAL
"THE BARONS-HOWIE CLASSIC" APPLICATION 2009
PARTICIPATION AGREEMENT |
__________________accepts an invitation to: "THE "BARONS-HOWIE CLASSIC" HOSTED BY BONITA VISTA HIGH SCHOOL VARSITY Mon-Nov. 30, Tues-Dec.1, Wed-Dec. 2, Thurs-Dec. 3, Fri-Dec. 4 Saturday-December 5: Varsity Crossover Match & Playoffs (semi & final) ******************** JUNIOR VARSITY/FROSH Mon-Nov. 30, Tues-Dec.1, Wed-Dec. 2, Thurs-Dec. 3, Fri-Dec. 4 (optional week) Mon-Dec. 7, Tues-Dec.8, Wed-Dec. 9, Thurs-Dec. 10, Fri-Dec. 11 Saturday-December 12: Junior Varsity Crossover Match & Playoffs (semi & final) .Hosted by Bonita Vista High School. Entry fee for the 2009 tournament remains $325.00-Varsity, $275.00-Junior Varsity, and a third team-$250.00. Make checks payable to: BONITA VISTA GIRLS SOCCER ... c/o Ron Pietila. |
For additional information contact Ron Pietila 322- 8232 (cell) or by email: ronald.pietila@suhsd.k12.ca.us . All teams are guaranteed three matches. Please remember to include your email address. |
Signatures: ____________________ _______________ Ron Pietila _______________ (soccer coach) (date) (tournament director) (date) |
Division: Premiere____Unlimited___ Limited___ Classic___ JV Premiere____ JV Unlimited___ JV Limited___JV Classic_______
|
| Email:_________________________________________________________ |
_____This copy to be emailed, mailed or faxed to: Ron Pietila, Girls Soccer Bonita Vista High School 751 Otay Lakes Road, Chula Vista, CA., 91913 FAX: (619) 934-5152 |
UPDATED: 11/06/09, 12:00 PM
30TH BARONS TOURNAMENT ENTRANTS (108 ENTERED)
TOURNAMENT DIVISIONS/POOLS (TENTATIVE)
VAR PREMIERE (12)
| POOLS | CIF | CIF | CIF | ||||||||||||||
| GOLD | DIV | SILVER | DIV | NAVY | DIV | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||||
| 1-BONITA VISTA (PD) | D I | 5-RANCHO BERNARDO (PD) | D I | 9-POWAY (PD) | D I | ||||||||||||
| 2-APPLE VALLEY | D I | 6-VALHALLA | D I | 10-CORONADO | D I | ||||||||||||
| 3-PATRICK HENRY | D II | 7-EASTLAKE (PD) | D II | 11-BISHOPS | D II | ||||||||||||
| 4-SAN PASQUAL | D I | 8-GRANITE HILLS | D I | 12-TORREY PINES (PD) | D I |
VAR UNLIMITED (18)
| POOLS | CIF | CIF | CIF | ||||||||||||||
| GOLD | DIV | SILVER | DIV | NAVY | DIV | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||||
| 1-OTAY RANCH (PD) | D I | 5-HILLTOP (PD) | D I | 9-SCRIPPS RANCH | D II | ||||||||||||
| 2-WEST HILLS | D II | 6-UNIVERSITY CITY | D III | 10-ESCONDIDO | D I | ||||||||||||
| 3-LA JOLLA | D III | 7-HELIX | D II | 11-GROSSMONT (PD) | D II | ||||||||||||
| 4-EL CAPITAN | D III | 8-FRANCIS PARKER (PD) | D IV | 12-MIRA MESA | D I | ||||||||||||
| GREEN | G1 | G2 | G3 | PTS | BLUE | G1 | G2 | G3 | PTS | ||||||||
| 13-STEELE CANYON (PD) | D II | 16-SAN DIEGO | D I | ||||||||||||||
| 14-MATER DEI (PD) | D IV | 17-CENTRAL UNION (PD) | D I | ||||||||||||||
| 15-MISSION HILLS | D I | 18-BONITA VISTA B |
VAR LIMITED (12)
| POOLS | |||||||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||||||
| 1-CLAIREMONT | D III | 4-SANTANA (PD) | D III | 7-SAN DIEGUITO (PD) | D III | 10-CHRISTIAN | D IV | ||||||||||||||||
| 2-CHULA VISTA | D I | 5-SERRA | D II | 8-FALLBROOK | D I | 11-OUR LADY (PD) | D III | ||||||||||||||||
| 3-MT. CARMEL (PD) | D II | 6-SWEETWATER | D I | 9-EL CAMINO (PD) | D I | 12-MISSION BAY (PD) | D III |
VARSITY CLASSIC (12)
| POOLS | |||||||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||||||
| 1-CANYON CREST (PD) | D III | 4-HIGH TECH (PD) | D IV | 7-OCEANSIDE | D I | 10-LA JOLLA COUNTRY DAY | D IV | ||||||||||||||||
| 2-ORANGE GLEN | D II | 5-MT. MIGUEL | D III | 8-MONTGOMERY (PD) | D III | 11-OLYMPIAN (PD) | D III | ||||||||||||||||
| 3-LINCOLN (PD) | D II | 6-MAR VISTA (PD) | D II | 9-SANTA FE CHR (PD) | D IV | 12-HIGH TECH-CV (PD) | D IV |
************************
JUN VAR PRE (10)
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-BONITA VISTA (PD) | 4-CATHEDRAL CATH (PD) | 7-LA COSTA CANYON | ||||||||||||
| 2-RANCHO BERNARDO (PD) | 5-DEL NORTE | 8-WESTVIEW (PD) | ||||||||||||
| 3-SAN PASQUAL | 6-TORREY PINES (PD) | 9-POWAY (PD) | ||||||||||||
| 10-HILLTOP (PD) |
JUN VAR UNLIM (14)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-TORREY PINES-F (PD) | 4-WEST HILLS | 7-POWAY-F (PD) | 11-LA COSTA CANYON-F | ||||||||||||||||
| 2-DEL NORTE-F | 5-SCRIPPS RANCH | 8-OUR LADY (PD) | 12--WESTVIEW-F (PD) | ||||||||||||||||
| 3-STEELE CANYON (PD) | 6-RANCHO BERNARDO-F (PD) | 9-SAN PASQUAL-F | 13-OTAY RANCH (PD) | ||||||||||||||||
| 10-EASTLAKE (PD) | 14-VALHALLA |
JUN VAR LIMITED (16)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-CORONADO | 5-EL CAPITAN (PD) | 9-SAN DIEGUITO (PD) | 13-HELIX-F | ||||||||||||||||
| 2-SANTANA (PD) | 6-ORANGE GLEN | 10-LA JOLLA | 14-OUR LADY-F (PD) | ||||||||||||||||
| 3-MIRA MESA | 7-SERRA | 11-GROSSMONT (PD) | 15-PT. LOMA (PD) | ||||||||||||||||
| 4-MISSION HILLS | 8-STEELE CANYON (PD) | 12-PATRICK HENRY | 16-MATER DEI (PD) |
JUN VAR CLASSIC (14)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-FRANCIS PARKER (PD) | 4-MISSION BAY (PD) | 7-ORANGE GLEN-F | 11-LA JOLLA CNTRY DAY | ||||||||||||||||
| 2-HIGH TECH (PD) | 5-MAR VISTA (PD) | 8-MT. MIGUEL | 12-OLYMPIAN | ||||||||||||||||
| 3-OTAY RANCH-F | 6-GROSSMONT-F (PD) | 9-MONTGOMERY | 13-HIGH TECH-CV (PD) | ||||||||||||||||
| 10-OCEANSIDE | 14-CANYON CREST (PD) |
CIFSDS CONFERENCE / LEAGUE STRUCTURE 2009-10
| Eastern League Mira Mesa Patrick Henry San Diego Scripps Ranch Serra |
Western League Aca of Our Lady of Peace La Jolla Mission Bay University City |
Central League Christian Clairemont Coronado Lincoln |
| Mesa League Bonita Vista Chula Vista Eastlake Hilltop Mater Dei Otay Ranch |
South Bay League Mar Vista Montgomery Olympian Sweetwater |
FRONTIER LEAGUE High Tech High (Chula Vista) High Tech High (San Diego) |
| Avocado League Escondido Fallbrook San Pasqual Torrey Pines |
Palomar League El Camino Poway Rancho Bernardo |
Valley League Mt. Carmel Oceanside Orange Glen |
| Coastal North San Dieguito Aca Santa Fe Christian |
Coastal South The Bishop's School Canyon Crest Academy Francis Parker La Jolla Country Day |
Apple Valley |
| Hills League Granite Hills Grossmont Helix Charter Steele Canyon Valhalla West Hills |
Valley League El Capitan Mount Miguel Santana |