30TH BARONS-MUSTANGS TOURNAMENT
VARSITY CLASSIC DIVISION (TENTATIVE)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-CANYON CREST (PD) | 4-HIGH TECH (PD) | 7-OCEANSIDE | 10-LA JOLLA COUNTRY DAY | ||||||||||||||||
| 2-ORANGE GLEN | 5-MT. MIGUEL | 8-MONTGOMERY (PD) | 11-OLYMPIAN (PD) | ||||||||||||||||
| 3-LINCOLN (PD) | 6-MAR VISTA (PD) | 9-SANTA FE CHR (PD) | 12-HIGH TECH-CV (PD) | ||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 10 VS 11 | ||||||||||||||||
| 3 VS 6 | 3 VS 6 | 9 VS 12 | 9 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 7 VS 9 | 10 VS 12 | ||||||||||||||||
| 2 VS 5 | 2 VS 5 | 8 VS 11 | 8 VS 11 | ||||||||||||||||
| 1 VS 4 | 1 VS 4 | 10 VS 7 | 10 VS 7 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 8 VS 9 | 11 VS 12 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| TUESDAY | DECEMBER 1 | ||||
| TBA | 315 | CANYON CREST | ORANGE GLEN | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | HIGH TECH | ||
| LINCOLN #1 | 315 | LINCOLN | MAR VISTA | ||
| TBA | 315 | OCEANSIDE | MONTGOMERY | ||
| OLYMPIAN #1 | 315 | OLYMPIAN | LA JOLLA CD | ||
| TBA | 315 | SANTA FE CHR | HIGH TECH-CV | ||
| WEDNESDAY | DECEMBER 2 | ||||
| LINCOLN #1 | 315 | LINCOLN | CANYON CREST | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | ORANGE GLEN | ||
| TBA | 315 | OCEANSIDE | SANTA FE CHR | ||
| OLYMPIAN #1 | 315 | OLYMPIAN | MONTGOMERY | ||
| TBA | 315 | LA JOLLA CD | HIGH TECH-CV | ||
| THURSDAY | DECEMBER 3 | ||||
| TBA | 315 | CANYON CREST | HIGH TECH | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | MAR VISTA | ||
| TBA | 315 | OCEANSIDE | LA JOLLA CD | ||
| TBA | MONTGOMERY | SANTA FE CHR | |||
| OLYMPIAN #1 | 315 | OLYMPIAN | HIGH TECH-CV | ||
| FRIDAY | DECEMBER 4 | ||||
| LINCOLN #1 | 315 | LINCOLN | ORANGE GLEN | ||
| MAR VISTA #1 | 315 | HIGH TECH | MAR VISTA | ||
| SATURDAY | DECEMBER 5 | ||||
| PLAYOFFS | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | |||
| FINAL |
PLAYOFFS (TENTATIVE)
SATURDAY, DECEMBER 5 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |