JUNIOR VARSITY CLASSIC DIVISION (TENTATIVE)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-FRANCIS PARKER | 4-MISSION BAY | 7-ORANGE GLEN-F | 11-LA JOLLA CNTRY DAY | ||||||||||||||||
| 2-HIGH TECH | 5-MAR VISTA | 8-MT. MIGUEL | 12-OLYMPIAN | ||||||||||||||||
| 3-OTAY RANCH-F | 6-GROSSMONT-F | 9-MONTGOMERY | 13-HIGH TECH-CV | ||||||||||||||||
| 10-OCEANSIDE | 14-CANYON CREST | ||||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 11 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 9 VS 10 | 13 VS 14 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 10 VS 7 | 11 VS 14 | ||||||||||||||||
| (crossover 1 VS 4) | (crossover 1 VS 4) | 8 VS 9 | 12 VS 13 | ||||||||||||||||
| (crossover 2 VS 5) | (crossover 2 VS 5) | 7 VS 9 | 13 VS 11 | ||||||||||||||||
| (crossover 3 VS 6) | (crossover 3 VS 6) | 8 VS 10 | 12 VS 14 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| MONDAY | DECEMBER 7 | ||||
| BONITA VISTA #2 | 330 | HIGH TECH-CV | CANYON CREST | ||
| OTAY RANCH-F #1 | 330 | OTAY RANCH-F | FRANCIS PARKER | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | ORANGE GLEN-F | ||
| TUESDAY | DECEMBER 8 | ||||
| BONITA VISTA #2 | 330 | FRANCIS PARKER | HIGH TECH | ||
| MAR VISTA #2 | 315 | MAR VISTA | MISSION BAY | ||
| OTAY RANCH-F #1 | 500 | OTAY RANCH-F | GROSSMONT-F | ||
| TBA | 315 | MONTGOMERY | OCEANSIDE | ||
| OLYMPIAN #1 | 315 | OLYMPIAN | LA JOLLA CNTRY DAY | ||
| WEDNESDAY | DECEMBER 9 | ||||
| TBA | 330 | GROSSMONT-F | MISSION BAY | ||
| MAR VISTA #2 | 330 | MAR VISTA | HIGH TECH | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | MONTGOMERY | ||
| TBA | 330 | OCEANSIDE | ORANGE GLEN-F | ||
| TBA | 330 | LA JOLLA CNTRY DAY | CANYON CREST | ||
| OLYMPIAN #1 | 330 | OLYMPIAN | HIGH TECH-CV | ||
| THURSDAY | DECEMBER 10 | ||||
| OTAY RANCH-F #1 | 330 | OTAY RANCH-F | HIGH TECH | ||
| FRANCIS PARKER #1 | 600 | FRANCIS PARKER | MISSION BAY | ||
| GROSSMONT-F #1 | 600 | GROSSMONT-F | MAR VISTA | ||
| TBA | 315 | MONTGOMERY | ORANGE GLEN-F | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | OCEANSIDE | ||
| TBA | 330 | LA JOLLA CNTRY DAY | HIGH TECH-CV | ||
| OLYMPIAN #1 | 315 | OLYMPIAN | CANYON CREST | ||
| SATURDAY | DECEMBER 12 | ||||
| PLAYOFFS | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | |||
| FINAL |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |