30TH BARONS-MUSTANGS TOURNAMENT
JUNIOR VARSITY LIMITED DIVISION (TENTATIVE)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-CORONADO | 5-EL CAPITAN | 9-SAN DIEGUITO | 13-HELIX-F | ||||||||||||||||
| 2-SANTANA | 6-ORANGE GLEN | 10-LA JOLLA | 14-OUR LADY-F | ||||||||||||||||
| 3-MIRA MESA | 7-SERRA | 11-GROSSMONT | 15-PT. LOMA | ||||||||||||||||
| 4-MISSION HILLS | 8-STEELE CANYON | 12-PATRICK HENRY | 16-MATER DEI | ||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 5 VS 6 | 9 VS 10 | 13 VS 14 | ||||||||||||||||
| 3 VS 4 | 7 VS 8 | 11 VS 12 | 15 VS 16 | ||||||||||||||||
| 1 VS 4 | 5 VS 8 | 9 VS 12 | 13 VS 16 | ||||||||||||||||
| 2 VS 3 | 6 VS 7 | 10 VS 11 | 14 VS 15 | ||||||||||||||||
| 1 VS 3 | 5 VS 7 | 9 VS 11 | 13 VS 15 | ||||||||||||||||
| 2 VS 4 | 6 VS 8 | 12 VS 10 | 14 VS 16 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| MONDAY | DECEMBER 7 | ||||
| TBA | TBA | EL CAPITAN | ORANGE GLEN | ||
| TUESDAY | DECEMBER 8 | ||||
| SANTANA #1 | 430 | SANTANA | CORONADO | ||
| MIRA MESA #1 | 330 | MIRA MESA | MISSION HILLS | ||
| STEELE CANYON #1 | 430 | STEELE CANYON | SERRA | ||
| LA JOLLA #1 | 315 | LA JOLLA | SAN DIEGUITO | ||
| GROSSMONT #1 | 430 | GROSSMONT | PATRICK HENRY | ||
| HELIX-F #1 | 600 | HELIX-F | OUR LADY-F | ||
| MATER DEI #1 | 315 | MATER DEI | PT. LOMA | ||
| WEDNESDAY | DECEMBER 9 | ||||
| TBA | 315 | MISSION HILLS | CORONADO | ||
| SANTANA #1 | 430 | SANTANA | MIRA MESA | ||
| TBA | 430 | EL CAPITAN | STEELE CANYON | ||
| SERRA #1 | 330 | SERRA | ORANGE GLEN | ||
| SAN DIEGUITO #1 | 315 | SAN DIEGUITO | PATRICK HENRY | ||
| LA JOLLA #1 | 345 | LA JOLLA | GROSSMONT | ||
| HELIX-F #1 | 600 | HELIX-F | MATER DEI | ||
| BONITA VISTA #2 | 330 | PT. LOMA | OUR LADY-F | ||
| THURSDAY | DECEMBER 10 | ||||
| CORONADO #1 | 315 | CORONADO | MIRA MESA | ||
| SANTANA #1 | 430 | SANTANA | MISSION HILLS | ||
| STEELE CANYON #1 | 430 | STEELE CANYON | ORANGE GLEN | ||
| GROSSMONT #1 | 430 | GROSSMONT | SAN DIEGUITO | ||
| PATRICK HENRY #1 | 315 | PATRICK HENRY | LA JOLLA | ||
| HELIX-F #1 | 600 | HELIX-F | PT. LOMA | ||
| MATER DEI #1 | 315 | MATER DEI | OUR LADY-F | ||
| FRIDAY | DECEMBER 11 | ||||
| TBA | TBA | SERRA | EL CAPITAN | ||
| SATURDAY | DECEMBER 12 | ||||
| PLAYOFFS | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | |||
| FINAL |
JUNIOR VARSITY PLAYOFFS (TENTATIVE)
DECEMBER 12TH 2009 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |