30TH BARONS-HOWIE TOURNAMENT
JUNIOR VARSITY PREMIERE DIVISION (TENTATIVE)
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-EASTLAKE | 4-CATHEDRAL CATH | 7-LA COSTA CANYON | ||||||||||||
| 2-RANCHO BERNARDO | 5-DEL NORTE | 8-WESTVIEW | ||||||||||||
| 3-SAN PASQUAL | 6-TORREY PINES | 9-POWAY | ||||||||||||
| 10-HILLTOP | ||||||||||||||
| SCORE | SCORE | SCORE | ||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | ||||||||||||
| 3 VS 6 | 3 VS 6 | 9 VS 10 | ||||||||||||
| 1 VS 3 | 4 VS 6 | 10 VS 7 | ||||||||||||
| 2 VS 5 | 2 VS 5 | 8 VS 9 | ||||||||||||
| 1 VS 4 | 1 VS 4 | 7 VS 9 | ||||||||||||
| 2 VS 3 | 5 VS 6 | 8 VS 10 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| MONDAY | DECEMBER 7 | ||||
| EASTLAKE #2 | 315 | EASTLAKE | SAN PASQUAL | ||
| CATHEDRAL CATH #1 | 315 | CATHEDRAL CATH | DEL NORTE | ||
| TUESDAY | DECEMBER 8 | ||||
| EASTLAKE #2 | 315 | EASTLAKE | RANCHO BERNARDO | ||
| TORREY PINES #1 | 315 | TORREY PINES | SAN PASQUAL | ||
| WESTVIEW #1 | 330 | WESTVIEW | LA COSTA CANYON | ||
| HILLTOP #1 | 315 | HILLTOP | POWAY | ||
| WEDNESDAY | DECEMBER 9 | ||||
| TBA | 315 | RANCHO BERNARDO | DEL NORTE | ||
| CATHEDRAL CATH #1 | 315 | CATHEDRAL CATH | TORREY PINES | ||
| HILLTOP #1 | 315 | HILLTOP | LA COSTA CANYON | ||
| WESTVIEW #1 | 330 | WESTVIEW | POWAY | ||
| THURSDAY | DECEMBER 10 | ||||
| BONITA VISTA #2 | 315 | EASTLAKE | CATHEDRAL CATH | ||
| SAN PASQUAL #1 | 315 | SAN PASQUAL | RANCHO BERNARDO | ||
| TBA | 315 | DEL NORTE | TORREY PINES | ||
| POWAY #1 | 315 | POWAY | LA COSTA CANYON | ||
| HILLTOP #1 | 315 | HILLTOP | WESTVIEW | ||
| SATURDAY | DECEMBER 12 | ||||
| PLAYOFFS | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | |||
| FINAL |
JUNIOR VARSITY PLAYOFFS (TENTATIVE)
DECEMBER 12TH 2009 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |