JV/F SCHEDULE
"THE BARONS-HOWIE CLASSIC" 2009
HOST BONITA VISTA BARONS |
||
CO-HOST HILLTOP LANCERS |
CO-HOST OLYMPIAN EAGLES |
Click Below to Find Campus Directions:
http://www.cifsds.org/school-directory.asp
ODDS & ENDS
| **
NO WARMING UP ON THE FIELDS (SATURDAY MATCHES) ** BE PREPARED TO PLAY IMMEDIATELY FOLLOWING THE PREVIOUS MATCH ** PLEASE, NO SUNFLOWER SEEDS, GUM, COLORED SPORTS DRINKS ON TURF FIELDS |
| **
NO CLEATS ON SURFACED TRACKS ** IF YOU WIN OR TIE PLEASE CALL (322-8232) OR EMAIL THE SCORE ** THE UNION-TRIBUNE # IS 293 1343 or INFORM YOUR LOCAL NEWSPAPER ** ALL WEEKDAY MATCHES BEGIN AT 315 UNLESS OTHERWISE INDICATED AND ARE HOSTED BY THE FIRST TEAM LISTED |
| ** GROSSMONT LEAGUE TEAMS WILL KICKOFF AT A LATER TIME |
NOTE!!!!!
The CHANGE column indicates when a change was made to an existing match.
It is designed to assist the scheduler.
POOLS/SCHEDULES
30TH BARONS-HOWIE TOURNAMENT
LAST CHANGES ARE IN PURPLE and then in RED after 8am Sunday
(the final schedules should be completed today)
JUNIOR VARSITY PREMIERE DIVISION
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-EASTLAKE | 4-CATHEDRAL CATH | 7-LA COSTA CANYON | ||||||||||||
| 2-RANCHO BERNARDO | 5-DEL NORTE | 8-WESTVIEW | ||||||||||||
| 3-SAN PASQUAL | 6-TORREY PINES | 9-POWAY | ||||||||||||
| 10-HILLTOP | ||||||||||||||
| SCORE | SCORE | SCORE | ||||||||||||
| 1 VS 2 | 4 VS 5 | 8 VS 7 | ||||||||||||
| 3 VS 6 | 3 VS 6 | 9 VS 10 | ||||||||||||
| 1 VS 3 | 4 VS 6 | 10 VS 7 | ||||||||||||
| 2 VS 5 | 2 VS 5 | 8 VS 9 | ||||||||||||
| 1 VS 4 | 1 VS 4 | 7 VS 9 | ||||||||||||
| 2 VS 3 | 5 VS 6 | 8 VS 10 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| MONDAY | DECEMBER 7 | |||||
| CATHEDRAL CATH (lower) | 315 | CATHEDRAL CATH | DEL NORTE | 11.11@729AM | ||
| EASTLAKE #2 | 315 | EASTLAKE | SAN PASQUAL | |||
| TUESDAY | DECEMBER 8 | |||||
| EASTLAKE #2 | 315 | EASTLAKE | RANCHO BERNARDO | |||
| TORREY PINES #1 | 315 | TORREY PINES | SAN PASQUAL | |||
| WESTVIEW #1 | 330 | WESTVIEW | LA COSTA CANYON | |||
| HILLTOP #1 | 315 | HILLTOP | POWAY | |||
| WEDNESDAY | DECEMBER 9 | |||||
| DEL NORTE | 330 | DEL NORTE | RANCHO BERNARDO | 11.11@556AM | ||
| CATHEDRAL CATH (lover) | 315 | CATHEDRAL CATH | TORREY PINES | 11.11@730AM | ||
| HILLTOP #1 | 315 | HILLTOP | LA COSTA CANYON | |||
| WESTVIEW #1 | 330 | WESTVIEW | POWAY | |||
| THURSDAY | DECEMBER 10 | |||||
| BONITA VISTA #2 | 315 | EASTLAKE | CATHEDRAL CATH | |||
| SAN PASQUAL #1 | 315 | SAN PASQUAL | RANCHO BERNARDO | |||
| DEL NORTE | 330 | DEL NORTE | TORREY PINES | 11.22@849am | ||
| POWAY #1 | 315 | POWAY | LA COSTA CANYON | |||
| HILLTOP #1 | 315 | HILLTOP | WESTVIEW | |||
| SATURDAY | DECEMBER 12 | |||||
| PLAYOFFS | ||||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | ||||
| FINAL |
JUNIOR VARSITY UNLIMITED DIVISION
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-TORREY PINES-F | 4-WEST HILLS | 7-POWAY-F | 11-LA COSTA CAN-F | ||||||||||||||||
| 2-DEL NORTE-F | 5-SCRIPPS RANCH | 8-OUR LADY | 12-WESTVIEW-F | ||||||||||||||||
| 3-STEELE CANYON | 6-RANCHO BERN-F | 9-SAN PASQ-F | 13-OTAY RANCH | ||||||||||||||||
| 10-BONITA VISTA | 14-VALHALLA | ||||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 11 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 9 VS 10 | 13 VS 14 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 10 VS 7 | 11 VS 14 | ||||||||||||||||
| (crossover 1 VS 4) | (crossover 1 VS 4) | 8 VS 9 | 12 VS 13 | ||||||||||||||||
| (crossover 2 VS 5) | (crossover 2 VS 5) | 7 VS 9 | 13 VS 11 | ||||||||||||||||
| (crossover 3 VS 6) | (crossover 3 VS 6) | 8 VS 10 | 12 VS 14 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| MONDAY | DECEMBER 7 | |||||
| RANCHO BERNARDO-F #2 | 330 | RANCHO BERNARDO-F | WEST HILLS | |||
| OTAY RANCH #1 | 600 | OTAY RANCH | VALHALLA | 11.11@145PM | ||
| TUESDAY | DECEMBER 8 | |||||
| WESTVIEW-F #2 | 330 | WESTVIEW-F | LA COSTA CAN-F | |||
| TORREY PINES-F #2 | 315 | TORREY PINES-F | DEL NORTE-F | |||
| SCRIPPS RANCH #1 | 330 | SCRIPPS RANCH | WEST HILLS | |||
| STEELE CANYON #1 | 430 | STEELE CANYON | RANCHO BERNARDO-F | |||
| POWAY-F #1 | 315 | POWAY-F | OUR LADY | |||
| BONITA VISTA #1 | 315 | BONITA VISTA | SAN PASQUAL-F | |||
| WEDNESDAY | DECEMBER 9 | |||||
| BONITA VISTA #3 | 330 | STEELE CANYON | TORREY PINES-F | 11.18@845AM | ||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | DEL NORTE-F | |||
| BONITA VISTA #2 | 315 | BONITA VISTA | POWAY-F | 11.18@845AM | ||
| SAN PASQUAL-F #1 | 315 | SAN PASQUAL-F | OUR LADY | |||
| LA COSTA CAN-F #1 | 330 | LA COSTA CAN-F | VALHALLA | |||
| OTAY RANCH #1 | 600 | OTAY RANCH | WESTVIEW-F | 11.11@209PM | ||
| THURSDAY | DECEMBER 10 | |||||
| STEELE CANYON #1 | 430 | STEELE CANYON | DEL NORTE-F | |||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | RANCHO BERNARDO-F | |||
| BONITA VISTA #3 | 330 | WEST HILLS | TORREY PINES-F | 11.20@1108AM | ||
| BONITA VISTA #1 | 315 | BONITA VISTA | OUR LADY | |||
| OTAY RANCH #1 | 500 | OTAY RANCH | LA COSTA CAN | 11.11@210PM | ||
| SAN PASQUAL-F #1 | 315 | SAN PASQUAL-F | POWAY-F | |||
| WESTVIEW-F #1 | 345 | WESTVIEW-F | VALHALLA | |||
| SATURDAY | DECEMBER 12 | |||||
| PLAYOFFS | ||||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | ||||
| FINAL |
JUNIOR VARSITY LIMITED DIVISION
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-CORONADO | 5-EL CAPITAN | 9-SAN DIEGUITO | 13-HELIX-F | ||||||||||||||||
| 2-SANTANA | 6-ORANGE GLEN | 10-LA JOLLA | 14-OUR LADY-F | ||||||||||||||||
| 3-MIRA MESA | 7-SERRA | 11-GROSSMONT | 15-PT. LOMA | ||||||||||||||||
| 4-MISSION HILLS | 8-STEELE CANYON-F | 12-PATRICK HENRY | 16-MATER DEI | ||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 5 VS 6 | 9 VS 10 | 13 VS 14 | ||||||||||||||||
| 3 VS 4 | 7 VS 8 | 11 VS 12 | 15 VS 16 | ||||||||||||||||
| 1 VS 4 | 5 VS 8 | 9 VS 12 | 13 VS 16 | ||||||||||||||||
| 2 VS 3 | 6 VS 7 | 10 VS 11 | 14 VS 15 | ||||||||||||||||
| 1 VS 3 | 5 VS 7 | 9 VS 11 | 13 VS 15 | ||||||||||||||||
| 2 VS 4 | 6 VS 8 | 12 VS 10 | 14 VS 16 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| MONDAY | DECEMBER 7 | |||||
| ORANGE GLEN | 330 | ORANGE GLEN | EL CAPITAN | 11.13@227PM | ||
| BONITA VISTA #2 | 330 | PT. LOMA | OUR LADY-F | 11.18@1154AM | ||
| TUESDAY | DECEMBER 8 | |||||
| SANTANA #1 | 430 | SANTANA | CORONADO | |||
| MIRA MESA #1 | 330 | MIRA MESA | MISSION HILLS | |||
| STEELE CANYON #1 | 600 | STEELE CANYON-F | SERRA | 11.18@735AM | ||
| LA JOLLA #1 | 315 | LA JOLLA | SAN DIEGUITO | |||
| GROSSMONT #1 | 430 | GROSSMONT | PATRICK HENRY | |||
| HELIX-F #1 | 600 | HELIX-F | OUR LADY-F | |||
| MATER DEI #1 | 315 | MATER DEI | PT. LOMA | |||
| WEDNESDAY | DECEMBER 9 | |||||
| TBA | 315 | MISSION HILLS | CORONADO | |||
| SANTANA #1 | 730 | SANTANA | MIRA MESA | 11.24@339AM | ||
| STEELE CANYON | 330 | STEELE CANYON-F | EL CAPITAN | 11.22@932AM | ||
| SERRA #1 | 330 | SERRA | ORANGE GLEN | |||
| SAN DIEGUITO #1 | 315 | SAN DIEGUITO | PATRICK HENRY | |||
| LA JOLLA #1 | 345 | LA JOLLA | GROSSMONT | |||
| HELIX-F #1 | 600 | HELIX-F | MATER DEI | |||
| THURSDAY | DECEMBER 10 | |||||
| CORONADO #1 | 315 | CORONADO | MIRA MESA | |||
| SANTANA #1 | 430 | SANTANA | MISSION HILLS | |||
| STEELE CANYON #1 | 600 | STEELE CANYON-F | ORANGE GLEN | 11.18@735AM | ||
| GROSSMONT #1 | 430 | GROSSMONT | SAN DIEGUITO | |||
| PATRICK HENRY #1 | 315 | PATRICK HENRY | LA JOLLA | |||
| HELIX-F #1 | 600 | HELIX-F | PT. LOMA | |||
| MATER DEI #1 | 315 | MATER DEI | OUR LADY-F | |||
| FRIDAY | DECEMBER 11 | |||||
| EL CAPITAN | 315 | EL CAPITAN | SERRA | Tent | 10.11@552AM | |
| SATURDAY | DECEMBER 12 | |||||
| PLAYOFFS | ||||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | ||||
| FINAL |
JUNIOR VARSITY CLASSIC DIVISION
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | 11.22@858AM | G1 | G2 | G3 | PTS | |||
| 1-FRANCIS PARKER | 4-MISSION BAY | 7-ORANGE GLEN-F | 11-UNIVERSITY CITY | ||||||||||||||||
| 2-HIGH TECH | 5-MAR VISTA | 8-MT. MIGUEL | 12-OLYMPIAN | ||||||||||||||||
| 3-OTAY RANCH-F | 6-GROSSMONT-F | 9-MONTGOMERY | 13-HIGH TECH-CV | ||||||||||||||||
| 10-OCEANSIDE | 14-CANYON CREST | ||||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 11 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 9 VS 10 | 13 VS 14 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 10 VS 7 | 11 VS 14 | ||||||||||||||||
| (crossover 1 VS 4) | (crossover 1 VS 4) | 8 VS 9 | 12 VS 13 | ||||||||||||||||
| (crossover 2 VS 5) | (crossover 2 VS 5) | 7 VS 9 | 13 VS 11 | ||||||||||||||||
| (crossover 3 VS 6) | (crossover 3 VS 6) | 8 VS 10 | 12 VS 14 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| TUESDAY | DECEMBER 1 | |||||
| OCEANSIDE | 315 | OCEANSIDE | MONTGOMERY | 11.20@1158AM | ||
| MONDAY | DECEMBER 7 | |||||
| BONITA VISTA #2 | 330 | HIGH TECH-CV | CANYON CREST | |||
| OTAY RANCH-F #1 | 315 | OTAY RANCH-F | FRANCIS PARKER | 11.13@1104AM | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | ORANGE GLEN-F | |||
| MAR VISTA #2 | 330 | MAR VISTA | HIGH TECH | 11.12@902AM | ||
| TUESDAY | DECEMBER 8 | |||||
| BONITA VISTA #2 | 330 | FRANCIS PARKER | HIGH TECH | |||
| MAR VISTA #2 | 315 | MAR VISTA | MISSION BAY | |||
| OTAY RANCH-F #1 | 500 | OTAY RANCH-F | GROSSMONT-F | |||
| OLYMPIAN #TBA | 315 | OLYMPIAN | UNIVERSITY CITY | 11.22@858AM | ||
| WEDNESDAY | DECEMBER 9 | |||||
| TBA | 330 | GROSSMONT-F | MISSION BAY | |||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | MONTGOMERY | |||
| ORANGE GLEN-F | 330 | ORANGE GLEN-F | OCEANSIDE | 11.13@232PM | ||
| UNIVERSITY CITY | 330 | UNIVERSITY CITY | CANYON CREST | 11.24@146PM | ||
| OLYMPIAN #1 | 330 | OLYMPIAN | HIGH TECH-CV | |||
| THURSDAY | DECEMBER 10 | |||||
| OTAY RANCH-F #1 | 330 | OTAY RANCH-F | HIGH TECH | 11.13@1106PM | ||
| FRANCIS PARKER #1 | 600 | FRANCIS PARKER | MISSION BAY | |||
| GROSSMONT-F #1 | 600 | GROSSMONT-F | MAR VISTA | |||
| ORANGE GLEN-F | 315 | ORANGE GLEN-F | MONTGOMERY | 11.13@234PM | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | OCEANSIDE | |||
| UNIVERSITY CITY | 330 | UNIVERSITY CITY | HIGH TECH-CV | 11.24@145PM | ||
| OLYMPIAN #TBA | 315 | OLYMPIAN | CANYON CREST | 11.18@1147AM | ||
| SATURDAY | DECEMBER 12 | |||||
| PLAYOFFS | ||||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | ||||
| FINAL |
JUNIOR VARSITY PLAYOFFS (TENTATIVE)
DECEMBER 12TH 2009 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | 11.18@927AM | AT HILLTOP | |||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # TBA | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # TBA | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # TBA | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # TBA | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # TBA | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # TBA | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # TBA | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
JUNIOR VARSITY ALL-TOURNAMENT-2009
| JUNIOR VARSITY PRIEMERE | JUNIOR VARSITY UNLIMITED | |
| JUNIOR VARSITY LIMITED | JUNIOR VARSITY CLASSIC |