30TH BARONS-MUSTANGS TOURNAMENT
JUNIOR VARSITY UNLIMITED DIVISION (TENTATIVE)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-TORREY PINES-F | 4-WEST HILLS | 7-POWAY-F | 11-LA COSTA CAN-F | ||||||||||||||||
| 2-DEL NORTE-F | 5-SCRIPPS RANCH | 8-OUR LADY | 12--WESTVIEW-F | ||||||||||||||||
| 3-STEELE CANYON | 6-RANCHO BERNARDO-F | 9-SAN PASQUAL-F | 13-OTAY RANCH | ||||||||||||||||
| 10-BONITA VISTA | 14-VALHALLA | ||||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 11 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 9 VS 10 | 13 VS 14 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 10 VS 7 | 11 VS 14 | ||||||||||||||||
| (crossover 1 VS 4) | (crossover 1 VS 4) | 8 VS 9 | 12 VS 13 | ||||||||||||||||
| (crossover 2 VS 5) | (crossover 2 VS 5) | 7 VS 9 | 13 VS 11 | ||||||||||||||||
| (crossover 3 VS 6) | (crossover 3 VS 6) | 8 VS 10 | 12 VS 14 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| MONDAY | DECEMBER 7 | ||||
| RANCHO BERNARDO-F #2 | 330 | RANCHO BERNARDO-F | WEST HILLS | ||
| TUESDAY | DECEMBER 8 | ||||
| WESTVIEW-F #2 | 330 | WESTVIEW-F | LA COSTA CAN-F | ||
| TORREY PINES-F #2 | 315 | TORREY PINES-F | DEL NORTE-F | ||
| SCRIPPS RANCH #1 | 330 | SCRIPPS RANCH | WEST HILLS | ||
| STEELE CANYON #1 | 430 | STEELE CANYON | RANCHO BERNARDO-F | ||
| POWAY-F #1 | 315 | POWAY-F | OUR LADY | ||
| BONITA VISTA #1 | 315 | BONITA VISTA | SAN PASQUAL-F | ||
| OTAY RANCH #1 | 330 | OTAY RANCH | VALHALLA | ||
| WEDNESDAY | DECEMBER 9 | ||||
| TBA | 330 | STEELE CANYON | TORREY PINES-F | ||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | DEL NORTE-F | ||
| BONITA VISTA #1 | 315 | BONITA VISTA | POWAY-F | ||
| SAN PASQUAL-F #1 | 315 | SAN PASQUAL-F | OUR LADY | ||
| LA COSTA CAN-F #1 | 330 | LA COSTA CAN-F | VALHALLA | ||
| OTAY RANCH #1 | 330 | OTAY RANCH | WESTVIEW-F | ||
| THURSDAY | DECEMBER 10 | ||||
| STEELE CANYON #1 | 430 | STEELE CANYON | DEL NORTE-F | ||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | RANCHO BERNARDO-F | ||
| TBA | 330 | WEST HILLS | TORREY PINES-F | ||
| BONITA VISTA #1 | 315 | BONITA VISTA | OUR LADY | ||
| OTAY RANCH #1 | 345 | OTAY RANCH | LA COSTA CAN | ||
| SAN PASQUAL-F #1 | 315 | SAN PASQUAL-F | POWAY-F | ||
| WESTVIEW-F #1 | 345 | WESTVIEW-F | VALHALLA | ||
| SATURDAY | DECEMBER 12 | ||||
| PLAYOFFS | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | |||
| FINAL |
JUNIOR VARSITY PLAYOFFS (TENTATIVE)
DECEMBER 12TH 2009 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |