30TH BARONS-MUSTANGS TOURNAMENT
VARSITY LIMITED DIVISION (TENTATIVE)
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-CLAIREMONT | 4-SANTANA | 7-SAN DIEGUITO | 10-CHRISTIAN | ||||||||||||||||
| 2-CHULA VISTA | 5-SERRA | 8-FALLBROOK | 11-OUR LADY | ||||||||||||||||
| 3-MT. CARMEL | 6-SWEETWATER | 9-EL CAMINO | 12-MISSION BAY | ||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 10 VS 11 | ||||||||||||||||
| 3 VS 6 | 3 VS 6 | 9 VS 12 | 9 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 7 VS 9 | 10 VS 12 | ||||||||||||||||
| 2 VS 5 | 2 VS 5 | 8 VS 11 | 8 VS 11 | ||||||||||||||||
| 1 VS 4 | 1 VS 4 | 10 VS 7 | 10 VS 7 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 8 VS 9 | 11 VS 12 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| MONDAY | NOVEMBER 30 | ||||
| CHRISTIAN #1 | 315 | CHRISTIAN | OUR LADY | ||
| TUESDAY | DECEMBER 1 | ||||
| CLAIREMONT #1 | 315 | CLAIREMONT | CHULA VISTA | ||
| SANTANA #1 | 430 | SANTANA | SERRA | ||
| MT. CARMEL #1 | 515 | MT. CARMEL | SWEETWATER | ||
| FALLBROOK #1 | 330 | FALLBROOK | SAN DIEGUITO | ||
| EL CAMINO #1 | 500 | EL CAMINO | MISSION BAY | ||
| WEDNESDAY | DECEMBER 2 | ||||
| MT. CARMEL #1 | 515 | MT. CARMEL | CLAIREMONT | ||
| CHULA VISTA #1 | 315 | CHULA VISTA | SERRA | ||
| SANTANA #1 | 430 | SANTANA | SWEETWATER | ||
| SAN DIEGUITO #1 | 330 | SAN DIEGUITO | EL CAMINO | ||
| CHRISTIAN #1 | 315 | CHRISTIAN | MISSION BAY | ||
| FALLBROOK #1 | 330 | FALLBROOK | OUR LADY | ||
| THURSDAY | DECEMBER 3 | ||||
| CLAIREMONT #1 | 330 | CLAIREMONT | SANTANA | ||
| MT. CARMEL #1 | 515 | MT. CARMEL | CHULA VISTA | ||
| SWEETWATER #1 | 315 | SWEETWATER | SERRA | ||
| CHRISTIAN #1 | 315 | CHRISTIAN | SAN DIEGUITO | ||
| BONITA VISTA #2 | 315 | MISSION BAY | OUR LADY | ||
| FALLBROOK #1 | TBA | FALLBROOK | EL CAMINO | ||
| SATURDAY | DECEMBER 5 | ||||
| PLAYOFFS | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | |||
| FINAL |
PLAYOFFS (TENTATIVE)
SATURDAY, DECEMBER 5 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |