30TH BARONS TOURNAMENT
VARSITY PREMIERE DIVISION (TENTATIVE)
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-BONITA VISTA | 5-RANCHO BERNARDO | 9-POWAY | ||||||||||||
| 2-APPLE VALLEY | 6-VALHALLA | 10-CORONADO | ||||||||||||
| 3-PATRICK HENRY | 7-EASTLAKE | 11-BISHOPS | ||||||||||||
| 4-SAN PASQUAL | 8-GRANITE HILLS | 12-TORREY PINES | ||||||||||||
| SCORE | SCORE | SCORE | ||||||||||||
| 1 VS 2 | 5 VS 6 | 9 VS 10 | ||||||||||||
| 3 VS 4 | 7 VS 8 | 11 VS 12 | ||||||||||||
| 1 VS 4 | 5 VS 8 | 9 VS 12 | ||||||||||||
| 3 VS 2 | 7 VS 6 | 10 VS 11 | ||||||||||||
| 1 VS 3 | 5 VS 7 | 9 VS 11 | ||||||||||||
| 4 VS 2 | 8 VS 6 | 12 VS 10 |
SCHEDULE (TENTATIVE)
| TUESDAY | DECEMBER 1 | ||||
| SITE | TIME | HOME | VISITOR | SCORE | |
| PATRICK HENRY #1 | 315 | PATRICK HENRY | SAN PASQUAL | ||
| RANCHO BERNARDO #1 | 315 | RANCHO BERNARDO | VALHALLA | ||
| EASTLAKE #1 | 600 | EASTLAKE | GRANITE HILLS | ||
| POWAY #1 | 600 | POWAY | CORONADO | ||
| TORREY PINES #1 | 315 | TORREY PINES | BISHOPS | ||
| WEDNESDAY | DECEMBER 2 | ||||
| BONITA VISTA #1 | 315 | BONITA VISTA | SAN PASQUAL | ||
| RANCHO BERNARDO #1 | 600 | RANCHO BERNARDO | GRANITE HILLS | ||
| EASTLAKE #1 | 315 | EASTLAKE | VALHALLA | ||
| POWAY #1 | 600 | POWAY | TORREY PINES | ||
| BISHOPS #1 | 315 | BISHOPS | CORONADO | ||
| THURSDAY | DECEMBER 3 | ||||
| BONITA VISTA #1 | 315 | BONITA VISTA | PATRICK HENRY | ||
| SAN PASQUAL #1 | 315 | SAN PASQUAL | APPLE VALLEY | ||
| EASTLAKE #1 | 315 | EASTLAKE | RANCHO BERNARDO | ||
| TORREY PINES #1 | TORREY PINES | CORONADO | |||
| FRIDAY | DECEMBER 4 | ||||
| BONITA VISTA #1 | 300 | BONITA VISTA | APPLE VALLEY | ||
| PATRICK HENRY #1 | PM | PATRICK HENRY | APPLE VALLEY | TENT | |
| VALHALLA #1 | 315 | VALHALLA | GRANITE HILLS | ||
| BISHOPS #1 | 315 | BISHOPS | POWAY | ||
| SATURDAY | DECEMBER 5 | ||||
| QUARTERS | 3 VS 6 / 4 VS 5 | ||||
| SEMIS | 1 VS LOWEST | 2 VS 2ND LOWEST | |||
| FINAL |
PLAYOFFS (TENTATIVE)
SATURDAY, DECEMBER 5 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |