
"THE BARONS-HOWIE CLASSIC" 2009
HOST BONITA VISTA BARONS |
||
CO-HOST HILLTOP LANCERS |
CO-HOST OLYMPIAN EAGLES |
Click Below to Find Campus Directions:
http://www.cifsds.org/school-directory.asp
ODDS & ENDS
| **
NO WARMING UP ON THE FIELDS (SATURDAY MATCHES) ** BE PREPARED TO PLAY IMMEDIATELY FOLLOWING THE PREVIOUS MATCH ** PLEASE, NO SUNFLOWER SEEDS, GUM, COLORED SPORTS DRINKS ON TURF FIELDS |
| **
NO CLEATS ON SURFACED TRACKS ** IF YOU WIN OR TIE PLEASE CALL (322-8232) OR EMAIL THE SCORE ** THE UNION-TRIBUNE # IS 293 1343 or INFORM YOUR LOCAL NEWSPAPER ** ALL WEEKDAY MATCHES BEGIN AT 315 UNLESS OTHERWISE INDICATED AND ARE HOSTED BY THE FIRST TEAM LISTED |
| ** GROSSMONT LEAGUE TEAMS WILL KICKOFF AT A LATER TIME |
NOTE!!!!!
The CHANGE column indicates when a change was made to an existing match.
It is designed to assist the scheduler.
30TH BARONS-HOWIE TOURNAMENT
LAST CHANGES ARE IN PURPLE
(the final schedules should be completed today)
POOLS/SCHEDULES
VARSITY PREMIERE DIVISION
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-BONITA VISTA | 5-RANCHO BERNARDO | 9-POWAY | ||||||||||||
| 2-APPLE VALLEY | 6-VALHALLA | 10-CORONADO | ||||||||||||
| 3-PATRICK HENRY | 7-EASTLAKE | 11-BISHOPS | ||||||||||||
| 4-SAN PASQUAL | 8-GRANITE HILLS | 12-TORREY PINES | ||||||||||||
| SCORE | SCORE | SCORE | ||||||||||||
| 1 VS 2 | 5 VS 6 | 9 VS 10 | ||||||||||||
| 3 VS 4 | 7 VS 8 | 11 VS 12 | ||||||||||||
| 1 VS 4 | 5 VS 8 | 9 VS 12 | ||||||||||||
| 3 VS 2 | 7 VS 6 | 10 VS 11 | ||||||||||||
| 1 VS 3 | 5 VS 7 | 9 VS 11 | ||||||||||||
| 4 VS 2 | 8 VS 6 | 12 VS 10 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| TUESDAY | DECEMBER 1 | |||||
| PATRICK HENRY #1 | 315 | PATRICK HENRY | SAN PASQUAL | |||
| RANCHO BERNARDO #1 | 315 | RANCHO BERNARDO | VALHALLA | |||
| EASTLAKE #1 | 600 | EASTLAKE | GRANITE HILLS | |||
| POWAY #1 | 600 | POWAY | CORONADO | |||
| TORREY PINES #1 | 315 | TORREY PINES | BISHOPS | |||
| WEDNESDAY | DECEMBER 2 | |||||
| BONITA VISTA #1 | 315 | BONITA VISTA | SAN PASQUAL | |||
| RANCHO BERNARDO #1 | 600 | RANCHO BERNARDO | GRANITE HILLS | |||
| EASTLAKE #1 | 315 | EASTLAKE | VALHALLA | |||
| POWAY #1 | 600 | POWAY | TORREY PINES | |||
| BISHOPS #1 (Spanos) | 315 | BISHOPS | CORONADO | 11.11@625am | ||
| THURSDAY | DECEMBER 3 | |||||
| BONITA VISTA #1 | 315 | BONITA VISTA | PATRICK HENRY | |||
| SAN PASQUAL #1 | 315 | SAN PASQUAL | APPLE VALLEY | |||
| EASTLAKE #1 | 315 | EASTLAKE | RANCHO BERNARDO | |||
| TORREY PINES #1 | 315 | TORREY PINES | CORONADO | 11.18@1135AM | ||
| FRIDAY | DECEMBER 4 | |||||
| BONITA VISTA #1 | 230 | BONITA VISTA | APPLE VALLEY | 11.12@743AM | ||
| PATRICK HENRY #1 | TBA | PATRICK HENRY | APPLE VALLEY | tent | ||
| VALHALLA #1 | 315 | VALHALLA | GRANITE HILLS | |||
| BISHOPS #1 | 315 | BISHOPS | POWAY | |||
| SATURDAY | DECEMBER 5 | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS 2ND LOWEST | ||||
| FINAL |
VARSITY UNLIMITED DIVISION
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-OTAY RANCH | 5-HILLTOP | 9-SCRIPPS RANCH | ||||||||||||
| 2-WEST HILLS | 6-UNIVERSITY CITY | 10-ESCONDIDO | ||||||||||||
| 3-LA JOLLA | 7-HELIX | 11-GROSSMONT | ||||||||||||
| 4-MIRA MESA | 8-FRANCIS PARKER | 12-EL CAPITAN | ||||||||||||
| SCORE | SCORE | SCORE | ||||||||||||
| 1 VS 2 | 5 VS 6 | 9 VS 10 | ||||||||||||
| 3 VS 4 | 7 VS 8 | 11 VS 12 | ||||||||||||
| 1 VS 4 | 5 VS 8 | 9 VS 12 | ||||||||||||
| 2 VS 3 | 6 VS 7 | 10 VS 11 | ||||||||||||
| 1 VS 3 | 5 VS 7 | 9 VS 11 | ||||||||||||
| 2 VS 4 | 6 VS 8 | 12 VS 10 | ||||||||||||
| GREEN | G1 | G2 | G3 | PTS | BLUE | G1 | G2 | G3 | PTS | |||||
| 13-STEELE CANYON | 16-SAN DIEGO | |||||||||||||
| 14-MATER DEI | 17-CENTRAL UNION | |||||||||||||
| 15-MISSION HILLS | 18-LA JOLLA COUNTRY DAY | |||||||||||||
| SCORE | SCORE | |||||||||||||
| 13 VS 14 | 16 VS 17 | |||||||||||||
| 15 VS 18 | 15 VS 18 | |||||||||||||
| 13 VS 15 | 16 VS 18 | |||||||||||||
| 14 VS 17 | 14 VS 17 | |||||||||||||
| 13 VS 16 | 13 VS 16 | |||||||||||||
| 14 VS 15 | 17 VS 18 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| MONDAY | NOVEMBER 30 | |||||
| FRANCIS PARKER #1 | 500 | FRANCIS PARKER | UNIVERSITY CITY | |||
| BONITA VISTA #1 | 315 | MATER DEI | CENTRAL UNION | |||
| MISSION HILLS #1 | 330 | MISSION HILLS | STEELE CANYON | |||
| OTAY RANCH #1 | 600 | OTAY RANCH | WEST HILLS | 11.11@632am | ||
| TUESDAY | DECEMBER 1 | |||||
| LA JOLLA #1 | 500 | LA JOLLA | MIRA MESA | |||
| HILLTOP #1 | 315 | HILLTOP | UNIVERSITY CITY | |||
| HELIX #1 | 600 | HELIX | FRANCIS PARKER | |||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | ESCONDIDO | |||
| GROSSMONT #1 | 315 | GROSSMONT | EL CAPITAN | |||
| STEELE CANYON | 330 | STEELE CANYON | MATER DEI | |||
| LA JOLLA COUNTRY DAY | 600 | LA JOLLA COUNTRY DAY | MISSION HILLS | 11.20@1213am | ||
| WEDNESDAY | DECEMBER 2 | |||||
| OTAY RANCH #1 | 600 | OTAY RANCH | MIRA MESA | 11.11@633am | ||
| LA JOLLA #1 | 500 | LA JOLLA | WEST HILLS | 11.13@1202pm | ||
| HILLTOP #1 | 315 | HILLTOP | FRANCIS PARKER | |||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | EL CAPITAN | |||
| GROSSMONT #1 | 330 | GROSSMONT | ESCONDIDO | |||
| LA JOLLA COUNTRY DAY | 600 | LA JOLLA COUNTRY DAY | SAN DIEGO | 11.20@1213am | ||
| THURSDAY | DECEMBER 3 | |||||
| OTAY RANCH #1 | 600 | OTAY RANCH | LA JOLLA | 11.18@1132am | ||
| MIRA MESA #TBA | 330 | MIRA MESA | WEST HILLS | 11.24@1145am | ||
| HILLTOP #1 | 330 | HILLTOP | HELIX | |||
| STEELE CANYON #1 | 330 | STEELE CANYON | SAN DIEGO | |||
| MATER DEI #1 | 315 | MATER DEI | MISSION HILLS | |||
| SCRIPPS RANCH #1 | 330 | SCRIPPS RANCH | GROSSMONT | |||
| ESCONDIDO #1 | 330 | ESCONDIDO | EL CAPITAN | |||
| FRIDAY | DECEMBER 4 | |||||
| BONITA VISTA #2 | 300 | SAN DIEGO | CENTRAL UNION | 11.11@713am | ||
| LA JOLLA COUNTRY DAY | 700 | LA JOLLA COUNTRY DAY | CENTRAL UNION | 11.20@1213am | ||
| HELIX #1 | 400 | HELIX | UNIVERSITY CITY | |||
| SATURDAY | DECEMBER 5 | |||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS 2ND LOWEST | ||||
| FINAL |
VARSITY LIMITED DIVISION
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | ||||
| 1-CLAIREMONT | 4-SANTANA | 7-SAN DIEGUITO | 10-CHRISTIAN | ||||||||||||||||
| 2-CHULA VISTA | 5-SERRA | 8-FALLBROOK | 11-OUR LADY | ||||||||||||||||
| 3-MT. CARMEL | 6-SWEETWATER | 9-EL CAMINO | 12-MISSION BAY | ||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 10 VS 11 | ||||||||||||||||
| 3 VS 6 | 3 VS 6 | 9 VS 12 | 9 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 7 VS 9 | 10 VS 12 | ||||||||||||||||
| 2 VS 5 | 2 VS 5 | 8 VS 11 | 8 VS 11 | ||||||||||||||||
| 1 VS 4 | 1 VS 4 | 10 VS 7 | 10 VS 7 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 8 VS 9 | 11 VS 12 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| MONDAY | NOVEMBER 30 | |||||
| CHRISTIAN #1 | 315 | CHRISTIAN | OUR LADY | |||
| TUESDAY | DECEMBER 1 | |||||
| CLAIREMONT #1 | 315 | CLAIREMONT | CHULA VISTA | |||
| SANTANA #1 | 430 | SANTANA | SERRA | |||
| MT. CARMEL #1 | 630 | MT. CARMEL | SWEETWATER | 11.11 @640AM | ||
| FALLBROOK #1 | 330 | FALLBROOK | SAN DIEGUITO | |||
| EL CAMINO #1 | 500 | EL CAMINO | MISSION BAY | |||
| WEDNESDAY | DECEMBER 2 | |||||
| MT. CARMEL #1 | 515 | MT. CARMEL | CLAIREMONT | |||
| CHULA VISTA #1 | 315 | CHULA VISTA | SERRA | |||
| SANTANA #1 | 630 | SANTANA | SWEETWATER | 11.10 @556AM | ||
| SAN DIEGUITO #1 | 415 | SAN DIEGUITO | EL CAMINO | 11.15 @454PM | ||
| CHRISTIAN #1 | 315 | CHRISTIAN | MISSION BAY | |||
| FALLBROOK #1 | 330 | FALLBROOK | OUR LADY | |||
| THURSDAY | DECEMBER 3 | |||||
| CLAIREMONT #1 | 330 | CLAIREMONT | SANTANA | |||
| MT. CARMEL #1 | 515 | MT. CARMEL | CHULA VISTA | |||
| SWEETWATER #1 | 315 | SWEETWATER | SERRA | |||
| CHRISTIAN #1 | 315 | CHRISTIAN | SAN DIEGUITO | |||
| BONITA VISTA #2 | 315 | MISSION BAY | OUR LADY | |||
| FALLBROOK #1 | 500 | FALLBROOK | EL CAMINO | 11.11 @619AM | ||
| SATURDAY | DECEMBER 5 | |||||
| PLAYOFFS | ||||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | ||||
| FINAL |
VARSITY CLASSIC DIVISION
| POOLS | |||||||||||||||||||
| GOLD | SILVER | NAVY | GREEN | ||||||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | 11.24@1100AM | G1 | G2 | G3 | PTS | |||
| 1-CANYON CREST | 4-HIGH TECH | 7-OCEANSIDE | 10-SOUTHWEST SD | ||||||||||||||||
| 2-ORANGE GLEN | 5-MT. MIGUEL | 8-MONTGOMERY | 11-OLYMPIAN | ||||||||||||||||
| 3-LINCOLN | 6-MAR VISTA | 9-SANTA FE CHR | 12-HIGH TECH-CV | ||||||||||||||||
| SCORE | SCORE | SCORE | SCORE | ||||||||||||||||
| 1 VS 2 | 4 VS 5 | 7 VS 8 | 10 VS 11 | ||||||||||||||||
| 3 VS 6 | 3 VS 6 | 9 VS 12 | 9 VS 12 | ||||||||||||||||
| 1 VS 3 | 4 VS 6 | 7 VS 9 | 10 VS 12 | ||||||||||||||||
| 2 VS 5 | 2 VS 5 | 8 VS 11 | 8 VS 11 | ||||||||||||||||
| 1 VS 4 | 1 VS 4 | 10 VS 7 | 10 VS 7 | ||||||||||||||||
| 2 VS 3 | 5 VS 6 | 8 VS 9 | 11 VS 12 |
SCHEDULE
| SITE | TIME | HOME | VISITOR | SCORE | CHANGE | |
| MONDAY | NOVEMBER 30 | |||||
| SOUTHWEST-SD | 500 | SOUTHWEST-SD | HIGH TECH-CV | 11.24@112PM | ||
| TUESDAY | DECEMBER 1 | |||||
| ORANGE GLEN | 315 | ORANGE GLEN | CANYON CREST | 11.13@223PM | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | HIGH TECH | |||
| LINCOLN #1 | 315 | LINCOLN | MAR VISTA | |||
| OCEANSIDE | 615 | OCEANSIDE | MONTGOMERY | 11.20@1022AM | ||
| OLYMPIAN #1 | 315 | OLYMPIAN | SOUTHWEST-SD | 11.24@919AM | ||
| BONITA VISTA #2 | 330 | SANTA FE CHR | HIGH TECH-CV | 11.11@145PM | ||
| WEDNESDAY | DECEMBER 2 | |||||
| LINCOLN #1 | 315 | LINCOLN | CANYON CREST | |||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | ORANGE GLEN | |||
| OCEANSIDE | 615 | OCEANSIDE | SANTA FE CHR | 11.20@1023AM | ||
| OLYMPIAN #1 | 315 | OLYMPIAN | MONTGOMERY | |||
| THURSDAY | DECEMBER 3 | |||||
| BONITA VISTA #3 | 330 | CANYON CREST | HIGH TECH | 11.20@110AM | ||
| MT. MIGUEL #1 | 330 | MT. MIGUEL | MAR VISTA | |||
| OCEANSIDE | 615 | OCEANSIDE | BONITA VISTA-B | 11.24@1045AM | ||
| MONTGOMERY | 315 | MONTGOMERY | SANTA FE CHR | 11.20@220PM | ||
| OLYMPIAN #1 | 330 | OLYMPIAN | HIGH TECH-CV | 11.11@633PM | ||
| FRIDAY | DECEMBER 4 | |||||
| LINCOLN #1 | 315 | LINCOLN | ORANGE GLEN | |||
| MAR VISTA #1 | 330 | HIGH TECH | MAR VISTA | 11.11@632PM | ||
| BONITA VISTA #3 | 330 | BONITA VISTA-B | SOUTHWEST-SD | 11.24@119PM | ||
| SATURDAY | DECEMBER 5 | |||||
| PLAYOFFS | ||||||
| QUARTERS | 3 VS 6 / 4 VS 5 | |||||
| SEMIS | 1 VS LOWEST | 2 VS TBA | ||||
| FINAL |
PLAYOFFS (TENTATIVE)
SATURDAY, DECEMBER 5 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | 11.18@1139AM | AT HILLTOP | |||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 2 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 2 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
VARSITY ALL-TOURNAMENT-2009
| VARSITY PRIEMERE | VARSITY UNLIMITED | |
| VARSITY LIMITED | VARSITY CLASSIC |
JUNIOR VARSITY PLAYOFFS (TENTATIVE)
DECEMBER 12TH 2009 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | 11.18@927AM | AT HILLTOP | |||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # TBA | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # TBA | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # TBA | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # TBA | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # TBA | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # TBA | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # TBA | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
JUNIOR VARSITY ALL-TOURNAMENT-2009
| JUNIOR VARSITY PRIEMERE | JUNIOR VARSITY UNLIMITED | |
| JUNIOR VARSITY LIMITED | JUNIOR VARSITY CLASSIC |