30TH BARONS-MUSTANGS TOURNAMENT
VARSITY UNLIMITED DIVISION (TENTATIVE)
| POOLS | ||||||||||||||
| GOLD | SILVER | NAVY | ||||||||||||
| G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | G1 | G2 | G3 | PTS | |||
| 1-OTAY RANCH | 5-HILLTOP | 9-SCRIPPS RANCH | ||||||||||||
| 2-WEST HILLS | 6-UNIVERSITY CITY | 10-ESCONDIDO | ||||||||||||
| 3-LA JOLLA | 7-HELIX | 11-GROSSMONT | ||||||||||||
| 4-MIRA MESA | 8-FRANCIS PARKER | 12-EL CAPITAN | ||||||||||||
| SCORE | SCORE | SCORE | ||||||||||||
| 1 VS 2 | 5 VS 6 | 9 VS 10 | ||||||||||||
| 3 VS 4 | 7 VS 8 | 11 VS 12 | ||||||||||||
| 1 VS 4 | 5 VS 8 | 9 VS 12 | ||||||||||||
| 2 VS 3 | 6 VS 7 | 10 VS 11 | ||||||||||||
| 1 VS 3 | 5 VS 7 | 9 VS 11 | ||||||||||||
| 2 VS 4 | 6 VS 8 | 12 VS 10 | ||||||||||||
| GREEN | G1 | G2 | G3 | PTS | BLUE | G1 | G2 | G3 | PTS | |||||
| 13-STEELE CANYON | 16-SAN DIEGO | |||||||||||||
| 14-MATER DEI | 17-CENTRAL UNION | |||||||||||||
| 15-MISSION HILLS | 18-LA JOLLA COUNTRY DAY | |||||||||||||
| SCORE | SCORE | |||||||||||||
| 13 VS 14 | 16 VS 17 | |||||||||||||
| 15 VS 18 | 15 VS 18 | |||||||||||||
| 13 VS 15 | 16 VS 18 | |||||||||||||
| 14 VS 17 | 14 VS 17 | |||||||||||||
| 13 VS 16 | 13 VS 16 | |||||||||||||
| 14 VS 15 | 17 VS 18 |
SCHEDULE (TENTATIVE)
| SITE | TIME | HOME | VISITOR | SCORE | |
| MONDAY | NOVEMBER 30 | ||||
| FRANCIS PARKER #1 | 500 | FRANCIS PARKER | UNIVERSITY CITY | ||
| BONITA VISTA #1 | 315 | MATER DEI | CENTRAL UNION | ||
| MISSION HILLS #1 | 330 | MISSION HILLS | STEELE CANYON | ||
| OTAY RANCH #1 | 500 | OTAY RANCH | WEST HILLS | ||
| TUESDAY | DECEMBER 1 | ||||
| LA JOLLA #1 | 500 | LA JOLLA | MIRA MESA | ||
| HILLTOP #1 | 315 | HILLTOP | UNIVERSITY CITY | ||
| HELIX #1 | 600 | HELIX | FRANCIS PARKER | ||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | ESCONDIDO | ||
| GROSSMONT #1 | 315 | GROSSMONT | EL CAPITAN | ||
| STEELE CANYON | 330 | STEELE CANYON | MATER DEI | ||
| BONITA VISTA #1 | 315 | LA JOLLA COUNTRY DAY | MISSION HILLS | ||
| WEDNESDAY | DECEMBER 2 | ||||
| OTAY RANCH #1 | 500 | OTAY RANCH | MIRA MESA | ||
| LA JOLLA #1 | 330 | LA JOLLA | WEST HILLS | ||
| HILLTOP #1 | 315 | HILLTOP | FRANCIS PARKER | ||
| SCRIPPS RANCH #1 | 315 | SCRIPPS RANCH | EL CAPITAN | ||
| GROSSMONT #1 | 330 | GROSSMONT | ESCONDIDO | ||
| BONITA VISTA #2 | 315 | LA JOLLA COUNTRY DAY | SAN DIEGO | ||
| THURSDAY | DECEMBER 3 | ||||
| OTAY RANCH #1 | 330 | OTAY RANCH | LA JOLLA | ||
| WEST HILLS #1 | 330 | WEST HILLS | MIRA MESA | TENT | |
| HILLTOP #1 | 330 | HILLTOP | HELIX | ||
| STEELE CANYON #1 | 330 | STEELE CANYON | SAN DIEGO | ||
| MATER DEI #1 | 315 | MATER DEI | MISSION HILLS | ||
| SCRIPPS RANCH #1 | 330 | SCRIPPS RANCH | GROSSMONT | ||
| ESCONDIDO #1 | 330 | ESCONDIDO | EL CAPITAN | ||
| FRIDAY | DECEMBER 4 | ||||
| BONITA VISTA #2 | 330 | LA JOLLA COUNTRY DAY | CENTRAL UNION | ||
| TBA | TBA | SAN DIEGO | CENTRAL UNION | ||
| HELIX #1 | 400 | HELIX | UNIVERSITY CITY | ||
| SATURDAY | DECEMBER 5 |
PLAYOFFS (TENTATIVE)
SATURDAY, DECEMBER 5 * FIRST TEAM LISTED IS HOME
| AT BONITA VISTA | AT OLYMPIAN | AT HILLTOP | ||||||||
| PREMIERE QUARTER 3 VS 6 | 8 AM | FLD # 1 | UNLIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | LIMITED QUARTER 3 VS 6 | 8 AM | FLD # 1 | ||
| PREMIERE QUARTER 4 VS 5 | 8 AM | FLD # 2 | UNLIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | LIMITED QUARTER 4 VS 5 | 8 AM | FLD # 2 | ||
| CLASSIC QUARTER 3 VS 6 | 930AM | FLD # 1 | CLASSIC QUARTER 4 VS 5 | 930AM | FLD # 1 | |||||
| PREMIERE SEMI-1 VS LOWEST | 1100AM | FLD # 1 | UNLIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | LIMITED SEMI-1 VS LOWEST | 1100AM | FLD # 1 | ||
| PREMIERE SEMI-2 VS TBA | 1100AM | FLD # 2 | UNLIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | LIMITED SEMI-2 VS TBA | 1100AM | FLD # 2 | ||
| CLASSIC SEMI-1 VS LOWEST | 100PM | FLD # 1 | CLASSIC SEMI -2 VS TBA | 100PM | FLD # 1 | |||||
| PREMIERE FINAL | 200 PM | FLD # 1 | UNLIMITED FINAL | 300 PM | FLD # 1 | LIMITED FINAL | 300 PM | FLD # 1 | ||
| CLASSIC FINAL | 300 PM | FLD # 2 |
ALL TOURNAMENT
NAME |
SCHOOL |
|
MVP: |