| Hit Percentages vs Distance from the Button. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Attempts and Percentage |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Button |
4 foot |
8 Foot |
12 Foot |
Total |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 5 | 90.00 | 5 | 75.00 | 10 | 82.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 3 | 83.33 | 3 | 83.33 | 6 | 62.50 | 2 | 87.50 | 14 | 75.00 | |||||||||||||||||||||||||||||||||||||||||
| Total | 3 |
83.33 |
8 |
87.50 |
11 |
68.18 |
2 |
87.50 |
24 | 78.13 |
||||||||||||||||||||||||||||||||||||||||||
| Fogelson, Jeremy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 2 | 75.00 | 1 | 0.00 | 1 | 50.00 | 5 | 60.00 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 100.00 | 4 | 100.00 | 2 | 100.00 | 8 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 3 |
100.00 |
6 |
91.67 |
3 |
66.67 |
1 |
50.00 |
13 | 84.62 |
||||||||||||||||||||||||||||||||||||||||||
| Liapis, Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 87.50 | 4 | 87.50 | 2 | 75.00 | 8 | 84.38 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 3 | 100.00 | 3 | 100.00 | 2 | 100.00 | 9 | 94.44 | |||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
50.00 |
5 |
95.00 |
7 |
92.86 |
4 |
87.50 |
17 | 89.71 |
||||||||||||||||||||||||||||||||||||||||||
| Stevens, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 4 | 87.50 | 4 | 87.50 | 1 | 100.00 | 9 | 88.89 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 87.50 | 2 | 50.00 | 1 | 100.00 | 2 | 75.00 | 7 | 75.00 | |||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
87.50 |
6 |
75.00 |
5 |
90.00 |
3 |
83.33 |
16 | 82.81 |
||||||||||||||||||||||||||||||||||||||||||
| HitsDist.Rpt | Page | 1 | 9/16/199 | |||||||||||||||||||||||||||||||||||||||||||||||||