| Hit Percentages vs Distance from the Button. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Attempts and Percentage |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Button |
4 foot |
8 Foot |
12 Foot |
Total |
|||||||||||||||||||||||||||||||||||||||||||||||
| Barry McPhee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 100.00 | 5 | 80.00 | 7 | 85.71 | 1 | 100.00 | 15 | 86.67 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 3 | 33.33 | 4 | 62.50 | 1 | 100.00 | 8 | 56.25 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
100.00 |
8 |
62.50 |
11 |
77.27 |
2 |
100.00 |
23 | 76.09 |
||||||||||||||||||||||||||||||||||||||||||
| Bert Hinch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 1 | 75.00 | 2 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
75.00 |
1 |
75.00 |
3 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||||||
| Bill Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 75.00 | 1 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
75.00 |
1 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 25.00 | 7 | 92.86 | 8 | 75.00 | 4 | 75.00 | 20 | 78.75 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 5 | 90.00 | 10 | 85.00 | 6 | 70.83 | 2 | 75.00 | 23 | 81.52 | |||||||||||||||||||||||||||||||||||||||||
| Total | 6 |
79.17 |
17 |
88.24 |
14 |
73.21 |
6 |
75.00 |
43 | 80.23 |
||||||||||||||||||||||||||||||||||||||||||
| Chris Buchan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 2 | 112.50 | 2 | 100.00 | 5 | 105.00 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 1 | 50.00 | 2 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
50.00 |
2 |
75.00 |
2 |
112.50 |
2 |
100.00 |
7 | 89.29 |
||||||||||||||||||||||||||||||||||||||||||
| Chris Neufeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 8 | 90.63 | 2 | 100.00 | 11 | 93.18 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 3 | 100.00 | 8 | 90.63 | 5 | 75.00 | 1 | 100.00 | 17 | 88.24 | |||||||||||||||||||||||||||||||||||||||||
| Total | 4 |
100.00 |
16 |
90.63 |
7 |
82.14 |
1 |
100.00 |
28 | 90.18 |
||||||||||||||||||||||||||||||||||||||||||
| Dallas Duce | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 75.00 | 1 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 6 | 91.67 | 3 | 100.00 | 1 | 100.00 | 10 | 95.00 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 7 |
89.29 |
3 |
100.00 |
1 |
100.00 |
11 | 93.18 |
||||||||||||||||||||||||||||||||||||||||||||
| Dan Carey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | 5 | 60.00 | 2 | 100.00 | 9 | 77.78 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 6 | 95.83 | 6 | 70.83 | 1 | 100.00 | 13 | 84.62 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
7 |
96.43 |
11 |
65.91 |
3 |
100.00 |
22 | 81.82 |
||||||||||||||||||||||||||||||||||||||||||
| Dan Lemery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 25.00 | 1 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 37.50 | 3 | 66.67 | 1 | 75.00 | 6 | 58.33 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
37.50 |
4 |
56.25 |
1 |
75.00 |
7 | 53.57 |
||||||||||||||||||||||||||||||||||||||||||||
| Daryell Nowlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 100.00 | 5 | 65.00 | 4 | 56.25 | 2 | 62.50 | 13 | 67.31 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 4 | 62.50 | 3 | 83.33 | 6 | 100.00 | 3 | 66.67 | 16 | 81.25 | |||||||||||||||||||||||||||||||||||||||||
| Total | 6 |
75.00 |
8 |
71.88 |
10 |
82.50 |
5 |
65.00 |
29 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||
| Dave Schleppe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 4 | 87.50 | 1 | 0.00 | 3 | 66.67 | 8 | 68.75 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 100.00 | 1 | 100.00 | 6 | 87.50 | 2 | 100.00 | 10 | 92.50 | |||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
5 |
90.00 |
7 |
75.00 |
5 |
80.00 |
18 | 81.94 |
||||||||||||||||||||||||||||||||||||||||||
| Don Bartlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 1 | 100.00 | 1 | 50.00 | 3 | 66.67 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
75.00 |
1 |
100.00 |
1 |
50.00 |
4 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Don Walchuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 100.00 | 7 | 82.14 | 6 | 70.83 | 2 | 100.00 | 17 | 82.35 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 100.00 | 11 | 93.18 | 3 | 83.33 | 2 | 100.00 | 18 | 93.06 | |||||||||||||||||||||||||||||||||||||||||
| Total | 4 |
100.00 |
18 |
88.89 |
9 |
75.00 |
4 |
100.00 |
35 | 87.86 |
||||||||||||||||||||||||||||||||||||||||||
| Don Westphal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 0.00 | 1 | 100.00 | 2 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
0.00 |
1 |
100.00 |
2 | 50.00 |
||||||||||||||||||||||||||||||||||||||||||||||
| Dusty Jakomait | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 62.50 | 2 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
2 |
62.50 |
3 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||||||
| Ed Werenich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 8 | 84.38 | 5 | 40.00 | 1 | 0.00 | 15 | 65.00 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 10 | 87.50 | 8 | 96.88 | 3 | 100.00 | 21 | 92.86 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
18 |
86.11 |
13 |
75.00 |
4 |
75.00 |
36 | 81.25 |
||||||||||||||||||||||||||||||||||||||||||
| Georg Ernst | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Kerr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 5 | 100.00 | 3 | 66.67 | 1 | 100.00 | 9 | 88.89 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 100.00 | 1 | 50.00 | 2 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 6 |
100.00 |
4 |
62.50 |
1 |
100.00 |
11 | 86.36 |
||||||||||||||||||||||||||||||||||||||||||||
| James Grattan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 100.00 | 5 | 80.00 | 2 | 25.00 | 9 | 72.22 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 5 | 100.00 | 12 | 85.42 | 8 | 87.50 | 2 | 100.00 | 27 | 89.81 | |||||||||||||||||||||||||||||||||||||||||
| Total | 7 |
100.00 |
17 |
83.82 |
10 |
75.00 |
2 |
100.00 |
36 | 85.42 |
||||||||||||||||||||||||||||||||||||||||||
| James Gratton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 3 | 100.00 | 1 | 100.00 | 5 | 90.00 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
50.00 |
3 |
100.00 |
1 |
100.00 |
5 | 90.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Jeff Lacey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 3 | 66.67 | 1 | 50.00 | 4 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 75.00 | 7 | 100.00 | 2 | 100.00 | 1 | 100.00 | 12 | 95.83 | |||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
75.00 |
10 |
90.00 |
3 |
83.33 |
1 |
100.00 |
16 | 87.50 |
||||||||||||||||||||||||||||||||||||||||||
| Jeff Mosley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 4 | 75.00 | 2 | 50.00 | 6 | 66.67 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 4 | 56.25 | 7 | 89.29 | 11 | 77.27 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 8 |
65.63 |
9 |
80.56 |
17 | 73.53 |
||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 7 | 103.57 | 5 | 75.00 | 13 | 92.31 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 75.00 | 6 | 91.67 | 3 | 100.00 | 11 | 90.91 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 3 |
83.33 |
13 |
98.08 |
8 |
84.38 |
24 | 91.67 |
||||||||||||||||||||||||||||||||||||||||||||
| Jim Packet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 62.50 | 4 | 37.50 | 6 | 45.83 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 75.00 | 5 | 95.00 | 3 | 83.33 | 10 | 87.50 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 4 |
68.75 |
9 |
69.44 |
3 |
83.33 |
16 | 71.88 |
||||||||||||||||||||||||||||||||||||||||||||
| John Kawaja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 3 | 66.67 | 6 | 91.67 | 2 | 87.50 | 12 | 85.42 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 100.00 | 8 | 81.25 | 10 | 70.00 | 2 | 100.00 | 21 | 78.57 | |||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
100.00 |
11 |
77.27 |
16 |
78.13 |
4 |
93.75 |
33 | 81.06 |
||||||||||||||||||||||||||||||||||||||||||
| Jules Ow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 2 | 100.00 | 2 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 1 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
50.00 |
2 |
100.00 |
3 | 83.33 |
||||||||||||||||||||||||||||||||||||||||||||||
| Jules Owchar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 3 | 75.00 | 1 | 100.00 | 1 | 100.00 | 5 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 100.00 | 2 | 100.00 | 8 | 65.63 | 1 | 100.00 | 13 | 78.85 | |||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
100.00 |
5 |
85.00 |
9 |
69.44 |
2 |
100.00 |
18 | 80.56 |
||||||||||||||||||||||||||||||||||||||||||
| Ken Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 50.00 | 9 | 83.33 | 2 | 100.00 | 12 | 83.33 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 50.00 | 4 | 93.75 | 3 | 83.33 | 8 | 84.38 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
50.00 |
13 |
86.54 |
5 |
90.00 |
20 | 83.75 |
||||||||||||||||||||||||||||||||||||||||||||
| Ken Loeffler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | 1 | 100.00 | 3 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 100.00 | 2 | 75.00 | 3 | 83.33 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
2 |
100.00 |
3 |
83.33 |
6 | 91.67 |
||||||||||||||||||||||||||||||||||||||||||||
| Kevin Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 13 | 76.92 | 7 | 85.71 | 6 | 83.33 | 27 | 81.48 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 8 | 93.75 | 9 | 66.67 | 1 | 100.00 | 18 | 80.56 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
21 |
83.33 |
16 |
75.00 |
7 |
85.71 |
45 | 81.11 |
||||||||||||||||||||||||||||||||||||||||||
| Kris MacLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorne Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 6 | 91.67 | 4 | 87.50 | 1 | 100.00 | 12 | 91.67 | |||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 3 | 83.33 | 4 | 62.50 | 1 | 100.00 | 8 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 4 |
87.50 |
10 |
80.00 |
5 |
90.00 |
1 |
100.00 |
20 | 85.00 |
||||||||||||||||||||||||||||||||||||||||||
| Louis Biron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 75.00 | 2 | 87.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 50.00 | 2 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
3 |
58.33 |
4 | 68.75 |
||||||||||||||||||||||||||||||||||||||||||||||
| Lowell Goulden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 50.00 | 1 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 3 | 83.33 | 3 | 83.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4 |
75.00 |
4 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Maki | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 100.00 | 1 | 100.00 | 1 | 100.00 | 3 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
100.00 |
1 |
100.00 |
2 |
100.00 |
4 | 100.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Mike Coulter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 75.00 | 1 | 100.00 | 2 | 87.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 |
75.00 |
1 |
100.00 |
1 |
100.00 |
3 | 91.67 |
||||||||||||||||||||||||||||||||||||||||||||
| Neil Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 3 | 83.33 | 1 | 100.00 | 4 | 87.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 6 | 100.00 | 3 | 100.00 | 1 | 100.00 | 10 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 9 |
94.44 |
4 |
100.00 |
1 |
100.00 |
14 | 96.43 |
||||||||||||||||||||||||||||||||||||||||||||
| Pat Perroud | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 7 | 78.57 | 4 | 62.50 | 1 | 50.00 | 12 | 70.83 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 100.00 | 8 | 93.75 | 7 | 85.71 | 17 | 91.18 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
100.00 |
15 |
86.67 |
11 |
77.27 |
1 |
50.00 |
29 | 82.76 |
||||||||||||||||||||||||||||||||||||||||||
| Pierre Charette | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 50.00 | 1 | 50.00 | 3 | 66.67 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 1 | 75.00 | 1 | 100.00 | 2 | 87.50 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
87.50 |
1 |
50.00 |
2 |
75.00 |
5 | 75.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Rudy Ramcharan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 8 | 81.25 | 5 | 75.00 | 1 | 100.00 | 14 | 80.36 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 2 | 87.50 | 8 | 75.00 | 5 | 75.00 | 2 | 100.00 | 17 | 79.41 | |||||||||||||||||||||||||||||||||||||||||
| Total | 2 |
87.50 |
16 |
78.13 |
10 |
75.00 |
3 |
100.00 |
31 | 79.84 |
||||||||||||||||||||||||||||||||||||||||||
| Scott Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 1 | 100.00 | 1 | 100.00 | 2 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 6 | 83.33 | 6 | 83.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 6 |
83.33 |
1 |
100.00 |
1 |
100.00 |
8 | 87.50 |
||||||||||||||||||||||||||||||||||||||||||||
| Vic Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Left | 8 | 93.75 | 6 | 79.17 | 2 | 100.00 | 16 | 89.06 | |||||||||||||||||||||||||||||||||||||||||||
| Shooter's Side: | Right | 3 | 100.00 | 7 | 71.43 | 2 | 75.00 | 2 | 62.50 | 14 | 76.79 | |||||||||||||||||||||||||||||||||||||||||
| Total | 3 |
100.00 |
15 |
83.33 |
8 |
78.13 |
4 |
81.25 |
30 | 83.33 |
||||||||||||||||||||||||||||||||||||||||||
| HitsDist.Rpt | Page | 1 | 9/16/199 | |||||||||||||||||||||||||||||||||||||||||||||||||