| Percentages for each type of shot, by In Turn and Out Turn | |||||||||||||||||||||||||||||||||||||||
| In Turn | Out Turn | ||||||||||||||||||||||||||||||||||||||
| Player Name | Type | Attempts | Average | Attempts | Average | Attempts | Average | ||||||||||||||||||||||||||||||||
| Barry McPhee | |||||||||||||||||||||||||||||||||||||||
| Draw | 13 | 0.63 | 5 | 1.00 | 8 | 0.41 | |||||||||||||||||||||||||||||||||
| Guard | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Hit | 23 | 0.76 | 18 | 0.79 | 5 | 0.65 | |||||||||||||||||||||||||||||||||
| HitRoll | 11 | 0.82 | 5 | 0.65 | 6 | 0.96 | |||||||||||||||||||||||||||||||||
| Peel | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Raise | 3 | 0.67 | 3 | 0.67 | |||||||||||||||||||||||||||||||||||
| TapBack | 4 | 0.94 | 3 | 1.00 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| Total | 56 |
0.75 |
32 |
0.82 |
24 |
0.67 |
|||||||||||||||||||||||||||||||||
| Bert Hinch | |||||||||||||||||||||||||||||||||||||||
| Draw | 21 | 0.80 | 14 | 0.77 | 7 | 0.86 | |||||||||||||||||||||||||||||||||
| Freeze | 6 | 0.54 | 3 | 0.75 | 3 | 0.33 | |||||||||||||||||||||||||||||||||
| FrStone | 16 | 0.86 | 9 | 0.86 | 7 | 0.86 | |||||||||||||||||||||||||||||||||
| Guard | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Hit | 3 | 0.75 | 3 | 0.75 | |||||||||||||||||||||||||||||||||||
| HitRoll | 2 | 0.63 | 1 | 0.50 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| Peel | 6 | 0.63 | 6 | 0.63 | |||||||||||||||||||||||||||||||||||
| TapBack | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| Total | 57 |
0.77 |
39 |
0.78 |
18 |
0.76 |
|||||||||||||||||||||||||||||||||
| Bill Robinson | |||||||||||||||||||||||||||||||||||||||
| Draw | 8 | 0.75 | 5 | 0.80 | 3 | 0.67 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.63 | 3 | 0.83 | 1 | 0.00 | |||||||||||||||||||||||||||||||||
| Guard | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Hit | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| HitRoll | 1 | 0.00 | 1 | 0.00 | |||||||||||||||||||||||||||||||||||
| TapBack | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Total | 16 |
0.67 |
12 |
0.73 |
4 |
0.50 |
|||||||||||||||||||||||||||||||||
| Charles Sullivan | |||||||||||||||||||||||||||||||||||||||
| Draw | 8 | 0.69 | 4 | 0.88 | 4 | 0.50 | |||||||||||||||||||||||||||||||||
| Freeze | 8 | 0.53 | 7 | 0.50 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| FrStone | 4 | 1.00 | 1 | 1.00 | 3 | 1.00 | |||||||||||||||||||||||||||||||||
| Guard | 7 | 0.86 | 1 | 1.00 | 6 | 0.83 | |||||||||||||||||||||||||||||||||
| Hit | 43 | 0.80 | 17 | 0.75 | 26 | 0.84 | |||||||||||||||||||||||||||||||||
| HitRoll | 16 | 0.81 | 6 | 0.83 | 10 | 0.80 | |||||||||||||||||||||||||||||||||
| Peel | 8 | 0.75 | 1 | 1.00 | 7 | 0.71 | |||||||||||||||||||||||||||||||||
| Raise | 7 | 0.93 | 7 | 0.93 | |||||||||||||||||||||||||||||||||||
| TapBack | 3 | 0.83 | 3 | 0.83 | |||||||||||||||||||||||||||||||||||
| Total | 104 |
0.79 |
37 |
0.75 |
67 |
0.81 |
|||||||||||||||||||||||||||||||||
| Chris Buchan | |||||||||||||||||||||||||||||||||||||||
| Draw | 6 | 0.83 | 4 | 0.81 | 2 | 0.88 | |||||||||||||||||||||||||||||||||
| Guard | 4 | 0.88 | 2 | 1.00 | 2 | 0.75 | |||||||||||||||||||||||||||||||||
| Hit | 7 | 0.89 | 4 | 1.06 | 3 | 0.67 | |||||||||||||||||||||||||||||||||
| HitRoll | 2 | 0.88 | 2 | 0.88 | |||||||||||||||||||||||||||||||||||
| Raise | 2 | 0.50 | 1 | 1.00 | 1 | 0.00 | |||||||||||||||||||||||||||||||||
| TapBack | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| Total | 22 |
0.82 |
14 |
0.91 |
8 |
0.66 |
|||||||||||||||||||||||||||||||||
| Chris Neufeld | |||||||||||||||||||||||||||||||||||||||
| Draw | 11 | 0.77 | 9 | 0.72 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Freeze | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| FrStone | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| Guard | 14 | 0.77 | 4 | 0.63 | 10 | 0.83 | |||||||||||||||||||||||||||||||||
| Hit | 28 | 0.90 | 10 | 0.93 | 18 | 0.89 | |||||||||||||||||||||||||||||||||
| HitRoll | 24 | 0.90 | 16 | 0.89 | 8 | 0.91 | |||||||||||||||||||||||||||||||||
| Peel | 29 | 0.96 | 6 | 0.83 | 23 | 0.99 | |||||||||||||||||||||||||||||||||
| Raise | 3 | 0.67 | 1 | 0.50 | 2 | 0.75 | |||||||||||||||||||||||||||||||||
| TapBack | 5 | 0.90 | 3 | 0.92 | 2 | 0.88 | |||||||||||||||||||||||||||||||||
| Total | 116 |
0.88 |
51 |
0.83 |
65 |
0.92 |
|||||||||||||||||||||||||||||||||
| Dallas Duce | |||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 0.75 | 1 | 0.75 | 4 | 0.75 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.56 | 1 | 0.50 | 3 | 0.58 | |||||||||||||||||||||||||||||||||
| FrStone | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| Guard | 2 | 1.00 | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||
| Hit | 11 | 0.93 | 1 | 1.00 | 10 | 0.93 | |||||||||||||||||||||||||||||||||
| HitRoll | 6 | 0.83 | 6 | 0.83 | |||||||||||||||||||||||||||||||||||
| Peel | 5 | 0.65 | 5 | 0.65 | |||||||||||||||||||||||||||||||||||
| Raise | 2 | 0.88 | 2 | 0.88 | |||||||||||||||||||||||||||||||||||
| TapBack | 2 | 0.88 | 2 | 0.88 | |||||||||||||||||||||||||||||||||||
| Total | 38 |
0.80 |
5 |
0.75 |
33 |
0.81 |
|||||||||||||||||||||||||||||||||
| Dan Carey | |||||||||||||||||||||||||||||||||||||||
| Draw | 17 | 0.71 | 9 | 0.75 | 8 | 0.66 | |||||||||||||||||||||||||||||||||
| Freeze | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Guard | 23 | 0.87 | 9 | 0.86 | 14 | 0.88 | |||||||||||||||||||||||||||||||||
| Hit | 22 | 0.82 | 13 | 0.85 | 9 | 0.78 | |||||||||||||||||||||||||||||||||
| HitRoll | 19 | 0.82 | 9 | 0.83 | 10 | 0.80 | |||||||||||||||||||||||||||||||||
| Peel | 19 | 0.92 | 5 | 1.00 | 14 | 0.89 | |||||||||||||||||||||||||||||||||
| Raise | 8 | 0.69 | 7 | 0.71 | 1 | 0.50 | |||||||||||||||||||||||||||||||||
| TapBack | 7 | 0.89 | 6 | 0.92 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| Total | 116 |
0.82 |
59 |
0.83 |
57 |
0.81 |
|||||||||||||||||||||||||||||||||
| Dan Lemery | |||||||||||||||||||||||||||||||||||||||
| Draw | 10 | 0.70 | 7 | 0.61 | 3 | 0.92 | |||||||||||||||||||||||||||||||||
| Freeze | 3 | 0.75 | 3 | 0.75 | |||||||||||||||||||||||||||||||||||
| FrStone | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| Hit | 7 | 0.54 | 3 | 0.50 | 4 | 0.56 | |||||||||||||||||||||||||||||||||
| HitRoll | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Raise | 4 | 0.31 | 4 | 0.31 | |||||||||||||||||||||||||||||||||||
| TapBack | 3 | 0.67 | 2 | 0.50 | 1 | 1.00 | |||||||||||||||||||||||||||||||||
| Total | 30 |
0.64 |
17 |
0.65 |
13 |
0.63 |
|||||||||||||||||||||||||||||||||
| Daryell Nowlan | |||||||||||||||||||||||||||||||||||||||
| Draw | 14 | 0.71 | 4 | 0.56 | 10 | 0.78 | |||||||||||||||||||||||||||||||||
| Freeze | 2 | 0.63 | 1 | 0.00 | 1 | 1.25 | |||||||||||||||||||||||||||||||||
| FrStone | 9 | 1.00 | 5 | 1.00 | 4 | 1.00 | |||||||||||||||||||||||||||||||||
| Guard | 4 | 0.88 | 4 | 0.88 | |||||||||||||||||||||||||||||||||||
| Hit | 29 | 0.75 | 10 | 0.58 | 19 | 0.84 | |||||||||||||||||||||||||||||||||
| HitRoll | 15 | 0.73 | 4 | 0.81 | 11 | 0.70 | |||||||||||||||||||||||||||||||||
| Peel | 20 | 0.83 | 5 | 0.60 | 15 | 0.90 | |||||||||||||||||||||||||||||||||
| Raise | 9 | 0.72 | 3 | 0.92 | 6 | 0.63 | |||||||||||||||||||||||||||||||||
| TapBack | 2 | 0.63 | 1 | 0.25 | 1 | 1.00 | |||||||||||||||||||||||||||||||||
| Total | 104 |
0.78 |
33 |
0.67 |
71 |
0.82 |
|||||||||||||||||||||||||||||||||
| Dave Schleppe | |||||||||||||||||||||||||||||||||||||||
| Draw | 17 | 0.71 | 6 | 0.50 | 11 | 0.82 | |||||||||||||||||||||||||||||||||
| Freeze | 2 | 0.50 | 2 | 0.50 | |||||||||||||||||||||||||||||||||||
| Guard | 3 | 1.00 | 1 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Hit | 18 | 0.82 | 11 | 0.77 | 7 | 0.89 | |||||||||||||||||||||||||||||||||
| HitRoll | 12 | 0.73 | 4 | 0.88 | 8 | 0.66 | |||||||||||||||||||||||||||||||||
| Peel | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Raise | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| TapBack | 4 | 1.00 | 1 | 1.00 | 3 | 1.00 | |||||||||||||||||||||||||||||||||
| Total | 58 |
0.78 |
25 |
0.72 |
33 |
0.83 |
|||||||||||||||||||||||||||||||||
| Don Bartlet | |||||||||||||||||||||||||||||||||||||||
| Draw | 60 | 0.83 | 31 | 0.76 | 29 | 0.90 | |||||||||||||||||||||||||||||||||
| Freeze | 9 | 0.69 | 5 | 0.55 | 4 | 0.88 | |||||||||||||||||||||||||||||||||
| FrStone | 23 | 0.95 | 7 | 0.96 | 16 | 0.94 | |||||||||||||||||||||||||||||||||
| Guard | 8 | 0.84 | 5 | 0.75 | 3 | 1.00 | |||||||||||||||||||||||||||||||||
| Hit | 4 | 0.75 | 1 | 1.00 | 3 | 0.67 | |||||||||||||||||||||||||||||||||
| HitRoll | 5 | 0.75 | 2 | 0.75 | 3 | 0.75 | |||||||||||||||||||||||||||||||||
| Peel | 14 | 0.80 | 7 | 0.86 | 7 | 0.75 | |||||||||||||||||||||||||||||||||
| TapBack | 6 | 0.63 | 1 | 0.00 | 5 | 0.75 | |||||||||||||||||||||||||||||||||
| Total | 129 |
0.82 |
59 |
0.77 |
70 |
0.87 |
|||||||||||||||||||||||||||||||||
| Don Walchuk | |||||||||||||||||||||||||||||||||||||||
| Draw | 22 | 0.72 | 14 | 0.71 | 8 | 0.72 | |||||||||||||||||||||||||||||||||
| Freeze | 8 | 0.78 | 6 | 0.83 | 2 | 0.63 | |||||||||||||||||||||||||||||||||
| FrStone | 2 | 0.88 | 2 | 0.88 | |||||||||||||||||||||||||||||||||||
| Guard | 12 | 0.85 | 6 | 0.92 | 6 | 0.79 | |||||||||||||||||||||||||||||||||
| Hit | 35 | 0.88 | 19 | 0.84 | 16 | 0.92 | |||||||||||||||||||||||||||||||||
| HitRoll | 28 | 0.88 | 15 | 0.93 | 13 | 0.83 | |||||||||||||||||||||||||||||||||
| Peel | 22 | 0.93 | 9 | 0.94 | 13 | 0.92 | |||||||||||||||||||||||||||||||||
| Raise | 16 | 0.69 | 7 | 0.68 | 9 | 0.69 | |||||||||||||||||||||||||||||||||
| TapBack | 11 | 0.84 | 7 | 0.75 | 4 | 1.00 | |||||||||||||||||||||||||||||||||
| Total | 156 |
0.83 |
83 |
0.83 |
73 |
0.84 |
|||||||||||||||||||||||||||||||||
| Don Westphal | |||||||||||||||||||||||||||||||||||||||
| Draw | 13 | 0.63 | 8 | 0.63 | 5 | 0.65 | |||||||||||||||||||||||||||||||||
| Freeze | 5 | 0.70 | 3 | 0.83 | 2 | 0.50 | |||||||||||||||||||||||||||||||||
| Hit | 2 | 0.50 | 2 | 0.50 | |||||||||||||||||||||||||||||||||||
| HitRoll | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Raise | 5 | 0.45 | 5 | 0.45 | |||||||||||||||||||||||||||||||||||
| TapBack | 3 | 0.33 | 3 | 0.33 | |||||||||||||||||||||||||||||||||||
| Total | 29 |
0.59 |
15 |
0.63 |
14 |
0.54 |
|||||||||||||||||||||||||||||||||
| Dusty Jakomait | |||||||||||||||||||||||||||||||||||||||
| Draw | 7 | 0.71 | 3 | 0.75 | 4 | 0.69 | |||||||||||||||||||||||||||||||||
| Freeze | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Guard | 5 | 0.75 | 2 | 0.50 | 3 | 0.92 | |||||||||||||||||||||||||||||||||
| Hit | 3 | 0.75 | 1 | 1.00 | 2 | 0.63 | |||||||||||||||||||||||||||||||||
| HitRoll | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Peel | 5 | 0.90 | 2 | 1.00 | 3 | 0.83 | |||||||||||||||||||||||||||||||||
| Total | 22 |
0.78 |
9 |
0.78 |
13 |
0.79 |
|||||||||||||||||||||||||||||||||
| Ed Werenich | |||||||||||||||||||||||||||||||||||||||
| Draw | 35 | 0.67 | 16 | 0.73 | 19 | 0.62 | |||||||||||||||||||||||||||||||||
| Freeze | 5 | 0.60 | 3 | 0.67 | 2 | 0.50 | |||||||||||||||||||||||||||||||||
| FrStone | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| Guard | 10 | 0.98 | 5 | 1.00 | 5 | 0.95 | |||||||||||||||||||||||||||||||||
| Hit | 36 | 0.81 | 9 | 0.50 | 27 | 0.92 | |||||||||||||||||||||||||||||||||
| HitRoll | 23 | 0.72 | 8 | 0.69 | 15 | 0.73 | |||||||||||||||||||||||||||||||||
| Raise | 10 | 0.50 | 5 | 0.60 | 5 | 0.40 | |||||||||||||||||||||||||||||||||
| TapBack | 10 | 0.73 | 4 | 0.88 | 6 | 0.63 | |||||||||||||||||||||||||||||||||
| Total | 131 |
0.73 |
50 |
0.71 |
81 |
0.75 |
|||||||||||||||||||||||||||||||||
| Georg Ernst | |||||||||||||||||||||||||||||||||||||||
| Draw | 7 | 0.71 | 4 | 0.69 | 3 | 0.75 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.63 | 3 | 0.67 | 1 | 0.50 | |||||||||||||||||||||||||||||||||
| Guard | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| HitRoll | 2 | 0.75 | 2 | 0.75 | |||||||||||||||||||||||||||||||||||
| Peel | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| Total | 16 |
0.72 |
12 |
0.73 |
4 |
0.69 |
|||||||||||||||||||||||||||||||||
| Ian Kerr | |||||||||||||||||||||||||||||||||||||||
| Draw | 14 | 0.89 | 7 | 0.96 | 7 | 0.82 | |||||||||||||||||||||||||||||||||
| Freeze | 6 | 0.75 | 2 | 0.63 | 4 | 0.81 | |||||||||||||||||||||||||||||||||
| FrStone | 18 | 0.94 | 3 | 1.00 | 15 | 0.93 | |||||||||||||||||||||||||||||||||
| Guard | 2 | 0.63 | 1 | 0.75 | 1 | 0.50 | |||||||||||||||||||||||||||||||||
| Hit | 11 | 0.86 | 6 | 0.92 | 5 | 0.80 | |||||||||||||||||||||||||||||||||
| HitRoll | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| Peel | 3 | 0.58 | 3 | 0.58 | |||||||||||||||||||||||||||||||||||
| TapBack | 4 | 0.75 | 2 | 1.00 | 2 | 0.50 | |||||||||||||||||||||||||||||||||
| Total | 59 |
0.85 |
21 |
0.92 |
38 |
0.81 |
|||||||||||||||||||||||||||||||||
| James Grattan | |||||||||||||||||||||||||||||||||||||||
| Draw | 16 | 0.63 | 8 | 0.56 | 8 | 0.69 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.75 | 1 | 0.00 | 3 | 1.00 | |||||||||||||||||||||||||||||||||
| Guard | 3 | 0.92 | 3 | 0.92 | |||||||||||||||||||||||||||||||||||
| Hit | 36 | 0.85 | 5 | 0.70 | 31 | 0.88 | |||||||||||||||||||||||||||||||||
| HitRoll | 15 | 0.78 | 6 | 0.67 | 9 | 0.86 | |||||||||||||||||||||||||||||||||
| Peel | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Raise | 3 | 1.08 | 3 | 1.08 | |||||||||||||||||||||||||||||||||||
| TapBack | 4 | 1.06 | 3 | 1.08 | 1 | 1.00 | |||||||||||||||||||||||||||||||||
| Total | 82 |
0.81 |
23 |
0.66 |
59 |
0.87 |
|||||||||||||||||||||||||||||||||
| James Gratton | |||||||||||||||||||||||||||||||||||||||
| Draw | 3 | 1.00 | 1 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.50 | 1 | 0.50 | 3 | 0.50 | |||||||||||||||||||||||||||||||||
| Hit | 5 | 0.90 | 5 | 0.90 | |||||||||||||||||||||||||||||||||||
| HitRoll | 8 | 0.94 | 3 | 0.83 | 5 | 1.00 | |||||||||||||||||||||||||||||||||
| Peel | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| Total | 21 |
0.83 |
5 |
0.80 |
16 |
0.84 |
|||||||||||||||||||||||||||||||||
| Jeff Lacey | |||||||||||||||||||||||||||||||||||||||
| Draw | 30 | 0.78 | 8 | 0.72 | 22 | 0.81 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.63 | 4 | 0.63 | |||||||||||||||||||||||||||||||||||
| FrStone | 30 | 0.83 | 5 | 0.85 | 25 | 0.82 | |||||||||||||||||||||||||||||||||
| Guard | 6 | 0.79 | 6 | 0.79 | |||||||||||||||||||||||||||||||||||
| Hit | 16 | 0.88 | 3 | 0.67 | 13 | 0.92 | |||||||||||||||||||||||||||||||||
| HitRoll | 4 | 0.81 | 1 | 1.00 | 3 | 0.75 | |||||||||||||||||||||||||||||||||
| Peel | 9 | 0.75 | 4 | 0.75 | 5 | 0.75 | |||||||||||||||||||||||||||||||||
| Raise | 4 | 0.56 | 1 | 0.50 | 3 | 0.58 | |||||||||||||||||||||||||||||||||
| TapBack | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Total | 104 |
0.80 |
22 |
0.75 |
82 |
0.81 |
|||||||||||||||||||||||||||||||||
| Jeff Mosley | |||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 0.50 | 3 | 0.17 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Freeze | 4 | 0.75 | 1 | 1.00 | 3 | 0.67 | |||||||||||||||||||||||||||||||||
| FrStone | 1 | 0.25 | 1 | 0.25 | |||||||||||||||||||||||||||||||||||
| Guard | 1 | 0.00 | 1 | 0.00 | |||||||||||||||||||||||||||||||||||
| Hit | 17 | 0.74 | 7 | 0.75 | 10 | 0.73 | |||||||||||||||||||||||||||||||||
| HitRoll | 6 | 0.88 | 3 | 0.92 | 3 | 0.83 | |||||||||||||||||||||||||||||||||
| Peel | 3 | 1.00 | 1 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Raise | 1 | 0.25 | 1 | 0.25 | |||||||||||||||||||||||||||||||||||
| Total | 38 |
0.70 |
16 |
0.66 |
22 |
0.74 |
|||||||||||||||||||||||||||||||||
| Jeff Thomas | |||||||||||||||||||||||||||||||||||||||
| Draw | 12 | 0.56 | 7 | 0.61 | 5 | 0.50 | |||||||||||||||||||||||||||||||||
| Freeze | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| Guard | 8 | 0.91 | 6 | 0.88 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Hit | 24 | 0.92 | 10 | 0.90 | 14 | 0.93 | |||||||||||||||||||||||||||||||||
| HitRoll | 10 | 0.85 | 5 | 0.85 | 5 | 0.85 | |||||||||||||||||||||||||||||||||
| Peel | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| Raise | 2 | 0.25 | 2 | 0.25 | |||||||||||||||||||||||||||||||||||
| TapBack | 1 | 0.00 | 1 | 0.00 | |||||||||||||||||||||||||||||||||||
| Total | 60 |
0.80 |
31 |
0.83 |
29 |
0.77 |
|||||||||||||||||||||||||||||||||
| Jim Packet | |||||||||||||||||||||||||||||||||||||||
| Draw | 8 | 0.63 | 3 | 0.33 | 5 | 0.80 | |||||||||||||||||||||||||||||||||
| Freeze | 3 | 0.75 | 2 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| Hit | 16 | 0.72 | 5 | 0.60 | 11 | 0.77 | |||||||||||||||||||||||||||||||||
| HitRoll | 7 | 0.75 | 3 | 0.50 | 4 | 0.94 | |||||||||||||||||||||||||||||||||
| Raise | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| TapBack | 3 | 0.33 | 2 | 0.13 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| Total | 38 |
0.68 |
16 |
0.52 |
22 |
0.81 |
|||||||||||||||||||||||||||||||||
| John Kawaja | |||||||||||||||||||||||||||||||||||||||
| Draw | 25 | 0.70 | 15 | 0.73 | 10 | 0.65 | |||||||||||||||||||||||||||||||||
| Freeze | 10 | 0.68 | 5 | 1.00 | 5 | 0.35 | |||||||||||||||||||||||||||||||||
| FrStone | 6 | 0.75 | 6 | 0.75 | |||||||||||||||||||||||||||||||||||
| Guard | 16 | 0.95 | 3 | 1.00 | 13 | 0.94 | |||||||||||||||||||||||||||||||||
| Hit | 33 | 0.81 | 12 | 0.83 | 21 | 0.80 | |||||||||||||||||||||||||||||||||
| HitRoll | 18 | 0.63 | 5 | 0.50 | 13 | 0.67 | |||||||||||||||||||||||||||||||||
| Peel | 12 | 0.94 | 2 | 0.50 | 10 | 1.03 | |||||||||||||||||||||||||||||||||
| Raise | 4 | 0.63 | 4 | 0.63 | |||||||||||||||||||||||||||||||||||
| TapBack | 8 | 0.72 | 4 | 1.00 | 4 | 0.44 | |||||||||||||||||||||||||||||||||
| Total | 132 |
0.77 |
46 |
0.79 |
86 |
0.76 |
|||||||||||||||||||||||||||||||||
| Jules Ow | |||||||||||||||||||||||||||||||||||||||
| Draw | 3 | 0.67 | 2 | 0.75 | 1 | 0.50 | |||||||||||||||||||||||||||||||||
| FrStone | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| Hit | 3 | 0.83 | 2 | 1.00 | 1 | 0.50 | |||||||||||||||||||||||||||||||||
| Total | 8 |
0.81 |
6 |
0.92 |
2 |
0.50 |
|||||||||||||||||||||||||||||||||
| Jules Owchar | |||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 0.75 | 3 | 0.83 | 2 | 0.63 | |||||||||||||||||||||||||||||||||
| FrStone | 4 | 1.00 | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||
| Guard | 1 | 1.00 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||
| HitRoll | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| Total | 12 |
0.90 |
8 |
0.94 |
4 |
0.81 |
|||||||||||||||||||||||||||||||||
| Ken Brown | |||||||||||||||||||||||||||||||||||||||
| Draw | 10 | 0.70 | 4 | 0.63 | 6 | 0.75 | |||||||||||||||||||||||||||||||||
| Freeze | 6 | 0.63 | 2 | 0.63 | 4 | 0.63 | |||||||||||||||||||||||||||||||||
| FrStone | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| Guard | 2 | 0.88 | 2 | 0.88 | |||||||||||||||||||||||||||||||||||
| Hit | 18 | 0.81 | 8 | 0.91 | 10 | 0.73 | |||||||||||||||||||||||||||||||||
| HitRoll | 10 | 0.75 | 3 | 0.67 | 7 | 0.79 | |||||||||||||||||||||||||||||||||
| Peel | 7 | 1.00 | 4 | 1.00 | 3 | 1.00 | |||||||||||||||||||||||||||||||||
| Raise | 1 | 0.50 | 1 | 0.50 | |||||||||||||||||||||||||||||||||||
| TapBack | 3 | 0.92 | 2 | 1.00 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| Total | 58 |
0.78 |
24 |
0.81 |
34 |
0.76 |
|||||||||||||||||||||||||||||||||
| Ken Ellis | |||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 0.95 | 2 | 1.00 | 3 | 0.92 | |||||||||||||||||||||||||||||||||
| Freeze | 2 | 0.50 | 1 | 0.25 | 1 | 0.75 | |||||||||||||||||||||||||||||||||
| FrStone | 9 | 1.00 | 4 | 1.00 | 5 | 1.00 | |||||||||||||||||||||||||||||||||
| Guard | 9 | 0.97 | 7 | 1.00 | 2 | 0.88 | |||||||||||||||||||||||||||||||||
| Hit | 20 | 0.84 | 11 | 0.93 | 9 | 0.72 | |||||||||||||||||||||||||||||||||
| HitRoll | 4 | 0.81 | 2 | 0.88 | 2 | 0.75 | |||||||||||||||||||||||||||||||||
| Peel | 7 | 0.96 | 2 | 1.00 | 5 | 0.95 | |||||||||||||||||||||||||||||||||
| Raise | 1 | 0.75 | 1 | 0.75 | |||||||||||||||||||||||||||||||||||
| TapBack | 3 | 0.83 | 1 | 1.00 | 2 | 0.75 | |||||||||||||||||||||||||||||||||
| Total | 60 |
0.89 |
31 |
0.94 |
29 |
0.84 |
|||||||||||||||||||||||||||||||||
| Ken Loeffler | |||||||||||||||||||||||||||||||||||||||
| Draw | 14 | 0.84 | 4 | 1.00 | 10 | 0.78 | |||||||||||||||||||||||||||||||||
| Freeze | 2 | 0.75 | 2 | 0.75 | |||||||||||||||||||||||||||||||||||
| FrStone | 10 | 0.63 | 2 | 0.50 | 8 | 0.66 | |||||||||||||||||||||||||||||||||
| Guard | 2 | 0.25 | 1 | 0.50 | 1 | 0.00 | |||||||||||||||||||||||||||||||||
| Hit | 6 | 0.92 | 6 | 0.92 | |||||||||||||||||||||||||||||||||||
| Peel | 2 | 1.00 | 2 | 1.00 | |||||||||||||||||||||||||||||||||||
| TapBack | 2 | 0.50 | 2 | 0.50 | |||||||||||||||||||||||||||||||||||
| Total | 38 |
0.75 |
7 |
0.79 |
31 |
0.74 |
|||||||||||||||||||||||||||||||||
| Kevin Martin | |||||||||||||||||||||||||||||||||||||||
| Draw | 42 | 0.82 | 28 | 0.79 | 14 | 0.86 | |||||||||||||||||||||||||||||||||
| Freeze | 3 | 0.67 | 2 | 1.00 | 1 | 0.00 | |||||||||||||||||||||||||||||||||
