Saturday Afternoon Pairs Saturday Aft Session August 8, 2009
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 54.76 92.00 C 1 1 1 6 3 1 0.80(SA) Nancy Porterfield - Kay Coombs
3 54.46 91.50 A 2 0.56(SA) Joanne Franson - Ted Fones
8 52.38 88.00 A 3 0.40(SA) Pat Barnes - Ted Kurrus
1 50.89 85.50 B 2 5 0.28(SB) Rosemary Brophy - Paul Bash
5 49.40 83.00 C 6/8 3 0.23(OC) Yvette Gormley - Dalene Goetz
4 47.92 80.50 B Dave Armstrong - Bill Cowen
6 45.54 76.50 A Jeanne Soule - Scott Soule
7 44.64 75.00 C Jack Palmer - Bob Reierson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 - 4 - 2- 6 2-
50 ---- -140 -50 -140 -100 140 -100
2> 5- 5- 1 3 4 1 1
620 ---- 620 -100 140 170 -100 -100
3> 5- 2 2 5- 2 2 2
100 ---- -140 -140 100 -140 -140 -140
4> 2- 2- 0 5- 2- 2- 5-
-100 ---- -100 -200 110 -100 -100 110
5> 1- 4 5 1- 0 6 3
-420 -140 ---- -130 -420 -430 -110 -170
6> 5 0 6 3 3 3 1
200 -620 ---- 500 100 100 100 -300
7> 3 1- 1- 0 4- 6 4-
-170 -200 ---- -200 -650 -140 -110 -140
8> 2 5 - 3- 6 3- -
-150 -110 ---- -430 -130 800 -130 -430
9> 6 1 4- 2- 0 4- 2-
510 420 460 ---- 450 130 460 450
10> 1 1 6 3 1 5 4
-140 -140 130 ---- -110 -140 100 -100
11> 4 1 4 4 0 4 4
420 170 420 ---- 420 -50 420 420
12> 5 6 3 3 0 3 1
150 200 100 ---- 100 -460 100 -110
13> 1- 3- 0 1- 5- 5- 3-
170 620 -100 170 ---- 650 650 620
14> 0 1 4 6 4 2 4
-50 170 420 500 ---- 420 200 420
15> 0 2 2 5- 5- 2 4
-200 600 600 650 ---- 650 600 630
16> 2 0 4- 4- 2 2 6
-50 -100 400 400 ---- -50 -50 920
17> - 2 5 4 6 - 3
-400 -180 -90 -100 100 ---- -400 -150
18> 1 3 5- 1 5- 1 4
-200 -170 -120 -200 -120 ---- -200 -140
19> 5- 5- 2 3- 0 1 3-
130 130 110 120 -100 ---- -50 120
20> 1 6 5 3 4 2 0
-150 300 200 -110 100 ---- -140 -600
21> 1 4 2 6 0 4 4
-450 -420 -430 50 -490 -420 ---- -420
22> 2 5- 1 3- 5- 0 3-
-100 200 -110 -50 200 -120 ---- -50
23> 3- 5 1- 1- 0 6 3-
-110 100 -120 -120 -130 110 ---- -110
24> 2- 6 2- 2- 2- 2- 2-
-450 -400 -450 -450 -450 -450 ---- -450
25> 3- 3- 3- 3- 1 6 0
400 400 400 400 180 430 -100 ----
26> 5- 3 3 0 3 5- 1
150 120 120 -100 120 150 90 ----
27> 6 4 5 3 2 - -
420 100 300 -100 -420 -690 -690 ----
28> 4 4 4 - 4 - 4
650 650 650 620 650 620 650 ----
29> 6 4- - 3 - 4- 2
---- 300 100 -1100 -170 -1100 100 -620
30> 2- 0 5 2- 6 2- 2-
---- 200 -50 230 200 250 200 200
31> 2- 2- 4 5- 1 0 5-
---- 150 150 210 600 130 -100 600
32> 3- 6 1- 3- 1- 0 5
---- -680 300 -1430 -680 -1430 -2210 100
Saturday Afternoon Pairs Saturday Aft Session August 8, 2009
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.29 108.00 A 1 2 1.13(OA) David Sachs - Sue Sachs
6 60.12 101.00 A 2 3 0.84(OA) Marty Allen - Mary Ann Allen
7 49.40 83.00 B 3 1 6/8 0.40(SA) Lois Beyer - Coni Jewett
4 48.81 82.00 B 2 0.28(SB) Shelton Howland - JoAnn Day
1 46.13 77.50 B Mary Calhoun - Ted Blomquist
3 45.83 77.00 A Jean James - Ernestine Perkins
2 43.45 73.00 C 1 0.16(SC) Karen Linder - Marjorie Simpson
5 41.96 70.50 C Donald Silverstein - Harriet Silverstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3- 5- 0 2 3- 5-
-50 ---- 100 140 -140 50 100 140
2> - 2 - 5 5 5 3
-620 ---- -170 -620 100 100 100 -140
3> - 4 4 4 4 4 -
-100 ---- 140 140 140 140 140 -100
4> 3- 3- 3- 3- 6 - -
100 ---- 100 100 100 200 -110 -110
5> 6 2 0 1 3 4- 4-
430 140 ---- 110 130 170 420 420
6> 3 6 3 0 5 3 1
-100 620 ---- -100 -500 300 -100 -200
7> 1- 4- 0 4- 1- 6 3
140 200 ---- 110 200 140 650 170
8> 0 1 2- 5- 5- 2- 4
-800 110 ---- 130 430 430 130 150
9> 5 1- 1- 3- 3- 0 6
-420 -460 -460 ---- -450 -450 -510 -130
10> 5 1 0 2 3 5 5
140 -100 -130 ---- 100 110 140 140
11> 5 2 2 2 2 2 6
-170 -420 -420 ---- -420 -420 -420 50
12> 0 3 3 5 3 1 6
-200 -100 -100 ---- 110 -100 -150 460
13> - 6 2- 4- 4- - 2-
-650 100 -620 -170 ---- -170 -650 -620
14> 4 2 2 0 6 2 5
-200 -420 -420 -500 ---- 50 -420 -170
15> 4 4 2 - 6 - 4
-600 -600 -630 -650 ---- 200 -650 -600
16> 4 1- 0 1- 4 4 6
50 -400 -920 -400 ---- 50 50 100
17> 1 3 2 5- 0 4 5-
90 150 100 400 -100 ---- 180 400
18> - 2 5 5 - 3 5
120 140 200 200 120 ---- 170 200
19> 4 2- 2- - 6 - 5
-110 -120 -120 -130 100 ---- -130 50
20> 1 6 3 5 2 0 4
-200 600 110 150 -100 ---- -300 140
21> 2 0 5 6 2 2 4
420 -50 450 490 420 420 ---- 430
22> 2- 2- 4 - - 6 5
50 50 100 -200 -200 120 ---- 110
23> 2- 4- 2- 6 1 0 4-
110 120 110 130 -100 -110 ---- 120
24> 3- 3- 3- 3- 0 3- 3-
450 450 450 450 400 450 ---- 450
25> 2- 2- 5 2- 0 2- 6
-400 -400 -180 -400 -430 -400 100 ----
26> 6 - 3 3 - 3 5
100 -150 -120 -120 -150 -120 -90 ----
27> 3 0 4 2 5- 1 5-
100 -420 420 -100 690 -300 690 ----
28> 5- 2 2 2 5- 2 2
-620 -650 -650 -650 -620 -650 -650 ----
29> 3 0 5- 1- 1- 5- 4
---- 170 -300 1100 -100 -100 1100 620
30> 3- 3- 0 6 3- 1 3-
---- -200 -200 -250 50 -200 -230 -200
31> - 3- 5 3- 6 2 -
---- -600 -150 -130 -150 100 -210 -600
32> 2- 2- 4- 0 6 4- 1
---- 680 680 1430 -300 2210 1430 -100
Saturday Afternoon Pairs Saturday Aft Session August 8, 2009
Scores after 28 boards Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 64.88 109.00 A 1 1 1.50(OA) Val Armentrout - Lorraine Vonk
4 55.65 93.50 B 2 1 4/5 1/2 0.70(OB) Lenore Toomey - Jeffrey Blake
3 52.98 89.00 A 3 0.35(SA) AnnaMae Sublett - Ginny Ahlstrom
7 49.40 83.00 B 2 6/8 0.28(SB) Chris Martin - Bob Darcangelo
1 47.02 79.00 B Ruth Young Zipf - Kae Millington
5 44.35 74.50 C 1 0.16(SC) Harry Peck - Lynn Carey
2 35.71 60.00 C Bob Burright - Noel Justus
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1- 3- 3- 1- 6 5
-510 -100 100 100 -100 800 300
2> 0 1 6 3- 3- 3- 3-
600 650 1430 680 680 680 680
3> 6 4 1- 3 0 1- 5
200 90 -150 -100 -500 -150 100
4> 0 1- 6 3- 5 3- 1-
-500 -100 800 100 110 100 -100
5> 0 4 1 3 5 6 2
-500 110 -150 50 150 170 -130
6> 5- 4 2 - 5- - 3
140 110 -50 -100 140 -100 90
7> 2- 4- 0 4- 1 6 2-
-100 140 -620 140 -140 200 -100
8> 1 1 6 1 3 4- 4-
-450 -450 100 -450 -420 -200 -200
9> 5- 2 1 3- 3- 5- 0
420 150 -50 170 170 420 -100
10> 5 1 3 6 3 3 0
170 120 140 180 140 140 -100
11> 1 2- 5 2- 0 5 5
-520 -490 -460 -490 -990 -460 -460
12> 3- - 3- 6 2 - 5
90 -120 90 150 -110 -120 130
13> 5- - 3 5- 3 3 -
650 -100 620 650 620 620 -100
14> 4 - 6 2- 2- 5 -
100 -100 140 -50 -50 110 -100
15> 1 0 2- 6 2- 4- 4-
80 -200 100 150 100 110 110
16> 1 5 6 4 2- 0 2-
-650 100 200 -170 -620 -800 -620
17> 5 3 - 3 3 6 -
-450 -480 -980 -480 -480 50 -980
18> 4 2 1 6 4 4 0
600 130 -100 1470 600 600 -200
19> - 4- 2- - 2- 6 4-
-1440 -720 -1370 -1440 -1370 -690 -720
20> 2- 2- 5 4 - 6 -
-620 -620 100 -500 -650 300 -650
21> 5- 0 2 5- 2 4 2
1370 -100 620 1370 620 650 620
22> 1 6 3 0 3 3 5
420 520 430 -50 430 430 490
23> 4 0 2- 2- 5 1 6
-600 -1400 -660 -660 -180 -690 300
24> 3- 0 3- 1- 6 5 1-
140 -180 140 -50 500 170 -50
25> 4- 4- 2- 6 0 1 2-
450 450 420 800 -110 200 420
26> 3 1 5 0 2 4 6
-210 -630 -120 -660 -230 -150 100
27> 1 1 4- 1 3 6 4-
100 100 420 100 150 440 420
28> 3 2 1 5 0 5 5
620 600 170 630 -200 630 630
Saturday Afternoon Pairs Saturday Aft Session August 8, 2009
Scores after 28 boards Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.65 93.50 B 1 1 4/5 1/2 0.70(SA) Lillian Mahvi - John Arnold
3 53.57 90.00 A 2 0.49(SA) Raymond E. Austin - Ramona Bruce
2 51.49 86.50 C 3 2 1 4 2 0.35(SA) Pat Belden - Joy Roberts
6 47.92 80.50 A Alyce Shoenhard - Gayle Fitzgerald
4 47.62 80.00 B Joan Coil - Phyllis Alley
7 47.62 80.00 C 4 0.17(OC) R.Michael Montigne - Carol Alberta
5 46.13 77.50 C Dorothy Soto - Sherman Montgomery
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 4- 4- 0 2- 1 2-
510 100 100 -800 -100 -300 -100
2> 6 2- 5 2- 0 2- 2-
-600 -680 -650 -680 -1430 -680 -680
3> 0 6 2 4- 4- 1 3
-200 500 -90 150 150 -100 100
4> 6 1 4- 2- 0 4- 2-
500 -110 100 -100 -800 100 -100
5> 1 2 0 5 4 3 6
-150 -110 -170 150 130 -50 500
6> - 2 5- 4 3 5- -
-140 -110 100 50 -90 100 -140
7> 5 1- 0 6 3- 1- 3-
140 -140 -200 620 100 -140 100
8> 3 5 1- 0 1- 5 5
420 450 200 -100 200 450 450
9> 4 - 5 6 2- - 2-
-150 -420 50 100 -170 -420 -170
10> 5 3 3 6 0 1 3
-120 -140 -140 100 -180 -170 -140
11> 3- 1 1 1 3- 5 6
490 460 460 460 490 520 990
12> 5- 5- 2- 1 0 2- 4
120 120 -90 -130 -150 -90 110
13> 3 3 5- - - 3 5-
-620 -620 100 -650 -650 -620 100
14> 1 0 5- 3- 2 3- 5-
-110 -140 100 50 -100 50 100
15> 1- 3- 1- 0 5 3- 6
-110 -100 -110 -150 -80 -100 200
16> 6 0 3- 2 5 3- 1
800 -200 620 170 650 620 -100
17> 5- 5- 3 1 3 3 0
980 980 480 450 480 480 -50
18> 5 6 0 2 2 4 2
100 200 -1470 -600 -600 -130 -600
19> 3- 1- 5- 5- 3- 1- 0
1370 720 1440 1440 1370 720 690
20> 1 5- 2 3- 5- 3- 0
-100 650 500 620 650 620 -300
21> 4 - - 4 6 2 4
-620 -1370 -1370 -620 100 -650 -620
22> 1 6 5 3 0 3 3
-490 50 -420 -430 -520 -430 -430
23> 0 3- 2 1 6 5 3-
-300 660 600 180 1400 690 660
24> 4- 4- 2- 0 6 1 2-
50 50 -140 -500 180 -170 -140
25> 0 1- 6 1- 5 3- 3-
-800 -450 110 -450 -200 -420 -420
26> 6 3 4 5 2 1 0
660 210 230 630 150 120 -100
27> 5 5 3 5 0 1- 1-
-100 -100 -150 -100 -440 -420 -420
28> 1 3 6 4 1 5 1
-630 -620 200 -600 -630 -170 -630