Revised
Section A

Saturday Afternoon Pairs Saturday Aft Session September 5, 2009
Scores after 24 boards Factored to   84.0 Average      Section  A  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  2   58.93   99.00    0.00  B   1     1           3     3          0.90(OA) Rosemary Brophy - Paul Bash
  8   57.70   96.93    0.00  A   2                 6                0.56(SA) Arnie Maki - Gene Maki
  4   56.25   94.50    0.00  A   3                                  0.40(SA) Val Armentrout - Lorraine Vonk
  5   53.87   90.50    0.00  B         2                            0.28(SB) Susan Heacock - Joanne Franson
  1   49.40   83.00    0.00  A                                               Myra DeByle - Fran Herrmann
  6   42.56   71.50    0.00  C               1                      0.24(SC) Karen Christensen - Kae Millington
  7   41.41   69.57   -4.00  C                                               John Nation - Sally Nation
  3   37.24   62.57    0.00  C                                               Lenore Toomey - Mary Bonham


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     6     4     7     5     2      -     -
          50   110    90   140   100   -90  -100  -100 

   2>     3-    3-  0.07    3-    3-    3-        6.93
         650   650   100   650   650   650    NP  1430 

   3>     5     7     2-    0     1     2-    6     4 
        -300  -150  -680  -800  -710  -680  -260  -650 

   4>     3-    3-     -    3-    6     3-     -    7 
        -140  -140  -620  -140  -110  -140  -620   -90 

   5>     1-    4-    4-    4-    0     1-    4-    7 
        -150    50    50    50  -200  -150    50   170 

   6>     2     6      -    5     4     7     3      -
        -170   100  -800  -100  -110   300  -150  -800 

   7>     7     2-    5     1     2-    0     5     5 
         100  -170  -150  -200  -170  -620  -150  -150 

   8>     0     5     2-    6-    2-    6-    2-    2-
        -480  -420  -450  -400  -450  -400  -450  -450 

   9>      -    2      -    7     5     3     5     5 
        -690  -680  -690  -110  -650  -660  -650  -650 

  10>     4-    6     2     0     2     2     4-    7 
         630   660   600   200   600   600   630  1370 

  11>     7     4     2-    1     2-    0     5     6 
        -230  -430  -460  -490  -460 -1210  -420  -400 

  12>     6-    1     5     1     3-    3-    1     6-
         620  -100   150  -100   140   140  -100   620 

  13>     2     5-    2     5-    5-    2     0     5-
        -140  -110  -140  -110  -110  -140  -170  -110 

  14>     6-    4-    2     6-    4-     -     -    3 
         100    50  -130   100    50  -150  -150  -100 

  15>     5     5     5     5     5     1-    0     1-
         620   620   620   620   620   170   100   170 

  16>     1     4-    4-    1     7     3     6     1 
         -50   400   400   -50   460    70   430   -50 

  17>      -    5     6     7     2-    4      -    2-
        -100   140   420   500   -50   100  -100   -50 

  18>     2      -    3-    6     6      -    3-    6 
        -100  -110   -80    50    50  -110   -80    50 

  19>     5     6-    2-    2-    2-    6-    0     2-
        -620  -200  -650  -650  -650  -200  -680  -650 

  20>     1-    4     1-    1-    6-    5     6-    1-
        -200  -100  -200  -200   600   110   600  -200 

  21>     5      -    3-    7     2      -    3-    6 
         250  -100   110   670    50  -100   110   500 

  22>     3-    3-    0     3-    7     3-    3-    3-
         100   100  -140   100   200   100   100   100 

  23>     5-    7     1     3     3     5-    3     0 
         620   660   150   600   600   620   600  -100 

  24>     1-    1-    1-    6     1-    4     6     6 
        -420  -420  -420  -170  -420  -200  -170  -170 



Saturday Afternoon Pairs Saturday Aft Session September 5, 2009
Scores after 24 boards Factored to   84.0 Average      Section  A  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  4   61.61  103.50    0.00  B   1     1           1     1          1.60(OA) Joyce Lenz - Ernestine Perkins
  1   54.76   92.00    0.00  A   2                                  0.56(SA) Frank Giuffreda - Sharon Demmons
  2   53.87   90.50    0.00  B   3     2                            0.40(SA) Lillian Mahvi - Anne West
  8   52.42   88.07    0.00  C         3     1                 5    0.32(SC) Harry Peck - Lynn Carey
  7   50.60   85.00    0.00  C               2                      0.22(SC) Yvette Gormley - Rita Kurrus
  6   44.41   74.61    0.00  C                                               Lois Beyer - Lois Hallinan
  3   42.56   71.50    0.00  C                                               Joan Coil - Phyllis Alley
  5   39.54   66.43    0.00  B                                               Patricia Kirk - Bob Reierson


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     2     1     5     3     6-    0     6-
         -50  -100  -110    90   -90   100  -140   100 

   2>     3-    3-    3-    3-  6.93          3-  0.07
        -650  -650  -650  -650  -100    NP  -650 -1430 

   3>     2     6     0     4-    4-    1     7     3 
         300   710   150   680   680   260   800   650 

   4>     1     3-    3-    6-    6-    3-    0     3-
         110   140   140   620   620   140    90   140 

   5>     7     2-    5-    2-    2-    2-    0     5-
         200   -50   150   -50   -50   -50  -170   150 

   6>     3     1     0     6-    4     2     6-    5 
         110  -100  -300   800   150   100   800   170 

   7>     4-    7     2     2     6     2     0     4-
         170   620   150   150   200   150  -100   170 

   8>     2      -    4-    4-     -    4-    7     4-
         420   400   450   450   400   450   480   450 

   9>     5     4     6-    2     0     2     6-    2 
         680   660   690   650   110   650   690   650 

  10>     5     5     2-    7     0     2-    5     1 
        -600  -600  -630  -200 -1370  -630  -600  -660 

  11>     7     4-    2     6     1     0     4-    3 
        1210   460   420   490   400   230   460   430 

  12>     3-    2     6     6      -     -    3-    6 
        -140  -150   100   100  -620  -620  -140   100 

  13>     5     7     1-    1-    5     1-    1-    5 
         140   170   110   110   140   110   110   140 

  14>     5     6-     -    4      -    2-    2-    6-
         130   150  -100   100  -100   -50   -50   150 

  15>     2     7     2     5-    2     2     2     5-
        -620  -100  -620  -170  -620  -620  -620  -170 

  16>     1     6     6     6     0     2-    4     2-
        -430    50    50    50  -460  -400   -70  -400 

  17>     6-    0     4-    6-    4-    2     3     1 
         100  -500    50   100    50  -140  -100  -420 

  18>     3-    1     1     5     1     6-    6-    3-
          80   -50   -50   100   -50   110   110    80 

  19>     4-    4-    2     4-     -     -    4-    7 
         650   650   620   650   200   200   650   680 

  20>     5-    5-    5-     -    3     2     5-     -
         200   200   200  -600   100  -110   200  -600 

  21>     0     1     2     5     6-    6-    3-    3-
        -670  -500  -250   -50   100   100  -110  -110 

  22>     3-    3-    0     3-    3-    7     3-    3-
        -100  -100  -200  -100  -100   140  -100  -100 

  23>     7     1-    4     0     1-    6     4     4 
         100  -620  -600  -660  -620  -150  -600  -600 

  24>     1     5-    5-    5-    3     5-    1     1 
         170   420   420   420   200   420   170   170 
         
         

Section F

Saturday Afternoon Pairs Saturday Aft Session September 5, 2009
Scores after 24 boards Factored to   84.0 Average      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.13   99.33  B   1     1           2     2          1.20(OA) William Beach - JoAnn Day
  8   56.35   94.67  C   2     2     1           6     3    0.56(SA) Jeffrey Blake - John Ziegelbauer
  3   53.57   90.00  C   3           2                 4    0.40(SA) Noel Justus - Bob Burright
  6   50.79   85.33  C                                               Nancy Porterfield - Sue Gehret
  7   49.60   83.33  C                                               Ken Becker - Gwen Black
  5   49.21   82.67  A                                               Ted Kurrus - Pat Barnes
  1   43.26   72.67  A                                               Ginny Rutledge - Leslie Durkee
  4   38.10   64.00  A                                               Alyce Shoenhard - Jean James


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     5     1-    3     1-    5     5       
        -120    50   -90   -50   -90    50    50   ----

   2>     3     3     5-     -    3     5-     -      
         170   170   620   140   170   620   140   ----

   3>     6     2     3-    0     5     1     3-      
         300   110   120   -50   200   100   120   ----

   4>           3     3     3     6     0     3     3 
         ----  140   140   140   620  -100   140   140 

   5>           2     4-    6     4-    0     1     3 
         ----  120   150   600   150  -300  -100   140 

   6>           2     0     1     3     5     4     6 
         ----  180   -50   150   210   430   400   800 

   7>     2-    5     5     2-           -    5      -
        -140   100   100  -140   ---- -680   100  -680 

   8>      -    2-     -    4-          4-    2-    6 
         -50   120   -50   150   ----  150   120   400 

   9>     3     5     5      -          5     2      -
         100   130   130   -50   ----  130    90   -50 

  10>     2           4     1     0     6     3     5 
        -600   ---- -170  -690 -1370   100  -300  -150 

  11>     6           2-    1     4     0     2-    5 
         200   ---- -110  -140    50  -150  -110   100 

  12>     5           6     3-    3-    1-    1-    0 
        -100   ----  500  -200  -200  -400  -400  -500 

  13>     2     0     5-    5-    1           3     4 
         300  -200   790   790   200   ----  500   620 

  14>     0     6     3-    1-    5           3-    1-
        -100   400   120   -50   150   ----  120   -50 

  15>     1     6     4     2     0           4     4 
        PASS   140   110   100  -200   ----  110   110 

  16>     6     4           0     4     4     1     2 
         100  PASS   ---- -120  PASS  PASS  -110   -50 

  17>     2     5           5     2     2     5     0 
        -140  -110   ---- -110  -140  -140  -110  -150 

  18>      -    3-           -    3-    3-    6     3-
        -450  -420   ---- -450  -420  -420  -200  -420 

  19>     3     5-    0     3     3     1           5-
         200   300  -110   200   200  -100   ----  300 

  20>     2-    4     2-    0     5-    1           5-
         650   680   650  -100   690   600   ----  690 

  21>     4     1     0     4     4     4           4 
          50  -420  -450    50    50    50   ----   50 

  22>     0     2-    5           1     5     2-    5 
        -800  -630   200   ---- -750   200  -630   200 

  23>     1-    3-    5           1-    3-    0     6 
        -100  PASS    80   ---- -100  PASS  -400   130 

  24>     4     4     1           1     6     4     1 
          90    90   -50   ----  -50   120    90   -50 



Saturday Afternoon Pairs Saturday Aft Session September 5, 2009
Scores after 24 boards Factored to   84.0 Average      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.68   98.58  C   1     1     1     4     4     1    0.80(SA) Dorothy Soto - Sherman Montgomery
  3   58.33   98.00  C   2     2           5     5     2    0.56(SA) R.Michael Montigne - Dave Ashby
  5   48.96   82.25  B   3                                  0.40(SA) Louise Wilson - Fran Gordon
  4   48.26   81.08  A                                               Nadine McDowell - Ted Walden
  6   48.26   81.08  C                                               Karen Linder - Marjorie Simpson
  2   47.57   79.92  B                                               Chris Martin - Bob Darcangelo
  1   39.93   67.08  B                                               Marty Allen - Mary Ann Allen


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     4-    1     1     4-    1     3       
         120    90   -50   -50    90   -50    50   ----

   2>     3     3     3      -     -    5-    5-      
        -170  -170  -170  -620  -620  -140  -140   ----

   3>     0     1     4     5     2-    2-    6       
        -300  -200  -110  -100  -120  -120    50   ----

   4>     0     3     6     3     3     3     3       
        -620  -140   100  -140  -140  -140  -140   ----

   5>     1-    4     6     1-    5     0     3       
        -150  -120   300  -150   100  -600  -140   ----

   6>     3     4     1     6     2     5     0       
        -210  -180  -430    50  -400  -150  -800   ----

   7>     1     5-    1     1     3-    5-    3-      
        -100   680  -100  -100   140   680   140   ----

   8>     3-    1-    5-    3-    1-    0     5-      
        -120  -150    50  -120  -150  -400    50   ----

   9>     1     1     1     4     5-    5-    3       
        -130  -130  -130   -90    50    50  -100   ----

  10>     0     2     3     5     1     4     6       
        -100   170   300   690   150   600  1370   ----

  11>     6     3-    3-    5     1     0     2       
         150   110   110   140  -100  -200   -50   ----

  12>     4-    0     4-    2-    6     1     2-      
         400  -500   400   200   500   100   200   ----

  13>      -    3      -    2     4     5     6       
        -790  -500  -790  -620  -300  -200   200   ----

  14>     2-    2-    4-    4-    6     1     0       
        -120  -120    50    50   100  -150  -400   ----

  15>     2     2     4     2     5     6     0       
        -110  -110  -100  -110  PASS   200  -140   ----

  16>     5     6     4     0     2     2     2       
         110   120    50  -100  PASS  PASS  PASS   ----

  17>     1     1     6     4     4     1     4       
         110   110   150   140   140   110   140   ----

  18>     0     5-    2-    5-    2-    2-    2-      
         200   450   420   450   420   420   420   ----

  19>     3      -    3     3      -    5     6       
        -200  -300  -200  -200  -300   100   110   ----

  20>     6      -    3-     -    2     5     3-      
         100  -690  -650  -690  -680  -600  -650   ----

  21>     2     2     2     2     5     2     6       
         -50   -50   -50   -50   420   -50   450   ----

  22>     1     6     5     3-    1     1     3-      
        -200   800   750   630  -200  -200   630   ----

  23>     0     4-    4-    2-    2-    1     6       
        -130   100   100  PASS  PASS   -80   400   ----

  24>     5     2     5     2     0     5     2       
          50   -90    50   -90  -120    50   -90   ----