Saturday Afternoon Pairs Saturday Aft Session September 19, 2009
Scores after 32 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.37 111.50 A 1 2 2.12(OA) Charles Comeau - Pat Barnes
3 58.04 97.50 C 2 1 1 2 2 1.37(OB) Nancy Porterfield - Kay Coombs
2 56.55 95.00 C 3 2 3/4 3/4 0.90(OB) Noel Justus - Bob Burright
6 49.70 83.50 A Lorraine Vonk - Val Armentrout
5 47.02 79.00 B AnnaMae Sublett - Phyllis Alley
1 46.13 77.50 B Lorraine Bothwell - Susan Heacock
8 39.29 66.00 B Chris Martin - Bob Darcangelo
7 36.90 62.00 C Don Gehret - Sue Gehret
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 5- 5- 2- 2- 0
---- 450 450 480 480 450 450 -150
2> 2- 5- 2- 2- 5- 0 2-
---- 620 650 620 620 650 -100 620
3> 3 4- 6 2 4- 0 1
---- 180 400 430 120 400 -100 -50
4> 5- 1- 5- 1- 3- 3- 0
---- 1430 680 1430 680 710 710 650
5> 2 6 - 3 4- - 4-
110 ---- 1100 -100 130 150 -100 150
6> 5 1- 1- 3 6 4 0
100 ---- -120 -120 -110 120 -100 -170
7> 2- 2- 4 5 6 1 0
-140 ---- -140 -110 90 120 -180 -200
8> 0 5 5 1 2- 5 2-
-170 ---- 50 50 -150 -110 50 -110
9> 2 2 5 2 0 6 4
110 110 ---- 170 110 -50 400 140
10> 4- 2 2 6 4- 0 2
180 150 ---- 150 630 180 140 150
11> 6 0 3 3 3 3 3
140 -100 ---- -50 -50 -50 -50 -50
12> 4 4 4 4 - 4 -
-430 -430 ---- -430 -430 -460 -430 -460
13> 2 2 5- 5- 2 2 2
170 170 620 ---- 620 170 170 170
14> 1- 6 5 1- 4 1- 1-
-50 130 110 ---- -50 50 -50 -50
15> 3- 5- 5- - - 2 3-
620 650 650 ---- -100 -100 230 620
16> 3 5 3 1 6 0 3
140 150 140 ---- 90 180 -50 140
17> 3- 3- 3- 6 1 0 3-
100 100 100 150 ---- 50 -420 100
18> 2 4 2 2 0 5- 5-
-170 -140 -170 -170 ---- -420 50 50
19> 2 - 6 4- 4- - 3
-140 -150 590 -50 ---- -50 -150 -100
20> 4 5- 0 5- 2 2 2
110 140 -200 140 ---- -100 -100 -100
21> 6 3- 0 1- 5 3- 1-
50 -140 -200 -150 -130 ---- -140 -150
22> 2 5 2 2 5 5 0
450 480 450 450 480 ---- 480 200
23> 1- 3 1- 5- 5- 0 4
-600 -130 -600 200 200 -----1400 -110
24> 2 5 6 1 0 3 4
-230 130 150 -300 -500 ---- -200 50
25> 3- 3- 6 1- 1- 5 0
-50 -50 200 -100 -100 100 ---- -150
26> 0 2- 4 6 2- 1 5
-200 -90 80 200 -90 -100 ---- 100
27> 1- 0 3- 6 5 1- 3-
100 -50 130 550 400 100 ---- 130
28> 4 6 1 4 1 1 4
-450 -400 -480 -450 -480 -480 ---- -450
29> 4 5- 1- 5- 0 3 1-
150 170 110 170 -300 130 110 ----
30> - 2 4- 4- 4- 4- -
-100 -50 50 50 50 50 -100 ----
31> 5 2- 4 6 1 2- 0
300 50 100 650 -140 50 -200 ----
32> 0 3 4 5- 1 2 5-
-50 200 400 430 110 140 430 ----
Saturday Afternoon Pairs Saturday Aft Session September 19, 2009
Scores after 32 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.93 99.00 A 1 5 0.89(OA) David Sachs - Sue Sachs
2 56.55 95.00 C 2 1 1 3/4 3/4 0.90(OB) Dorothy Soto - Sherman Montgomery
7 50.60 85.00 B 3 2 6 0.43(OB) Marty Allen - Mary Ann Allen
8 50.00 84.00 B Donald Peterson - Lee Peterson
1 47.92 80.50 B Marilyn Hendricks - Jodi Walker
5 47.62 80.00 B Shelton Howland - Ted Blomquist
3 45.83 77.00 C Yvette Gormley - John Arnold
4 42.56 71.50 A Jean James - Ernestine Perkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 3- 3- 3- 3- - 6
---- -480 -450 -450 -450 -450 -480 150
2> 3- 3- - - 6 3- 3-
---- -620 -620 -650 -650 100 -620 -620
3> 4 3 1- 1- 6 0 5
---- -120 -180 -400 -400 100 -430 50
4> 4- - 2- 4- 2- - 6
---- -680 -1430 -710 -680 -710 -1430 -650
5> 4 1- 0 5- 5- 1- 3
-110 ---- -150 -1100 100 100 -150 -130
6> 1 0 4- 2 4- 6 3
-100 ---- -120 120 100 120 170 110
7> 3- 0 3- 5 2 6 1
140 ---- -120 140 180 110 200 -90
8> 6 3- 1 1 1 3- 5
170 ---- 110 -50 -50 -50 110 150
9> 6 4 0 1 2 4 4
50 -110 ---- -400 -170 -140 -110 -110
10> 1- 4 6 4 4 0 1-
-180 -150 ---- -140 -150 -150 -630 -180
11> 3 6 3 3 3 3 0
50 100 ---- 50 50 50 50 -140
12> 5- 2 2 2 5- 2 2
460 430 ---- 430 430 460 430 430
13> 4 4 - 4 - 4 4
-170 -170 -620 ---- -170 -620 -170 -170
14> 0 4- 1 4- 4- 4- 2
-130 50 -110 ---- 50 50 50 -50
15> - 4 - 2- 5- 2- 5-
-650 -230 -650 ---- -620 100 -620 100
16> 1 6 3 3 5 3 0
-150 50 -140 ---- -140 -90 -140 -180
17> 6 2- 2- 0 2- 5 2-
420 -100 -100 -150 ---- -100 -50 -100
18> - 4 - 4 4 6 2
-50 170 -50 170 ---- 170 420 140
19> 5- 0 3 1- 4 1- 5-
150 -590 100 50 ---- 140 50 150
20> 4 6 4 - 2 4 -
100 200 100 -140 ---- -110 100 -140
21> 6 4- 4- 0 1 2- 2-
200 150 150 -50 130 ---- 140 140
22> 4 6 4 4 1 1 1
-450 -200 -450 -450 -480 ---- -480 -480
23> 4- 2 - 4- - 3 6
600 110 -200 600 -200 ---- 130 1400
24> 0 2 5 4 6 1 3
-150 -50 300 230 500 ---- -130 200
25> 6 4- 2- 4- 2- 1 0
150 100 50 100 50 -100 ---- -200
26> 1 0 6 3- 3- 5 2
-100 -200 200 90 90 100 ---- -80
27> 2- 0 4- 1 6 4- 2-
-130 -550 -100 -400 50 -100 ---- -130
28> 2 2 2 5 0 5 5
450 450 450 480 400 480 ---- 480
29> - 2 6 - 3 4- 4-
-170 -150 300 -170 -130 -110 -110 ----
30> 1- 5- 1- 4 1- 1- 5-
-50 100 -50 50 -50 -50 100 ----
31> 0 1 5 3- 3- 2 6
-650 -300 140 -50 -50 -100 200 ----
32> - 6 5 3 4 2 -
-430 50 -110 -200 -140 -400 -430 ----
Saturday Afternoon Pairs Saturday Aft Session September 19, 2009
Scores after 32 boards Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.63 108.58 A 1 3 1.59(OA) Arnie Maki - Gene Maki
4 58.53 98.33 A 2 6 0.67(OA) Bill Hackbarth - Franz Schatz
1 50.00 84.00 B 3 1 0.40(SA) Joanne Franson - Ted Kurrus
2 49.30 82.83 C 2 1 0.28(SB) Mary Jo Simmon - Karen Linder
6 49.30 82.83 A Frank Giuffreda - Marie Morris
7 47.96 80.58 B Rosemary Brophy - Paul Bash
3 43.95 73.83 C Lois Beyer - Lois Hallinan
5 35.95 60.40 B Jeanne Soule - Scott Soule
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 6 4 1- 0 5
---- 450 480 1010 490 450 400 510
2> 1 3- 5- 3- 0 2 5-
---- -100 600 620 600 -200 170 620
3> - 2 4 4 4 - 6
---- 150 200 430 430 430 150 460
4> 1.83 1.83 5.33 2.40 5.33 3.58 0.08
---- 680 680 1460 AVE- 1460 1430 500
5> 3 0 6 1 3 3 5
150 ---- -100 630 130 150 150 600
6> 4 2 0 6 2 2 5
-90 ---- -120 -140 100 -120 -120 -50
7> 5 4 2- 1 2- 0 6
100 ---- -100 -110 -200 -110 -300 120
8> 3 3 6 0 3 3 3
-110 ---- -110 50 -150 -110 -110 -110
9> 4 6 4 2 - 4 -
140 150 ---- 140 130 -50 140 -50
10> 5- 1 3- 1 5- 1 3-
180 120 ---- 150 120 180 120 150
11> 1 1 3 4- 4- 1 6
-100 -100 ---- -50 420 420 -100 450
12> 1 1 4 6 5 1 3
-460 -460 ---- -400 100 50 -460 -430
13> 4- 4- 0 1- 4- 4- 1-
620 620 110 ---- 170 620 620 170
14> 4- 4- 0 1 3 6 2
120 120 -160 ---- -50 110 130 100
15> 2- 5 2- - 5 - 5
650 680 650 ---- 620 680 620 680
16> 1 4 2- 0 2- 6 5
120 150 140 ---- -50 140 200 180
17> 0 5- 2- 2- 2- 5- 2-
-420 50 -100 -100 ---- -100 50 -100
18> 0 3 5 5 5 1- 1-
-420 -100 50 50 ---- 50 -170 -170
19> 6 3 1 3 0 3 5
530 -50 -110 -50 ---- -140 -50 100
20> 1- 5- 3- 1- 5- 0 3-
110 150 140 110 ---- 150 -100 140
21> 5 4 2 3 - - 6
-130 -140 -400 -170 -420 ---- -420 100
22> 3 1 2 4- 0 6 4-
450 200 230 480 170 ---- 800 480
23> 1- 1- 6 0 3 4- 4-
-110 -110 400 -600 100 ---- 200 200
24> 5 6 2- 0 1 2- 4
-50 100 -140 -590 -420 ---- -140 -100
25> 2- 2- 6 0 5 2- 2-
-50 -50 300 -100 200 -50 ---- -50
26> 3- 6 2 5 - - 3-
100 200 -90 140 -100 -100 ---- 100
27> 3- 0 5 3- 1- 1- 6
130 50 150 130 110 110 ---- 170
28> 3 3 6 3 3 0 3
-480 -480 50 -480 -480 -980 ---- -480
29> 6 0 1 3- 2 5 3-
660 110 140 620 150 630 620 ----
30> 1- 3- 0 6 1- 3- 5
100 140 PASS 500 100 140 150 ----
31> 1 1 3 6 4 1 5
50 50 100 650 140 50 300 ----
32> 2 5- 2 2 0 4 5-
-50 430 -50 -50 -100 120 430 ----
Saturday Afternoon Pairs Saturday Aft Session September 19, 2009
Scores after 32 boards Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 67.51 113.42 A 1 1 2.82(OA) Mary Baptist - Robert Baptist
3 64.09 107.67 C 2 1 1 4 1 1 1.82(OB) Carol Alberta - R.Michael Montigne
4 56.35 94.67 A 3 0.40(SA) Alyce Shoenhard - Sharon Demmons
5 54.86 92.17 B 2 5 0.58(OB) Lillian Mahvi - Anne West
2 44.70 75.10 C Rita Kurrus - Mary Bonham
8 40.13 67.42 A Dick Augur - Marylyn Augur
1 38.39 64.50 B Louise Wilson - Fran Gordon
7 34.33 57.67 A Nadine McDowell - JoAnn Day
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 4- 4- 3 6 0 1
---- -490 -450 -450 -480 -400 -1010 -510
2> 2- 5 6 2- 4 - -
---- -600 100 200 -600 -170 -620 -620
3> 2 5- 2 4 5- 2 0
---- -430 -150 -430 -200 -150 -430 -460
4> 3.60 4.17 0.67 4.17 2.42 0.67 5.92
---- AVE+ -680 -1460 -680 -1430 -1460 -500
5> 3 3 6 3 0 1 5
-150 ---- -150 100 -150 -630 -600 -130
6> 2 4 4 4 6 1 0
90 ---- 120 120 120 140 50 -100
7> 1 3- 2 6 3- 0 5
-100 ---- 110 100 300 110 -120 200
8> 3 3 3 3 0 3 6
110 ---- 110 110 110 -50 110 150
9> 5- 0 2 2 5- 4 2
50 -150 ---- -140 -140 50 -130 -140
10> - 5 5 2- 2- 5 -
-180 -120 ---- -120 -150 -150 -120 -180
11> 1- 5 5 3 0 1- 5
-420 100 ---- 100 50 -450 -420 100
12> 1 5 5 2 3 0 5
-50 460 ---- 460 400 430 -100 460
13> 1- 1- 6 4- 4- 1- 1-
-620 -620 -110 ---- -170 -170 -620 -620
14> 1- 0 6 4 5 1- 3
-120 -130 160 ---- -100 50 -120 -110
15> 1 5- 3- 1 5- 3- 1
-680 -620 -650 ---- -680 -620 -650 -680
16> 2 0 3- 1 6 5 3-
-150 -200 -140 ---- -180 50 -120 -140
17> - 3- 3- 3- 6 3- -
-50 100 100 100 ---- 420 100 -50
18> 4- 1 4- 1 6 1 3
170 -50 170 -50 ---- 420 -50 100
19> 3 5 1 3 0 6 3
50 110 -100 50 ---- -530 140 50
20> 6 2- 2- 4- 4- - -
100 -140 -140 -110 ---- -110 -150 -150
21> 4 0 3 1 5- 2 5-
400 -100 170 130 420 ---- 140 420
22> 4 1- 1- 3 6 5 0
-230 -480 -480 -450 -170 ---- -200 -800
23> 0 1- 6 4- 3 4- 1-
-400 -200 600 110 -100 ---- 110 -200
24> 3- 2 6 1 5 0 3-
140 100 590 50 420 ---- -100 140
25> 3- 6 3- 1 3- 3- 0
50 100 50 -200 50 50 ---- -300
26> 2- 1 2- 5- 0 5- 4
-100 -140 -100 100 -200 100 ---- 90
27> 0 2- 2- 4- 6 4- 1
-170 -130 -130 -110 -50 -110 ---- -150
28> 3 3 3 3 3 6 0
480 480 480 480 480 980 ---- -50
29> 2- 0 4 6 1 5 2-
-620 -660 -150 -110 -630 -140 -620 ----
30> 0 4- 4- 2- 2- 6 1
-500 -100 -100 -140 -140 PASS -150 ----
31> 0 5 2 5 5 3 1
-650 -50 -140 -50 -50 -100 -300 ----
32> 4 4 6 - 2 4 -
50 50 100 -430 -120 50 -430 ----