Estes TransWing Super Glider
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| B1-B3 | ??? | B4-2 | ?? | Mt. Ararat School | ? |
| | | | |
|
| B4 | 8/14/95 | B6-2 | 21W12 | Mt. Ararat School | ~50' |
| B5 | 8/14/95 | B6-2 | 21W12 | Mt. Ararat School | ~50' |
| B6 | 8/14/95 | B6-2 | 21W12 | Mt. Ararat School | ~50' |
| | | | |
|
| B7 | 8/28/95 | B6-2 | 1X2 | Foreside Field | ? |
| B8 | 8/28/95 | B6-2 | 1X2 | Foreside Field | ? |
| B9 | 8/28/95 | B6-2 | 1X2 | Foreside Field | ? |
| | | | |
|
| B10 | 9/6/95?? | B6-2 | 20y7 | Topsham Fairgrounds | ? |
| | | |
|
| B11 | 10/8/95 | B6-2 | 20y7 | Amesbury, MA | ? |
Notes:
- B7 Transwing was modified with fin and outboard body tube.
- B8 A small amount of sand was added to the outboard. The streamer was replaced with a 12 in. parachute. I'm not sure if there was any difference in the trajectory.
- B9 Same as B8, except one wing of the glider tangled in the parachute lines. The entire assemblage rotated to the ground. Fortunately it didn't hit too hard.
- B10 Outrigger was full of sand. Trajectory was almost completely vertical!
- B11 Outrigger was 3/4 full. The trajectory was not vertical, but that may have been due to excessive winds.
Estes Tornado
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| C1-C2 | ??? | ?? | ?? | Mt. Ararat School | ? |
|
| C4 | 8/14/95 | A8-3 | 13Z1 | Mt. Ararat School | ? |
|
| C5 | 8/28/95 | A8-3 | 8Z3 | Foreside | ? |
|
| C6 | 9/6/95?? | A8-3 | 8z3 | Topsham Fairgrounds | ? |
|
| C7 | 10/8/95 | B4-4 | 6z-3 | Amesbury, MA | ? |
Notes:
- C5 Almost lost the top half of the rocket. It drifted beyond the tree line, up the hill, and into a large soccer field on the other side.
Estes Condor A.R.V.
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| D1 | 8/31/95 | B6-2 | 21W12 | Topsham Fairgrounds | 100 - 150 |
| D2 | 8/31/95 | B6-2 | 21W12 | Topsham Fairgrounds | 100 - 150 |
| D3 | 8/31/95 | B6-2 | 21W12 | Topsham Fairgrounds | 100 - 150 |
|
| D4 | 9/6/95?? | B6-2 | 20y7 | Topsham Fairgrounds | ? |
|
| D5 | 10/1/95 | B6-2 | 20y7 | Topsham Fairgrounds | ? |
| D6 | 3/97? | B4-4 | ??? | Fiesta Island, SD | ? |
Notes:
- D1-D3 Red glider glides better (longer) than green. Both follow nice counter-clockwise circles.
- D2 Green glider fouled in streamer.
- D1-D3 At some point the launch vehicle sustained some damage to the plastic glider supports. I should be able to repair it.
- D6 I lost the green glider.
Estes AstroCam
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| E1 | 9/5/95 | C6-7 | 26y9 | Topsham Fairgrounds | ? |
| E2 | 9/5/95 | C6-7 | 6y12 | Topsham Fairgrounds | ? |
| E3 | 9/5/95 | C6-7 | 6y12 | Topsham Fairgrounds | ? |
| |
| E4 | 10/29/95 | C6-7 | 6y9 | Topsham Fairgrounds | ? |
| E5 | 10/29/95 | C6-7 | 6y9 | Topsham Fairgrounds | ? |
| E6 | 10/29/95 | C6-7 | 6y9 | Topsham Fairgrounds | ? |
Notes:
- E1 - E3 All three launches headed south. It looked like they were all pointed below horizontal before the escape charge fired.
- E2 I forgot to open the shutter safety before launch.
- E6 I forgot to open the shutter safety, and it was a very nice launch, too! :(
SolCorp Alpha-Clone
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
|
| F1 | 8/31/95 | A8-3 | 8Z3 | Topsham Fairgrounds | ? |
| F2 | 8/31/95 | A8-5 | 25Y1 | Topsham Fairgrounds | ? |
| F3 | 8/31/95 | B4-6 | 15V7 | Topsham Fairgrounds | ? |
| F4 | 8/31/95 | B4-6 | 15V7 | Topsham Fairgrounds | ? |
| F5 | 8/31/95 | A8-5 | 25Y1 | Topsham Fairgrounds | ? |
|
| F6 | 9/4/95 | ? | ? | Topsham Fairgrounds | ? |
Notes:
- F1-F2 12" parachute.
- F3-F4 28" streamer. It fell pretty fast. I caught it the second time.
- F5 12" chute.
- F6 12" chute. Rocket drifted into the trees on the north(?) side of the fairgrounds. Two day's later I searched for almost an hour, with no luck.
SolCorp Tripoint
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| G1 | 10/1/95 | A8-5 | 25y1 | Topsham Fairgrounds | 50-100' |
Notes:
- G1 28" streamer. It fell too fast, I should have used a parachute. It was configured with the weighted nose extension. I also should have used a larger engine, try a B4-4 or a B6-2 next time.
SolCorp Pod
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| G1 | 10/1/95 | A8-5 | 25y1 | Topsham Fairgrounds | 50-100' |
Notes:
- H1 6" 'chute. I placed an empty aspirin bottle in the cargo section. Everything went great, except that about 2 seconds into the recovery phase, the nose cone came loose, and it and the cargo fell to the ground.
SolCorp Mini-Cluster
| Code # | Launch Date | Engine type | Engine Date Code | Field | Height |
| I1 | 10/29/95 | A10-3T | 25y1 | Topsham Fairgrounds | ? |
Notes:
- I1 12" streamer. Launched with a single A10 engine. I had forgotten to put on a launch lug, so I put the launch rod through one of the booster engine pods, which also meant I couldn't try it with three engines.