Marlins Fall 1999 Statistics


FALL 1999 STATS - Final
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Turnbough, Pat      .360    8   25   2    9   2  1  0   2   1   9 .385  2-1   0
Kent, Jason         .344   10   32  10   11   2  0  0   7  10   6 .500 10-0   0
Banuelos, Ceasar    .320    9   25  10    8   3  0  0   8  14   5 .564  1-1   0
Millan, Hector      .313    9   32   8   10   2  1  1  12   3   9 .371  4-1   0
Banuelos, Ernesto   .286    9   21   4    6   0  1  0   1   6   5 .444  2-0   1
Renteria, Rene      .250    8   20   2    5   0  0  0   3   2   4 .318  3-1   1
Lopez, Miguel       .250   10   32   6    8   0  0  0   2   2   6 .294  0-0   0
Fooks, Jasson       .143    8   21   5    3   0  1  1   6   9   5 .400  1-1   1
Kuseski, Matt       .833    2    6   4    5   1  0  3   5   2   0 .875  3-0   0
Goldman, Sean       .200    1    5   2    1   0  1  0   1   0   0 .200  0-0   0
Favel, Ron          .143    9    7   2    1   0  0  0   0   4   3 .455  0-0   0
Quillin, Kenny      .000    8   12   1    0   0  0  0   0   6   4 .333  0-1   0
Burton, Kenny       .000   10    6   0    0   0  0  0   0   0   4 .000  0-0   0
Smith, Kent*        .375    2    8   7    3   0  0  0   0   2   0 .500  0-0   0
Lopez, Victor*      .316    6   19   2    6   1  0  0   2   4   5 .435  0-0   0
Jimenez, Isaac*     .185    7   27   3    5   1  0  1   9   3   5 .267  5-1   2
Donlon, Joey*       .167    3   12   2    2   1  0  0   2   2   2 .286  0-0   1
Roy, Dan*           .000    3    7   0    0   0  0  0   0   3   2 .300  0-1   0
                    -----------------------------------------------------------
          Totals... .262   10  317  70   83  13  5  6  60  73  74 .400 31-8   6




--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Sv Bs
--------------------------------------------------------------------------------
Turnbough, Pat        2.45    4  0  1  0    7.1     5   2  0   5   4 0.68  0 0
Goldman, Sean         4.91    1  0  1  0    3.2     2   2  0   8   0 0.55  0 0
Millan, Hector        8.37    7  2  5  0   47.1    88  44  5  47  17 1.86  0 0
Quillin, Kenny       14.14    2  0  1  0    7.0    24  11  0  26   5 3.43  0 0
                    ------------------------------------------------------------
           Totals...  8.13       2  8  0   65.1   119  59  5  86  26 1.82  0 0

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Turnbough, Pat       .185 .313  1.8    8.0    3.7  12.3  6.1   6.1  4.9  0.00
Goldman, Sean        .167 .500  3.7   20.0   19.6  24.5  4.9  19.6  0.0  0.00
Millan, Hector       .351 .453  6.8   42.6   16.2  25.7 16.7   8.9  3.2  0.95
Quillin, Kenny       .407 .588  3.5   42.5   48.9  64.3 30.9  33.4  6.4  0.00
                    ------------------------------------------------------------
           Totals... .341 .471               18.5  28.2 16.4  11.8  3.6  0.69
 

* No longer on team


Back to top


Copyright © 2003 San Diego Marlins All rights reserved.