Marlins Fall 2002 Statistics



Fall 2002 Stats - Final

--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO   OBP SB CS DP
--------------------------------------------------------------------------------
Munk, Darren        .526   10   38  18   20   2  0  0   5   8   7  .609 10-1   0
Johnson, Ryan       .452    9   31   9   14   2  1  1  14   8   3  .564  0-0   0
Reynolds, Mike      .368   10   38  10   14   2  0  0   8   3   8  .415  0-0   1
Kent, Jason         .333   11   33  15   11   3  0  0  13  17  10  .560  9-1   1
Mesa, George        .324   10   34   9   11   0  0  0   6   7   3  .439  3-0   2
Clark, James        .281   10   32  10    9   4  1  0   4  14  12  .500  5-0   1
Flores, Ray         .263   11   38   9   10   2  0  0   4   9  11  .404  0-0   1
Turnbough, Pat      .250   10   36   8    9   1  0  0   3   2  13  .289  0-0   0
Kirven, Ken         .200    8   25   4    5   1  0  1   8   9   6  .412  0-0   0
McNichol, Bobby     .194   11   36   5    7   4  0  0   7   3   7  .256  0-1   0
Burton, Kenny       .391   10   23   6    9   2  0  0   6   6   4  .517  0-0   1
Collado, Miguel     .333    8   12   3    4   1  1  0   6   1   3  .385  0-0   0
Hayes, Nick         .250    2    4   1    1   0  0  0   1   2   3  .500  0-1   0
Favel, Ron          .143    9    7   0    1   0  0  0   0   0   2  .143  0-0   0
                    ------------------------------------------------------------
          Totals... .323   11  387 107  125  24  3  2  85  89  92  .450 27-4   7




--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  T Innings Hits  ER HR  BB  K  Ratio SV BS
--------------------------------------------------------------------------------
Burton, Kenny         4.05    3  0  0  0    6.2    11   3  0   2   4  1.65  0-0
Flores, Ray           4.22    5  0  0  0   10.2    16   5  1   5   6  1.50  1-0
Kirven, Ken           4.72    6  4  2  0   34.1    40  18  2  19  35  1.17  0-0
Johnson, Ryan         4.75    8  2  2  0   30.1    40  16  1   8  18  1.32  3-0
Mesa, George          6.75    1  0  0  0    2.2     5   2  0   3   2  1.88  0-0
Hayes, Nick          13.50    1  0  1  0    2.0     6   3  0   1   0  3.00  0-0
Turnbough, Pat       18.00    1  0  0  0    1.0     2   2  0   2   1  2.00  0-0
Other                 0.00    1  1  0  0    0.0     0   0  0   0   0  0.00  0-0
                    ------------------------------------------------------------
           Totals...  5.03       7  5  0   87.2   120  49  4  40  66  1.37  4-0 



--------------------------------------------------------------------------------
Pitcher Name          AVE   OBP  Inn/g faced/g  R/g  BR/9   H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Burton, Kenny        .314  .351   2.2   12.3   10.8  17.6  14.9   2.7  5.4  0.00
Flores, Ray          .333  .396   2.1   10.6    7.6  17.7  13.5   4.2  5.1  0.84
Kirven, Ken          .276  .360   5.7   27.3    7.1  15.5  10.5   5.0  9.2  0.52
Johnson, Ryan        .286  .324   3.8   18.5    8.9  14.2  11.9   2.4  5.3  0.30
Mesa, George         .294  .400   2.7   20.0   13.5  27.0  16.9  10.1  6.8  0.00
Hayes, Nick          .500  .538   2.0   13.0   27.0  31.5  27.0   4.5  0.0  0.00
Turnbough, Pat       .400  .571   1.0    7.0   18.0  36.0  18.0  18.0  9.0  0.00
                    ------------------------------------------------------------
           Totals... .299  .362                 8.8  16.4  12.3   4.1  6.8  0.41

 
 
 


Back to top