Fall 2006 Statistics



Fall 2006 Stats - Final

-----------------------------------------------------------------------------------------
Player Name          Ave Games  AB   R   H 2b 3b HR RBI  BB  HBP  SO   OBP SLUG  SB CS DP
-----------------------------------------------------------------------------------------
Lockhart, Chris     .514   12   35  11  18  3  0  0  13  16    1   5  .660 .600   2-0   2
Farren, Nick        .500   10   38  15  19  4  0  1  15   7    3   2  .604 .684   2-0   0
Averill, Dave       .298   12   47  14  14  2  0  3  11  10    0   1  .407 .532   1-0   0
Stanley, Teryn      .289   11   45  17  13  4  0  2  12   5    3   7  .396 .511   3-0   0
Villarino, Ross     .257    8   35  12   9  1  0  0   6   3    0   3  .316 .286   5-1   1
Soleri, Mike        .256   12   43   9  11  2  0  0   7  10    1   7  .400 .302   5-2   0
McNichol, Bobby     .250   12   40  10  10  1  0  0   7   7    3   9  .400 .275   2-3   0
Cohen, Lawrence     .174   12   46   7   8  0  0  0   4   4    4  10  .291 .174   3-1   2

Wiegand, Chase      .240   10   25   9   6  2  0  0   5   7    0   9  .406 .320   2-1   1
Gilson, Danny       .222    8   18   7   4  0  0  0   8   4    1   2  .391 .222   0-0   0
Flores, Hugo        .192   10   26   5   5  1  0  0   5   3    0   7  .276 .231   0-0   0
Kunkle, Jason       .182    7   22   2   4  0  0  0   0   3    0   6  .280 .182   0-0   0
Potter, Matt        .000    1    2   0   0  0  0  0   1   0    1   0  .250 .000   0-0   0
Favel, Ron          .000    7   10   1   0  0  0  0   0   3    0   7  .200 .000   1-0   0
-----------------------------------------------------------------------------------------
          Totals... .280   12  432 119 121 20  0  6  94  82   17  75  .408 .368  26-8   6




---------------------------------------------------------------------------------------
Pitcher Name          ERA    G  W  L  T    INN   H  R  ER  HR  BB  HBP  K  Ratio SV BS
---------------------------------------------------------------------------------------
Villarino, Ross       6.20   7  2  1  0   24.2  30 23  17   5  11   4  14  1.27   0-0
Averill, Dave         6.89   8  2  3  0   47.0  77 52  36   9  20   3  52  2.60   0-0
Wiegand, Chase       18.75   5  1  2  0   12.0  29 42  25   1  12   8  11  0.92   0-0

Stanley, Teryn        0.00   1  0  0  0    3.0   1  0   0   0   0   0   4  X.XX   0-0
Cohen, Lawrence       0.00   2  0  0  0    2.1   0  2   0   0   4   0   2  0.50   0-0
Lockhart, Chris      12.00   2  0  0  0    3.0   6  6   4   0   2   1   1  0.50   0-0
---------------------------------------------------------------------------------------
      Totals...       8.02  11  5  6  0   92.0 143 125 82  15  49  16  84  1.71   0-0



------------------------------------------------------------------------------------
Pitcher Name           AVE   OBP   BF Inn/g BF/g   R/g   BR/9   H/9  BB/9  K/9  HR/9
------------------------------------------------------------------------------------
Villarino, Ross       .280  .369  122  3.5  17.4   8.39  16.4  10.9   4.0   5.1  1.8
Averill, Dave         .342  .403  248  5.9  31.0   9.96  19.1  14.7   3.8  10.0  1.7
Wiegand, Chase        .397  .527   93  2.4  18.6  31.50  36.8  21.8   9.0   8.3  0.8

Stanley, Teryn        .091  .091   11  3.0  11.0   0.00   3.0   3.0   0.0  12.0  0.0
Cohen, Lawrence       .000  .286   14  1.2   7.0   7.72  15.4   0.0  15.4   7.7  0.0
Lockhart, Chris       .353  .450   20  1.5  10.0  18.00  27.0  18.0   6.0   3.0  0.0
                    ----------------------------------------------------------------
           Totals...  .323  .409  508  8.4  46.2  12.23  20.3  14.0   4.8   8.2  1.5




* No longer with team
# On D.L.



Back to top


Copyright © 2006 San Diego Marlins All rights reserved.