| BATTING AVG | HITS | DOUBLES | TRIPLES | HOME RUNS | |||||||||
| 1. Erik Lockhart | .432 | 1. Erik Lockhart | 16 | 1. Erik Lockhart | 3 | 1. Kevin Anderson | 3 | 1. | |||||
| 2. Kevin Anderson | .366 | 2. Kevin Anderson | 15 | 2. Chris Lockhart | 2 | 2. | 2. | ||||||
| 3. Chris Lockhart | .286 | 3. Chris Lockhart | 10 | 3. Bobby McNichol | 2 | 3. | 3. | ||||||
| 4. Dave Averill | .270 | 3. Dave Averill | 10 | 4. Pat O'Neal | 2 | 4. | 4. | ||||||
| 5. Bobby McNichol | .258 | 5. Bobby McNichol | 8 | 5. 6 Tied | 1 | 5. | 5. | ||||||
| RBI | RUNS | STOLEN BASES | WALKS | OBP | |||||||||
| 1. Erik Lockhart | 8 | 1. Kevin Anderson | 9 | 1. Kevin Anderson | 10 | 1. Lawrence Cohen | 7 | 1. Erik Lockhart | .447 | ||||
| 2. Chris Lockhart | 6 | 2. Erik Lockhart | 8 | 2. Lawrence Cohen | 3 | 2. Chris Lockhart | 5 | 2. Kevin Anderson | .409 | ||||
| 2. Dave Averill | 6 | 3. Lawrence Cohen | 6 | 3. Ross Villarino | 1 | 3. Dave Averill | 4 | 3. Chris Lockhart | .405 | ||||
| 4. 4 Tied | 3 | 3. Dave Averill | 5 | 3. Bobby McNichol | 1 | 4. 5 Tied | 3 | 4. Lawrence Cohen | .361 | ||||
| 5. | 5. Mike Paez | 4 | 5. | 5. | 5. Dave Averill | .349 | |||||||
| ERA | INN | SO | WALKS | OBA | |||||||||
| 1. Luis Enciso | 0.00 | 1. Pat O'Neal | 27.0 | 1. Pat O'Neal | 37 | 1. Kevin Anderson | 22 | 1. Luis Enciso | .054 | ||||
| 2. Dave Averill | 6.43 | 2. Dave Averill | 21.0 | 2. Dave Averill | 21 | 2. Dave Averill | 15 | 2. Nate Wollmann | .255 | ||||
| 3. Pat O'Neal | 7.67 | 3. Kevin Anderson | 15.1 | 3. Kevin Anderson | 20 | 3. Nate Wollmann | 6 | 3. Pat O'Neal | .270 | ||||
| 4. Nate Wollmann | 9.26 | 4. Nate Wohlmann | 11.2 | 4. Luis Enciso | 13 | 4. Pat O'Neal | 4 | 4. Dave Averill | .309 | ||||
| 5. Kevin Anderson | 15.26 | 5. Luis Enciso | 10.0 | 5. Nate Wollmann | 6 | 5. 3 Tied | 3 | 5. Kevin Anderson | .310 | ||||
Fall 2007 Stats - Final