Fall 2007 Statistics



Fall 2007 Stats - Final

------------------------------------------------------------------------------------------
Player Name          Ave Games  AB   R   H 2b 3b HR RBI  BB  HBP  SO   OBP  SLUG  SB CS DP
------------------------------------------------------------------------------------------
Lockhart, Erik      .432  10    37   8  16  3  0  0   8   1    0   6  .447  .514   0  1  1
Anderson, Kevin     .366  10    41   9  15  1  3  0   3   3    0   3  .409  .537  11  3  0
Lockhart, Chris     .286  10    35   3  10  2  0  0   6   5    2   3  .405  .343   0  0  1
Averill, Dave       .270  10    37   5  10  1  0  0   6   4    1   4  .349  .297   0  0  0
McNichol, Bobby     .258   8    31   3   8  2  0  0   3   2    0   6  .303  .323   1  1  1
Cohen, Lawrence     .179   9    28   6   5  1  0  0   0   7    1  11  .361  .214   3  0  0
Wollmann, Nate      .171  10    35   2   6  1  0  0   3   3    0   7  .237  .200   0  0  0
Favel, Ron          .115  10    26   1   3  0  0  0   1   3    0   7  .194  .115   0  0  0
Paez, Tony          .111   9    27   0   3  0  0  0   0   3    0  12  .200  .111   0  0  0

DeJesus, Gabe       .667   2     3   1   2  0  0  0   0   1    0   0 1.000  .000   0  0  0
*Sian, Manny        .600   1     5   2   3  1  0  0   2   0    0   1  .600  .800   0  0  0
Paez, Mike          .364   4    11   4   4  0  0  0   0   1    0   4  .417  .364   0  0  0
Gilson, Danny       .286   5     7   0   2  0  0  0   1   0    0   2  .286  .286   0  0  0
Enciso, Luis        .286   3     7   1   2  1  0  0   0   1    0   4  .375  .429   0  0  0
Villarino, Ross     .250   1     4   0   1  0  0  0   0   0    0   2  .250  .250   1  0  0
O'Neal, Pat         .211   5    19   3   4  2  0  0   3   3    0   1  .318  .316   0  0  2 
*Snow, Rocky        .000   1     4   0   0  0  0  0   0   0    0   1  .000  .000   0  0  0
, Trevor            .000   1     2   0   0  0  0  0   0   0    0   1  .000  .000   0  0  0
Abraham, Kyle       .000   2     2   0   0  0  0  0   0   0    0   2  .000  .000   0  0  0
------------------------------------------------------------------------------------------
          Totals... .260  10   361  48  94 15  3  0  36  37    4  77  .333  .319  16  5  5




--------------------------------------------------------------------------------------
Pitcher Name          ERA    G  W  L  T    INN   H   R ER  HR  BB HBP   K  Ratio SV BS
--------------------------------------------------------------------------------------
Enciso, Luis         0.00    3  1  0  0   10.0   2   3  0   0   3   2  13  4.33   0-0
Averill, Dave        6.43    6  0  3  0   21.0  30  24 15   1  15   6  21  1.40   0-0
O'Neal, Pat          7.67    4  1  1  1   27.0  33  27 23   2   4   3  37  9.25   0-0
Wollmann, Nate       9.26    6  0  0  0   11.2  13  12 12   1   6   1   6  1.00   0-0
Anderson, Kevin     15.26    6  0  3  0   15.1  22  30 26   0  22   6  20  0.91   0-0

Sian, Manny         27.00    1  0  0  0    1.2   5   5  5   1   3   0   2  0.67   0-0
Cohen, Lawrence     36.00    1  0  0  0    1.0   5   7  4   0   2   1   1  0.50   0-0
,Trevor             81.08    1  0  0  0    0.1   1   4  3   0   3   0   0  0.00   0-0
--------------------------------------------------------------------------------------
      Totals...      9.00   10  2  7  1   88.0 111 112 88   5  58  19 100  1.72   0-0 



------------------------------------------------------------------------------------
Pitcher Name           AVE   OBP   BF Inn/g BF/g   R/g   BR/9   H/9  BB/9  K/9  HR/9
------------------------------------------------------------------------------------
Enciso, Luis          .054  .167   42  3.3  14.0   2.70   6.3   1.8   2.7 11.7   0.0
Averill, Dave         .309  .432  118  3.5  19.7  10.29  21.9  12.9   6.4  9.0   0.4
O'Neal, Pat           .270  .310  129  6.8  32.3   9.00  13.3  11.0   1.3 12.3   0.7
Wollmann, Nate        .255  .345   58  1.9   9.7   9.26  15.4  10.0   4.6  4.6   0.8
Anderson, Kevin       .310  .505   99  2.6  16.5  17.61  29.3  12.9  12.9 11.7   0.0

Sian, Manny           .500  .615   13  1.7  13.0  26.99  43.2  27.0  16.2 10.8   5.4
Cohen, Lawrence       .556  .667   12  1.0  12.0  63.00  72.0  45.0  18.0  9.0   0.0
, Trevor              .333  .667    6  0.3   6.0 108.11 108.1  27.0  81.1  0.0   0.0  
------------------------------------------------------------------------------------
           Totals...  .278  .394  477  8.8  47.7  11.45  19.2  11.4   5.9 10.2   0.5

* No longer with team
# On D.L.



Back to top


Copyright © 2007 San Diego Marlins All rights reserved.