Spring 2006 Statistics



Spring 2006 Stats - Final

-----------------------------------------------------------------------------------------
Player Name          Ave Games  AB   R   H 2b 3b HR RBI  BB  HBP  SO   OBP SLUG  SB CS DP
-----------------------------------------------------------------------------------------
Stanley, Teryn      .534   18   73  34  39 13  1  4  26  12    3  14  .614 .904   4-1   0
Averill, Dave       .386   18   83  23  32 12  0  0  19   4    0   1  .409 .530   1-0   1
Munk, Darren        .373   19   75  30  28  3  2  0   8  15    6  17  .510 .467   8-2   1
Lockhart, Chris     .329   19   82  19  27  5  3  1  25   5    2  10  .382 .500   1-0   0
McNichol, Bobby     .284   19   74  15  21  6  0  1  13   6    2  12  .354 .405   3-2   3

Thibodeaux, Jeff    .579   10   38  12  22  6  0  2  15   1    1   1  .600 .895   0-0   0
Jacobs, Ben         .517    7   29   5  15  4  1  0  10   0    0   3  .517 .724   1-2   0
Farren, Nick        .314    9   35   9  11  3  0  0   4   2    1   3  .368 .400   1-1   0
Lane, Justin        .313    8   32   7  10  4  0  0  11   5    0  10  .405 .438   0-0   0
Brown, Brandon      .261   16   46  10  12  1  0  0   6   5    1   9  .346 .283   0-0   1
Kent, Jason         .250    1    4   0   1  0  0  0   0   1    0   1  .400 .250   2-0   1
Flores, Hugo        .214   13   42  10   9  2  0  0   2   6    1   3  .314 .262   0-0   2
Turnbough, Pat      .214    4   14   2   3  0  0  0   2   1    0   4  .250 .214   0-0   0
Burton, Ken         .211   10   38   7   8  3  0  0   6   4    1   3  .302 .289   0-0   2
Favel, Ron          .088   15   34   4   3  0  0  0   0   2    0  22  .139 .088   0-0   0
Gilson, Danny       .056    9   18   1   1  0  0  0   0   0    0   8  .056 .056   0-0   0
Garcia, Angel       .000    6   15   1   0  0  0  0   0   3    3  11  .286 .000   0-1   0  
-----------------------------------------------------------------------------------------
          Totals... .331   19  732 189 242 62  7  8 147  72   21 135  .404 .467  21-9  11




---------------------------------------------------------------------------------------
Pitcher Name          ERA    G  W  L  T    INN   H  R  ER  HR  BB  HBP  K  Ratio SV BS
---------------------------------------------------------------------------------------
Averill, Dave         4.87  17 10  4  0  112.2 127 84  61   3  45   9 104  2.31   2-0
Brown, Brandon        5.19  10  2  2  0   34.2  36 34  20   1  25   4  19  0.76   0-0

Lockhart, Chris       3.00   1  0  0  0    3.0   3  3   1   0   3   0   1  0.33   0-0
Turnbough, Pat        4.50   2  0  0  0    2.0   2  1   1   1   2   1   1  0.50   0-0
Burton, Ken          12.00   4  0  1  0    6.0  12 13   8   2   3   3   5  1.67   0-0
Stanley, Teryn       18.00   3  0  0  0    3.0   5  6   6   0   6   0   4  0.67   0-0
---------------------------------------------------------------------------------------
      Totals...       5.41  19 12  7  0  161.1 185 141 97   7  84  17 134  1.60   2-0



------------------------------------------------------------------------------------
Pitcher Name           AVE   OBP   BF Inn/g BF/g   R/g   BR/9   H/9  BB/9  K/9  HR/9
------------------------------------------------------------------------------------
Averill, Dave         .285  .362  500  6.6  29.4   6.71  14.5  10.1   3.6   8.3  0.2
Brown, Brandon        .248  .374  174  3.5  17.4   8.83  16.9   9.3   6.5   4.9  0.3

Lockhart, Chris       .231  .375   16  3.0  16.0   9.00  18.0   9.0   9.0   3.0  0.0
Turnbough, Pat        .200  .385   13  1.0   6.5   4.50  22.5   9.0   9.0   4.5  4.5
Burton, Ken           .414  .514   35  1.5   8.8  19.50  27.0  18.0   4.5   7.5  3.0
Stanley, Teryn        .385  .579   19  1.0   6.3  18.00  33.0  15.0  18.0  12.0  0.0
                    ----------------------------------------------------------------
           Totals...  .282  .378  757  8.5  39.8   7.87  16.0  10.3   4.7   7.5  0.4




* No longer with team
# On D.L.



Back to top


Copyright © 2006 San Diego Marlins All rights reserved.