| Skill | Level | Pracs | Prereqs |
| armor | 1 | 2 | |
| bandage | 1 | 2 | |
| bless | 1 | 2 | armor [5] |
| climb | 1 | 3 | |
| club | 1 | 4 | |
| create light | 1 | 2 | |
| cure light | 1 | 2 | |
| mace | 1 | 4 | club [5] |
| punch | 1 | 3 | unarmed [3] |
| searching | 1 | 6 | |
| staff | 1 | 2 | |
| swimming | 1 | 3 | |
| unarmed | 1 | 3 | |
| cause light | 3 | 3 | cure light [3] |
| create water | 3 | 2 | create light [7] |
| curse | 3 | 3 | bless [5] |
| appraise | 5 | 5 | |
| create food | 5 | 2 | create water [7] |
| detect chaos | 5 | 3 | |
| detect evil | 5 | 3 | |
| detect good | 5 | 3 | |
| detect law | 5 | 3 | |
| dodge | 5 | 5 | |
| holy wrath | 5 | 3 | bless [7] |
| kick | 5 | 4 | unarmed [3] |
| calm | 7 | 3 | |
| cure poison | 7 | 4 | |
| cure blindness | 10 | 4 | |
| cure serious | 10 | 5 | cure light [7] & bless [7] |
| revitalize | 13 | 5 | create food [7] |
| riding | 13 | 4 | |
| turn undead | 13 | 5 | holy wrath [7] |
| cause serious | 15 | 5 | cause light [7] & cure serious [7] |
| animate dead | 17 | 5 | |
| augury | 17 | 3 | |
| parry | 17 | 7 | dodge [7] |
| remove curse | 17 | 5 | bless [7] & curse [7] |
| bash | 20 | 5 | punch [5] |
| create feast | 20 | 4 | create food [10] |
| locust swarm | 20 | 5 | calm [7] |
| cure disease | 23 | 5 | cure poison [7] & cure blindness [7] |
| second attack | 23 | 10 | punch [7] & kick [7] |
| summon | 23 | 5 | |
| cure critical | 25 | 5 | cure serious [10] & holy wrath [7] |
| sense life | 25 | 5 | |
| continual light | 27 | 5 | create light [10] |
| group serious | 27 | 6 | cure serious [10] |
| neutralize | 27 | 6 | cure disease [7] |
| cause critical | 30 | 6 | cause serious [7] & cure critical [7] |
| silence | 30 | 6 | |
| resist acid | 33 | 5 | |
| sanctify | 33 | 6 | remove curse [7] & bless [10] |
| shield block | 33 | 10 | |
| greater animation | 35 | 6 | animate dead [7] |
| sustenance | 35 | 7 | create water [10] & create food [10] |
| drain life | 37 | 6 | cause critical [7] |
| float | 40 | 6 | continual light [5] |
| gift of tongues | 40 | 8 | |
| call lightning | 43 | 7 | cause critical [7] |
| resist cold | 43 | 5 | resist acid [7] |
| animate clay | 45 | 8 | greater animation [7] |
| heal | 45 | 8 | cure critical [10] |
| purify | 47 | 7 | neutralize [7] |
| resist fire | 47 | 6 | resist cold [7] |
| invulnerability | 50 | 8 | float [7] |
| true sight | 50 | 8 | sense life [7] |
| protection/chaos | 53 | 10 | detect chaos [7] |
| protection/evil | 53 | 10 | detect evil [7] |
| protection/good | 53 | 10 | detect good [7] |
| protection/law | 53 | 10 | detect law [7] |
| harm | 55 | 8 | cause critical [7] & heal [7] |
| third attack | 55 | 15 | second attack [10] & parry [7] |
| resist shock | 57 | 7 | resist fire [7] |
| banishment | 60 | 9 | turn undead [7] |
| construct golem | 60 | 8 | animate clay [10] |
| scry | 63 | 9 | summon [7] & true sight [7] |
| group critical | 65 | 10 | group serious [10] & cure critical [10] |
| restoration | 70 | 12 | heal [10] |
| slay | 75 | 10 | harm [10] & restoration [7] |
| protect life | 80 | 15 | restoration [10] & purify [7] |
| 1 |