| Skill | Level | Pracs | Prereqs |
| bandage | 1 | 3 | |
| calm | 1 | 3 | |
| climb | 1 | 3 | |
| create light | 1 | 2 | |
| dagger | 1 | 2 | |
| detect magic | 1 | 2 | |
| magic missile | 1 | 3 | |
| punch | 1 | 4 | unarmed [3] |
| searching | 1 | 6 | |
| staff | 1 | 3 | |
| swimming | 1 | 3 | |
| unarmed | 1 | 3 | |
| create water | 3 | 2 | create light [7] |
| lesser summoning | 3 | 3 | |
| shock | 3 | 3 | |
| appraise | 5 | 5 | |
| burning hands | 5 | 3 | |
| chilling touch | 5 | 3 | |
| create food | 5 | 3 | create water [7] |
| dodge | 5 | 6 | |
| faerie fire | 7 | 3 | create light [7] |
| mystic shield | 7 | 4 | |
| vitality | 7 | 4 | |
| web | 7 | 3 | |
| blinding light | 10 | 3 | create light [7] |
| detect hidden | 10 | 4 | detect magic [7] |
| kick | 10 | 5 | unarmed [3] |
| fireball | 13 | 4 | burning hands [10] |
| riding | 13 | 4 | |
| slow | 13 | 4 | calm [7] |
| deafen | 15 | 4 | |
| ogre strength | 15 | 5 | vitality [7] |
| freeze | 17 | 5 | chilling touch [10] |
| infravision | 17 | 5 | |
| find familiar | 20 | 5 | lesser summoning [7] |
| fire shield | 20 | 5 | faerie fire [7] & mystic shield [7] |
| lightning bolt | 20 | 6 | shock [10] |
| sleep | 20 | 5 | slow [7] |
| blind | 23 | 4 | faerie fire [7] |
| haste | 23 | 6 | slow [7] |
| acid blast | 25 | 6 | |
| bash | 25 | 5 | punch [5] |
| detect invisible | 25 | 5 | detect hidden [7] |
| continual light | 27 | 4 | create light [10] |
| eagle eye | 27 | 5 | detect hidden [7] |
| wizard lock | 27 | 5 | |
| blink | 30 | 6 | |
| displace | 30 | 7 | fire shield [7] & eagle eye [7] |
| maelstrom | 30 | 7 | magic missile [10] |
| ignite weapon | 33 | 4 | fire shield [7] & fireball [7] |
| mists of sleep | 33 | 7 | sleep [10] |
| identify | 35 | 7 | eagle eye [7] |
| parry | 35 | 8 | dodge [7] |
| minor enchantment | 37 | 8 | continual light [5] & identify [5] |
| float | 40 | 7 | continual light [5] |
| hallucinate | 40 | 7 | mists of sleep [7] |
| prismic missile | 40 | 8 | maelstrom [7] |
| astral gate | 43 | 8 | float [5] & blink [3] |
| second attack | 43 | 15 | punch [7] & kick [7] |
| chain lightning | 45 | 8 | lightning bolt [10] |
| replicate | 45 | 8 | minor enchantment [7] & continual light [7] |
| ice storm | 47 | 8 | freeze [10] |
| invulnerability | 47 | 8 | float [7] |
| flame strike | 50 | 9 | fireball [10] |
| obscure | 50 | 8 | identify [8] |
| confuse | 53 | 8 | hallucinate [7] |
| invisibility | 53 | 8 | detect invisible [5] & displace [7] |
| acid storm | 55 | 9 | acid blast [10] |
| fear | 60 | 9 | sleep [10] |
| ice shield | 60 | 9 | ice storm [7] & fire shield [7] |
| major enchantment | 65 | 10 | minor enchantment [10] & replicate [7] |
| ion shield | 70 | 10 | chain lightning [7] & ice shield [7] |
| paralyze | 70 | 10 | fear [7] & slow [10] |
| ice lance | 73 | 10 | ice storm [10] |
| request ally | 75 | 12 | find familiar [7] |
| conflagration | 80 | 12 | flame strike [10] |
| meteor swarm | 85 | 15 | prismic missile [10] & maelstrom [10] |
| 1 |