| Skill | Level | Pracs | Prereqs |
| axe | 1 | 4 | |
| bandage | 1 | 2 | |
| climb | 1 | 2 | |
| club | 1 | 2 | |
| dagger | 1 | 1 | |
| mace | 1 | 3 | club [5] |
| punch | 1 | 2 | unarmed [3] |
| searching | 1 | 6 | |
| spear | 1 | 3 | |
| staff | 1 | 1 | |
| swimming | 1 | 2 | |
| sword | 1 | 3 | dagger [5] |
| armor | 3 | 3 | |
| dodge | 3 | 3 | |
| create light | 5 | 2 | |
| kick | 5 | 3 | unarmed [3] |
| polearm | 5 | 4 | spear [5] & staff [5] |
| bash | 7 | 3 | punch [5] |
| cure light | 7 | 4 | |
| parry | 7 | 4 | dodge [7] |
| riding | 7 | 3 | |
| bless | 10 | 4 | armor [5] |
| create water | 10 | 3 | create light [7] |
| shield block | 10 | 4 | |
| calm | 13 | 4 | |
| lay hands | 13 | 4 | bless [3] & cure light [3] |
| create food | 15 | 4 | create water [7] |
| rescue | 15 | 5 | parry [7] |
| second attack | 15 | 5 | punch [7] & kick [7] |
| curse | 17 | 4 | bless [5] |
| detect chaos | 20 | 5 | |
| detect evil | 20 | 5 | |
| detect good | 20 | 5 | |
| detect law | 20 | 5 | |
| appraise | 23 | 4 | |
| cure poison | 23 | 6 | |
| cure serious | 25 | 6 | cure light [7] & bless [7] |
| disarm | 25 | 6 | parry [7] |
| holy wrath | 27 | 6 | bless [7] |
| locust swarm | 30 | 7 | calm [7] |
| cure blindness | 33 | 6 | |
| third attack | 35 | 7 | second attack [10] & parry [7] |
| continual light | 40 | 7 | create light [10] |
| revitalize | 40 | 8 | create food [7] |
| turn undead | 43 | 8 | holy wrath [7] |
| cure disease | 45 | 8 | cure poison [7] & cure blindness [7] |
| guard | 45 | 7 | rescue [7] & disarm [7] |
| remove curse | 47 | 8 | bless [7] & curse [7] |
| group serious | 50 | 10 | cure serious [10] |
| mounted fighting | 53 | 6 | second attack [10] & riding [7] |
| shield strike | 55 | 10 | shield block [10] & third attack [7] |
| gift of tongues | 57 | 12 | |
| fourth attack | 60 | 12 | third attack [10] & guard [7] |
| sanctify | 63 | 12 | remove curse [7] & bless [10] |
| protection/chaos | 65 | 12 | detect chaos [7] |
| protection/evil | 65 | 12 | detect evil [7] |
| protection/good | 65 | 12 | detect good [7] |
| protection/law | 65 | 12 | detect law [7] |
| neutralize | 67 | 12 | cure disease [7] |
| cure critical | 70 | 15 | cure serious [10] & holy wrath [7] |
| find mount | 70 | 15 | riding [7] & mounted fighting [7] |
| regeneration | 75 | 15 | lay hands [7] |
| purify | 83 | 15 | neutralize [7] |
| melee | 85 | 25 | fourth attack [7] & rescue [7] |
| 1 |