| FIFTH GENERATION CIVIC | |||
| ALARM COLORS | WIRE | COLOR | LOCATION |
|---|---|---|---|
| 12 VOLT CONSTANT | WHITE | IGNITION SWITCH HARNESS | |
| STARTER | BLACK/WHITE | IGNITION SWITCH HARNESS | |
| IGNITION | BLACK/YELLOW | IGNITION SWITCH HARNESS | |
| PARKING LIGHTS (+) | RED/BLACK | DRIVER'S DOOR SILL | |
| BRAKE LIGHTS | GREEN/WHITE (+) | DRIVER'S DOOR SILL | |
| TRUNK OPEN WARNING LIGHT | GREEN | DRIVER'S DOOR SILL | |
| DOOR TRIGGER | LIGHT GREEN/RED (-) | DRIVER'S DOOR SILL | |
| DOMELIGHT | USE DOOR TRIGGER | ||
| FUEL PUMP | YELLOW | DRIVER'S DOOR SILL | |
| POWER LOCK | GREEN/WHITE | IN DRIVER'S DOOR | |
| POWER UNLOCK | GREEN/RED | IN DRIVER'S DOOR | |
| HORN | BLUE/GREEN | STEERING COLUMN TO SRS WIRES | |
| TACH | BLUE | BEHIND TACH, GREEN PLUG | |
| NEUTRAL SAFETY | BLACK/BLUE | BENEATH CUP HOLDER | |
Fuse block pins from left to right: constant 12v, constant 12v, accessory 12v, ?, accessory 12v.