LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Haas (infant, female) Section B 44 17 29-May-1949 P:Harvey Haas
Haberlein Adolph Gustaf Block 36 1 4 4-Oct-1947
Haberlein Bertha Carrie Block 46 3 9 22-Mar-1951
Haberlein Carl Block 46 3 11 27-Nov-1967
Haberlein Ed F. Block 46 3 7 2-May-1920
Haberlein Ed M. Block 46 3 10 21-Feb-1960
Haberlein Elizabeth Block 36 1 10 27-Aug-1943
Haberlein K. G. A. Block 36 1 9 3-Sep-1910
Haberlein Maude B. Block 43 2 3 9-Aug-1924
Haberlein Pauline Block 46 3 8 4-Apr-1940
Haberlein Olive Fannie Block 46 3 12 29-Oct-1992
Hackenberg Florence Section I 16 1 23-Oct-1950
Haddox (twin infants) Section D 14 22 1-Mar-1969 P:Geo Haddox, Jr.
Haddox Roy R. Block 39 13 12 14-Jan-1970
Haddox Ruth A. Section D 107 6 3-Oct-1983
Haddox George J., Jr. Block 44 8 7 9-Dec-1992
Hafermehl Arthur Lynn Section C 68 4 8-Jul-1967
Haferty Arthur H. Block 30 5 2 24-Nov-1914
Hagen Sadie L. Block 35 19 3
Hagen Sidney G. Block 35 19 10 24-Apr-1948
Hager Harriett L. Block 4 10 5 31-Oct-1888
Haggard James LeRoy Section C 80 4 25-Sep-1976
Haggard Martha Jane Section C 80 3 1-Dec-1987
Hagstrom Althia Block 33 11 8 4-Mar-1909 Hogstrom?
Hagstrom Annette Block 33 11 2 12-Dec-1979 Cremains
Hagstrom Carl Alfred Block 33 11 7 26-Oct-1924
Hagstrom Carl E. Block 33 11 2 20-Aug-1954
Hagstrom Theodore W. Block 33 11 6 3-Sep-1973
Hahn Bernice G. Block 46A 2 10 7-Sep-1991
Haight Edith I. Block 27 19 2 9-Jul-1962
Haight Joseph Beverly Block 27 19 11 27-Jan-1923
Haight Joseph Herbert Block 42 11 2 14-Jun-1953
Haight Libbie Block 42 11 1 10-Jul-1980
Haight Mary L. Block 27 19 12 2-Mar-1918
Haight Rea I. Block 27 19 10 26-Oct-1957
Haight Zua Mary Block 27 19 3 8-Jan-1897
Hajek Joseph J. Section C 78 4 8-Jun-1954
Hajek Marie Ann Section C 78 3 3-Jan-1961
Hakel Helen Hazel Section A 29 3 23-Dec-1975
Halbert H. J. Section D 78 7 8-Aug-1955
Halbert Edna May Section D 78 8 1-Oct-1983
Haldeman Amanda Jane Block 34 14 1 30-Apr-1912
Haldeman Wm. Zemri Block 34 14 2 3-Jul-1919
Hale Aubrey C. Section C 114 2 22-May-1985
Hale Douglas M. Mausoleum 0 384 1-Jun-1954
Hale Fred Randall Block 26 13 6 12-Sep-1940
Hale Isabel Christine Section C 114 1 11-Feb-1972
Hale John C. Block 18A 4 3 10-May-1984
Hale Rosalie Burkholder Block 31 19 2 24-Feb-1985
Hale Ruth E. Block 26 13 5 10-Nov-1982
Halene August Wilhelm Block 14 14 10 6-Jun-1949
Halene Julia Marie Block 14 14 11 15-Feb-1939
Haley (infant) Block 4 18 12 22-Feb-1889 P:Ellis Haley
Halfhill Josephine Section H 25 8 18-Aug-1971
Hall Albert Ralph Block 45 3 7 31-Aug-1920
Hall Alden E. Block 34 6 4 9-Apr-1937
Hall Alice Lee Block 27 3 10 7-Aug-1959
Hall Alice M. Block 45 3 8 21-Feb-1944
Hall Alvin Roy Section H 17 5 4-Nov-1971
Hall Amos William "Bill" Block 34 6 9 7-Oct-1985
Hall Andrew Block 4 15 7 2-Feb-1888
Hall Anna B. Block 45 3 10 12-Aug-1963
Hall Arthur Block 20 17 22-Jun-1900
Hall Bertha Helen Section C 67 3 10-Oct-1987
Hall Carrie M. Block 46 6 2 28-Feb-1939
Hall Dewain "Jess" Section C 24 7 25-May-1990
Hall Dewain Jasper Section C 24 1 5-Apr-1955
Hall Dianna Block 27 3 12 19-Feb-1900
Hall Edward T. Block 13 14 10 19-Aug-1912
Hall Ella May Block 20 17 11-Jul-1923
Hall Elsie Mable Block 37 14 8 22-Mar-1970
Hall Emily Mathilda Block 34 6 8 5-Sep-1950
Hall Ernest L. Section C 67 4 19-Mar-1976
Hall Esther Edna Section D 45 5 6-Nov-1981
Hall Evelyn Essie Block 17 2 12 22-Jul-1930
Hall Frank Block 2 7 9 3-Nov-1886
Hall Fred Section D 66 8 18-Jul-1973
Hall Freda Grace Section D 66 8 5-May-1964
Hall Henry Block 37 14 7 9-Jul-1956
Hall Inez Block 3 15 8 22-Apr-1885
Hall J. H. Block 2 1 5 2-Mar-1943
Hall Jesper C. Block 17 2 10 1-May-1961
Hall John Crawford (Dr.) Block 27 3 9 21-Mar-1938
Hall John S. Block 34 6 6 27-Apr-1910
Hall Katie W. Block 1 18 4 3-Mar-1889
Hall Laura Block 3 15 9 22-Mar-1883
Hall Lawrence Loreen Section C 67 2 10-Nov-1961
Hall Lillie Lenore Block 34 6 10 20-Oct-1980
Hall Lois Block 27 3 1 7-Mar-1913
Hall Lucy E. Block 34 6 5 2-Jun-1915
Hall Maria Denise Section D 14 10 2-Mar-1966
Hall Mary Ellen Block 20 17 9-Sep-1897
Hall Melvin Levi Block 18A 10 7 13-May-1981
Hall Merritt Jesse Sloan Block 46 6 3 25-Dec-1935
Hall Molly Francis Block 3 15 4
Hall Mourning Natilie Block 3 15 5 23-Sep-1915
Hall Nora B. Block 45 3 9 4-May-1955
Hall Oscar D. Section A 8 7 23-Jan-1934
Hall Raymond Howard Block 45 1 4 20-Oct-1982
Hall (infant) Block 45 1 1 1-Feb-1944 P:Raymond Hall
Hall Rosa M. Block 17 2 11 12-Jan-1954
Hall Viola May Section I 39 8 6-Apr-1934
Hall Warren A. Block 34 6 7 25-Apr-1916
Hall Wm. Block 20 17 27-Aug-1906
Hall Wm. A. Block 27 3 11 18-Jan-1910
Hall Wm. H. Block 3 15 6 15-Aug-1904
Hallgarth Beatrice Block 46 13 5 4-Aug-1973
Hallgarth Horace Marvin Block 46 13 6 18-Oct-1943
Hamann Walter A. Block 45A 8 9 12-Aug-1982
Hamilton Alfred Block 24 8 10 1-Dec-1967
Hamilton Clara A. Block 24 8 11 29-Sep-1946
Hamilton (infant twins) Block 16 15 20-Apr-1899 P:C J Hamilton
Hamilton Frank J. Block 24 8 12 19-Jul-1931
Hamilton Harold, H.,Dr. Section D 33 7 2-Feb-1970
Hamilton Gladys M. Section D 33 8 6-Sep-1991
Hamlin Frank Block 8 16 8 23-Nov-1942
Hammann Ella Olive Block 7 15 10 10-Apr-1943
Hammann Glen L. Block 7 15 7 18-Nov-1979
Hammann Lewis Weller Block 7 15 9 6-Sep-1924
Hammock Albert Block 23 3 12 18-Dec-1895
Hammock Francina Block 23 3 11 7-Aug-1906
Hammock Louis Block 23 3 10 24-Oct-1928
Hammock Sarah M. Block 1 8 4 19-Apr-1915
Hamperly Maggie J. Block 18 13 10 10-Dec-1896
Hanan Eva Block 34 12 2 23-Jun-1912
Handley Chas. Elfritz Section B 53 2 24-Nov-1954
Handley (L.)  No Burials Block 13 6 N 1/2 Lot Owner-L.Handley
Handley Mabel Lydia Section B 53 1 21-Aug-1964
Handley Margaret A.(Hanley) Block 30 6 5 2-Jan-1930
Hanes Maurice Section C 105 5 9-Feb-1961
Hanes Caroline L. Section C 105 6 20-Oct-1991
Haney John Fred Block 38 18 8 18-Aug-1953
Haney William D. Block 38 18 7 2-Oct-1915
Hanger E. Gertrude Block 8 12 5 14-Oct-1898
Hanger Wm. Edwin Block 8 12 6
Hanley Anna Jane Section A 55 3 18-Jan-1967
Hanley John H. (Handley) Block 30 6 6 17-Apr-1906
Hanley Selma C. Section A 55 1 23-Jun-1944
Hanley Thomas H. Section A 55 2 9-Jan-1968
Hanna Arvilla T. Block 15 3 7 17-Nov-1880
Hanna Esther Russell Block 15 3 9 4-Apr-1927
Hanna James Block 18 1 1 15-Apr-1913
Hanna James T. Block 15 3 8 10-Feb-1916
Hanna Lettie E. Block 18 1 10 14-Apr-1896
Hanna Llewellyn Block 15 3 12 10-Jan-1880
Hanna Martha Anna Block 15 3 11 10-Oct-1884
Hanna Newton A. Block 18 1 23-Apr-1926
Hanna Una Block 15 3 10 22-Dec-1906
Hanna Rose Ilene Block 38A 10 5 2-Jul-1980
Hanne (infant son) Block 5 9 16-May-1881 P- ?
Hanne (infant daughter) Block 5 9 8 29-May-1878 P: ? Hanne
Hanne Catherine Block 5 9 12 18-Sep-1882
Hanne Dessa L. Block 5 9 6 12-Oct-1953
Hanne Homer Estel Block 5 9 9 14-Dec-1937
Hanne Lyd  (Mrs. Wm.) Block 5 9 5 23-Aug-1897
Hanne Wm. Block 5 9 4 21-Mar-1890
Hanneman Fred Block 17 6 6 21-May-1935
Hanneman Kate Block 17 6 5 3-Dec-1943
Hanneman Roy Block 17 6 7 29-Sep-1924
Hanneman Vera Block 17 6 8 19-Jan-1933
Hannon Mildred B. Block 40 2 6 23-Jan-1973
Hansen Dorothy M. Section C 74 1 8-Jul-1982
Hansen Roy Morris Section C 74 2 23-Aug-1984
Hansen S. B. Section A 37 5 27-Dec-1925
Hansen Selma Section A 37 6 5-May-1957
Hanson A. Edward Section B 50 6 18-Jun-1943
Hanson Andrew (Andy) Block 21 6 6
Hanson Arthur Section B 51 6 9-Jul-1955
Hanson Arthur B. Block 13 14 9 21-Jun-1892
Hanson August Alfred Section B 51 8 13-Sep-1932
Hanson C. F. Block 2 0 25 6-Feb-1917
Hanson Carl J. Block 21 6 7 29-Dec-1924
Hanson Chris Block 30 17 10 20-Dec-1963
Hanson Christine Section B 51 3 6-Feb-1957
Hanson Della M. Block 37 8 11 2-Nov-1971
Hanson Doris Elaine Block 37 8 12 17-Aug-1931
Hanson Ed Section E 38 5 17-Apr-1964
Hanson Elmer V. Section A 37 4 21-Jan-1982
Hanson Esther M. Section C 76 8 7-Aug-1989
Hanson Evert LeRoy Section E 38 7 15-May-1948
Hanson Frank Hilmer Block 37 8 10 16-Dec-1983
Hanson George R. Section C 76 7 9-May-1979
Hanson Gottfried Section B 51 4 13-Mar-1976
Hanson Hannah Emelia Section E 38 6 21-Jul-1975
Hanson Harold Bukey Section B 10 1 7-Sep-1977
Hanson Harry H. Block 20 15 9 29-Jul-1968
Hanson Ida K. Section B 50 7 3-Jul-1930
Hanson Jessie Section B 10 8 24-Jan-1953
Hanson Johanna Block 21 6 5 17-Feb-1923
Hanson John Oscar Section B 10 7 1-Apr-1935
Hanson Lena M. Block 30 17 11 22-Dec-1962
Hanson Lawrence Section B 11 9 30-Sep-1936
Hanson Mabel A. Block 30 17 9 8-Dec-1969
Hanson Martha Section B 51 7 24-Feb-1931
Hanson Maurice E., Jr. "Doc" Block 30 19 7 5-Oct-1989
Hanson Maurice, Sr. Block 30 17 8 16-Nov-1975
Hanson (child) Block 30 17 6 10-Jun-1906 P:Maurice Hanson
Hanson Myrtle I. Section A 37 3 23-Mar-1985
Hanson Orphia Block 30 17 5 5-Feb-1917
Hanson Sina Block 30 17 7 8-Apr-1909
Hanson Wintford Block 30 17 3 27-Jan-1918
Hanson Carl Block 45 12 7 27-Oct-1991
Hapgood Clara Katherine Section B 39 8 31-May-1935
Hapgood Clarence E. Block 35 14 11 1-Feb-1945
Hapgood Della Block 35 14 9 9-Mar-1959
Hapgood Edna Block 44 9 2 22-Jan-1953
Hapgood Francis Byron Block 44 9 3 17-Jun-1974
Hapgood Frank Richard Block 35 14 8 6-Jul-1928
Hapgood George T. Block 35 14 5 6-Jan-1912
Hapgood Helen Haney Block 35 14 4 28-Nov-1937
Hapgood Henry George Block 35 14 3 25-Jun-1938
Hapgood Lucinda "Lulu" A. Block 35 14 1 27-Feb-1979
Hapgood Merwin D. Block 37A 7 11 14-Apr-1981
Hapgood Reginald Section D 5 5 12-May-1969
Hapgood Synneve E. Block 35 14 12 11-Jul-1977
Hapgood Wm. James Block 35 14 10 22-Jul-1935
Hapner Barry John Block 25 13 5 16-Oct-1949
Hapner Walter F. Section D 30 7 28-Nov-1963
Harbaugh John Block 6 20 1 22-Dec-1887
Harcklerodes Molena Block 6 5 7
Harcklerodes Wm. Block 6 5 8 14-Jun-1906
Harder DeAnne Renee Section D 14 7 15-Feb-1967
Hardesty Rachel Margaret Block 34 17 11/12 19-May-1949
Hardgrave Minnie Maria Section F 8 7 12-Dec-1969
Hardgrave Olin Section F 8 6 11-Dec-1947
Hardy Frony C. Section F 8 8 15-Mar-1944
Hardy James Lee Section F 8 5 20-Mar-1967
Hare Anna Marie Block 42 12 1 7-Apr-1961
Hare Frank Block 42 12 2 11-Jul-1963
Hare Frederick A. Section B 17 7 27-Oct-1956
Hare Minnie Section B 17 8 10-Aug-1934
Harger Alice Marie Block 2 0 22 25-Oct-1918
Harger Wm. H. Block 2 0 19 23-Apr-1920
Hargraves Mildred Florence Block 46A 4 8 5-May-1972
Harington Victoria Block 7 3 12
Harkins Doris R. Block 25 9 3 22-Jul-1977
Harkins George Thomas Block 25 9 4 21-Dec-1975
Harkness Charlotte Block 39 15 9 9-Jul-1934
Harkness Oscar Porter Block 39 15 6 23-Jan-1939
Harkness Royal Barton Block 39 15 8 6-Jan-1922
Harkreader (infant male) Block 2 0 50 14-May-1925 P:Frank M. Harkreader
Harland Lizzie Block 14 1 3
Harmon Bert Franklin Block 3 12 11 7-Dec-1950
Harmon Myra A. Block 3 12 12 11-Jun-1936
Harms Arthur Block 40 9 5 25-Nov-1969
Harms Bernhard Block 40 9 8 28-Oct-1936
Harms Frances Block 42 17 5 23-Jan-1975
Harms Johanna Block 40 9 9 14-Mar-1951
Harms John Block 40 9 6 26-Oct-1928
Harms Josephine Block 40 9 4 4-Nov-1977 Cremains
Harms Theo. Raymond Block 40 9 11 7-Jun-1942
Harms Walter Theodore Block 40 9 7 22-Mar-1914
Harms William F. Block 29A 7 6 2-Dec-1986
Harms Susan Block 29A 7 5 19-Nov-1990
Harms Bernhard Abraham Section C 69 7 16-May-1991
Harnly Henry J. Mausoleum 0 11 26-Aug-1949
Harnly Iva Curtis Mausoleum Col 1 9b 11-Sep-1985 Cremains
Harnly Nellie Ruth Mausoleum 0 31 9-Oct-1921
Harnly Sarah Whitmore Mausoleum 0 21 4-Jan-1952
Harnly Paul Witmore Mausoleum Col 1 10 10-Mar-1991 Cremains
Harold Robert Lee Block 22A 3 7 17-Jun-1979
Harper Arthur L. Block 38 19 6 24-Dec-1982
Harrington Lawrence Boyd Section E 25 5 22-Mar-1950
Harrington Margaret Block 43 1 7 19-Nov-1888 Mov fr B2,L15,S1
Harrington (child) Block 3 3 6 P:Royal Herrington
Harris Bula "Bea" Block 10A 9 3 24-Oct-1984
Harris Edith A. Section E 18 1 5-Mar-1945
Harris Ellen Marie Section D 8 3 3-Dec-1980
Harris Eugene D. Section D 8 4 2-Apr-1972
Harris Lynda Gail Block 3 20 8 11-Aug-1943
Harris Wilfred A., Sr. Section I 11 2 19-Feb-1993
Harrison Alfaretta Block 38 14 1 3-Apr-1934
Harrison Bernice L. Block 38 14 12 20-May-1987
Harrison Cloyd E. Block 38 14 6 27-Dec-1971
Harrison Floy Mabel Block 38 14 5 12-Mar-1956
Harrison Gordon Lester Block 38 14 11 6-Jan-1980
Harrison Lee W. Block 38 14 2 9-Apr-1915
Harrison Nicholes Lee Section B 44 7 11-Jan-1946
Harrouff Robert Rank Block 14 16 4 12-Oct-1886
Harry Eliza G. Block 17 15 15-Dec-1899
Harry Maggie Block 17 15 19-Aug-1889
Harry W. C. Block 17 15 7-Nov-1901
Hart Capitolia Mae Block 36 18 12 18-Jan-1964
Hart Carrie B. Section I 24 8 19-Aug-1934
Hart Charles E. Section E 10 4 31-Jan-1950
Hart Elizabeth Ann Section E 56 3 10-Nov-1952
Hart Ervin R. Block 36 18 11 28-Jul-1968
Hart Hattie Block 15 19 3 5-Jun-1900
Hart Hattie E. Section E 10 3 2-Jun-1970
Hart James Edward Block 46 11 3 13-May-1941
Hart James Stephen Section E 56 4 29-Jul-1953
Hart John Wilson Section I 24 7 16-Jan-1931
Hart Mary Alice Block 46 11 2 23-Feb-1945
Hart Philo Oscar Block 46 11 1 15-May-1969
Hart William Albert Section I 24 6 14-Apr-1938
Harter J. Alfred Block 28 9 7
Harter Silas Block 28 9 8 15-Jan-1902
Harter Tammra Kay Section D 14 6 15-Aug-1965
Hartman Ada Samantha Section D 12 24 1-Mar-1989
Hartman Edith I. Block 37A 7 3 24-Dec-1991
Hartman Harvey L. Block 37A 7 4 16-Feb-1993
Hartup T. L. Block 7 13 12 11-Jul-1913
Hartup Anna S. Block 7 13 11 17-Jul-1909
Harvey Charles Wesley Block 13 3 11 26-Feb-1918
Harvey Estella E. Block 13 3 12 25-Mar-1915
Harwick Carrol E. (Pappy) Block 46A 8 9 5-Mar-1984
Harwick LaVeta J. Block 46A 8 10 27-May-1988
Haskins O. M. Block 8 9 8 1-Sep-1893
Haskins Frank Block 8 9 7
Hassel Hilder Block 44 6 9 7-Nov-1953
Hastriter Lewie L. Section C 92 4 15-Jan-1987
Hastriter Everett R. Block 42 15 5 19-Mar-1993
Hauck Charles Block 13A 10 11 30-Mar-1990
Hauck Francis William Section F 26 7 9-Apr-1979
Hauck Pauline S. Section F 26 6 30-Oct-1948
Hauck William W. Section F 26 5 21-Nov-1957
Haugh Ida E. Block 34 9 5 17-Aug-1925
Haugh Isaac A. Block 34 9 9 22-Oct-1917
Haugh Jacob Block 34 9 7 4-Dec-1909
Haugh John P. Block 34 9 6 19-Jan-1940
Haugh Mary C. Block 34 9 8 17-Nov-1929
Haught John Richard Section B 11 6 31-Mar-1937
Hauprick Raelene Block 41 1 5 15-Dec-1979
Haury Uvette Louise Section A 5 6 12-Dec-1933
Hauser James Roger Block 21A 9 11 2-Nov-1981
Hawkes Janet M. Block 42A 8 7 11-Dec-1990
Hawkins Albert Block 14 8 10 18-Nov-1895
Hawkins (infant) Block 14 8 3 3-Nov-1888 P:A. Hawkins
Hawkins David H. Block 37 14 10 2-Feb-1959
Hawkins Hyacinth Roberts Block 37 14 11 22-Sep-1986
Hawkinson Alfred Block 42 8 6 26-Feb-1919
Hawkinson Christine C. Block 35 13 4 23-Apr-1931
Hawkinson Clarence L. Block 42 8 3 12-Dec-1964
Hawkinson Clarence Lambert Block 42 8 1 26-Oct-1880
Hawkinson Clarence W. Block 42 2 2 15-Feb-1958
Hawkinson Edna Clarentina Block 42 8 2 1-Jan-1909
Hawkinson Frank Gustaf Block 35 13 5 24-Aug-1921
Hawkinson Hattie C. Block 42 8 5 2-Apr-1936
Hawkinson Irene Block 20 8 2 5-Jan-1893
Hawkinson Johanna E. Block 20 8 3 25-Dec-1946
Hawkinson John Block 35 13 8 18-Nov-1911
Hawkinson Lucille Block 42 2 1 12-Sep-1952
Hawkinson Milton P. Block 42 8 11 17-Mar-1970
Hawkinson Otto E. Block 20 8 4 15-Apr-1946
Hawkinson Ruth Simpson Block 42 8 12 10-May-1959
Hawks John L. Block 18A 1 9 21-Jan-1980
Hawley Catherine Jane Block 43 8 1 13-Jan-1939
Hawley Clinton K. Mausoleum 0 42 26-Dec-1963
Hawley Glen Block 43 8 3 20-Mar-1974
Hawley John Block 43 8 2 25-Apr-1920
Hawley Lillie Ellen Mausoleum 0 52 8-Jun-1966
Hawley Lloyd John Block 43 8 6 12-Feb-1962
Hawley Lowell K. Mausoleum 0 44 14-Sep-1988
Hawley Nellie Irene Block 43 8 4 15-Jul-1985
Hawn Sarah J. Block 19 17 7 2-Feb-1889
Haws Keenus P. Section F 45 5 12-Feb-1960
Haws Lulu Fay Block 18 2 2-Dec-1901
Haws Margaret Jean Block 18 2 22-Dec-1938
Haws Nina Carme Section F 45 4 25-Feb-1979
Haws Nora Leola Section F 45 6 30-Sep-1939
Hawthorne Arthur G. Block 35 11 8 1-Feb-1965
Hawthorne Catherine Belle Block 5 1 12 12-May-1895 "Kitty"
Hawthorne Chester Block 27 4 3 29-May-1946
Hawthorne Clifford Cecil Block 27 4 12 15-Apr-1943
Hawthorne Dora Ream Block 3 19 8 6-Dec-1887
Hawthorne Earl (Hawthorn) Block 3 19 9 7-Aug-1904
Hawthorne Ernest Block 27 4 6 3-Dec-1918
Hawthorne F. B. Block 3 19 1 Is this a burial Sp 1?
Hawthorne Frank P. Block 35 11 9 9-Aug-1926
Hawthorne Julia E. Block 35 11 10 21-Jul-1961
Hawthorne Lester Block 5 1 19-Feb-1895
Hawthorne Mamie Block 27 4 5 7-Jul-1957
Hawthorne Pearl H. Block 27 4 4 16-Jul-1924
Hawthorne Susan Block 7 1 8 9-May-1889
Hawthorne Wm. A. Block 7 1 7 1-Feb-1902
Hawthorne Wm. Wood Block 27 4 3 31-Mar-1942
Hawthorne (infant) Block 27 4 1 31-Jul-1900 P:Wm. Hawthorne
Hawthorne Georgia R. Block 35 11 7 2-Mar-1993
Hayden Thomas Clay Section D 25 2 31-Jul-1969
Haynes Roy Block 3 19 6 9-Jan-1984
Hayward Cora Cramsey Block 40 14 5 18-Apr-1983
Hayward Polly Block 10 6 12 22-Jul-1922
Haywartt S. C., Mrs.   (NM) Block 19 5 29-Sep-1897
Haywood Jon Michael Block 9A 2 7 9-Jan-1980
Haywood Rosemary Block 9A 2 8 17-Feb-1991
Hazelton Frankie B. Section F 27 4 9-Oct-1992
Headley Homer Block 31 16 4 27-Dec-1912
Headley John Hammond Block 31 16 2 17-Jun-1920
Headley Sarah E. Block 31 16 3 7-Feb-1916
Headman Anna Block 16 16 16-Dec-1893
Heaston Anna Clark Block 44 19 10 1-May-1951
Heaston Lewis Block 44 19 11 12-Apr-1919
Heaston Mary Block 44 19 12 6-Jan-1934
Heaston Susanna Harnly Mausoleum 0 381 18-Feb-1945
Heaston Wm. C., Dr. Mausoleum 0 371 4-Mar-1950
Heath Asa Block 17 19 12 7-Nov-1959
Heath D. W. Block 17 19 11 7-Oct-1888
Heath George Section