LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Radden Ben C. Block 16 17 20-Aug-1934 (Rodden?)
Radig John M. Block 13A 9 9 23-Sep-1985
Radig Letha May Block 13A 9 10 3-Nov-1979
Radke Herbert K. Mausoleum 0 03 27-Nov-1991
Rafaelson Bernadine Section C 97 5 2-Sep-1985
Rafaelson Lester Section C 4 4 2-Nov-1971
Raffensperger Frank E. Block 27 2 7 12-Feb-1933
Raffensperger Hattie Block 27 2 8 26-Sep-1906
Raffensperger John Block 27 2 5 23-Apr-1930
Raffensperger Matilda Rebecca Block 27 2 4 16-Jan-1927
Raggs (infant) N. A. Block 16 6 3
Raleigh Anita Louise Section F 30 1 9-Jan-1939
Raleigh Bessie Jane Section C 20 1 15-Nov-1961
Raleigh Donald Roy Section F 30 1 9-Apr-1937
Raleigh E. S. Section C 20 4 2-Mar-1960
Raleigh Eliza Block 46 7 8/9 20-Sep-1927
Raleigh Elna Section C 21 6 19-Mar-1974
Raleigh Emily C. Section C 20 3 30-Jun-1973
Raleigh George Thomas Block 18 18 10 4-May-1967
Raleigh Jack LeRoy Block 46 7 4 21-Jul-1925
Raleigh John Section C 21 5 3-Sep-1952
Raleigh John, Sr. Block 46 7 7/8 22-Nov-1920
Raleigh Julia Alice Block 18 18 11 29-Jul-1978
Raleigh Lawrence J. Block 18 20 7 28-Oct-1971
Raleigh Ralph Raymond Block 45A 2 11 31-Aug-1982
Raleigh Walter E. Section C 20 2 25-Mar-1965
Ralston (stillborn) Block 24 20 12 28-Jul-1916 P:Ed Ralston
Ralston Edwin Block 24 20 2/3 13-Jan-1929
Ralston James Edward Block 24 20 10/11 27-Dec-1979
Ralston Jennie J. Block 24 20 1/2 2-Dec-1904
Ralston Lucy A. Block 24 20 12 5-Aug-1945
Ramberg Lettie Pogue Block 7 5 8 18-Aug-1909
Ramberg Carl W. Block 7 5 7 10-Apr-1906
Ramberg Enoch Block 7 5 9 25-Jun-1907
Ramsey A. Block 22 13 8 1-Jan-1913
Ramsey Emaline Block 22 13 7 4-Apr-1895
Ramsey Mattie Block 20 5 7-Feb-1891
Ramsey Maudie Block 20 5
Ramsey Willie O. Block 20 5
Randa Gary L. Block 9A 2 9 19-Feb-1985
Randle Dorothea Leslie Section D 22 2 3-Sep-1950
Randle Gertrude M. Section D 22 4 5-Jan-1965
Randle Jack Porter Section D 22 1 18-Feb-1991
Rank Henry Mausoleum 0 63 19-May-1896
Rank Lydia Mausoleum 0 63 19-Nov-1899
Rank Lydia Ann Mausoleum 0 63 12-Mar-1942
Rankin Charles A. Section F 27 9 6-Feb-1970
Rankin Edna Boyd Block 6 4 8 31-Oct-1908
Rankin Georgia Ann Block 45 3 6 23-Apr-1975
Rankin Theresa Orland "Ted" Block 45 3 2 15-May-1980
Rannells D. V. Block 39 4 6 1-Dec-1915
Rannells Earl Vance Block 39 4 8 25-Jan-1952
Rannells Peretua Elizabeth Block 39 4 9 22-Jul-1947
Rannells Sadie Block 39 4 5 26-May-1942
Ranstrom Andrew Block 18 5 6 24-Nov-1926
Ranstrom Maida Lois Section A 17 3 27-Dec-1954
Ranstrom Mary Louise Block 18 5 4 30-Apr-1939
Ranstrom Ralph R. Section A 17 4 24-Apr-1966
Ranstrom Richard Royal Block 18 5 8 4-Jan-1893
Ranstrom Sarah L. Block 18 5 5 27-Nov-1928
Rape Catherine Christine Section C 54 8 17-Jan-1962
Rape Harvey George Section C 54 7 19-Jan-1968
Rariden Bessie Block 10 15 12 6-Aug-1960
Rariden Edward T. Block 10 15 11 6-Dec-1941
Rariden Emma Agnes Block 10 15 11-May-1917
Rariden (Child) Block 10 15 4-Oct-1909 P:L.M.Rariden
Rariden (Infant) Block 18 2 10 9-Sep-1901 P:Logan Rariden
Rariden M. D. Block 18 2 2 26-Jan-1890
Rariden Nancy E. Block 18 2 1 7-Jan-1925
Rask Erik Block 22 3 6 14-Feb-1894
Rask Laura Block 22 3 9 12-Dec-1890
Rask Mabel E. Block 22 3 11 28-Nov-1896
Ratliff Charles Albert Block 36 18 5 9-Apr-1914
Ratliff Lemuel Block 34 11 10/11 20-Mar-1926
Ratliff Sarah Block 34 11 11/12 18-Aug-1910
Ratzlaff Amanda Mae Block 37A 6 8 14-Nov-1988
Ratzlaff Evelyn Mae Block 10 15 3 21-Jan-1962
Ratzlaff John J. Block 37A 6 7 23-Jan-1954 Mov fr Lonetree Cem
Ratzlaff Judy Ann Section D 56 10 26-Dec-1951
Ratzlaff Wilda Fern Section D 2 8 26-Aug-1965
Rausch Amelia Augusta Block 32 14 11 29-May-1925
Rausch Carl Arthur Section D 7 2 7-Dec-1980
Rausch Herman Block 32 14 10 10-Apr-1932
Rausch Laura Carter Block 32 14 1 30-Jul-1959
Rausch William Arthur Block 32 14 12 17-Nov-1967
Rayl Nellie Block 15 19 19-Oct-1880
Rea Ives U. Section D 44 7 30-Jan-1958
Ream (Infant, unknown) Block 28 3 11
Ream Frank O. Block 24 15 6 21-Mar-1965
Ream Hylda Block 24 15 5 18-Nov-1976
Ream Wm. Block 28 3 10 7-May-1901
Ream Fannie Block 3 19 7
Reams Walter, Mrs.  (NM) Block 4 11 19-May-1886
Rearick (Infant) Block 33 12 12 15-Oct-1910 P:W.A.Rearick
Rearick Agnes T. Block 33 12 11 23-Dec-1962
Rearick Kenneth Block 33 12 12 5-Apr-1935
Rearick Roger Wm. Block 33 12 3 13-Feb-1940
Rearick Walter Andrew Block 33 12 10 2-Apr-1923
Rearick Paul Block 33 12 12 30-Nov-1991
Reber Kate A. W. Block 27 1 9 12-Feb-1934
Reber Michael Block 27 1 7 22-May-1907
Reber Susan Block 27 1 8 3-May-1917
Reece Clara Amanda Section B 55 8 29-Jul-1949
Reece Edwin Section B 55 7 30-May-1928
Reece Grace Block 16 3 5-Mar-1888
Reece Roy Block 19 1 12 5-Jan-1896
Reed Anna E. Section D 42 8 11-Oct-1973
Reed Anna Ellen Block 40 1 2 12-Feb-1989
Reed Clarence Block 40 1 3 8-Feb-1949
Reed Edith Cecil Block 8 5 5 19-Nov-1979
Reed Fred W. Section D 42 7 5-Mar-1956
Reed Hester  (NM) Block 19 18 29-Aug-1892
Reed Warren D. "Tom" Block 1A 4 7 20-Jun-1991
Reeme Ira Paul Mausoleum 0 263 11-Sep-1946
Rees Ocy Maude Block 1 7 6 17-Nov-1886
Rees Warren C. Block 1 7 7 4-Jun-1880
Reeves Arthur Section B 29 8 5-Feb-1968
Reeves Lena Ethel Section B 29 7 24-Apr-1963
Reeves Lida Block 4 6 6 24-Oct-1907
Reeves Louise C. Block 44 11 11 2-Aug-1970
Reeves Pauline Section D 40 4 20-Sep-1989 Cremains
Reeves W. G. Block 4 6 5 2-Oct-1887
Reeves Eddie Block 4 6 4
Reeves John Block 1 4 5
Regal John Block 16 13 8-Mar-1921
Regehr Henry J. Section C 27 4 27-Nov-1966
Regger James Block 5 18 1
Regier Benjamin Block 30A 5 11 24-Apr-1973
Regier Frank F. Section I 15 6 24-Jan-1964
Regier Linda Gail Section D 15 3 3-Jun-1960
Regier Mary Elizabeth Section I 15 7 23-Sep-1927
Regnell A. Todd Block 3 19 12 10-Jun-1887
Regnell Benedicta Block 3 19 2 8-May-1935
Regnell John A. Block 3 19 3 3-Apr-1896
Reichert Bernard Block 33 15 2 12-Mar-1961
Reichert Dennis K. Block 33 15 5 25-Feb-1985
Reichert Katherine Block 33 15 9 19-Jan-1955
Reichert Nellie Grace Block 33 15 1 5-Feb-1928
Reiff Gertrude A. Block 36 13 8 6-Nov-1956
Reiff Harold Block 36 13 9 8-Sep-1911
Reiff Jessie Block 36 13 5 5-Feb-1969
Reiff Joseph Ernest Block 36 13 7 4-Aug-1938
Reiff Lester G. Block 36 13 6 2-Dec-1965
Reiff Lydia Block 36 13 11 27-Jul-1917
Reiff Samuel Wilson Block 36 13 10 30-Nov-1919
Reinbolt Mary K. Block 29 7 3 18-May-1939
Reinecker Cynthia Lynn Section E 48 3 2-Feb-1949
Reinecker Howard Lee Section E 48 5 5-Feb-1977
Reinecker Verna D. Section E 48 6 29-Aug-1987
Reinhold Alma E. Block 32 18 11 25-Nov-1943
Reinhold Arthur E. Block 32 18 12 18-Jul-1927
Rendleman Geo. Block 15 14 4 30-Dec-1914
Rendleman Herbert Block 15 14 5 14-Jul-1881
Renfro Randolph Howard Section E 18 4 24-Aug-1976
Reuhlen Addie May Section E 16 8 20-Jan-1967
Reuhlen Thomas J. Section E 16 7 6-May-1943
Reusch Jewell Mae Section D 71 8 15-Jan-1985
Reusch Woodward A. Section D 71 7 10-Apr-1965
Rexroat Laurene Block 36 17 3 23-Apr-1985
Reynolds Daniel Block 16 15 28-Jun-1896
Reynolds Sharon N. Block 38A 3 7 15-Jul-1984
Rhea (Infant, daughter) Section D 56 3 10-Oct-1950 P:Virgil Rhea
Rheinhart Anna Block 2 0 3 18-Oct-1892
Rhinhart Nellie Mae Mausoleum 0 365 30-Mar-1940
Rhoades Ida E. Block 4 15 12 23-Aug-1963 (Rhoads?)
Rhoades Joseph Rodney Mausoleum RmB 0 5 24-Nov-1965
Rhoades Mildred E. Mausoleum RmB 0 6 10-Aug-1983
Rhoades Ross Homer Block 4 15 11 6-Oct-1945
Rhoads Ida E. Block 4 15 12 23-Aug-1963 (Rhoades?)
Rhodes Noah S. Section A 32 4 7-Apr-1956
Rhodes Ocie V. Section A 32 3 22-Feb-1965
Ribordy Edres Francis Block 21A 7 11 23-Oct-1986
Rice Albert M. Block 34 18 6 18-Jul-1947
Rice Carl Block 32 14 2 10-Aug-1910
Rice Emma Elizabeth Block 34 18 5 9-Oct-1912
Rice James Silas Section F 6 4 28-Aug-1942
Rice Mabel Adelia Block 35 20 12 23-Jan-1943
Rice Mabel E. Section F 6 3 23-Apr-1976
Rice Sarah Block 34 18 8 27-Feb-1940
Rice Stephen Block 34 18 7 22-Sep-1941
Rice William Earl Block 35 20 11 4-Dec-1950
Rich Joe A. Block 37A 5 11 3-Nov-1986
Rich Linda L. Block 10A 4 8 11-Nov-1979
Rich Herschel T., Sr. Block 10A 4 7 22-Oct-1992
Richards Cleo Section B 4 1 24-Apr-1989
Richards Frank A. Section C 27 2 20-Sep-1959
Richards Hazel June Section B 4 2 23-Aug-1975
Richards June Section B 4 8 3-Jul-1942
Richards Mary Jane Section B 4 7 26-Nov-1926
Richards Willis Edgar Section B 4 6 2-Oct-1933
Richardson Benjamin F. Section F 50 5 30-Jul-1963
Richardson Benjamin R. Block 18A 9 4 26-Feb-1990
Richardson Cora Block 13 6 5 18-Jun-1887
Richardson Floyd Ross Section F 50 7 12-Oct-1951
Richardson Leola Pearl Section F 50 6 31-Oct-1967
Richardson Mary Jane Section B 31 8 3-Sep-1936
Richardson James H. Block 2 2 22-Jul-1916
Richardson Thomas Section B 31 7 21-Sep-1929
Richart Arthur D. Section E 60 4 6-Mar-1950
Richart Charles Day Section D 81 5 27-Mar-1964
Richart Ola May Section D 81 6 30-Aug-1966
Richart Ruth Section E 60 3 19-Sep-1953
Richcreek Mindwell (Mrs.) Block 35 10 8 28-Apr-1944
Richcreek T. Block 35 10 5 26-Dec-1912
Richert Bernard Block 33 15 11 15-Jan-1909
Richert Eliza Jane Block 33 15 10 28-May-1922
Richert Katherine Block 33 15 12 12-Jul-1927
Richey Daisy Block 5 20 7 20-Jan-1891
Richey Susan Block 5 20 2
Richter Anna Christina Block 5 7 3 16-Aug-1943
Rickenbiod (Infant) Block 2 0 51 1-Apr-1912 P:C.S.Rickenbiod
Ricketts Eva Block 23 14 4 27-Sep-1897
Ricketts J. B. Block 23 14 3 18-Dec-1900
Ricketts Mary E. Block 23 14 5 25-Sep-1895 2nd marker on Sp 12?
Rickles Francis E. Mausoleum 0 266 23-May-1988
Rickner Charlene Rae Block 32 9 1 11-Mar-1949
Rickner Henry L. Block 32 9 6 22-Feb-1971
Rickner Pearl Block 32 9 5 9-Oct-1987
Riddell Calvin DeWitt Block 25 9 11 19-Oct-1926
Riddell Clara M. Block 25 9 10 12-Aug-1937
Riddell Doris Kinney Block 25 9 8 17-Jan-1940
Riddell Effie McCarty Block 27 20 5 30-Oct-1948
Riddell Hugh Calvin Block 40 4 6 28-Feb-1978
Riddell John C. Block 25 9 6 12-Feb-1948
Riddell John D. Block 25 9 7 6-Jan-1926
Riddell Mary Eva (Stockham) Block 41 15 9 13-Feb-1985
Riddell Milan Giles Block 27 20 6 2-Aug-1939
Riddell Norma Lea Block 40 4 8 20-Dec-1988
Riddell Paul Hugh Block 40 4 4 21-Mar-1949
Riddell Pauline P. Block 25 9 5 12-Jul-1978
Riddell Mayme A. Block 40 4 5 14-Jan-1970
Riddell Sarah J. Block 25 9 12 20-Jul-1898
Riley ??? Block 18 9 11-Aug-1891 No information
Riley Mary Block 18 9 24-Mar-1892
Riley (Infant, male) Section D 13 10 16-Mar-1989 P:Mich Riley&JoKay Galloway
Ring Allie Mae Section A 14 7 21-Feb-1965
Ring Clarence Lyman Section A 9 4 15-Nov-1958
Ring Clarence Marvin Section A 14 4 11-Nov-1975
Ring Lutie May Block 44 15 12 7-Mar-1919
Ring Nellie Section A 9 3 13-Nov-1949
Ring Ralph Edward Section A 14 8 21-Jan-1929
Ring Ray B. Section A 14 6 24-Feb-1973
Rininger Clinton Block 29 18 7 7-Jan-1905
Rininger Robert Block 29 18 8 21-Mar-1908
Ritter Mariah Block 32 13 12 29-Feb-1908
Rivas Antonio Block 46A 9 2 5-Sep-1976
Rivas Paul Martin Block 46A 9 9 10-Oct-1977
Rivas Raul V. Block 46A 9 10 10-Aug-1987
Roadenbaugh Lillian Pauline Block 25A 2 5 23-May-1985
Roark Marion Francis Mausoleum 0 95 17-Jul-1957
Roark Martha Ann Mausoleum 0 95 11-Aug-1960
Robb Albert V., Dr. Section I 44 4 15-Nov-1975
Robb Cecil H. Block 26A 7 2 8-Nov-1984
Robb Ethel Section I 44 3 23-Feb-1978
Robb Hugh M. Block 15 9 17-Jun-1888
Robb Ida M. Section I 44 6 30-Jan-1946
Robb Vance Edw. Section A 34 7 27-Jul-1935
Robb Vance Nelson Section I 44 5 24-Mar-1938
Robbins Cyotha H. Block 42 10 1 23-Jan-1977
Robbins David Block 40 3 2 12-Apr-1977
Robbins Ealroy Clifton Section A 49 5 26-Sep-1930
Robbins John Section A 49 3 27-May-1978
Robbins Martha Belle Section A 49 6 18-Mar-1937
Robbins Nellie Block 30 6 3
Robbins Ruth Ann Block 40 3 1 1-Jul-1990
Robbins Samuel Block 30 6 2 30-Apr-1932
Roberson Elizabeth A. Block 13 4 11 31-Jul-1949
Roberson David Block 13 4 3 9-Aug-1932
Roberson Lucinda Block 13 4 1 3-May-1908
Roberts (child) Block 30 8 4 25-Apr-1906 P:Charles Z. Roberts
Roberts Anna May Block 26 10 9 2-Oct-1961
Roberts Belle & Bertha Block 8 14 3/4 18-Jul-1886
Roberts Charles James Section F 1 3 7-Nov-1943
Roberts Charles Z. Block 30 8 3 28-Sep-1926
Roberts Clara Block 30 8 2 29-Jun-1962
Roberts Harriet V. Section D 106 3 28-Sep-1970
Roberts Harry Eugene Section B 5 8 28-Apr-1935
Roberts John W. Block 26 10 8 15-Feb-1919
Roberts L. H. Block 8 14 6 12-Sep-1906
Roberts Lillian Block 26 10 7 24-Oct-1918
Roberts Louis Edgar, II Section E 44 4 12-Jun-1963
Roberts Mary Jane Section E 44 3 6-Dec-1948
Roberts Raymond P. Section D 106 4 15-Feb-1973
Roberts Louise Block 8 14 5
Robertson Carrie Maude Block 22 15 11 11-Nov-1962
Robertson Chester Arthur Block 22 15 12 15-Dec-1916
Robertson Earl R. Block 28 10 7 5-Feb-1965
Robertson Earl Max Block 28 10 5 16-Nov-1951
Robertson Gena Block 22 15 8 24-Dec-1900
Robertson George Block 22 15 3 1-Jun-1923
Robertson H. Lloyd Block 28 10 6 21-Nov-1981
Robertson Henry Block 28 10 5 12-Jan-1904
Robertson J. B. Block 22 15 7
Robertson James B. Block 22 15 2 28-Aug-1990
Robertson Jane Beatrice Block 22 15 6 16-Jun-1935
Robertson Larry Dale Block 28 10 5 3-Jan-1939
Robertson Lettie Edith Block 28 10 4 5-Nov-1936
Robertson Lizzie Evaline Block 16 17 28-Aug-1912
Robertson Mathew M. Section B 11 4 7-Aug-1937
Robertson May Block 22 15 4 18-Aug-1915
Robertson Virgil M. Section B 52 5 19-Sep-1934 Removed
Robertson Walter Block 22 15 5 8-Sep-1906
Robertson Wm. Louis Block 22 15 9 9-Jul-1935
Robinson Addison N. Newt" Section I 25 1 9-Apr-1960
Robinson Amelia Hannah Section I 25 2 21-Jun-1940
Robinson Anna B. Block 19 7 7 1-Apr-1891
Robinson Arthur Block 10 12 1
Robinson Dora Block 10 12 3 3-Mar-1881
Robinson Edward Franklin Section A 1 5 7-Apr-1939
Robinson Emma Block 43 14 5 21-Jun-1946
Robinson Freddie Block 10 12 2 8-Mar-1881
Robinson George A. Block 11 17 7 28-Jul-1962
Robinson Geraldine Roberta Block 46A 10 1 5-Oct-1989
Robinson Jennie Section A 1 6 8-Nov-1928
Robinson Marjorie B. Block 11 17 8 9-Aug-1983
Robinson Ruby Irene Block 43 14 8 29-Jan-1966
Robinson Virginia Lee Section B 6 8 10-Mar-1934
Robinson Walter V. Block 43 14 7 2-Jan-1963
Robinson Willard Perrine Block 43 14 6 26-Jan-1920
Robinson Wm. L. Block 10 12 12 26-Jan-1886
Robinson William McKinley Section I 25 7 27-Nov-1932
Roblin Joseph Wilford Block 18A 9 11 28-Jan-1985
Roby G. W. Block 30 9 11 17-Mar-1906
Roby Rebecca Jane Block 30 9 1 6-Dec-1929
Roby William V. Block 30 9 2 13-Aug-1922
Rock Alice May Section E 35 1 13-Oct-1977
Rock Marguerite R. Block 25 16 12 16-Jan-1963 Cremains
Rockenhaus Arnold Section A 16 5 13-Jun-1944 (Rockenhouse?)
Rockenhaus Mary Section A 16 6 3-Apr-1935 (Rockenhouse?)
Rockhold Craig Allen Block 25 13 5 28-Sep-1954
Rodden Ben C. Block 16 17 20-Aug-1934 (Radden?)
Rodelander Everett Section F 53 7 22-Dec-1948
Rodelander Nola Myrtle Section F 53 8 8-Jul-1941
Rodes (daughter) Block 16 13 25-Sep-1887 P:A.J.Rodes
Rodes Nora Block 16 13 13-Oct-1887
Rodgers Lowell K. Block 26 13 11 22-Jun-1992
Roe Charles John Block 36 4 9 16-Mar-1942
Roe Clifford Nash Block 36 4 7 2-Jun-1921
Roe Erma M. Block 18A 7 5 13-Jan-1989
Roe Sussannah Block 32 16 2 18-Jun-1909
Roe John B. Block 32 16 3 14-May-1926
Roe Josephine Block 32 16 1 17-Mar-1948
Roe Lillian Block 36 4 8 15-Jan-1939
Roe Aleda E. V. Block 21 6 4 11-Aug-1915