LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Wachtman Henry F. Block 29A 4 W  11 18-Mar-1993 Cremains
Wade Allen Block 18 3 11 17-Sep-1890
Wade Alice J. Block 18 3 10 16-Feb-1907
Wade David K. Block 18 3 12 31-Oct-1929
Wade Elsie Leah Block 8 18 3 1-May-1953
Wade Emma Block 24 5 11 1-Feb-1943
Wade Ethel Blanche Block 33 10 11 15-Oct-1966
Wade Froland W. Block 33 10 10 2-Aug-1970
Wade Luther Stewart Block 24 5 10 12-Aug-1940
Wade Walter Block 18 3 11 11-Dec-1906
Wade Wilber David Block 8 18 4 29-Feb-1956
Wadlow Emma Byer Block 23 3 9 1-Dec-1951
Wagner Floyd E. Section H 19 6 23-Jul-1971
Wagner Francis D. Section C 46 2 24-Nov-1961
Wagner Frederich Earl Block 46A 6 7 25-Mar-1982
Wagner Gerald Burton Section A 5 7 6-Aug-1932
Wagner Henry Section H 19 7 1-Sep-1976
Wagner Kelly Frederick Section F 60 1 31-Dec-1974
Wagner Marvin E. Section C 110 7 12-Feb-1964
Wagner Nellie Mae Section C 110 8 26-Nov-1978
Wagner Oriel Section H 19 8 8-Feb-1973
Wagner Philip Ray Section F 6 1 9-Mar-1944
Waitt Carrie Amanda Block 8 7 11 25-Apr-1959
Waitt Lester Moulton Block 8 7 12 25-Sep-1948
Walden Nancy Jane Block 35 17 8 25-Apr-1934
Walden Wm. H. Block 35 17 7 19-Nov-1911
Waldmeier Elsie F. Block 33 1 5 29-May-1962
Waldmeier Lester Roland Block 33 1 6 28-Jun-1955
Waldo Alice V. Section C 76 5 27-Oct-1952
Walin Amanda Block 41 13 12 19-Mar-1975
Walin Oscar Theodore Block 41 13 11 24-Oct-1950
Walker Billie J. Section H 20 7 22-Oct-1983
Walker Charles Alvin Block 42 17 4 20-Jan-1917
Walker Chas. Oliver Block 42 17 8 6-Mar-1922
Walker Charles Owen Block 44 12 4/9 11-Apr-1943
Walker Christina Sandstrom Block 36 14 3 15-Feb-1931
Walker Evart Block 29 3 12 22-May-1956
Walker Frank Block 4 13 12 11-Jan-1886
Walker Fredric Block 36 14 1 31-Oct-1888
Walker George Elmer Block 42 17 6 25-Jun-1958
Walker Geo. J. Block 6 14 3 6-Aug-1886
Walker Henry Adams Block 29 3 9 16-Sep-1935
Walker J. S. Block 29 3 7 8-Jul-1902
Walker J. W. Block 36 14 4 18-May-1919
Walker L. N., Mrs. (NM) Section B 12 8 18-May-1937
Walker Leonard Section B 12 7 5-Dec-1938
Walker Leonard Wayne Block 44 12 6/7 3-Nov-1927
Walker Lloyd A. Block 38A 9 11 25-Dec-1978
Walker Lucy Block 42 17 9 19-Jan-1950
Walker Margaret J. Block 4 13 11 4-Nov-1914
Walker Martha Susan Block 29 3 8 30-Nov-1929
Walker Mildred L. Block 29 3 11 23-Feb-1966
Walker Nathaniel Block 4 13 10 11-Dec-1914
Walker Sallie F. Block 29 3 6 6-Mar-1906
Walker S. P. Block 6 14 2 2-Jan-1891
Walker Sandra Block 29 3 5 1-Nov-1953
Walker Sophia Block 6 14 1 12-Aug-1906
Walker Stephen Block 29 3 5 13-Mar-1947
Walker Theresa Twila Block 29 3 4 4-Nov-1953
Walker Verda A. Block 24 18 1 2-Apr-1970
Walker Walter Henry Block 44 12 5 3-Dec-1919
Walker Wilhelminia "Millie" Block 44 12 4 7-Jan-1980 (Sylvester)
Walker James H. Block 24 18 2 23-May-1991
Wall Carrie Block 16 2 23-Sep-1886
Wall Ernest A. Mausoleum 0 391 13-Dec-1985
Wall Janis Section F 31 1 11-Nov-1937
Wall Jeffrey C. Section F 31 2 29-May-1988
Wall Othetta Section F 31 8 26-Oct-1972
Wall John B. Section F 31 7 7-Dec-1992
Wallace (Infant) Block 19 9 6 6-Jun-1907 P:Albert Wallace
Wallace (Infants, 2) Block 13 3 8&9 17-Oct-1886
Wallace A. G. Block 19 9 7 1-Sep-1890
Wallace Arthur H. Section F 19 5 29-May-1964
Wallace Belle Section F 19 6 25-Apr-1950
Wallace Floyd E. Block 22 14 7 19-May-1958
Wallace (Infant) Block 4 10 10 25-May-1886 P:G.H.Wallace
Wallace George Section F 19 3 28-Nov-1972
Wallace I. A. Block 22 14 5 6-May-1901
Wallace Rhoda A. Block 22 14 6 20-Nov-1894
Wallace Lewis Block 24 13 10 22-Dec-1907
Wallace Maggie L. Block 24 13 7 26-Jan-1912
Wallace Margaret S. Block 22 14 8 23-Mar-1965
Wallace Martha Grace Block 24 13 5 19-Jun-1960
Wallace Mary Elizabeth Section F 19 4 24-Aug-1940
Wallace Narzette C. Block 34 5 12 8-Oct-1929
Wallace Tom M. Block 24 13 9 24-Jan-1922
Wallace Wm. A. Block 34 5 11 12-Oct-1919
Wallace Nancy Block 19 9 8
Wallace Thomas Block 24 13 4
Waller Charles A. Block 10 11 11 29-Apr-1897
Waller E. L. Block 14 15 7 25-Dec-1890
Waller Clarina Block 14 15 8 30-Nov-1885
Walline Anna Olivia Block 37 11 4 1-Nov-1982
Walline Lester E. Section C 97 2 13-Jun-1969
Walline Lewis P. Block 37 11 7 23-Dec-1948
Walline Louise R. Section C 97 1 1-Dec-1978
Walline Marie S. Block 37 11 8 7-Mar-1935
Walline Ruben Leonard Block 37 11 9 3-Apr-1967
Walstrom Andrew P. Block 34 20 7 8-Dec-1914
Walstrom Anna Block 12 1 3 4-Aug-1960
Walstrom David Carl Block 12 1 4 14-Jul-1967
Walstrom (Infant) Block 34 20 6 26-Oct-1935 P:Don W. Walstrom
Walstrom Dorothy Louise Block 12 1 1 5-Jul-1986
Walter Ann Section C 82 8 21-Nov-1975
Walter Fred H. Section C 82 7 8-Sep-1974
Waltermire (Infant) Block 16 11 17-Apr-1889 P:E.B.Waltermire
Walters Fredrick John Section C 5 4 22-Dec-1977
Walters Fern R. Section C 5 3 12-Jun-1992
Walton C. H. Block 27 15 8 19-Mar-1912
Walton Clarence E. Block 46 5 9 25-May-1933
Walton Harriet E. Block 46 5 8 25-May-1933
Walton Josephine F. Block 27 15 9 26-Dec-1898
Walton Ralph Eugene Block 46 5 7 10-Oct-1920
Wampler David C. Mausoleum 0 65 13-Oct-1956
Wampler Henry Franklin Section C 79 7 17-Dec-1957
Wampler Kenneth Section C 63 5 21-Mar-1956
Wampler Mary Gertrude Mausoleum 0 65 4-Feb-1941
Wampler Nancy M. Section C 79 8 27-Sep-1958
Ward Barbara L. Block 41A 7 7 12-Oct-1974
Ward Leo Bryan Section D 6 4 8-Feb-1969
Ware Carrie Block 27 7 10 15-Jan-1960
Ware Charles A. Block 27 7 11 2-May-1950
Ware Earl R. Section C 42 4 4-Jul-1957
Ware Jonathan Block 27 7 12 2-Nov-1899
Ware Laura A. Section C 42 3 18-Oct-1973
Ware Lillian B. Block 22 2 4 27-Jul-1961
Warner Clarence R. Section C 112 2 19-Sep-1984
Warner D. S. Block 12 20 1 18-Jun-1887
Warner Una Belle Section C 112 1 18-Jul-1990
Warren Clarence Block 15 20 7
Warren Willard M.(William) Section D 77 2 25-Sep-1965 (William?)
Wash Albert Jessie Block 20 19 11 5-Dec-1958
Wash Elvin L. Section E 10 2 3-Jan-1950
Wash Lillie May Block 20 19 12 18-Aug-1966
Wash Marsha Louise Section D 56 1 9-Jul-1950
Waters (Infant) Block 16 14 12-Jan-1891 P:Chester Waters
Waters Charles Glenn Block 16 12 3 26-Jan-1890
Watkins John Block 13 12 7 31-Jan-1891
Watkins Ralph M. Block 13 8 6 18-Feb-1879
Watkins Virgil L. Section E 18 5 25-May-1944
Watson Ellen Block 34 17 8 2-Apr-1910
Watson Floyd Nelson Block 34 17 5 21-May-1948
Watson Willis David Block 25A 2 5 27-Feb-1986
Waugh Abigail Hovey Block 7 10 8 12-Apr-1906
Waugh Albert F. Block 7 10 6 3-Jan-1913
Waugh Dan Block 7 10 7 2-Oct-1878
Waugh Lena Block 7 10 5 18-Dec-1918
Waymire Maude Block 16 1 22-Mar-1888
Weaver Clinton S. Block 28 2 12 19-Jan-1953
Weaver Emmett Eugene Block 4 16 4 14-Feb-1946
Weaver Laura Section E 49 1 4-Feb-1963
Weaver Naomi Sue Block 6A 8 8 21-Oct-1983
Weaver Samuel C. Section E 49 2 26-Aug-1957
Webb Bert Block 25 16 2 2-Jan-1976
Webb Bertha Effie Block 44 17 7 10-Apr-1975
Webb Burton Worth Block 44 17 9 11-Jul-1918
Webb Darl Block 46 17 12 4-Sep-1971
Webb Doris Lorine Block 46 17 10 25-Jun-1921
Webb Elizabeth H. Section D 44 1 6-May-1958
Webb Eva Jane Block 44 17 10 15-Jan-1918
Webb Frances Viola Section C 44 8 18-Jun-1956
Webb Fred Price Section C 44 7 3-Aug-1960
Webb Guss Block 46 17 11 21-Apr-1965
Webb Maude W. Block 24 13 11 9-Nov-1907
Webb Guy C. Block 44 17 8 10-Sep-1949
Webb James Kelsey Section A 57 7 8-Sep-1931
Webb Keith Edw. Section B 5 2 11-Feb-1936
Webb Lola I. Section A 57 8 4-Nov-1954
Webb (Infant) Section D 56 12 2-Sep-1951 P:Robert M. Webb
Webb Rollie Creel Section D 44 2 28-Oct-1959
Webb Wayland Lee Section C 9 5 20-Nov-1967
Webb Stella P. Block 25 16 1 10-Mar-1993
Webster Francis Brown Block 5 5 12 9-Apr-1893
Webster Elizabeth Block 5 5 11 24-Nov-1889
Webster (child) Block 33 7 12 29-Jul-1909 P:Stanley R. Webster
Wedel Debbie Leann Section D 13 9 23-Jul-1971
Wedel Florence Section F 13 10 9-Jan-1952
Wedel Harold Raymond Section G 22 2 13-Oct-1987
Wedel John H. Section F 13 9 11-Mar-1962
Wedel Lewis Franklin Block 37 16 10
Wedel Patrick Section D 13 16 24-Sep-1974
Weeden Charles L. Block 23 17 6 28-Dec-1873
Weeden Harriett M. Block 23 17 5 28-Dec-1924
Weems Orville Ray, Sr. Block 10A 8 11 23-Mar-1991
Weeter Kenneth Lee Block 43 11 7 13-Oct-1929
Wegley Fred J. Section E 22 5 27-Sep-1946
Wegley Gladys Section E 22 6 4-Feb-1988
Wegman George E. Block 43 5 9 8-Jul-1968
Wegman Mary C. E. Block 13 4 5 28-Jun-1929
Wegman Mary S. Block 43 5 8 30-Mar-1919
Wegman Myrtle Block 43 5 10 7-Sep-1971
Wegman Rossi R. Block 43 5 11 2-Jul-1948
Wegman William Block 43 5 7 31-Dec-1939
Weingartner Mabel Block 41 16 8 23-May-1973
Weingartner Wm. H. Block 41 16 7 26-Nov-1960
Weingartner Richard Dahl Block 38 12 10 1-Mar-1993
Wellman Minnie Block 38 12 6 19-Jun-1987
Wells Fred Austin Section D 83 2 13-Jul-1964
Wendell John Block 18 8 12 8-Jun-1893
Wendell Margaret Block 18 8 11 17-Nov-1901
Wendell Nels P. Block 9 16 8 15-Nov-1931
Wendell Pete Block 9 16 7 5-Dec-1921
Wendlandt Robert L. Section G 18 4 17-Jan-1988
Wendt Stella Francis Block 38A 10 10 12-Jun-1987
Wendt Ray Carl Block 38A 10 9 23-May-1992
Werly Mary Ellen Section D 56 4 28-Nov-1950
West Addison I. Block 5 19 2 16-Feb-1946
West Alida Section A 30 6 15-May-1956
West Asahel C. Block 29A 4 1 4-Feb-1985
West Amy L. Block 5 17 21-Mar-1888
West Cornelia C. Block 5 19 10 24-Jul-1882
West Dorothy C. Block 29A 4 2 20-Sep-1983
West Elsie Maude Block 40 7 10/11 1-Jul-1955
West Helen L. Block 5 19 12 11-Sep-1911
West J. M., Rev. Block 31 1 7 10-Nov-1906
West John Leonard Section A 30 5 23-Sep-1937
West Lola Inez Block 5 19 1 23-Aug-1981
West Mary Louise Section D 48 8 17-Mar-1976
West Rachel Block 31 1 8 13-Jan-1910
West Ralph Harold Section D 48 7 1-Aug-1977
West Rosalie Section A 30 7 2-Feb-1929
West Ross W. Block 5 19 7 3-Sep-1873
West Sarah Block 4 18 5 26-Feb-1888
West Susan Elizabeth Block 40 7 7/8 21-May-1913
West Wm. Block 5 19 11 14-Jan-1924
West William Glentworth Block 40 7 8/9 28-Apr-1938
West Chas. Block 5 17 4
Westling Anna E. Block 20 18 5 28-Jul-1900
Westling Ernest C. Block 46 15 5 29-Jul-1963
Westling Esther Lucile Block 46 15 4 14-Feb-1944
Westling Hans Block 20 18 8 7-Jul-1896
Westling Ingrid Block 20 18 6 23-Apr-1916
Westling Kenneth H. Section C 70 7 4-Sep-1967
Westman John Block 16 18 13-Feb-1904
Whaley Sarah Stewart Block 22 4 4 17-Aug-1936
Wheeler Blanche Zelda Block 27 15 11 14-May-1976
Wheeler Edwin C. Block 27 15 10 20-May-1970
Whisenhunt Howard Douglas Section I 43 4 16-Jan-1986
Whitcher Margaret M. Block 38A 2 5 21-Jul-1988
Whitcher Otis Block 38A 2 4 4-Sep-1990
Whitcher Donald E. Block 38A 2 6 15-Jun-1992
Whitcomb Levi P. Block 2 4 4 13-Feb-1909
White (Infant) Block 16 9 28-Aug-1889 P:M/M White
White Antionette Block 31 18 2 21-Mar-1908
White Barton Dunning Block 33 2 6 22-Dec-1951
White Carrie C. Block 19 12 6 03-Jun-1891
White Charley  E. Block 43 7 4 18-Feb-1963
White Clifford Monroe Block 31 18 4 12-Dec-1949
White Eleanor Section D 26 1 10-May-1977
White Eola Block 19 12 9/10 6-Mar-1968
White Ethel M. Block 33 2 5 26-Jul-1976
White James Block 30 6 8 6-Feb-1913
White James, Mrs. (n/a) Block 30 6 9 16-Jan-1911
White Jonathan Thomas Section D 13 19 30-Jan-1978
White John K. Block 19 12 7 19-Mar-1899
White L. C. Block 31 18 3 14-Feb-1920
White Lynn W. Block 11 20 11 26-Nov-1973
White Mattie E. Block 31 18 5 22-Apr-1954
White Myron Eugene Section D 26 2 1-May-1958
White Olive Block 19 12 5 12-Sep-1897
White Sara R. Block 19 12 8 5-Mar-1905
Whited Jennie E. Block 36 17 11 24-Oct-1970
Whited Lawrence Block 36 17 7/8 30-Oct-1913
Whited Marvin James Block 36 17 8/9 7-Jun-1927
Whited Mary Elaine Block 36 17 7 13-May-1926
Whited Robert M. Block 36 17 9 20-Jul-1929
Whited Walter I. Block 36 17 10 6-Apr-1948
Whitlock Donald E. Block 41A 6 11 4-May-1983
Whitman Georgie Rae Block 3 12 1 21-Dec-1943
Whitney Carl Almond Block 35 10 12 9-Oct-1954
Whitney David Eldred Block 35 15 2 28-Feb-1927
Whitney E. Block 15 16 11 9-Jul-1889
Whitney Ella S. Block 27 9 10 15-Mar-1899
Whitney Florence Block 12 2 4 29-Jul-1888
Whitney H. L. Block 27 9 11 13-Jan-1918
Whitney Harriette Phoebe Block 35 15 1 5-Dec-1933
Whitney Matilda A. Block 35 15 12 7-May-1911
Whitney Joseph Gilbert Block 35 15 11 27-May-1914
Whitney Joseph Phillip Block 35 10 11 23-Jun-1964
Whitson John Roy Section B 6 7 5-Jan-1936
Whittall Susie Block 24 8 4 21-Dec-1900
Whittall W. H. Block 24 8 5 24-Apr-1941
Whitteker Roy Block 21A 9 7 15-Jul-1977
Whitzel (daughter) Block 6 13 12 5-Aug-1886 P:P.D.Whitzel
Wiard Aurillia Block 9 5 8 8-May-1898
Wiard (Infant, male) Block 43 7 1 15-Oct-1919 P:Frank Wiard
Wiard Frank Block 43 7 11 18-Mar-1942
Wiard Franklin E. "Bud" Block 43 7 3 5-Apr-1985
Wiard Leamon Block 9 5 6 30-Jun-1926
Wiard Maye D. Block 9 5 4 28-Apr-1966
Wiard Ordell F. Block 9 5 9 12-Sep-1925
Wiard Sarah E. Block 9 5 5 2-Jan-1917
Wiard Smith Block 9 5 7 18790713
Wiard Velda A. Block 43 7 12 5-Feb-1946
Wiborg Arthur G. Block 20 9 5 1-Mar-1961
Wiborg Myrtle Cordelia Block 20 9 4 18-Jan-1980
Wickersham Frances Lucy Block 4 2 5 13-Jul-1934
Wickersham Lulu E. Block 4 2 7 9-Apr-1960
Wickersham Olive Myrtle Block 4 2 3 7-Jun-1959
Wickersham Philip Block 4 2 6 15-Jan-1927
Wickersham Ross Irvin Block 4 2 4 28-Oct-1951
Widiger DuMont Section B 29 2 11-Nov-1979
Widiger Minnie May Section B 29 3 11-Aug-1972
Widiger William H. Section B 29 4 2-Mar-1964
Wiederhold Bernadine Mary Block 29A 10 1 16-Jul-1978
Wiens Andrew Block 29 4 8 7-Aug-1939
Wiens (Infant, male) Block 36 7 1 7-Apr-1925 P:Arnold F. Wiens
Wiens Susan Block 29 4 9 26-Nov-1949
Wier John W. (Jack) Block 42 14 4 1-Sep-1952
Wiggins John J. Section C 55 5 5-Mar-1969
Wiggins Vaughn E. Block 45A 1 7 20-Nov-1979
Wiggins Leonard J. Section D 49 2 27-Mar-1993
Wikoff Boyce M. Block 39 1 1 9-Aug-1936
Wikoff Clara Pearl Block 39 1 12 14-Jun-1957
Wilber Charles D. Section E 27 5 2-Nov-1977
Wilber Lillie Mae Section I 4 7 20-Jan-1942
Wilber Robert Mendenhall Section I 4 6 22-May-1934
Wilcox E. C. Block 21 12 2 15-Sep-1891
Wilcox Rachel V. Block 21 12 3 29-Apr-1906
Wiles Clara Block 14 17 2 22-Feb-1894
Wiles Ellen Block 17 20 4 27-Jan-1889
Wiles (Infant) Block 14 17 3 12-Jul-1898 P:Frank D. Wiles
Wiles Jennie M. Block 11 14 3 1-Oct-1930
Wiles T. F. Block 17 20 3 30-Aug-1902
Wiley Ronald Bradley Section D 15 5 29-Mar-1960
Wilhelm Clara F. Section D 63 3 6-Feb-1973
Wilhelm Galen Edw. Block 9 3 12 26-Jul-1931
Wilhelm Lewis H. Section D 63 4 9-Dec-1958
Wilke Gust Section B 60 4 29-Apr-1950
Wilke Henry H. Block 44 11 7 21-Nov-1946
Wilke Katherine Marie Block 44 11 9 14-Jul-1919
Wilke Lenora Block 44 11 8 31-Jul-1946
Wilke Mary Elizabeth Section B 60 3 14-Dec-1949
Wilke Meriam A. Block 44 11 6 30-May-1985
Willard Catherine Elizabeth Section D 56 13 28-Jan-1952
Willard James O. Block 18A 1 11 9-Dec-1990
Willems Aaron T. Section D 32 5 15-Jan-1962
Willems Henry K. Section C 31 4 4-Sep-1960
Willems Jill Annette Section D 15 1 10-Nov-1959
Willems Kim Renee Section H 22 6 5-Jun-1977
Willems Mathilda Section D 32 6 26-Jun-1983
Willems Agnes Evelyn Section C 31 3 13-Jul-1992
Williams Arthur H. Block 14 16 8 22-Jan-1959
Williams Barney Block 22 19 12 23-May-1960
Williams Byron Block 34 7 2