Elmwood Cemetery A's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ---------------- | -------------- | ----------- | ----------- | ----------- | ----------- |
| Abercrombie | Alloch | Almeron | | 1868 | 10 Dec 1918 |
| Abercrombie | Anna | Ellida | Ellison | 19 Apr 1873 | 16 Aug 1947 |
| Abercrombie | Chester | A. | | 7 May 1908 | 29 Apr 1980 |
| Abercrombie | infant | | | | |
| Abercrombie | Lilian | Irene | | 30 Sep 1899 | 10 Jan 1934 |
| Abrahamson | Abraham | | | 15 Apr 1848 | 21 Feb 1885 |
| Ade | | | Shelton | | |
| Ade | Ralph | Edward | | 30 Mar 1913 | 15 Feb 1995 |
| Adell | Mabel | E. | | 5 Jan 1903 | 21 Apr 1904 |
| Agrelius | Andrew | P. | | 23 Jul 1843 | 12 Oct 1864 |
| Agrelius | Charles | G. | | 26 Dec 1840 | 24 Aug 1862 |
| Agrelius | I.,Mrs. | | | | 1893 |
| Agrelius | Inga | C. | | 3 Jun 1810 | 31 Dec 1892 |
| Agrelius | Isaac | W. | | 27 May 1809 | 10 Oct 1878 |
| Agren | Carl | Elmer | Orgren | 21 Jul 1887 | 25 Aug 1887 |
| Ahlquist | Carl | J. | | 27 Feb 1852 | 17 Jan 1904 |
| Ahlquist | Ida | Metilda | | 6 Apr 1857 | 17 May 1946 |
| Ahlquist | Mildred | K. | | 21 Oct 1886 | 27 Mar 1932 |
| Ahlstedt | Carl | John | | 16 Jul 1890 | 2 Dec 1939 |
| Ahlstedt | Carl/Charles | Gustaf | | 25 Dec 1860 | 6 May 1945 |
| Ahlstedt | Dewey | William | | 19 Apr 1898 | 13 Nov 1965 |
| Ahlstedt | Emma | | | 4 Jun 1873 | 5 Apr 1938 |
| Ahlstedt | Emma | J. | Johnson | 20 Mar 1870 | 5 Jan 1957 |
| Ahlstedt | Esther | N. | Nichols | 18 Dec 1898 | 5 Feb 1930 |
| Ahlstedt | Herbert | A. | | 9 Jan 1892 | 25 Feb 1959 |
| Ahlstedt | John | Melken | | 24 Dec 1864 | 26 Jan 1948 |
| Ahlstedt | Narcissus | Cora | North | 11 May 1902 | 25 Apr 1988 |
| Ahlstedt | Vera | Vina | Miller | 23 Oct 1902 | 9 Oct 1925 |
| Alderin / Aldrin | Edith | Getelda | | 14 Mar 1825 | 6 Nov 1908 |
| Alderin / Aldrin | John | | | 4 Feb 1824 | 11 May 1913 |
| Aldrin | Lydia | | Westerman | 14 Oct 1881 | 11 Apr 1902 |
| Aldrine | Lydia | Josephine | Westerman | 14 Oct 1881 | 11 Apr 1902 |
| Allgood | Fay | E. | Silver | 20 Aug 1885 | 10 Jun 1958 |
| Allgood | John | Allen | | 8 Feb 1962 | 8 Dec 1945 |
| Allison | Emma | G. | | 15 May 1907 | 8 Mar 1989 |
| Allvin | Ragnhild | Viola | | 2 Dec 1901 | 12 Jan 1903 |
| Alm | Hugo | | | 30 Apr 1849 | 21 Aug 1924 |
| Almquist | Alba | | Malm | 11 Dec 1897 | 23 Jul 1986 |
| Almquist | Albertina | Wilhelmina | Hjulestedt | 15 Feb 1849 | 19 Feb 1936 |
| Almquist | Anders | | | 1841 | 3 Jul 1917 |
| Almquist | Edward | C. | | 29 Nov 1893 | 1 Sep 1983 |
| Altenborg | Hilda | C. | Nelson | 11 Jan 1884 | 13 Sep 1970 |
| Altenborg | John | Alfred | Anderson | 23 Jul 1875 | 12 May 1946 |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | | | | | |
| Anderson | Adlai | W. | | 4 Jun 1896 | 4 Oct 1969 |
| Anderson | Adolph | Emanuel | | 12 Nov 1877 | 8 May 1962 |
| Anderson | Agnes | | Elvin | 15 Jan 1881 | 28 Feb 1952 |
| Anderson | Albertina | | | 17 Apr 1861 | 13 Jun 1936 |
| Anderson | Albin | Clarence | | 1 Mar 1906 | 1 Jun 1981 |
| Anderson | Albin | Oscar | | 21 Oct 1878 | 28 Feb 1957 |
| Anderson | Alexander | | | 2 Aug 1842 | 2 Mar 1918 |
| Anderson | Alfred | | | 24 Jun 1875 | 12 Sep 1953 |
| Anderson | Alfred | | | 21 Apr 1880 | 24 Aug 1964 |
| Anderson | Alfred | Emanuel | | 2 May 1901 | 19 Mar 1923 |
| Anderson | Alice | | | 2 Nov 1876 | 28 Aug 1880 |
| Anderson | Alice | Lenora | Westman | 21 Mar 1902 | 23 Nov 1989 |
| Anderson | Amy | | | 1882 | 1883 |
| Anderson | Amy | A. | VanLoon | 25 May 1908 | |
| Anderson | Anders | | | 23 May 1836 | 2 May 1917 |
| Anderson | Anders | Magnus | Johan | 1848 | 21 Nov 1929 |
| Anderson | Anders | Verner | Blomberg | 25 Apr 1879 | 25 Nov 1897 |
| Anderson | Anders | Walfred | | 12 Oct 1871 | 19 Jan 1946 |
| Anderson | Anders Andrew | Victor | | 17 Mar 1848 | 28 Dec 1936 |
| Anderson | Andrew | Gustaf | | 16 Mar 1839 | 18 Jun 1913 |
| Anderson | Andrew | I. | Johnson | 8 Nov 1861 | 23 Jan 1922 |
| Anderson | Andrew | John | | 17 Mar 1851 | 27 Apr 1926 |
| Anderson | Anna | | | 14 Jul 1820 | 1902 |
| Anderson | Anna | | Anderdotter | 14 Mar 1815 | 24 Jan 1891 |
| Anderson | Anna | Lovisa | | 16 Apr 1869 | 23 Jan 1938 |
| Anderson | Anna | Marie | | 1870 | 6 Nov 1955 |
| Anderson | Annetta | | | 14 Jan 1845 | 13 Nov 1920 |
| Anderson | Arlie | David | | 3 Apr 1928 | 2 Aug 1936 |
| Anderson | August | | | 15 Aug 1868 | 15 Feb 1943 |
| Anderson | August | Alfred | | 4 Feb 1861 | 2 Jan 1923 |
| Anderson | Axel | E. | | 23 Mar 1888 | 25 Mar 1962 |
| Anderson | Axel | F. | | 22 Apr 1864 | 26 Jun 1929 |
| Anderson | Beda | Amanda | Norquist | 18 Feb 1891 | 3 Feb 1969 |
| Anderson | Beda | L. | | 3 Oct 1895 | 11 Mar 1901 |
| Anderson | Bengt | | | 3 Oct 1862 | 28 Jun 1922 |
| Anderson | Bernhard | T. | | 7 Dec 1906 | 20 Oct 1981 |
| Anderson | Bertha | Aurora | | 2 Mar 1892 | 21 Nov 1920 |
| Anderson | Bertha | Linnea | Holmberg | 14 Oct 1895 | 25 Mar 1954 |
| Anderson | Bertil | Oscar | | 4 May 1918 | 15 Aug 1944 |
| Anderson | Boy | | | Aug 1878 | 1879 |
| Anderson | Breta Brita | | Rosander | 2 Aug 1843 | 23 Jan 1933 |
| Anderson | Brett | Christopher | | 7 Jun 1978 | 9 Jun 1978 |
| Anderson | Brita | | Bostan | 27 Aug 1831 | 29 Feb 1920 |
| Anderson | C. | David | | 20 Jun 1881 | 26 Apr 1956 |
| Anderson | C. | J. | | 18 Jun 1830 | 14 Aug 1913 |
| Anderson | Carl | | | Oct 1848 | 4 Dec 1903 |
| Anderson | Carl | | | 11 Jul 1831 | 23 Jul 1909 |
| Anderson | Carl | B. | | 2 Jan 1900 | 26 Apr 1979 |
| Anderson | Carl | Evert | | 24 Oct 1919 | |
| Anderson | Carl | Henrick | | 27 Jun 1877 | 11 Feb 1951 |
| Anderson | Carl | Oscar | | 11 Apr 1900 | 16 Apr 1901 |
| Anderson | Carl | Oskar | | 1878 | 14 Dec 1903 |
| Anderson | Carolina | | | 7 Apr 1840 | 9 Dec 1918 |
| Anderson | Carolina | | | 18 Apr 1842 | 30 Mar 1901 |
| Anderson | Carolina | Mrs. L. M. | Peterson | 27 Dec 1860 | 30 Oct 1942 |
| Anderson | Carrol | Fredrick | | 2 Feb 1911 | 13 Sep 1989 |
| Anderson | Celeste | Evangeline | | 1 May 1897 | 12 Nov 1913 |
| Anderson | Charles | | | 1844 | 1897 |
| Anderson | Charles | W. | | 1888 | 1 Aug 1952 |
| Anderson | Charlotta | E. | | 1856 | 1885 |
| Anderson | Charlotta | M. | Elmquist | 2 Mar 1855 | 7 Sep 1883 |
| Anderson | Charlotta | Maria | | 24 Dec 1833 | 1906 |
| Anderson | Christina | Maria | | 3 Aug 1850 | 11 Feb 1922 |
| Anderson | Christine | Albertina | | 11 Nov 1875 | 29 Mar 1897 |
| Anderson | Christine | Elizabeth | | 15 Aug 1845 | 3 Jul 1926 |
| Anderson | Christine | Elizabeth | Westblade | 21 Dec 1871 | 25 Nov 1954 |
| Anderson | Christoffer | | | 31 Dec 1836 | 1 Aug 1907 |
| Anderson | Clara | Elizabeth | Leaf | 12 Aug 1896 | 18 Dec 1935 |
| Anderson | Clara | Emelia | Rasmusson | 6 Jun 1894 | 30 May 1965 |
| Anderson | Clara | Sophia | Carlson | 1 Jul 1865 | 13 Jan 1922 |
| Anderson | Clarence | "Windy" | | 14 Nov 1887 | 19 Nov 1984 |
| Anderson | Clarence | W. | | 23 Feb 1908 | 11 Oct 1987 |
| Anderson | Clarence | Wilfred | | 4 Jul 1900 | 18 Oct 1970 |
| Anderson | Claus | Victor | | 26 Mar 1869 | 27 May 1932 |
| Anderson | David | Wilhelm | | 23 Feb 1906 | 3 May 1967 |
| Anderson | Debora Deborah | A. | | 14 Aug 1904 | 6 Jun 1914 |
| Anderson | Delpha | Lee | | 19 Mar 1907 | 1 Sep 1969 |
| Anderson | Denise | R. | | 20 Dec 1974 | 20 Dec 1974 |
| Anderson | Eben | Charles | | 23 Oct 1881 | 27 Sep 1977 |
| Anderson | Edgar | Eric | | 1 Jan 1891 | 27 Mar 1913 |
| Anderson | Edith | LeViva | Peterson | 20 Sep 1895 | 7 May 1983 |
| Anderson | Edward | | | 1857 | 26 May 1917 |
| Anderson | Edwin | J. | | 20 Apr 1889 | 14 Feb 1969 |
| Anderson | Elaine | Marie | Carlson | 29 Dec 1925 | 12 Nov 1993 |
| Anderson | Elida | Gabriella | | 5 Sep 1889 | 28 Dec 1961 |
| Anderson | Elin | Kristine | Carlson | 31 Dec 1891 | 28 Apr 1957 |
| Anderson | Elmer | Godfred | | 4 Jul 1894 | 26 Jun 1971 |
| Anderson | Elsie | P. | | 18 Oct 1867 | 22 Feb 1946 |
| Anderson | ElVera | | Palmquist | 20 Jul 1929 | 5 Aug 1996 |
| Anderson | Emanuel | D. | | | 7 May 1917 |
| Anderson | Emma | Christine | Olson | 16 Apr 1878 | 10 Sep 1958 |
| Anderson | Erick | P. | | | |
| Anderson | Ernest | Emanuel | | 12 Jun 1890 | 13 Jan 1947 |
| Anderson | Esther | Agnes | | 15 Jan 1895 | 23 Dec 1974 |
| Anderson | Esther | Helena | | 28 Nov 1881 | 2 Jan 1948 |
| Anderson | Esther | Maria | | Jun 1883 | 8 Apr 1885 |
| Anderson | Esther | Mathilda | Peterson | 10 Apr 1874 | 20 Feb 1969 |
| Anderson | Ethel | V. | Carlson | 3 Jan 1892 | 28 Sep 1974 |
| Anderson | Eunice | L. | Landgren | 16 Sep 1909 | |
| Anderson | Florence | Bernadine | | 26 Mar 1904 | 3 Nov 1994 |
| Anderson | Floyd | William | | 10 Mar 1906 | 15 Jul 1986 |
| Anderson | Francis | Lewis | | 14 Apr 1905 | 27 May 1995 |
| Anderson | Frank | C. | | 13 Dec 1863 | 29 Jan 1933 |
| Anderson | Fred | | | 18 Jul 1861 | 7 Jan 1947 |
| Anderson | Frederich | Ephraim | | 14 Mar 1878 | 1 Feb 1951 |
| Anderson | Fredolph | T. | | 23 Jun 1884 | 18 Mar 1972 |
| Anderson | Fredrick | | | 2 Feb 1864 | 28 Feb 1936 |
| Anderson | Fredrick | Bernard | | 9 Aug 1899 | 29 Jan 1980 |
| Anderson | Fredrick | Vilhelm | | 16 Sep 1880 | 9 Nov 1886 |
| Anderson | Fredrik | | | 7 Jun 1815 | 8 Jan 1898 |
| Anderson | George | S | | 16 Oct 1872 | 16 Jan 1916 |
| Anderson | Girda | Albertena | | 23 Dec 1883 | 28 Feb 1968 |
| Anderson | Grace | Lucille | Zimmer | 26 Jan 1909 | 8 Aug 1995 |
| Anderson | Gust | A. | | 1857 | 1900 |
| Anderson | Gustaf | | | 1834 | 1908 |
| Anderson | Gustaf | Adolph | | 26 Jan 1860 | 19 Sep 1933 |
| Anderson | Gustaf | Francis | | 24 Jun 1908 | 30 Nov 1968 |
| Anderson | Gustav | | | 1875 | 4 Jun 1958 |
| Anderson | Hannah | Josefina | | 27 Dec 1888 | 9 Jan 1897 |
| Anderson | Harry | A. | | 12 Jan 1907 | 28 Mar 1994 |
| Anderson | Helen | Bernice | Brocher | 5 Jul 1899 | 16 Sep 1970 |
| Anderson | Helen | Elvina | | 18 Feb 1913 | 25 Jun 1995 |
| Anderson | Helena | Sophia | Jager | 24 Dec 1849 | 16 Jan 1902 |
| Anderson | Hilda | Wilhelmina | Lundgren | 16 Sep 1881 | 12 Apr 1950 |
| Anderson | Hilding | Victor | | 14 Nov 1909 | 19 Sep 1980 |
| Anderson | Hildur | Sophia | Ahlstedt | 19 Oct 1888 | 29 Dec 1964 |
| Anderson | Hilma | Amelia | Anderson | 14 Dec 1890 | 3 Jul 1979 |
| Anderson | Hulda | J. | | 4 Apr 1858 | 1 Feb 1937 |
| Anderson | Ida | Carolina | | 10 Mar 1855 | 30 Jul 1949 |
| Anderson | Ida | Victoria | Hawkinson | 2 Aug 1902 | 16 Dec 1993 |
| Anderson | Infant child | | | | |
| Anderson | Infant girl | | | 25 Sep 1886 | 25 Sep 1886 |
| Anderson | Ingeborg | Johanna | Carlson | 4 Jun 1906 | 12 Jul 1993 |
| Anderson | Ingrid | Christina | | 20 Apr 1835 | 14 Feb 1916 |
| Anderson | Isaac | Albert | | 2 Jul 1834 | 17 Jul 1919 |
| Anderson | Jennie | | | 17 Jul 1872 | 24 Feb 1950 |
| Anderson | Joe | August | | 9 Jan 1885 | 21 Aug 1967 |
| Anderson | Johan | | | 11 Apr 1822 | 11 Sep 1880 |
| Anderson | Johanna | | Lindgren | 29 Mar 1861 | 22 Jul 1947 |
| Anderson | Johannes | | | 1854 | 14 May 1915 |
| Anderson | John | | | 20 Aug 1814 | 21 Dec 1881 |
| Anderson | John | A. | | 16 Feb 1868 | 4 May 1946 |
| Anderson | John | Edwin | | 30 Mar 1893 | 13 Feb 1970 |
| Anderson | John | Fredrick | | 18 Jul 1865 | 6 Jan 1952 |
| Anderson | John | Isreal | | 23 Dec 1852 | 2 Apr 1929 |
| Anderson | John | Philip | | 9 Aug 1899 | 23 May 1987 |
| Anderson | John | Reinard | | 18 Dec 1935 | 18 Dec 1935 |
| Anderson | John | T. | | 8 Apr 1859 | 14 Oct 1883 |
| Anderson | John | Victor | | 30 Jul 1867 | 4 Oct 1952 |
| Anderson | John | William | | 14 Sep 1934 | 5 Sep 1967 |
| Anderson | John / Joseph? | W. | | 1877 | 1896 |
| Anderson | Joseph | Bernard | | 1908 | 28 Jul 1919 |
| Anderson | Josephine | | | 19 Jul 1885 | 23 Dec 1886 |
| Anderson | Julius | | | 6 Dec 1865 | 17 Dec 1926 |
| Anderson | Keith | | | 21 Mar 1919 | 9 Dec 1995 |
| Anderson | Lars | Erick | | 22 Sep 1843 | 20 Jan 1922 |
| Anderson | Lars | Fredrick | | 19 Aug 1843 | 30 May 1900 |
| Anderson | Lars | Martin | | 8 May 1859 | 10 Mar 1949 |
| Anderson | Laurie | G. | Nelson | 16 Jun 1912 | 31 May 1998 |
| Anderson | Lawrence | Oscar | | 25 Jul 1909 | 25 Jul 1910 |
| Anderson | LeViva | Louise | | 14 Apr 1919 | 6 Sep 1948 |
| Anderson | Lillian | Anna | Nelson | 11 Jan 1907 | 26 Jun 1965 |
| Anderson | Lillie | M. | Peterson | 10 Aug 1884 | 27 Jun 1980 |
| Anderson | Lillie | T. | | 24 Jul 1889 | 23 Jun 1972 |
| Anderson | Lloyd | C. | | 10 Jan 1884 | 7 Jun 1895 |
| Anderson | Louisa | M. | | 1 Nov 1853 | 15 Jun 1900 |
| Anderson | Lovisa | | | 23 Nov 1844 | 28 Feb 1923 |
| Anderson | Lovisa | Elizabeth | | 21 Aug 1864 | 12 Jun 1939 |
| Anderson | Lydia | Caroline | Lindholm | | |
| Anderson | Magnus | August | | 31 Aug 1850 | 1 Dec 1930 |
| Anderson | Maria | | | 29 Sep 1834 | 31 Mar 1915 |
| Anderson | Marie | Evelina | Stromberg | 2 May 1875 | 18 Jan 1944 |
| Anderson | Marie | Helena | Larson | 22 Jun 1851 | 10 Jul 1939 |
| Anderson | Marion | Oscar | | 24 Jan 1912 | 9 Oct 1983 |
| Anderson | Martin | Eric | | 27 Feb 1880 | 11 Jul 1957 |
| Anderson | Martin | Fredrick | | 9 Nov 1876 | 25 Aug 1877 |
| Anderson | Mathilda | | | 2 Aug 1851 | 28 Jul 1941 |
| Anderson | May | | | 1 May 1894 | 5 Feb 1980 |
| Anderson | Melvin | L. | | 31 Mar 1907 | 13 May 1992 |
| Anderson | Melvin | R. | | 29 Apr 1904 | 7 Mar 1986 |
| Anderson | Mildred | Annabelle | Carlson | 3 Nov 1919 | 16 Jul 1986 |
| Anderson | Mildred | Elvira | Johnson | 31 Dec 1899 | 24 Mar 1986 |
| Anderson | Mildred | Evelyn | | 26 Oct 1922 | 4 Aug 1961 |
| Anderson | Mildred | Rose | | 3 Mar 1899 | 31 Oct 1982 |
| Anderson | Mildred | V. | Holmstrom | 17 Sep 1909 | |
| Anderson | Nels | | | 22 Dec 1837 | 4 Oct 1920 |
| Anderson | Nels | | | 8 Jan 1843 | 30 Jun 1913 |
| Anderson | Norene | L. | Hutcheson | 19 Jan 1918 | |
| Anderson | Olive | G. | | 7 Nov 1884 | 31 Mar 1950 |
| Anderson | Opal | I. | Gales | 27 May 1909 | |
| Anderson | Oscar | | | 23 Sep 1879 | 18 Aug 1880 |
| Anderson | Oscar | Philip | | 1890 | 11 Jul 1930 |
| Anderson | Oscar | T. | | 1 Nov 1868 | 20 May 1907 |
| Anderson | Otto | | | 8 Apr 1854 | 3 Oct 1934 |
| Anderson | Paul | G. | | | |
| Anderson | Peter | | | 11 Oct 1864 | 17 Nov 1945 |
| Anderson | Philip | | | | |
| Anderson | Phillip | R. | | 20 Feb 1886 | 21 Sep 1959 |
| Anderson | Ralph | A. | | 30 Apr 1926 | 17 Jan 1992 |
| Anderson | Raymond | E. | | 21 Mar 1926 | 30 Jan 1945 |
| Anderson | Regina | | | 1835 | 2 Dec 1916 |
| Anderson | Reynold | Framk | | 25 Aug 1910 | 26 Aug 1930 |
| Anderson | Rodney | Vivian | | 15 Jan 1899 | 27 Nov 1980 |
| Anderson | Ruby | Bernice | Nelson | 13 Jan 1904 | 17 Nov 1929 |
| Anderson | Rudolph | J. | | 12 Jun 1890 | 19 Jul 1944 |
| Anderson | Ruth | E. | Beckman | 14 Nov 1896 | 21 Mar 1970 |
| Anderson | Sarah | | Broberg | 31 Jan 1873 | 3 Dec 1946 |
| Anderson | Signe | E. | Paulson | 10 Jul 1892 | 3 May 1978 |
| Anderson | Susanna | | Anderson | 9 Jul 1865 | 4 May 1954 |
| Anderson | Swan | A. | | 4 Apr 1861 | 22 Mar 1922 |
| Anderson | Theodore | | | 14 Sep 1883 | 17 Dec 1886 |
| Anderson | Thyra | V. | | 27 Jul 1887 | 4 Apr 1983 |
| Anderson | Victor | | | | |
| Anderson | Victor | E. | | 24 Feb 1882 | 19 Feb 1907 |
| Anderson | Victor | William | | 14 Aug 1881 | 3 Mar 1913 |
| Anderson | Viola | V. | Koons | 15 Jan 1909 | 30 Apr 1998 |
| Anderson | Violet | Vera | | 15 Jan 1909 | 17 Mar 1986 |
| Anderson | Viva | Edna | Smith | 2 Nov 1907 | 2 Nov 1997 |
| Anderson | Viva | Ingrid | Gustafson | 27 Jun 1895 | 17 Jan 1973 |
| Anderson | Weldon | Ward | | 28 Jun 1909 | 23 Nov 1986 |
| Anderson | Wilhelmina | | Carlson | 31 Jan 1840 | 7 Jul 1926 |
| Andrews | | | | | |
| Andrews | | | | | |
| Andrews | | | | | |
| Andrews | | | | | |
| Andrews | Clyde | Allison | | 23 Apr 1884 | 30 Oct 1950 |
| Andrews | Lily | Violet | Wickstrom | 2 Apr 1886 | 10 Sep 1973 |
| Andrews | Oren | Willis | | 24 Jun 1911 | 19 Jan 1963 |
| Angersbach | Arthur | Lewis | | 16 Mar 1902 | 3 Jan 1980 |
| Angersbach | Margaret | | Leamer | 24 Jul 1901 | 24 Sep 1987 |
| Arnold | | | | | |
| Arnold | Alma | V. | Samuelson | 14 May 1898 | |
| Arnold | John | J. | | 3 Oct 1873 | 4 Nov 1882 |
| Arnold | Vance | Wendell | | 19 Jan 1925 | 19 Jul 1992 |
| Arnold | Walter | L. | | 19 Jan 1925 | 24 Apr 1962 |
| Ash | Earl | M. | | 17 Aug 1921 | 10 Nov 1989 |
| Asplund | C | G. | | 7 Nov 1839 | 13 Nov 1905 |
| Asplund | Mrs. | | | 1 Oct 1828 | 1 Apr 1906 |
| Attleson | | | | | |
| Attleson | | | | | |
| Attleson | | | | | |
| Attleson | | | | | |
| Attleson | | | | | |
| Attleson | Keith | Alan | | 8 Jan 1963 | 7 Jul 1994 |
| Axelson | Albin | Theodore | | 31 Jan 1865 | 20 Mar 1943 |
| Axelson | Carl | G. | | 13 Jul 1902 | 10 Sep 1983 |
| Axelson | Christina | Helena | Ek | 28 Apr 1879 | 29 Mar 1978 |
| Axelson | Edna | Eileen | Andrews | 23 Aug 1909 | 19 Nov 1973 |
| Axelson | Edwin | Theodore | | 12 Dec 1913 | 5 Dec 1941 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002