Elmwood Cemetery B's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ------------ | ---------------- | ----------- | ----------- | ----------- | ----------- |
| Babcock | George | Grederick | | 27 Nov 1906 | 27 Jul 1995 |
| Babcock | Ruth | I. | Stockman | 16 May 1908 | 12 Mar 1987 |
| Backlund | Anna | | Jonsdotter | 2 Sep 1830 | 16 Jan 1889 |
| Backlund | Earnest / Ernest | M. | | 22 Sep 1886 | 22 Feb 1910 |
| Backlund | Inez | E. | Olson | 21 May 1913 |
| Backlund | Jonas | | | 11 Dec 1834 | 25 Oct 1888 |
| Backlund | Katherin | Ruth | | 1917 | 19 May 1918 |
| Backlund | Oscar | T. | | 17 Oct 1902 | 4 Jun 1987 |
| Backman | Anders | Emil | | 1807 | 16 Jan 1903 |
| Bacon | Albert | Newton | | 1870 | 6 Jan 1915 |
| Bacon | Case | | | 21 Jan 1843 | 21 Jun 1925 |
| Bacon | Hannah | J. | | 26 Feb 1848 | 6 Dec 1898 |
| Bacon | Kent | K. | | 22 Jul 1898 | 9 Apr 1900 |
| Bacon | Maud | | | 1912 | 1912 |
| Bacon | Mila Marie | | | 9 Feb 1896 | 26 Apr 1915 |
| Bacon | Minnie | | Palmgren | 25 Dec 1872 | 19 Nov 1939 |
| Bacon | Myles | N. | | 22 Sep 1894 | 18 Mar 1895 |
| Baird | Anna | | Lewin | 5 Jun 1884 | 22 Jul 1932 |
| Baker | Hilma | Hildagard | Nelson | 19 Jan 1875 | 25 Mar 1956 |
| Baker | John | M. | | 17 May 1886 | 20 Jan 1958 |
| Ball | Vive | Ingeborg | Johnson | 15 Sep 1912 | 16 Oct 1990 |
| Barclay | Infant girl | | | 3 Sep 1975 | 3 Sep 1975 |
| Barclay, Jr. | Royer | Campbell | | 15 Aug 1942 | 7 Jun 1992 |
| Barlow | Ruth | | | 5 Jan 1897 | 10 Sep 1899 |
| Barnes | Frida | Neomi | | 18 Oct 1878 | 30 Oct 1956 |
| Barnes | Jack | Martin | | 26 Jan 1878 | 29 Aug 1955 |
| Barnette | Bertha | Kay | Bruhl | 16 Jun 1956 | 14 Jan 1994 |
| Barry | Emma | Judelia | Johnson | 31 Jul 1893 | 17 Jun 1977 |
| Barry | John | Edward | | 5 Feb 1892 | 12 May 1981 |
| Barry | OraLee | | | 6 Feb 1916 |
| Bartholomew | | | |
| Bartholomew | | | |
| Bartholomew | Richard | D. | | 18 Dec 1935 | 8 Jul 1994 |
| Base | infant | | | 9 Aug 1923 | 9 Aug 1923 |
| Base | infant | | | 24 Jan 1925 | 24 Jan 1925 |
| Bashor | infant | | | 6 Nov 1953 | 6 Nov 1953 |
| Bass | Verna | Irene | Swenson | 15 Jun 1900 | 1 Feb 1991 |
| Baustian | Edith | Evelina | Lundquist | 19 Jan 1894 | 26 Jun 1956 |
| Baustian | Henry | F. | | 14 Nov 1885 | 25 Dec 1975 |
| Baxter | Frank | Edward | | 6 Sep 1922 | 4 May 1955 |
| Beck | Margaret | | | 15 Sep 1806 | 8 May 1879 |
| Becker | | | |
| Becker | | | |
| Beckman | Hulda | Elvira | | 15 Mar 1895 | 8 Jan 1897 |
| Beckman | Infant | | | 29 Jul 1917 | 29 Jul 1917 |
| Beckman | Johanna | | Fredrickson | 1 Aug 1854 | 20 May 1940 |
| Beckman | Joseph | William | | 8 Oct 1893 | 18 Jul 1949 |
| Beckman | Lars | A. | | 17 Jan 1847 | 23 Feb 1931 |
| Beckman | Oscar | L. | | 15 Oct 1880 | 5 Mar 1955 |
| Beckstrom | Andrew | | | 29 Dec 1873 | 15 Jun 1949 |
| Beckstrom | Carl | William | | 4 Apr 1896 | 11 Jun 1964 |
| Beckstrom | Hannah | | Sundquuist | 16 Jul 1875 | 26 Jul 1914 |
| Beckstrom | Inez | Victoria | Anderson | 8 Feb 1890 | 6 May 1928 |
| Beckstrom | Lydia | Pauline | | 23 Jan 1900 | 22 Dec 1928 |
| Beckstrom | Nora | Selma | | 26 Jul 1887 | 31 Oct 1978 |
| Beisner | Gertrude | Mae | Bealy | 4 Nov 1903 | 10 Aug 1997 |
| Beisner | Henry | Louis | | 5 Aug 1904 | 29 Apr 1983 |
| Bellows | Eliza | Jane | | 2 May 1840 | 31 Aug 1915 |
| Bellows | Ephriam | Gear / Geir | | 15 Dec 1826 | 24 Jul 1914 |
| Bengson | Arthur | Herman | Bengtson | 25 Mar 1894 | 31 Mar 1894 |
| Bengson | Carl | Emanuel | Bengtson | 8 Mar 1890 | 28 Aug 1890 |
| Bengson | Hannah | | Bengston | 6 May 1822 | 24 Feb 1899 |
| Bengson | Nils / Nels | | Bengston | 31 Oct 1819 | 11 Mar 1891 |
| Bengtson | | | |
| Bengtson | | | |
| Bengtson | | | |
| Bengtson | Alice | O. | Sandell | 5 Aug 1895 | 12 May 1971 |
| Bengtson | Andrew | Linus | | 11 Mar 1893 | 2 Apr 1974 |
| Bengtson | Andrew | Norman | | 8 Jul 1935 | 10 May 1994 |
| Bengtson | Anna | | Lundblom | 22 Aug 1865 | 10 May 1945 |
| Bengtson | Anna | | Olson | 27 Mar 1873 | 24 Jul 1946 |
| Bengtson | Anna | Christine | Gabrielson | 13 Jun 1892 | 22 Apr 1973 |
| Bengtson | Anna | Elizabeth | | 4 Apr 1888 | 27 Jan 1983 |
| Bengtson | Anna | Lovisa | | 12 Apr 1857 | 11 Feb 1931 |
| Bengtson | Betty / Britta | | Welin | 26 Nov 1857 | 18 Apr 1929 |
| Bengtson | Carl | | | 1829 | 20 Aug 1900 |
| Bengtson | Carl | August | | 1853 | 3 May 1928 |
| Bengtson | Carl | Fredrick | | 1 Nov 1864 | 3 Dec 1939 |
| Bengtson | Dale | Loyf | | 6 Apr 1929 | 20 Feb 1995 |
| Bengtson | Earl | E. | | 18 Jun 1922 | 19 Dec 1943 |
| Bengtson | Eddie | Johannes | | 5 Sep 1888 | 24 Dec 1958 |
| Bengtson | Elias | | | 21 May 1859 | 9 Mar 1931 |
| Bengtson | Elisabeth | | | 1842 | 4 Apr 1919 |
| Bengtson | Emel / Emil | F. | | 6 Aug 1895 | 5 Sep 1913 |
| Bengtson | Emma | | Olson | 21 Dec 1870 | 9 Apr 1892 |
| Bengtson | Emma | Mabel | Ahlstedt | 13 Feb 1901 | 10 Sep 1996 |
| Bengtson | Ernest | Vivian | | 5 Nov 1898 | 8 Sep 1974 |
| Bengtson | Esther | Alfreda | Johnson | 11 Apr 1889 | 3 Dec 1966 |
| Bengtson | George | Bernhard | | 10 Jul 1888 | 24 Feb 1981 |
| Bengtson | Gilbert | Eddie | | 20 Feb 1920 | 19 Nov 1990 |
| Bengtson | Hannah | | | 14 Jan 1859 | 5 Sep 1927 |
| Bengtson | Herman | Leonard | | 12 Dec 1895 | 13 Feb 1981 |
| Bengtson | Infant | | |
| Bengtson | Infant | | | 12 Dec 1895 | 12 Dec 1895 |
| Bengtson | Ingrid | M. | Runbeck |
| Bengtson | Irene | | Segerhammer | 31 Aug 1914 |
| Bengtson | Johannes | | | 26 Jun 1822 | 26 Sep 1890 |
| Bengtson | Margreta | | Svensdotter | 12 Mar 1822 | 19 Dec 1907 |
| Bengtson | Maymie | Ann | | 11 Jul 1899 | 22 Feb 1964 |
| Bengtson | Olof / Olaf | | | 30 Mar 1861 | 12 Feb 1951 |
| Bengtson | Paul | T. | |
| Bengtson | Ragnhild | | Axelson | 17 Mar 1908 |
| Bengtson | Ralph | T. | | 23 Apr 1911 | 4 Sep 1970 |
| Bengtson | Reynold | Liebert | | 4 Sep 1923 | 8 Sep 1923 |
| Bengtson | Swen / Sven | Alfred | | 5 Dec 1897 | 29 Mar 1935 |
| Bengtson | William | McKinley | | 18 Oct 1896 | 6 Feb 1897 |
| Benson | John | Sigfred | | 4 Apr 1890 | 15 Jul 1983 |
| Benson | Ruth | Sophia | Bonander | 28 Dec 1892 | 20 Apr 1984 |
| Berg | | | |
| Berg | | | |
| Berg | | | |
| Berg | | | |
| Berg | | | |
| Berg | | | |
| Berg | | | |
| Berg | | | |
| Berg | | | Westman |
| Berg | Earnest / Ernest | Vernon | | 14 Nov 1913 | 27 Apr 1914 |
| Berg | Eben | W. | | 27 Aug 1907 | 22 Dec 1928 |
| Berg | Gilbert | S. | | 3 Jul 1901 | 20 Nov 1957 |
| Berg | Harold | Melvin | | 12 Oct 1914 | 21 Sep 1991 |
| Berg | Hulda | Elsie | | 4 Jun 1877 | 9 Feb 1950 |
| Berg | Nels | | | 15 Nov 1836 | 19 Jan 1916 |
| Berg | Reynold | N. | | 21 Jul 1899 | 18 Feb 1952 |
| Berg | Robert | E. | | 21 Jun 1909 | 15 May 1967 |
| Berg | Sievert | G. | | 29 Jan 1874 | 20 Nov 1947 |
| Berggren | Carl | Arvid | | 7 Feb 1884 | 9 Dec 1979 |
| Berggren | Clarence | Gustaf | | 21 Sep 1890 | 19 Dec 1890 |
| Berggren | Hilma | Charlotta | Goodholm | 16 Jan 1890 | 9 Oct 1973 |
| Berggren | Infant son | | | | 15 Sep 1897 |
| Bergin | Alfred | | | 24 Apr 1866 | 26 Mar 1944 |
| Bergin | Anna | | Hult | 11 Jul 1865 | 27 Oct 1937 |
| Bergin | Esther | Gudrun | | 18 Jun 1898 | 17 Jul 1984 |
| Berglund | Malena | Maja | Jonson | 25 Jan 1837 | 17 Sep 1900 |
| Berglund | Minnie | Maud | Cooper | 9 Apr 1882 | 24 Sep 1978 |
| Berglund | Olof | B. | | 10 May 1841 | 20 Jun 1918 |
| Berglund | Oscar | | | 6 Oct 1872 | 3 Oct 1954 |
| Bergren | John | Edward | | 16 Sep 1875 | 24 Nov 1964 |
| Bergren | Roy | E. | | 27 Apr 1901 | 6 Jul 1954 |
| Bergren | Selma | | Lindquist | 21 Aug 1878 | 9 May 1957 |
| Bergstrand | Gordon | Carl | | 25 Jan 1917 | 2 Feb 1917 |
| Bergstrom | Alexander | | | 18 Apr 1837 | 18 Aug 1918 |
| Bergstrom | Edward | | |
| Bergstrom | Emma | Mathilda | | 26 Mar 1848 | 22 Apr 1937 |
| Bergstrom | Mrs. A. | | |
| Bergstrom | Victor | | | 6 Jan 1850 | 22 Feb 1897 |
| Berquist | Arthur | N. | | 19 Nov 1885 | 30 Apr 1956 |
| Berquist | Augusta | | Nelson | 20 Mar 1864 | 10 Jan 1945 |
| Berquist | Gustaf | Edward | Doctor | 13 Nov 1852 | 11 Jul 1915 |
| Berquist | Maude | M. | | 12 Dec 1889 | 19 Jan 1970 |
| Berquist | Richard | | | 21 Apr 1917 | 21 Apr 1917 |
| Billdt | John | | Johnson | 20 Nov 1881 | 21 Dec 1951 |
| Billdt | Ruth | E. | Bergin | 17 May 1897 | 5 Jun 1976 |
| Billing | Anna | Augusta | Carlson | 21 Nov 1876 | 17 Mar 1953 |
| Billing | Arnold | Elmer | | 4 Nov 1917 | 20 Nov 1931 |
| Billing | Augusta | Christine | | 31 May 1873 | 6 May 1950 |
| Billing | Axel | William | | 11 Apr 1881 | 18 Jan 1963 |
| Billing | Charlotta | | | 22 May 1844 | 9 May 1923 |
| Billing | Edwin | John | | 31 Jul 1899 | 7 Aug 1933 |
| Billing | Ephraim | J. | | 29 Jun 1895 | 27 Jul 1944 |
| Billing | Herbert | Oliver | | 22 Nov 1906 | 6 Oct 1970 |
| Billing | Hilma | Albertina | Swanstrom | 30 Jan 1886 | 9 Sep 1945 |
| Billing | Johan / John | Emil | | 14 Dec 1871 | 21 Jun 1954 |
| Billing | Mathra | Jane | Alton | 30 Aug 1911 |
| Billock | Adolph | Oskar | | 30 Dec 1880 | 11 May 1970 |
| Billock | Elizabeth | | Johnson | 12 May 1876 | 26 Aug 1960 |
| Billock | Olivia | Elvira | | 31 Dec 1882 | 24 Oct 1954 |
| Birkholz | Robert | W. | | 16 Apr 1881 | 8 Jun 1967 |
| Birkholz | Selma | C. | Polson | 6 Feb 1885 | 30 Aug 1970 |
| Bjorklund | Alfred | | Nelson | 18 Jun 1878 | 4 Apr 1967 |
| Bjorn | Anna | Christine | | 10 Dec 1859 | 14 May 1931 |
| Bjorn | Gustav | | | 8 Oct 1858 | 20 Apr 1939 |
| Bjorn | Sven | | | 27 Apr 1837 | 20 Sep 1904 |
| Blaine | Jessie | Eugene | | 15 Aug 1892 | 2 Oct 1918 |
| Blake | Alwilda | A. | Millikin | 31 Mar 1911 | 8 Jun 1979 |
| Blake | Forrest | N. | | 20 Jun 1906 | 19 Dec 1993 |
| Blake | Nancylee | Claudine | | 17 Apr 1931 | 24 May 1993 |
| Blake | Ruth | A. | Fetterling | 9 Nov 1911 |
| Blom | Bengt | Nicklas | | 28 May 1834 | 5 Oct 1913 |
| Blom | Sarah | | | 31 Dec 1923 | 5 Sep 1915 |
| Blomberg | | | |
| Blomberg | | | |
| Blomberg | | | |
| Blomberg | Brian | Jay | | 5 Jan 1964 | 17 May 1971 |
| Blomberg | Dinah | C. | | 17 Mar 1881 | 17 Sep 1882 |
| Blomberg | Elda | C. | Patrick | 30 Aug 1900 |
| Blomberg | Eva | L. | | 23 Jan 1890 | 15 May 1892 |
| Blomberg | Johan | Oskar | | 27 Jul 1888 | 29 Apr 1897 |
| Blomberg | Johan / Jonas | Gustaf | Bloomberg | 15 Apr 1834 | 22 Mar 1913 |
| Blomberg | Joseph | Sanford | | 5 Apr 1893 | 12 Aug 1977 |
| Bloomberg | | | |
| Bloomberg | Alvhn | Edward | | 24 Aug 1895 | 5 Feb 1962 |
| Bloomberg | Clara | Mathilda | Ulrichson | 25 Jan 1863 | 27 Sep 1948 |
| Bloomberg | Infant son | | | 14 Aug 1894 | 14 Aug 1894 |
| Bloomberg | Infant son | | | 15 Sep 1898 | 15 Sep 1898 |
| Bloomberg | Lauren | Leray | | 22 Mar 1918 | 15 Apr 1982 |
| Bloomberg | Leslie | Glenn | | 12 Apr 1914 | 7 Oct 1991 |
| Bloomberg | Mabel | Clare | Zeitlow | 19 Sep 1890 | 12 Jul 1972 |
| Bloomberg | Mildred | | |
| Bloomberg | Nils / Nels | F. | | 26 Dec 1839 | 26 Feb 1907 |
| Bloomberg | Rilla | Bernice | Nelson | 12 Jan 1906 | 8 Apr 1992 |
| Bloomberg | Verner | Anders | | 29 Oct 1890 | 15 Dec 1983 |
| Bloomgren | Anna | Sophia | Anderson | 20 Jan 1872 | 13 Dec 1969 |
| Bloomgren | Martin | T. | | 14 Mar 1870 | 23 May 1947 |
| Boettcher | William | E. | | 1 Mar 1896 | 26 Sep 1954 |
| Bolin | Edwin | Albin | | 1870 | 1880 |
| Boline | | | |
| Boline | Albert | Emanuel | | 1880 | 6 May 1913 |
| Boline | Edwin | Nathaniel | | 7 Mar 1881 | 23 Jan 1966 |
| Boline | Hannah | | Hanson | 26 May 1872 | 2 May 1956 |
| Boline | Maria | | Anderson | 22 Jul 1842 | 29 Jun 1921 |
| Borg | | | |
| Borg | Sandra | Jean | Smith | 16 Jan 1941 | 18 Aug 1964 |
| Borgstrom | Andrew | | | 29 Apr 1873 | 24 Feb 1960 |
| Borgstrom | Hilda | | Hoglund | 9 Dec 1880 | 14 Feb 1961 |
| Bortelson | Nels (Niklas) | | | 15 Dec 1842 | 19 Mar 1918 |
| Bortelson | Niklas | Albert | | 17 Jun 1874 | 23 May 1896 |
| Bortelson | Sarah | Lisa | | 16 Mar 1832 | 18 Apr 1887 |
| Bowen | Elda | Hannah | Sundstrom | 10 Apr 1893 | 24 Jun 1950 |
| Bowen | Rees | Higgs | | 28 Sep 1886 | 2 Feb 1955 |
| Boyer | | | |
| Boyer | David | Austin | | 14 Dec 1972 | 14 Oct 1991 |
| Boylan | | | |
| Boylan | Arlie | J. | | 27 Jan 1901 | 22 Mar 1972 |
| Boylan | Charles | Duane | | 16 Nov 1930 | 5 Oct 1993 |
| Boylan | Thelma | J. | Bristow | 4 Jan 1908 |
| Brady | James | Artie | | 20 Apr 1887 | 6 Feb 1953 |
| Braiser | Ella | | VanHorne | 15 Aug 1888 | 12 Jul 1908 |
| Braiser | William | P. | | 1882 | 4 Oct 1922 |
| Brand | Anders | Peter | | 2 Mar 1837 | 27 Nov 1925 |
| Brand | Augusta | Bernhardina | Molander | 24 Apr 1860 | 3 May 1924 |
| Brand | Charley | | | 25 Feb 1839 | 6 Apr 1924 |
| Brand | Christina | | | 23 Feb 1840 | 29 Mar 1928 |
| Brand | Mrs. Chas. | | | 11 Nov 1834 | 11 Jan 1913 |
| Brand | William | Alfred | | 8 Sep 1853 | 3 Jan 1939 |
| Brand | William | Bernhard | | 9 May 1883 | 11 Feb 1920 |
| Brandt | Albert | D. | | 9 Oct 1873 | 2 Aug 1910 |
| Brandt | August | | | 30 Jan 1844 | 17 Jul 1925 |
| Brandt | Clarence | W. | | 25 Sep 1898 | 26 Mar 1926 |
| Brandt | Edward | Pjilip | | 17 Aug 1880 | 10 Dec 1918 |
| Brandt | Esther | Agnes | Abrahamson | 18 Sep 1881 | 13 Dec 1972 |
| Brandt | Hennie | P. | Falen | 6 Aug 1877 | 12 Aug 1969 |
| Brandt | Hilma | | | 2 Jul 1855 | 28 Aug 1936 |
| Brandt | Irva | A. | Tarnstrom | 21 Oct 1924 | 18 Jul 1988 |
| Brandt | Robert | Fred | | 1 Mar 1917 | 12 May 1978 |
| Brase | Hagbard | | | 25 Sep 1877 | 18 Mar 1953 |
| Brase | Mattie | | Shay | 6 Jul 1912 |
| Brase | Minna | | Hernwall | 14 Dec 1880 | 2 Jun 1972 |
| Brase | Yngve | Hagbard | | 24 Feb 1909 | 1 Jul 1986 |
| Brawley | Zena | Gertrude | Hall | 10 Sep 1920 | 10 May 1996 |
| Brennecke | Herbert | William | | 1 Oct 1904 | 3 Jan 1986 |
| Brennecke | Mabel | May | Miller | 29 Sep 1906 | 29 Jun 1995 |
| Brewer | | | | |
| Brewer | Larry | Lee | | 18 Sep 1952 | 6 Feb 1994 |
| Brewer | William | A. | | 25 Nov 1921 | 20 Jul 1980 |
| Bristow | Dona | May | Courtney | 18 Apr 1881 | 26 Aug 1976 |
| Bristow | Pearl | Baker | | 28 May 1878 | 24 Sep 1958 |
| Brocher | Howard | Dwoyle | | 13 Jul 1934 | 14 Apr 1935 |
| Brocher | Patricia | Romeyn | | 10 Apr 1949 | 26 May 1949 |
| Broman | Edith | Dona | Bristow | 1 Oct 1900 | 28 Jun 1984 |
| Broman | Freda | E. | Johnson | 13 Mar 1894 | 31 May 1944 |
| Broman | Milton | C. | | 22 Aug 1891 | 6 Nov 1973 |
| Broman | Oscar | J. | | 4 Mar 1893 | 19 Mar 1966 |
| Brotherson | Adeline | Marie | Arnold | 31 May 1871 | 29 Apr 1962 |
| Brotherson | Andrew | Christian | | 5 Dec 1861 | 25 Jun 1952 |
| Brotherson | Frlorence | L. | Lundquist | 7 May 1898 | 1 May 1975 |
| Brotherson | Martin | C. | | 22 Feb 1893 | 21 Nov 1990 |
| Brown | Fred | A. | | 29 Jun 1889 | 8 Apr 1945 |
| Brown | Melva | | Carter | 2 Nov 1909 |
| Brown | Rosalie | Imogene | Welin | 28 Nov 1896 | 2 Jun 1946 |
| Brown | Tom | C. | | 11 Feb 1908 | 18 Aug 1976 |
| Bruce | Chester | C. | | 21 Sep 1940 | 11 Mar 1989 |
| Bruce | Sharon | L. | | 9 Mar 1944 |
| Brumitt | Jessie | G. | | 1842 | 10 Oct 1919 |
| Brumitt | Jessie | G. | | 4 Sep 1875 | 5 Feb 1892 |
| Brumitt | Mary | | Lite / Lipe | 30 Nov 1854 | 26 Mar 1920 |
| Brundin | Elmer | Marvin | | 14 Dec 1894 | 11 Apr 1950 |
| Brundin | Nellsine | C. | Soby | 9 Apr 1900 | 12 Apr 1996 |
| Brundin | Oscar | Hjalmar | Brundine | 18 Nov 1888 | 1 May 1941 |
| Brunsell | | | | |
| Brunsell | Carl | Anton | | 13 Apr 1919 | 18 Feb 1944 |
| Brunsell | David | Clarence | | 23 Apr 1900 | 25 Feb 1985 |
| Brunsell | David | DeLon | | 7 Jul 1926 | 20 May 1983 |
| Brunsell | Millie | J. | Gillberg | 31 Oct 1899 | 16 Mar 1976 |
| Brunsell | Virginia | | Coleman | 17 Aug 1927 |
| Bryan | Helen | Marie | Nelson | 14 Dec 1903 | 14 Jan 1983 |
| Bunting | Augusta | | | 8 Aug 1878 | 1 Feb 1944 |
| Bunting | Christopher | Columbus | | 7 Jun 1878 | 24 Feb 1951 |
| Burns | Allen | W. | | 21 Jul 1909 | 28 Sep 1995 |
| Burns | Frances | A. | Rosander | 14 Aug 1917 |
| Burns | Janice | Lynette | | 17 Jul 1978 | 20 Jul 1978 |
| Burton | Alvin | W. | | 4 May 1898 | 28 Feb 1981 |
| Burton | Ella | Evelyn | | 30 Mar 1908 | 11 Oct 1985 |
| Buskirk | Dollie | M. | VanHorne | 1882 | 28 May 1940 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002