Elmwood Cemetery C's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| -------------- | --------------- | ------------- | -------------- | ----------- | ----------- |
| Cain | Lloyd | Franklin | | 1 Jun 1917 | 26 Feb 1968 |
| Carder | Allen | Bradley | | 27 Jun 1968 | 27 Jun 1968 |
| Carlbert | Carl | Fredrick | | 5 Oct 1849 | 6 Aug 1924 |
| Carlson |
| Carlson |
| Carlson |
| Carlson | A. | G. | | 12 Aug 1820 | 29 Nov 1897 |
| Carlson | A. | G. | | 8 Apr 1836 | 6 Aug 1924 |
| Carlson | Aaron | E. | | 22 Dec 1893 | 10 Apr 1957 |
| Carlson | Agnes | M. | Carlson | 6 Feb 1892 | 26 Aug 1971 |
| Carlson | Albert | W. | | 1 Apr 1866 | 8 Dec 1944 |
| Carlson | Aloma | Lucille | Blake | 25 Dec 1921 |
| Carlson | Anna | Albertina | | 11 Jan 1871 | 22 Aug 1935 |
| Carlson | Anna | Mathilda | | 26 Jan 1870 | 10 Aug 1960 |
| Carlson | Anna | Sophia | | 9 Nov 1862 | 25 May 1947 |
| Carlson | Anna | Stina | Janke | 1834 | 14 Feb 1926 |
| Carlson | Arnold | Braven | | 30 Jun 1922 | 12 Apr 1992 |
| Carlson | Bertha | Adelia | Johanson | 17 Jul 1885 | 25 Apr 1953 |
| Carlson | Bill | Paul | | 7 Jan 1930 |
| Carlson | Carl | | | 12 Jun 1835 | 6 Oct 1904 |
| Carlson | Carl | Erland | | 13 Nov 1916 | 6 May 1965 |
| Carlson | Carl | F. | | 27 Jun 1875 | 26 Jul 1954 |
| Carlson | Carl | Franklin | | 11 Sep 1931 | 20 May 1986 |
| Carlson | Carl | Gustaf | | 15 Jul 1845 | 22 Feb 1924 |
| Carlson | Carl | Gustaf | | 20 Jul 1894 | 14 May 1983 |
| Carlson | Carl | Henning | | 1872 | 12 May 1917 |
| Carlson | Carl | John | | 24 Jun 1882 | 7 Apr 1937 |
| Carlson | Carl | Magnus | | 28 Jan 1818 | 19 Nov 1896 |
| Carlson | Carl | R. | Person | 8 Nov 1837 | 18 Feb 1919 |
| Carlson | Carl | Victor | | 24 Apr 1843 | 29 Apr 1928 |
| Carlson | Charley | | | | 8 Apr 1904 |
| Carlson | Christine | | | 1853 | 3 Mar 1931 |
| Carlson | Claes | Claus | | 23 Jan 1837 | 31 Mar 1901 |
| Carlson | Clarence | Hugo | | 15 May 1888 | 17 Jul 1959 |
| Carlson | Claus | | | 1842 | 22 Aug 1935 |
| Carlson | David | | | 21 Dec 1875 | 22 Aug 1940 |
| Carlson | David | A. | | 24 Jul 1890 | 18 Jan 1955 |
| Carlson | David | Lee | | 27 Dec 1955 | 27 Dec 1955 |
| Carlson | Debora | Pauline | | 5 Oct 1917 | 27 Mar 1996 |
| Carlson | Doris | | Soderstrom |
| Carlson | Dorothy | May | | 1912 |
| Carlson | Eben | E. | | 31 Aug 1921 | 10 Nov 1976 |
| Carlson | Edna | Evodia | Leaf | 24 May 1904 | 16 Oct 1984 |
| Carlson | Edna | Wilhelmina | | 18 May 1888 | 25 Sep 1947 |
| Carlson | Edwin | T. | | 10 Oct 1882 | 22 Apr 1933 |
| Carlson | Elenore | Charlotte | | 17 Dec 1899 | 9 Dec 1966 |
| Carlson | Ellen | L. | | 1905 | 2 Feb 1920 |
| Carlson | Elsie | Mathilda | Carlson | 12 Feb 1889 | 30 Sep 1962 |
| Carlson | Emily / Emilie | K. | Jacobson | 25 Jun 1834 | 13 Dec 1923 |
| Carlson | Emma | | Carlson | 23 Jul 1840 | 10 Apr 1906 |
| Carlson | Ernast | F. | | 2 Mar 1889 | 30 Dec 1968 |
| Carlson | Esther | Olivia | Wickstrom | 4 Nov 1893 | 31 Jan 1967 |
| Carlson | Ethel | Evalina | Forsberg | 14 Apr 1893 | 27 Jun 1993 |
| Carlson | Eunice | A. | Ahlstedt | 2 Apr 1917 | 19 Jun 1995 |
| Carlson | Frank | S. | Karlson | 10 Sep 1889 | 18 Nov 1957 |
| Carlson | Fredrick | Wilhem | | 5 Jun 1885 | 26 Mar 1887 |
| Carlson | Frieda | Victoria | | 9 Apr 1886 | 14 Feb 1973 |
| Carlson | Fritz | Algot | Karlson | 12 Aug 1902 | 6 Jul 1975 |
| Carlson | Gustaf | | | 15 Sep 1840 | 2 Jul 1928 |
| Carlson | Gustaf | Wilhelm | | 1873 | 13 Jun 1927 |
| Carlson | Gustav | Fritzlof | | 25 Dec 1885 | 11 May 1938 |
| Carlson | Hannah | C. | | 2 Feb 1880 | 17 Jul 1880 |
| Carlson | Helen | Marie | Teed | 2 Apr 1906 | 19 Mar 1989 |
| Carlson | Helena | Sophia | | 1844 | 7 Aug 1919 |
| Carlson | Hilda | Sofia / Sophi | | 22 Sep 1849 | 10 Dec 1898 |
| Carlson | Hilda / Hulda | | Olson | 1859 | 9 Feb 1918 |
| Carlson | Hjalmar | Walfrid | | 14 Dec 1880 | 16 May 1959 |
| Carlson | Hugo | H. | | 23 Jan 1911 | 26 Jan 1977 |
| Carlson | Inez | Adelia | Swanson | 25 Oct 1923 | 28 Dec 1979 |
| Carlson | Inga | | Carlson | 4 Dec 1843 | 6 May 1880 |
| Carlson | Inga | L. | | 28 Feb 1845 | 29 Aug 1930 |
| Carlson | Irene | Elvina | Olson | 26 Sep 1885 | 24 Apr 1952 |
| Carlson | J. | G. | | | 5 Sep 1918 |
| Carlson | Jenny | Katrina | | 12 Jun 1866 | 7 Mar 1937 |
| Carlson | John | | | 19 Jan 1858 | 30 Dec 1931 |
| Carlson | John | | Person | 2 Sep 1851 | 15 Feb 1929 |
| Carlson | Lars | Elis | | 18 Dec 1826 | 1 Apr 1895 |
| Carlson | Lawrence | Magnus | | 23 Sep 1919 | 5 May 1969 |
| Carlson | Lawrence | O. | | 10 Dec 1905 | 14 Jul 1907 |
| Carlson | Leland | B. | | 11 Dec 1928 |
| Carlson | LeOris | E. | | 26 Jun 1929 | 20 Oct 1990 |
| Carlson | Leslie | A. | | 29 Jan 1903 | 17 Jun 1968 |
| Carlson | Luella | Harriett E. | Linderholm | 22 Aug 1905 | 8 Jan 1984 |
| Carlson | Magnus | | Karlson | 3 Jun 1838 | 10 Oct 1913 |
| Carlson | Malina / Malena | | | 12 Aug 1851 | 17 Dec 1928 |
| Carlson | Margreta | Christina | | 27 Dec 1821 | 22 Dec 1912 |
| Carlson | Maria | Catharina | Monson | 8 Jun 1816 | 22 Nov 1914 |
| Carlson | Maria / Marie | Charlotte | | 6 Feb 1831 | 17 Nov 1896 |
| Carlson | Mark | Steven | | 15 Aug 1955 | 15 Aug 1955 |
| Carlson | Mathilda | | Moberg | 25 Nov 1863 | 12 Jan 1933 |
| Carlson | Maureen | C. | Palmer | 26 Sep 1930 |
| Carlson | Merle | Derroyn | | 12 Jul 1922 | 27 Jan 1998 |
| Carlson | Myrtle | Stella | Nelson | 13 May 1903 | 28 Jan 1980 |
| Carlson | Nathaniel | Christian | | 1 May 1873 | 23 Oct 1905 |
| Carlson | Nels / Nils | Peter | | 23 May 1850 | 23 Nov 1925 |
| Carlson | Oscar | E. | | 21 Jan 1875 | 23 Jan 1949 |
| Carlson | Paul | | | 7 May 1882 | 17 Jul 1966 |
| Carlson | Reuben | Eugene | | 5 Oct 1904 | 3 Aug 1983 |
| Carlson | Richard | Lee | | 25 Feb 1952 | 26 Feb 1952 |
| Carlson | Rosalie | C. | Larson | 30 Jul 1917 |
| Carlson | Roy | Albert | | 5 May 1922 |
| Carlson | Ruth | Pauline | | 5 Nov 1895 | 10 Jun 1960 |
| Carlson | Sara | | Wickstrand | 6 Dec 1839 | 20 Apr 1939 |
| Carlson | Signe | Eulalie | | 30 Jan 1904 | 8 Oct 1993 |
| Carlson | Sophia | | Brandt | 15 Sep 1849 | 14 Dec 1943 |
| Carlson | Thelma | Nadine | Stromquist | 16 Sep 1923 | 6 Feb 1982 |
| Carlson | Theodore | Benjamin | | 15 Jan 1892 | 29 Jan 1983 |
| Carlson | Verna | Adelia | | 28 Feb 1894 | 24 Sep 1979 |
| Carlson | Zella | Mattie | Ruthruff | 5 Sep 1895 | 13 Nov 1956 |
| Carlsson |
| Carlsson | Anna | M. | Swenson | 20 Oct 1863 | 10 Dec 1946 |
| Carlsson | Ebba | Emmy | | 2 Nov 1895 | 29 Jan 1911 |
| Carlsson | Ebenezer | Eben | | 1859 | 1 Aug 1932 |
| Carlsson | Egbert | Robert | | 19 Jul 1893 | 6 Sep 1974 |
| Carlsson | Emily | Elizabeth | | 13 Aug 1946 | 12 May 1988 |
| Carlsson | Erland | Ed. | | 27 Mar 1889 | 5 Jul 1889 |
| Carlsson | Eva / Ava | Maria | | 27 May 1886 | 2 Dec 1948 |
| Carlsson | Gerda | Lydia | | 1892 | 12 Mar 1892 |
| Carlsson | Leda | M. | Crouse | 2 May 1902 | 9 Aug 1996 |
| Carmicheal | Helen | | Jenkins | 3 Mar 1912 |
| Carmicheal | Ralph | Wayne | | 6 May 1909 | 27 May 1996 |
| Carpenter | Everette | Eucile | | 24 Feb 1911 | 11 Jul 1983 |
| Carpenter | Maggie | Elizabeth | Golden |
| Carter, Jr. | Luther | Addison | | 2 Dec 1931 | 1 Jun 1989 |
| Casperson | Kenneth | Wilfred | | 6 Nov 1911 | 4 Mar 1968 |
| Casperson | Lois | L. | Lundgren | 10 Jan 1915 | 3 Jan 1995 |
| Cedarholm | Edgar | B. | | 15 Oct 1897 | 11 May 1981 |
| Cedarholm | Edruh | Manfred | | 14 Apr 1947 | 24 Apr 1947 |
| Cedarholm | Emma | | Hagberg | 5 Nov 1864 | 9 Oct 1948 |
| Cedarholm | John | O. | | 10 Apr 1860 | 25 Feb 1948 |
| Cedarholm | Ruth | Adelaide | Shogren | 19 Feb 1905 | 17 Jan 1989 |
| Center | H. | L. | | | 11 Nov 1917 |
| Chandler |
| Chandler |
| Chandler | Betty | M. | Nordin | 1 Oct 1926 |
| Chandler | Earl | Percy | | 6 Apr 1877 | 3 Jun 1961 |
| Chandler | Lucy | Lucile | Shamel | 5 Oct 1878 | 14 Jan 1946 |
| Chandler | Mildred | Rose | Marlow | 21 May 1911 | 2 Jan 1994 |
| Chandler | Percy | Allison | | 1 Mar 1906 | 29 Oct 1997 |
| Chandler | William | Henry | | 4 Sep 1923 | 25 Apr 1992 |
| Chapin | Myrtle | E. | Ringberg | 8 Aug 1892 | 24 Dec 1926 |
| Charnstrom | Carl | John | | 31 Aug 1880 | 30 Sep 1941 |
| Charnstrom | Fritz | Theodore | | 8 Oct 1892 | 12 Dec 1931 |
| Charnstrom | John | | | 12 Oct 1842 | 27 Feb 1916 |
| Charnstrom | Mathilda | Katrina | | 13 Nov 1850 | 16 Jan 1944 |
| Chelander | Johanna | | | 1832 | 10 Apr 1916 |
| Chelander | John | | | 1823 | 27 May 1908 |
| Childs | Archer | | | 1853 | 28 Sep 1930 |
| Childs | Mary | Ann | Taylor | 12 Nov 1858 | 11 Feb 1954 |
| Choitz | Florence | Emerald | Holm | 12 Oct 1909 |
| Choitz | John | F. | | 19 Jan 1911 | 3 Sep 1996 |
| Christensen | Arthur | W. | | 12 Aug 1894 | 9 Jan 1968 |
| Christensen | Elizabeth | Eva | Boel | 7 Dec 1896 | 2 Jan 1992 |
| Christensen | Eugene | Duran | | 20 Jun 1920 | 29 May 1985 |
| Christenson |
| Christenson |
| Christenson |
| Christian |
| Christian |
| Christian | Albertina | Eugenia | | 31 Aug 1875 | 18 Jan 1944 |
| Christian | Bertie | | | 6 May 1873 | 5 Jun 1878 |
| Christian | Charles | Leslie | | 29 Nov 1870 | 22 Jun 1935 |
| Christian | Clara | Mathilda | | 30 Apr 1848 | 6 Jul 1929 |
| Christian | Jacob | | | 13 Jan 1846 | 12 Oct 1909 |
| Christiansen | Susan | Diane | | Feb 1955 | 18 Jun 1972 |
| Christoferson | Cecilia | | Nelson | 19 May 1861 | 5 Feb 1920 |
| Christofferson | Johanna | | | 1823 | 1898 |
| Christofferson | John | | | 1825 | 1900 |
| Christofferson | Mary | | | 1862 | 1888 |
| Christopher | Anna | | Swedenburg | 27 Nov 1862 | 6 May 1946 |
| Christopher | Carl | August | Christoffers | 25 Sep 1857 | 29 Nov 1925 |
| Christopher | Carl | Simon | | 12 Mar 1901 | 11 Sep 1931 |
| Christopher | David | Emanuel | | 26 Mar 1870 | 24 Jan 1951 |
| Christopher | Edith | Hannah | Christopherson | 2 Apr 1903 | 1 Apr 1942 |
| Christopher | Fredolph | Joseph | | 22 Mar 1915 | 25 Mar 1998 |
| Christopher | Lillian | Victoria | | 17 May 1889 | 23 Sep 1965 |
| Christopher | Mabel | J. | Peterson | 22 Aug 1901 | 10 Jun 1985 |
| Christopher | Mary | | Anderson | 3 Mar 1876 | 14 May 1950 |
| Christopher | Robert | Emanuel | | 15 Aug 1896 | 7 Nov 1977 |
| Christopher | Viola | | Ross |
| Christopher | Wallace | D. | | 1907 | 29 Jan 1929 |
| Clareen | Algott | Levin | | 17 Dec 1859 | 15 Oct 1931 |
| Clareen | Anna | Charlotta | Nelson | 2 Sep 1867 | 5 Dec 1936 |
| Clareen | Anna | Mae | | 28 Aug 1899 | 27 Jul 1979 |
| Clareen | Carl | Edwin | | 21 Nov 1862 | 22 Feb 1923 |
| Clareen | Edwin | Willard | | 12 Aug 1897 | 9 Jun 1940 |
| Clareen | Emma | | | 3 Apr 1876 | 6 Aug 1937 |
| Clareen | Lois | L. | | 3 Nov 1905 | 15 Oct 1979 |
| Clareen | Viola | Irene | | 3 Nov 1905 | 28 Feb 1901 |
| Clark | Axel | | | 17 Aug 1858 | 19 Jan 1937 |
| Clark | Ida | | | 22 Jan 1864 | 25 Jun 1947 |
| Clark | Janice | Alfreda | | 16 Mar 1934 | 14 Apr 1940 |
| Clark | Ruth | A. | Hagstrand | 25 Jan 1894 | 23 Feb 1956 |
| Claycomb | Madeline | M. | Merillat | 7 May 1899 | 16 Dec 1977 |
| Claycomb | Royal | D. | | 5 May 1897 | 29 Nov 1979 |
| Cochran | Lois | Jean | Fry | 6 Jul 1923 | 20 May 1996 |
| Cody |
| Coleman | Marry | J. | | 21 Sep 1923 | 14 Aug 1951 |
| Collins | Edward | S. | | 10 Jan 1881 | 12 Nov 1881 |
| Collins | P. | A. | | 1847 | 14 Mar 1919 |
| Connelly | Hilma | G. | Heline | 17 Apr 1875 | 27 Jul 1966 |
| Connelly | Thomas | C. | | 18 Dec 1874 | 10 Nov 1938 |
| Conner | Leo | Leroy | | 1918 | 6 Jan 1919 |
| Conner | Willbur | E. | | 1900 | 19 Jan 1919 |
| Cooper |
| Cooper |
| Cooper |
| Cooper | David | Benjamin | | 1 Jul 1856 | 4 Nov 1942 |
| Cooper | Emma | I yphene | | 15 Jul 1864 | 25 Jan 1937 |
| Cooper | Frank | Max | | 12 May 1906 | 30 Jul 1968 |
| Cooper | Orville | E. | | 15 Mar 1884 | 30 Jun 1920 |
| Cooper | Rosa | Florence | Peterson | 11 Jul 1885 | 4 Jun 1971 |
| Copley | Elmer | W. | | 4 Aug 1925 | 17 May 1991 |
| Copley | Ruth | | Anderson |
| Courtright | Gladys | Kubin | Parks | 15 Oct 1899 | 1 Sep 1990 |
| Crofoot | Augusta | C. | | 2 Apr 1882 | 11 Oct 1960 |
| Crofoot | John | F. | | 14 Dec 1870 | 7 Mar 1939 |
| Crofoot | Lillie | N. | | 3 Nov 1900 | 23 Mar 1913 |
| Cumberledge | Betty | | Cagle | 18 Mar 1940 | 7 Feb 1996 |
| Cumbo |
| Cumbo | Charles | W. | | 10 Aug 1918 | 25 May 1969 |
| Cumbo | Penny | Charlene | | 22 Jul 1959 | 28 Mar 1987 |
| Cumbo | Phyllis | F. | Smith | 12 Jul 1922 |
| Cumingham | Robert | Gene | | 4 Jul 1947 | 4 Jul 1947 |
| Cuppello | Eleanor | | Johnson | 1890 | 19 Jul 1953 |
| Curchy | Joseph | | | 28 Aug 1929 | 9 Apr 1987 |
| Curtis | Jairus | Bird | | 19 Oct 1849 | 15 Nov 1891 |
| Curtiss | Frankie | | | 6 Feb 1878 | 27 Mar 1882 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002